League team pitching totals (vs batter) -- FOD Season 1
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Andalusia Arrows .228 .307 .3635432124119158141197158878410637
Lake Erie Pirates .234 .297 .367558513062055814120504769888433
Ahwatukee Javelina .236 .286 .4015599132118456209224437475112435
Cook County Pepper .236 .318 .389554613112395216821586328629341
New York Titans .237 .319 .39654861299203611832173634106312129
Currituck Ospreys .241 .322 .3895642135926564147219363477110241
Boden Jacks .242 .313 .3875487132820445168212652674212442
Lake Ella Angels .243 .320 .3905533134723054157215659786117343
Nottingham Forresters .256 .333 .3805610143723668108213362184010340
Stafford Rebels .257 .330 .3945667145920940162223460187910347
Burlington Bulldogs .258 .328 .421556014352345518823435368399839
Cleveland Spiders .262 .321 .3995643147623640153225147291711669
Juneau Dos Tres .272 .336 .4135734155724247158236753579014463
Utica Blue Sox .277 .350 .49057121581244100258279964480512648
Totals .249 .320 .399782361945731227982341311987870118921617607

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andalusia Arrows .6704625 .2382559 .4132613 .422630.3 3.8 3.49 3.31
Lake Erie Pirates .6644561 .2552526 .4072570 .414613.5 3.7 3.34 3.10
Ahwatukee Javelina .6864756 .2342618 .4272655 .433644.8 3.8 3.54 3.21
Cook County Pepper .7074624 .2472790 .4402840 .448702.6 4.2 3.84 3.67
New York Titans .7154367 .2562807 .4462859 .454734.8 4.5 4.10 3.86
Currituck Ospreys .7114838 .2512827 .4382892 .448726.1 4.3 3.92 3.69
Boden Jacks .7004702 .2472652 .4282713 .438687.9 4.2 3.83 3.64
Lake Ella Angels .7104621 .2582753 .4382806 .446718.9 4.4 3.98 3.82
Nottingham Forresters .7134783 .2782754 .4302807 .438730.5 4.4 4.03 3.93
Stafford Rebels .7244751 .2732835 .4412875 .447749.4 4.5 4.10 4.11
Burlington Bulldogs .7494649 .2682879 .4592941 .469786.9 4.9 4.43 4.25
Cleveland Spiders .7204679 .2832723 .4352767 .442718.4 4.3 3.97 3.92
Juneau Dos Tres .7494918 .2842902 .4492958 .458807.0 4.8 4.41 4.38
Utica Blue Sox .8404788 .2763443 .5273480 .533984.4 6.0 5.52 5.38
Totals .71965662 .26139068 .44239776 .45010216.2 4.4 4.02 3.86

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Andalusia Arrows .215 .306 .353 .66021844707332552431128316292
Lake Erie Pirates .235 .299 .372 .6712065485932348212918520340
Ahwatukee Javelina .240 .287 .388 .67619294636528551981212213254
Cook County Pepper .229 .334 .391 .72521124848629662421832043330
New York Titans .235 .339 .382 .721265362311133713602240929447
Currituck Ospreys .234 .325 .386 .712235255010430652771531347264
Boden Jacks .253 .337 .410 .747227257410123702871828021272
Lake Ella Angels .230 .326 .371 .69725415849822723133734111353
Nottingham Forresters .287 .370 .437 .807212260911433463021727419267
Stafford Rebels .262 .344 .402 .74624056299024673141330327320
Burlington Bulldogs .261 .341 .441 .78221015499334723062324217301
Cleveland Spiders .273 .342 .434 .776255469812520823591026920420
Juneau Dos Tres .279 .355 .447 .802264873812430873602030814286
Utica Blue Sox .276 .371 .477 .849235064911838933971036429286
Totals .251 .335 .407 .7423228881051395399949417023540133264432

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Andalusia Arrows .237 .308 .369 .677324877111826863794330523492
Lake Erie Pirates .233 .296 .364 .660352082111235933443529146648
Ahwatukee Javelina .234 .285 .407 .6923670858119281544642525237497
Cook County Pepper .241 .307 .388 .6953434827153231024343231230532
New York Titans .239 .299 .409 .70828336769228112384302256616
Currituck Ospreys .246 .320 .390 .711329080916134823705032131507
Boden Jacks .235 .295 .372 .666321575410322983944324621470
Lake Ella Angels .255 .315 .406 .72029927631323285378162567508
Nottingham Forresters .237 .310 .346 .656348882812235624093634726573
Stafford Rebels .254 .319 .388 .707326283011916953922729825559
Burlington Bulldogs .256 .320 .410 .7293459886141211164463929426538
Cleveland Spiders .252 .303 .370 .672308977811120713573420313497
Juneau Dos Tres .265 .319 .384 .70330868191181771411362278504
Utica Blue Sox .277 .335 .499 .8333362932126621655692728012519
Totals .247 .309 .393 .702459481135217273991392573147338573117460