Ilion Trojans

Morgan DeMarco



2006 Ilion Trojans   0-0

No games played

2006 Ilion Trojans

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
             0    0  0.0  0   0  0  0                   0    0  0.0  0   0  0  0


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
              0   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0   0.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
               0     0   0.0   0  0                    0  0     0  0.0   0  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec

Tackles                                                                        

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0


2006 Ilion Trojans    Coach: Morgan DeMarco

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Palmer,Carson        5     O   2   1  
QB    Cutler,Jay           5     O   2   1  HLD
QB    Campbell,Jason       5     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Gore,Frank            1   1   5   312 1695 72  5.4    7  61  485 39  8.0  
RB    Jordan,LaMont         1   1   2   114  434 59  3.8    2  10   74 21  7.4  
RB    Norwood,Jerious       1   1   4    99  633 78  6.4    2  12  102 32  8.5  KR
RB    Jacobs,Brandon        1   1   4    96  423 16  4.4    1  11  149 43 13.5  KR
RB    Mughelli,Ovie         6   3   5    12   50 12  4.2    2  21  182 30  8.7  

WR    Colston,Marques       0   0   4     0    0  0  0.0    8  70 1038 86 14.8  
WR    Walker,Javon          0   0   5     9  123 72 13.7    8  69 1084 83 15.7  
WR    Hackett,D.J.          0   0   4     0    0  0  0.0    6  45  610 47 13.6  
WR    Henderson,Devery      0   0   4     2   14 11  7.0    4  32  745 76 23.3  
WR    Parrish,Roscoe        0   0   5     2   18 11  9.0    3  23  320 51 13.9  PR
WR    Marshall,Brandon      0   0   4     2   12  6  6.0    3  20  309 71 15.5  
WR    Cribbs,Joshua         0   0   5     2   11  9  5.5    1  10   91 14  9.1  RET   GUN

TE    Miller,Heath          6   3   5     0    0  0  0.0    4  34  361 87 10.6  
TE    Dunn,Jason            7   4   4     0    0  0  0.0    1   4   40 15 10.0  
TE    Moore,Dave            5   3   4     0    0  0  0.0    1   1    9  9  9.0  LS


      Lineman              BkR  BkP    Dur  Special
C     Mangold,Nick          8    8       5     

G     Dockery,Derrick       8    6       5     
G     Evans,Jahri           6    6       5     
G     Joseph,Davin          6    5       4     

T     McNeill,Marcus        7    9       5     
T     Ferguson,D'Brickasha  6    6       5     
T     Roos,Michael          6    5       5     
T     Stewart,David         6    5       4     

C-G   Gandy,Dylan           5    6       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Page,Alan             10       9    0    6       5    15    1  
DT    Gregg,Kelly            8       8    0    2       5     3    0  
DT    Johnson,Tank           6       6    0    2       4     3    0  
DE    Kampman,Aaron          9       7    0    7       5    15    0  
DE    Smith,Justin           7       7    0    3       5     7    0  
DE    Anderson,Mark          6       3    0    7       5    12    0  
DL    Jenkins,Cullen         6       5    0    3       4     6    0  

ILB   Pierce,Antonio         8       6    3    1       5     1    1  
OLB   Wimbley,Kamerion       7       6    2    5       5    11    0  
OLB   Howard,Thomas          7       5    3    0       5     0    0  
OLB   Johnson,Derrick        6       4    3    2       4     4    0  
LB    Scott,Bart             9       7    3    4       5     9    2  
LB    Moore,Brandon          6       5    2    3       5     6    0  

CB    Tillman,Charles        7       0    7    0       4     0    5  
CB    Washington,Fabian      7       0    7    0       4     0    4  
CB    Robinson,Dunta         7       0    7    0       5     0    2  
CB    Marshall,Richard       6       0    6    1       5     1    3  RET   GUN
CB    Hobbs,Ellis            6       0    6    0       4     0    2  KR
S     Wilson,Adrian          9       3    6    2       5     5    4  
S     Rhodes,Kerry           9       1    8    2       5     5    4  KR
S     Harris,Chris           6       1    5    0       3     0    2  

   Special Teams
K-P  Scifres,Mike
K    Gostkowski,Stephen



(C) 2007 Dave Koch Sports Inc.