Bellingham Budsmokers

Josh Sinnet



2006 Bellingham Budsmokers   0-0

No games played

2006 Bellingham Budsmokers

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
             0    0  0.0  0   0  0  0                   0    0  0.0  0   0  0  0


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
              0   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0   0.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
               0     0   0.0   0  0                    0  0     0  0.0   0  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec

Tackles                                                                        

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0


2006 Bellingham Budsmokers    Coach: Josh Sinnet

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Hasselbeck,Matt      3     O   2   1  HLD
QB    Young,Steve          5     B   2   3  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Barber,Tiki           1   1   5   327 1662 55  5.1    6  58  465 28  8.0  
RB    Henry,Travis          1   1   4   270 1211 70  4.5    3  18   78 12  4.3  
RB    Maroney,Laurence      1   1   4   175  745 41  4.3    3  22  194 31  8.8  KR
RB    Benson,Cedric         1   1   4   157  647 30  4.1    1   8   54 22  6.8  
RB    Finn,Jim              6   2   5     2   14 12  7.0    1   8   54 11  6.8  
RB    Kreider,Dan           6   2   5     1    5  5  5.0    1   8   62 15  7.8  

WR    Evans,Lee             0   0   5     0    0  0  0.0   10  82 1292 83 15.8  
WR    Curry,Ronald          0   0   5     1    4  4  4.0    7  62  727 39 11.7  
WR    Holmes,Santonio       0   0   5     1   13 13 13.0    6  49  749 67 15.3  RET
WR    Brown,Reggie          0   0   5     3   24 15  8.0    5  46  816 60 17.7  
WR    Curtis,Kevin          0   0   5     4    4  7  1.0    4  40  479 42 12.0  KR
WR    Hall,Dante            0   0   4     3   11  9  3.7    4  26  204 19  7.8  RET

TE    Baker,Chris           5   2   5     0    0  0  0.0    4  31  300 28  9.7  KR
TE    Davis,Vernon          4   2   3     2    5  9  2.5    4  20  265 52 13.3  
TE    Wakefield,Fred        6   4   5     0    0  0  0.0    1   2   24 19 12.0  KR
TE    Bartrum,Mike          4   2   3     0    0  0  0.0    0   0    0  0  0.0  LS


      Lineman              BkR  BkP    Dur  Special
C     Birk,Matt             8    8       5     
C     Hartings,Jeff         7    7       4     
G     Andrews,Shawn        10+  10+      5     
G     Kendall,Pete          7    7       4     
G     James,Jeno            6    6       2     

T     Tauscher,Mark         7    7       3     
T     Clifton,Chad          6    8       4     
T     Colombo,Marc          7    5       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Rogers,Shaun           7       7    0    3       2     3    0  
DT    Adams,Sam              6       6    0    1       5     2    0  
DT    Cofield,Barry          6       6    0    1       5     1    0  
DE    Little,Leonard         8       6    0    6       5    13    0  
DE    Smith,Will             8       7    0    5       4    10    0  
DE    Castillo,Luis          7       6    0    4       3     7    1  
DE    Geathers,Robert        6       4    0    5       5    10    0  

ILB   Thomas,Zach            9       7    3    1       5     3    1  
ILB   Witherspoon,Will       7       5    3    2       5     3    0  
ILB   Hayes,Gerald           5       4    2    1       4     1    3  
OLB   Merriman,Shawne       10       7    3    8       3    17    1  
OLB   Greenwood,Morlon       6       4    3    1       5     1    1  
OLB   Polk,Carlos            3       2    1    1       5     2    0  GUN
LB    Morris,Rob             5       3    2    0       4     0    0  GUN

CB    Sheppard,Lito          8       0    8    0       4     0    6  KR
CB    Hall,DeAngelo          7       0    7    0       5     0    4  
CB    Townsend,Deshea        6       0    6    1       5     2    2  
CB    Brown,Fakhir           6       0    6    0       4     1    3  
CB    Henry,Anthony          6       0    6    0       5     0    2  
S     Landry,Dawan           6       1    5    1       5     3    5  
S     Phillips,Jermaine      6       2    4    0       5     1    2  
S     Hill,Renaldo           6       1    5    0       5     0    2  
      Young,Steve            0       0    0    0       5     0    0  

   Special Teams
K    Vinatieri,Adam
P    Colquitt,Dustin



(C) 2007 Dave Koch Sports Inc.