Cecil Storm

Chris Culler



2006 Cecil Storm   0-0

No games played

2006 Cecil Storm

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
             0    0  0.0  0   0  0  0                   0    0  0.0  0   0  0  0


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
              0   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0   0.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
               0     0   0.0   0  0                    0  0     0  0.0   0  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec

Tackles                                                                        

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0


2006 Cecil Storm    Coach: Chris Culler

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Montana,Joe          3     O   2   3  
QB    Delhomme,Jake        4     O   2   1  
QB    Kitna,Jon            5     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Brown,Ronnie          1   1   4   241 1008 47  4.2    4  33  276 24  8.4  
RB    Taylor,Fred           1   1   4   231 1146 76  5.0    3  23  242 36 10.5  
RB    Addai,Joseph          1   1   5   226 1081 41  4.8    5  40  325 21  8.1  

WR    Johnson,Chad          0   0   5     6   24  8  4.0    9  87 1369 74 15.7  
WR    Burress,Plaxico       0   0   4     0    0  0  0.0    7  63  988 55 15.7  
WR    Berrian,Bernard       0   0   4     2    5  5  2.5    6  51  775 62 15.2  PR
WR    Jenkins,Michael       0   0   5     1    2  2  2.0    5  39  436 34 11.2  
WR    Henry,Chris           0   0   4     0    0  0  0.0    5  36  605 71 16.8  
WR    Wilkins,Terrence      0   0   4     0    0  0  0.0    0   0    0  0  0.0  RET

TE    Heap,Todd             5   2   5     0    0  0  0.0    8  73  765 30 10.5  
TE    Johnson,Eric          4   2   4     0    0  0  0.0    5  34  292 26  8.6  

HB    Utecht,Ben            4   2   4     0    0  0  0.0    4  37  377 26 10.2  


      Lineman              BkR  BkP    Dur  Special
C     Kreutz,Olin          10   10       5     
C     Raiola,Dominic        7    6       5     LS
G     Goff,Mike             9    7       5     
G     Thomas,Randy          7    7       5     
G     Herremans,Todd        6    6       5     

T     Runyan,Jon            9    7       5     
T     McKinnie,Bryant       6    7       5     
T     Miller,Fred           7    5       5     

G-T   Womack,Floyd          6    5       2     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Pickett,Ryan           7       7    0    1       5     0    0  
DT    Bernard,Rocky          6       6    0    2       5     3    0  
DE    Burgess,Derrick        8       7    0    5       5    11    0  
DE    Brown,Alex             7       6    0    4       5     7    2  
DE    Cole,Trent             7       6    0    4       5     8    1  
DE    Kelsay,Chris           6       5    0    3       5     5    0  
DL    Pryce,Trevor           9       8    0    5       5    13    0  

ILB   Trotter,Jeremiah       7       6    2    0       5     0    1  
ILB   Brackett,Gary          6       3    3    0       4     0    0  
ILB   Morgan,Dan             6       4    3    0       1     0    0  
ILB   Smith,Derek            6       5    2    0       4     0    0  
OLB   Ware,DeMarcus          9       7    2    6       5    11    1  
OLB   Phillips,Shaun         8       6    3    5       4    11    0  
OLB   Porter,Joey            7       5    3    3       4     7    2  

CB    Harris,Walt            7       0    7    0       4     1    8  
CB    Jammer,Quentin         7       0    7    0       5     0    4  
CB    Allen,Will             7       0    7    0       4     1    1  
CB    Florence,Drayton       6       0    6    0       5     0    3  
CB    Finnegan,Cortland      4       0    4    1       5     2    0  GUN
CB    Carr,Chris             3       0    3    0       5     0    1  RET
CB    Sams,B.J.              3       0    3    0       3     0    0  RET
S     Dawkins,Brian         10       2    8    1       5     1    4  
S     Reed,Ed               10       1    9    0       5     0    5  
S     Harrison,Rodney        7       2    5    1       3     1    1  

   Special Teams
K    Elam,Jason
P    Harris,Nick



(C) 2007 Dave Koch Sports Inc.