Idaho Garden Weasels

Harry Fanelli



2006 Idaho Garden Weasels   0-0

No games played

2006 Idaho Garden Weasels

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
             0    0  0.0  0   0  0  0                   0    0  0.0  0   0  0  0


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
              0   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0   0.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
               0     0   0.0   0  0                    0  0     0  0.0   0  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec

Tackles                                                                        

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0


2006 Idaho Garden Weasels    Coach: Harry Fanelli

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Losman,J.P.          5     O   2   1  
QB    Manning,Peyton       5     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Sanders,Barry         1   1   5   335 2053 82  6.1    2  33  305 66  9.2  
RB    Jones,Julius          1   1   5   267 1084 77  4.1    1   9  142 39 15.8  
RB    Green,Ahman           1   2   4   266 1059 70  4.0    5  46  373 20  8.1  
RB    Williams,DeAngelo     1   1   4   121  501 31  4.1    5  33  313 41  9.5  KR

WR    Coles,Laveranues      0   0   5     2   14 15  7.0   10  91 1098 58 12.1  KR
WR    Williams,Roy          0   0   5     2    2  2  1.0    8  82 1310 60 16.0  
WR    Welker,Wes            0   0   5     0    0  0  0.0    7  67  687 38 10.3  RET
WR    Muhammad,Muhsin       0   0   5     0    0  0  0.0    7  60  863 40 14.4  KR
WR    Crayton,Patrick       0   0   5     0    0  0  0.0    4  36  516 53 14.3  PR

TE    Witten,Jason          4   2   5     0    0  0  0.0    7  64  754 42 11.8  
TE    Franks,Bubba          5   3   5     0    0  0  0.0    3  25  232 19  9.3  
TE    Graham,Daniel         6   3   3     0    0  0  0.0    3  21  235 29 11.2  

HB    Wilson,Kris           5   3   5     0    0  0  0.0    2  15  132 19  8.8  


      Lineman              BkR  BkP    Dur  Special
C     Gurode,Andre          7    7       5     
C     McClure,Todd          6    6       5     
G     Dielman,Kris         10    8       4     
G     Neal,Stephen          8    6       4     

T     Peters,Jason          8    8       5     
T     Gross,Jordan          7    7       5     
T     Barnes,Khalif         6    6       4     
T     Backus,Jeff           6    6       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Williams,Jamal        10      10    0    1       5     2    0  
DT    Dockett,Darnell        6       6    0    2       5     2    1  
DT    Myers,Michael          6       6    0    1       5     2    0  
DT    Kuehl,Ryan             3       3    0    1       5     0    0  LS
DE    Vanden Bosch,Kyle      7       6    0    4       5     6    0  
DE    Grant,Charles          7       7    0    3       5     6    0  
DE    Carter,Kevin           6       5    0    3       5     5    0  
DL    Ngata,Haloti           6       6    0    1       5     1    1  

ILB   Ryans,DeMeco           8       6    3    2       5     3    1  
ILB   Tatupu,Lofa            7       5    3    1       5     1    1  
ILB   James,Bradie           7       6    2    1       5     0    1  
ILB   Bruschi,Tedy           6       4    3    1       4     1    1  
OLB   Dansby,Karlos          6       5    2    4       4     8    0  
OLB   Thornton,David         6       5    2    0       5     0    0  
OLB   Banta-Cain,Tully       5       3    2    3       5     5    0  KR
DE-LB Thomas,Adalius        10       8    3    5       5    11    1  
DE-LB Suggs,Terrell          8       7    1    4       5     9    0  

CB    Mathis,Rashean        10       0   10    0       5     0    8  PR
CB    Asomugha,Nnamdi        9       0    9    1       4     1    8  
CB    Law,Ty                 7       0    7    0       5     1    4  
CB    Gamble,Chris           6       0    6    1       4     1    3  PR
CB    Bolden,Juran           6       0    6    0       5     1    1  
S     Manning,Danieal        7       1    6    0       5     0    2  KR
S     Whitner,Donte          7       1    6    0       4     0    1  
S     Bethea,Antoine         6       1    5    0       4     0    1  

   Special Teams
K    Nugent,Mike
P    Zastudil,Dave



(C) 2007 Dave Koch Sports Inc.