New York Titans

Pete Grassi



2006 New York Titans   0-0

No games played

2006 New York Titans

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
             0    0  0.0  0   0  0  0                   0    0  0.0  0   0  0  0


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
              0   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0   0.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
               0     0   0.0   0  0                    0  0     0  0.0   0  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec

Tackles                                                                        

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0


2006 New York Titans    Coach: Pete Grassi

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Rivers,Philip        5     O   2   1  
QB    Smith,Alex           5     O   2   1  
QB    Carr,David           5     O   2   2  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Johnson,Rudi          1   1   5   341 1309 22  3.8    3  23  124 18  5.4  
RB    Lewis,Jamal           1   1   5   314 1132 52  3.6    2  18  115 15  6.4  
RB    Taylor,Chester        1   1   4   303 1216 95  4.0    5  42  288 24  6.9  
RB    Bell,Mike             1   1   4   157  677 48  4.3    3  20  158 24  7.9  KR
RB    Turner,Michael        1   1   4    80  502 73  6.3    1   3   47 30 15.7  KR
RB    Strong,Mack           6   3   5    33  149 17  4.5    3  29  159 13  5.5  

WR    Johnson,Andre         0   0   5     3   14 18  4.7  10+ 103 1147 53 11.1  
WR    Ward,Hines            0   0   4     2   30 21 15.0    9  74  894 70 12.1  
WR    Parker,Eric           0   0   4     2   19 18  9.5    6  48  659 38 13.7  RET
WR    Jones,Matt            0   0   4     2  -15 -6 -7.5    6  41  643 49 15.7  
WR    Drummond,Eddie        0   0   4     1    4  4  4.0    1   2   10  8  5.0  RET

TE    Smith,L.J.            4   2   5     0    0  0  0.0    6  50  611 65 12.2  
TE    Smith,Alex            4   2   4     0    0  0  0.0    5  35  250 27  7.1  
TE    Stewart,Tony          4   3   5     0    0  0  0.0    2  14  120 26  8.6  KR    GUN
TE    Walker,Aaron          4   3   5     0    0  0  0.0    1   5   68 26 13.6  LS


      Lineman              BkR  BkP    Dur  Special
C     Koppen,Dan            7    7       5     
C     Wiegmann,Casey        8    6       5     
C     O'Hara,Shaun          7    6       4     
G     Hutchinson,Steve     10    8       5     
G     Smiley,Justin         7    7       5     
G     Diehl,David           6    6       5     

T     Munoz,Anthony        10   10       5     
T     Samuels,Chris         9    9       5     
T     Smith,Marvel          7    6       5     
T     McKenzie,Kareem       6    6       4     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Harris,Tommie          9       9    0    3       3     5    0  
DT    Haynesworth,Albert     7       7    0    1       3     2    0  
DT    Robertson,Dewayne      7       7    0    1       5     2    0  
DE    Umenyiora,Osi          7       6    0    4       3     6    0  
DE    Rucker,Mike            6       6    0    2       4     5    0  
DE    Williams,Mario         6       6    0    2       5     4    0  

ILB   Wilson,Al              9       7    3    1       4     1    0  
ILB   Farrior,James          7       5    3    2       5     4    1  
ILB   Foote,Larry            6       5    2    2       5     4    1  
OLB   Peterson,Julian        9       7    3    4       5    10    1  
OLB   Thomas,Bryan           6       5    2    4       5     8    0  
OLB   Fujita,Scott           6       4    3    2       5     3    2  

CB    Bailey,Champ          10+      0   10+   0       5     0   10  
CB    Samuel,Asante          9       0    9    0       4     0   10  
CB    Manning Jr.,Ricky      6       0    6    1       4     2    5  
CB    Kelly,Brian            6       0    6    0       1     0    0  
S     Williams,Roy           7       3    4    0       5     0    5  
S     Minter,Mike            7       1    6    0       5     0    1  
S     Lynch,John             7       2    5    0       5     0    0  
S     Elam,Abram             3       1    2    0       4     0    0  KR    GUN

   Special Teams
K-P  Moorman,Brian
K    Feely,Jay



(C) 2007 Dave Koch Sports Inc.