Toronto Double Blues

Donny Byer



2006 Toronto Double Blues   0-0

No games played

2006 Toronto Double Blues

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
             0    0  0.0  0   0  0  0                   0    0  0.0  0   0  0  0


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
              0   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0   0.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
               0     0   0.0   0  0                    0  0     0  0.0   0  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec

Tackles                                                                        

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0


2006 Toronto Double Blues    Coach: Donny Byer

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Elway,John           4     B   2   2  
QB    McNair,Steve         5     O   2   2  
QB    Vick,Michael         5     B   3   4  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Tomlinson,LaDainian   1   2   5   348 1815 85  5.2    7  56  508 51  9.1  
RB    McGahee,Willis        1   1   4   259  990 57  3.8    3  18  156 56  8.7  
RB    McAllister,Deuce      1   2   4   244 1057 57  4.3    4  30  198 24  6.6  
RB    Bell,Tatum            1   1   4   233 1025 51  4.4    4  24  115 16  4.8  
RB    Cartwright,Rock       1   1   5     5   15  9  3.0    0   0    0  0  0.0  KR    GUN

WR    Edwards,Braylon       0   0   5     3    7  8  2.3    7  61  747 75 12.2  
WR    Chambers,Chris        0   0   5     8   95 39 11.9    6  59  677 46 11.5  
WR    Moss,Randy            0   0   4     0    0  0  0.0    6  42  553 51 13.2  
WR    Bryant,Antonio        0   0   4     0    0  0  0.0    6  40  733 72 18.3  
WR    Horn,Joe              0   0   3     0    0  0  0.0    6  37  679 72 18.4  
WR    Washington,Nate       0   0   5     3    8  8  2.7    4  35  600 49 17.1  
WR    Wade,Bobby            0   0   5     0    0  0  0.0    4  33  461 25 14.0  RET
WR    Randle El,Antwaan     0   0   5    19  118 20  6.2    4  32  351 34 11.0  PR
WR    Morey,Sean            0   0   5     0    0  0  0.0    1   2   29 15 14.5  KR    GUN

TE    Shockey,Jeremy        4   2   4     0    0  0  0.0    7  66  623 25  9.4  
TE    Wiggins,Jermaine      4   2   5     0    0  0  0.0    5  46  386 24  8.4  

HB    Clark,Dallas          4   2   3     0    0  0  0.0    5  30  367 40 12.2  


      Lineman              BkR  BkP    Dur  Special
C     Meester,Brad          7    7       5     

G     Woody,Damien          7    5       2     
G     Rivera,Marco          7    5       5     
G     Manuwai,Vince         7    5       5     
G     Garza,Roberto         6    5       5     

T     Ogden,Jonathan        9    9       4     
T     Tait,John             7    7       4     

C-T   Cook,Ryan             4    3       2     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Walker,Darwin          6       5    0    3       5     6    1  
DT    Bryant,Anthony         3       3    0    1       2     0    0  
DE    Freeney,Dwight         7       6    0    4       5     5    0  
DE    Rice,Simeon            7       7    0    2       2     2    0  
DE    Ladouceur,L.P.         3       3    0    1       5     0    0  LS

ILB   Urlacher,Brian        10       8    3    0       5     0    3  
ILB   Lewis,Ray              8       6    3    2       4     5    2  
OLB   Hawk,A.J.              7       6    2    2       5     3    2  
OLB   June,Cato              6       3    3    1       5     1    3  
OLB   Emmons,Carlos          6       3    3    1       3     1    0  
OLB   Diggs,Na'il            5       4    2    0       4     0    0  
OLB   Harris,Marques         3       2    1    2       4     3    0  
DE-LB Pace,Calvin            4       3    1    1       5     1    0  

CB    Brown,Sheldon          7       0    7    0       5     0    1  
CB    Madison,Sam            6       0    6    0       3     0    2  
CB    Smoot,Fred             6       0    6    0       4     0    1  
CB    O'Neal,Deltha          6       0    6    0       3     0    1  PR
S     Atogwe,O.J.            6       1    5    0       5     1    3  
S     Chavous,Corey          6       1    5    0       5     1    1  
S     Boulware,Michael       5       2    3    0       5     0    2  
      Elway,John             0       0    0    0       4     0    0  

   Special Teams
K    Lindell,Rian
P    Larson,Kyle



(C) 2007 Dave Koch Sports Inc.