Philadelphia Liberty

Chris Dunn



2006 Philadelphia Liberty   0-0

No games played

2006 Philadelphia Liberty

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
             0    0  0.0  0   0  0  0                   0    0  0.0  0   0  0  0


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
              0   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0   0.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
               0     0   0.0   0  0                    0  0     0  0.0   0  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec

Tackles                                                                        

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0


2006 Philadelphia Liberty    Coach: Chris Dunn

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    McNabb,Donovan       2     O   2   2  
QB    Leftwich,Byron       2     O   2   1  
QB    Schaub,Matt          5     O   2   1  HLD

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Alexander,Shaun       1   1   3   252  896 33  3.6    2  12   48 14  4.0  
RB    Bush,Reggie           1   1   5   155  565 18  3.6    9  88  742 74  8.4  PR
RB    Duckett,T.J.          1   1   3    38  132 19  3.5    1   2   16 19  8.0  
RB    Griffith,Justin       5   2   5    19  106 21  5.6    3  23  168 16  7.3  

WR    Holt,Torry            0   0   5     0    0  0  0.0    9  93 1188 67 12.8  
WR    Fitzgerald,Larry      0   0   4     0    0  0  0.0    9  69  946 57 13.7  
WR    Jennings,Greg         0   0   4     0    0  0  0.0    5  45  632 75 14.0  PR
WR    Stallworth,Donte'     0   0   3     0    0  0  0.0    6  38  725 84 19.1  
WR    Jones,Brandon         0   0   5     1    3  3  3.0    4  27  384 53 14.2  
WR    Bannister,Alex        0   0   2     0    0  0  0.0    0   0    0  0  0.0  GUN
WR    Osgood,Kassim         0   0   5     0    0  0  0.0    0   0    0  0  0.0  GUN

TE    Crumpler,Alge         5   2   5     0    0  0  0.0    7  56  780 46 13.9  
TE    Daniels,Owen          3   2   4     0    0  0  0.0    5  34  352 33 10.4  
TE    Rackley,Derek         3   2   4     0    0  0  0.0    0   0    0  0  0.0  LS

HB    Fasano,Anthony        4   3   5     0    0  0  0.0    2  14  126 22  9.0  


      Lineman              BkR  BkP    Dur  Special
C     Nalen,Tom             8    8       5     
C     Fowler,Melvin         6    6       5     
G     Mankins,Logan         8    8       5     
G     Wahle,Mike            8    8       4     
G     Forney,Kynan          7    6       2     

T     Anderson,Willie      10   10       5     
T     Pace,Orlando          7    7       2     
T     Barron,Alex           6    6       5     

G-T   Shelton,L.J.          6    6       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Coleman,Rod            8       8    0    3       4     6    0  
DT    Stroud,Marcus          7       7    0    2       3     2    0  
DT    Jackson,Grady          6       6    0    1       5     0    0  
DT    McFarland,Anthony      5       5    0    1       3     2    0  
DE    Jones, Deacon         10       7    0    9       5    26    0  
DE    Strahan,Michael        7       7    0    3       2     3    0  
DE    Mathis,Robert          6       5    0    4       5     9    0  
DE    Abraham,John           6       6    0    3       2     4    0  

ILB   Morrison,Kirk          7       5    3    1       5     1    2  
ILB   Peterson,Mike          7       5    3    0       2     0    1  
OLB   Washington,Marcus      7       5    3    1       4     2    0  
OLB   Crowder,Channing       7       5    3    1       5     1    0  
OLB   Boley,Michael          5       3    2    2       5     3    2  

CB    Clements,Nate          8       0    8    0       5     0    3  
CB    Winfield,Antoine       7       0    7    0       5     0    4  
CB    Lucas,Ken              7       0    7    0       4     0    3  
CB    Trufant,Marcus         6       0    6    0       4     0    1  PR
CB    Hester,Devin           3       0    3    0       5     0    0  RET
S     Polamalu,Troy          9       2    7    1       4     1    3  
S     Sanders,Bob            8       2    6    0       2     0    1  
S     Archuleta,Adam         4       2    2    0       5     1    0  

   Special Teams
K-P  Longwell,Ryan
P    Lee,Andy



(C) 2007 Dave Koch Sports Inc.