Chancelorsville Flankers

Darren O'Dell



2006 Chancelorsville Flankers   0-0

No games played

2006 Chancelorsville Flankers

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
             0    0  0.0  0   0  0  0                   0    0  0.0  0   0  0  0


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
              0   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0   0.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
               0     0   0.0   0  0                    0  0     0  0.0   0  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec

Tackles                                                                        

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0


2006 Chancelorsville Flankers    Coach: Darren O'Dell

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Leinart,Matt         5     O   2   1  
QB    Young,Vince          5     B   3   3  
QB    Grossman,Rex         5     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    James,Edgerrin        1   1   5   337 1159 18  3.4    4  38  217 14  5.7  
RB    Jones,Thomas          1   1   5   296 1210 30  4.1    4  36  154 21  4.3  
RB    Foster,DeShaun        1   1   4   227  897 43  4.0    4  32  159 14  5.0  
RB    Williams,Carnell      1   1   4   225  798 38  3.5    4  30  196 21  6.5  
RB    Jones-Drew,Maurice    1   1   5   166  941 74  5.7    6  46  436 51  9.5  RET
RB    Pittman,Michael       1   2   5    50  245 32  4.9    5  47  405 25  8.6  KR

WR    Smith,Steve           0   0   4     8   61 24  7.6    9  83 1166 72 14.0  RET
WR    Mason,Derrick         0   0   5     1   -4 -4 -4.0    7  68  750 38 11.0  
WR    Moss,Santana          0   0   4     7   82 35 11.7    7  55  790 68 14.4  
WR    Williams,Reggie       0   0   5     7   33 10  4.7    6  52  616 48 11.8  
WR    Jackson,Vincent       0   0   5     3   16  8  5.3    3  27  453 55 16.8  

TE    Gates,Antonio         3   2   5     0    0  0  0.0    8  71  924 57 13.0  
TE    Cooley,Chris          4   2   5     0    0  0  0.0    7  57  734 66 12.9  
TE    Manumaleuna,Brandon   6   4   5     1    1  1  1.0    2  14   91 19  6.5  KR


      Lineman              BkR  BkP    Dur  Special
C     Faine,Jeff            6    7       5     
C     Muhlbach,Don          3    3       5     LS
G     Snee,Chris            9    7       5     
G     Scott,Jake            5    6       5     

T     Brown,Jammal         10   10       4     
T     Jansen,Jon            8    8       4     
T     Pashos,Tony           6    6       5     

C-G   Incognito,Richie      7    5       5     
G-T   Wells,Reggie          5    6       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Henderson,John         9       9    0    2       5     3    0  
DT    Jenkins,Kris           7       7    0    2       5     3    0  
DT    Glover,La'Roi          6       5    0    3       5     5    0  
DE    Peppers,Julius        10       8    0    6       5    13    0  
DE    Hali,Tamba             7       6    0    4       5     8    1  
DE    Ellis,Shaun            6       6    0    2       5     5    0  

ILB   Davis,Andra            7       5    3    1       4     1    2  
ILB   Jackson,D'Qwell        5       4    2    0       4     0    0  
OLB   Taylor,Lawerence      10+      8    3    9       5    20    0  
OLB   Briggs,Lance           9       7    3    1       5     1    2  
OLB   Sims,Ernie             7       6    2    0       5     0    0  
OLB   Williams,Demorrio      5       3    2    1       5     1    1  
OLB   McIntosh,Roger         3       2    1    0       5     0    0  GUN

CB    Bly,Dre'               7       0    7    0       5     0    3  RET
CB    Bodden,Leigh           7       0    7    0       2     0    2  
CB    Rolle,Samari           6       0    6    0       5     1    3  
CB    Surtain,Patrick        6       0    6    0       5     1    1  
CB    Rogers,Carlos          6       0    6    0       4     0    1  
S     Taylor,Sean            8       2    6    0       5     0    1  
S     Huff,Michael           7       1    6    0       5     0    0  
S     Holt,Terrence          6       1    5    0       5     0    3  
DB    Jackson,Marlin         5       0    5    0       4     0    1  GUN

   Special Teams
K-P  Lechler,Shane
K    Gould,Robbie



(C) 2007 Dave Koch Sports Inc.