Pottsville Moons

Joe Chapman



2006 Pottsville Moons   0-0

No games played

2006 Pottsville Moons

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
             0    0  0.0  0   0  0  0                   0    0  0.0  0   0  0  0


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
              0   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0   0.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
               0     0   0.0   0  0                    0  0     0  0.0   0  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec

Tackles                                                                        

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0


2006 Pottsville Moons    Coach: Joe Chapman

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Marino,Dan           5     B   2   2  
QB    Romo,Tony            5     O   2   1  HLD
QB    Pennington,Chad      5     O   2   1  
QB    Favre,Brett          5     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Johnson,Larry         1   1   5   416 1789 47  4.3    5  41  410 78 10.0  
RB    Dunn,Warrick          1   1   5   286 1140 90  4.0    3  22  170 18  7.7  
RB    Westbrook,Brian       1   1   4   240 1217 71  5.1    8  77  699 52  9.1  PR
RB    Portis,Clinton        1   1   2   127  523 38  4.1    4  17  170 74 10.0  
RB    Moore,Mewelde         1   1   5    24  131 15  5.5    5  46  468 50 10.2  RET
RB    Richardson,Tony       6   3   2     5   12  3  2.4    3  13  111 25  8.5  

WR    Houshmandzadeh,T.J.   0   0   4     3    6 13  2.0   10  90 1081 40 12.0  
WR    Owens,Terrell         0   0   5     0    0  0  0.0    9  85 1180 56 13.9  
WR    Boldin,Anquan         0   0   5     5   28 18  5.6    8  83 1203 64 14.5  
WR    Caldwell,Reche        0   0   5     1    5  5  5.0    7  61  760 62 12.5  
WR    Bennett,Drew          0   0   5     0    0  0  0.0    6  46  737 39 16.0  
WR    Johnson,Bryant        0   0   5     1   -3 -3 -3.0    5  40  740 58 18.5  RET

TE    McMichael,Randy       4   2   5     0    0  0  0.0    6  62  640 24 10.3  
TE    Wrighster,George      4   2   5     0    0  0  0.0    5  39  353 23  9.1  
TE    Scaife,Bo             4   2   4     1   13 13 13.0    4  29  370 34 12.8  KR


      Lineman              BkR  BkP    Dur  Special
C     Hardwick,Nick         9    9       5     
C     Mawae,Kevin           7    7       5     
C     Darche,Jean-Philippe  3    3       2     LS
G     Waters,Brian          9    9       4     
G     Hamilton,Ben          7    7       5     
G     Brown,Ruben           8    6       5     

T     Carey,Vernon          8    6       5     

G-T   Colledge,Daryn        5    6       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Ferguson,Jason         8       8    0    1       5     0    0  
DT    Hampton,Casey          8       8    0    1       4     0    0  
DT    Robbins,Fred           7       7    0    3       5     5    2  
DT    Patterson,Mike         6       6    0    2       5     1    0  
DE    Taylor,Jason          10+      9    0    7       5    13    2  
DE    Smith,Aaron            7       7    0    2       5     4    0  

ILB   Ayodele,Akin           6       5    2    1       5     1    2  
OLB   Brooks,Derrick         8       6    3    0       5     0    3  
OLB   Williams,D.J.          8       6    3    1       5     1    0  
OLB   Chatham,Matt           3       2    1    0       5     0    0  KR    GUN
LB    Brooking,Keith         8       7    2    1       5     2    0  

CB    Vasher,Nathan          9       0    9    0       4     0    3  
CB    Barber,Ronde           8       0    8    0       5     0    3  PR
CB    David,Jason            7       0    7    0       5     0    2  
S     Jones,Sean             9       1    8    0       5     0    5  PR
S     Wilson,Gibril          8       1    7    0       4     0    2  
S     Grant,Deon             7       1    6    0       5     0    2  
S     Coleman,Erik           7       1    6    0       5     0    1  
S     Schweigert,Stuart      7       1    6    0       5     0    0  
S     Hamlin,Ken             6       1    5    1       5     2    3  
S     Leonhard,Jim           3       1    2    0       4     0    0  PR    GUN
      Marino,Dan             0       0    0    0       5     0    0  

   Special Teams
K-P  Wilkins,Jeff
P    Plackemeier,Ryan



(C) 2007 Dave Koch Sports Inc.