South Dade Pioneers

Christian Espinosa



2006 South Dade Pioneers   0-0

No games played

2006 South Dade Pioneers

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
             0    0  0.0  0   0  0  0                   0    0  0.0  0   0  0  0


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
              0   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0   0.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
               0     0   0.0   0  0                    0  0     0  0.0   0  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec

Tackles                                                                        

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0


2006 South Dade Pioneers    Coach: Christian Espinosa

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Bulger,Marc          5     O   2   1  
QB    Manning,Eli          5     O   2   1  
QB    Anderson,Derek       5     O   2   2  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Jackson,Steven        1   1   5   346 1528 59  4.4    9  90  806 64  9.0  
RB    Payton,Walter         1   1   4   339 1852 97  5.5    3  27  269 75 10.0  KR
RB    Washington,Leon       1   1   5   151  650 23  4.3    3  25  270 64 10.8  RET
RB    Hicks,Maurice         1   1   5    29   82  9  2.8    2  13  137 33 10.5  KR    GUN

WR    Harrison,Marvin       0   0   5     0    0  0  0.0    9  95 1366 68 14.4  
WR    Glenn,Terry           0   0   4     3   11 22  3.7    8  70 1047 54 15.0  
WR    Jackson,Darrell       0   0   4     0    0  0  0.0    8  63  956 72 15.2  
WR    Galloway,Joey         0   0   5     2    9  7  4.5    7  62 1057 64 17.0  PR
WR    Booker,Marty          0   0   4     3   19 18  6.3    6  55  747 52 13.6  
WR    Williamson,Troy       0   0   4     0    0  0  0.0    5  37  455 46 12.3  KR
WR    Burleson,Nate         0   0   5     0    0  0  0.0    2  18  192 36 10.7  RET

TE    Gonzalez,Tony         5   2   4     0    0  0  0.0    9  73  900 57 12.3  
TE    Beverly,Eric          6   4   5     0    0  0  0.0    1   1    0  0  0.0  

HB    Sellers,Mike          5   3   5    12   51 13  4.3    2  18  105 15  5.8  KR


      Lineman              BkR  BkP    Dur  Special
C     Jackson,Jamaal        7    7       5     

G     Olson,Benji           8    6       4     

T     Jones,Walter          9    9       5     
T     Light,Matt            8    6       5     
T     Gandy,Wayne           5    6       5     

G-T   Steinbach,Eric        8    8       5     
G-T   Locklear,Sean         6    6       3     
C-G   Hadnot,Rex            6    5       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Sapp,Warren            8       7    0    5       5    10    0  
DT    Traylor,Keith          6       6    0    2       4     4    0  
DE    Schobel,Aaron          9       7    0    7       5    14    0  
DE    McCray,Bobby           7       6    0    5       4    10    0  
DE    Okeafor,Chike          6       5    0    4       5     8    0  
DE    Howard,Darren          6       5    0    3       5     5    0  LS
DL    Holliday,Vonnie        7       7    0    3       5     7    0  

ILB   Barnett,Nick           7       6    2    1       4     2    2  
ILB   Vilma,Jonathan         7       5    3    0       5     0    1  
ILB   Barton,Eric            6       4    3    2       5     4    0  
OLB   Hobson,Victor          6       4    3    3       5     6    1  
OLB   Johnson,Landon         6       5    2    0       5     0    1  
LB    Smith,Daryl            7       5    3    1       5     3    1  

CB    Harris,Al              8       0    8    0       5     0    3  
CB    Newman,Terence         8       0    8    0       5     0    1  PR
CB    Harper,Nick            7       0    7    0       4     0    3  
CB    Dyson,Andre            6       0    6    0       4     0    4  
CB    Rolle,Antrel           5       0    5    0       5     0    1  
S     Bullocks,Josh          7       1    6    0       5     0    2  
S     Demps,Will             6       1    5    0       5     1    2  
S     Bell,Yeremiah          6       1    5    1       5     2    0  
S     Lewis,Keith            5       1    4    1       5     1    2  GUN
DB    Kaesviharn,Kevin       6       1    5    1       4     4    6  

   Special Teams
K-P  Baker,Jason
K    Kaeding,Nate



(C) 2007 Dave Koch Sports Inc.