Syracuse 44's

Scott Smith



2006 Syracuse 44's   0-0

No games played

2006 Syracuse 44's

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
             0    0  0.0  0   0  0  0                   0    0  0.0  0   0  0  0


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
              0   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0   0.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
               0     0   0.0   0  0                    0  0     0  0.0   0  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec

Tackles                                                                        

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0


2006 Syracuse 44's    Coach: Scott Smith

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Brady,Tom            5     O   2   1  
QB    Roethlisberger,Ben   4     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Brown,Jim             1   1   5   291 1863 96  6.4    2  24  268 83 11.2  KR
RB    Jones,Kevin           1   1   3   181  689 52  3.8    8  61  520 26  8.5  
RB    Karney,Mike           6   3   4    11   33  8  3.0    2  15   96 12  6.4  KR
RB    McKie,Jason           5   2   4     8   18  7  2.3    3  25  162 26  6.5  KR
RB    Askew,B.J.            4   2   4     6   11  5  1.8    1   9   50 12  5.6  GUN

WR    Furrey,Mike           0   0   5     0    0  0  0.0    9  98 1086 31 11.1  KR
WR    Wayne,Reggie          0   0   5     0    0  0  0.0    9  86 1310 51 15.2  
WR    Cotchery,Jerricho     0   0   5     5   25 10  5.0    9  82  961 71 11.7  
WR    Clayton,Mark          0   0   5     7  -30  3 -4.3    7  67  939 87 14.0  
WR    Branch,Deion          0   0   4     4   30 19  7.5    7  53  725 38 13.7  

TE    Watson,Benjamin       4   2   4     0    0  0  0.0    7  49  643 40 13.1  
TE    Kelly,Reggie          7   4   5     0    0  0  0.0    2  21  254 32 12.1  KR

HB    Wilcox,Daniel         6   3   4     0    0  0  0.0    3  20  166 35  8.3  
HB    Cramer,Casey          4   2   4     0    0  0  0.0    1   2    8  6  4.0  KR    GUN


      Lineman              BkR  BkP    Dur  Special
C     Saturday,Jeff         9    9       5     
C     Grove,Jake            5    5       5     LS
G     Naeole,Chris          9    7       5     
G     Allen,Larry           8    6       3     

T     Glenn,Tarik           9    9       5     
T     Jones,Levi            7    7       2     
T     Stinchcomb,Jon        5    7       5     
T     Diem,Ryan             6    6       4     

C-G   Heitmann,Eric         7    5       4     
C-G   Brown,Jason           7    5       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Wilfork,Vince          7       7    0    1       4     1    0  
DT    Griffin,Cornelius      7       7    0    1       4     1    0  
DE    Warren,Ty              8       8    0    3       4     7    0  
DE    Ogunleye,Adewale       6       5    0    3       4     6    0  
DE    Keisel,Brett           6       6    0    2       5     5    0  
DL    Seymour,Richard        9       9    0    2       5     4    1  

ILB   Fletcher-Baker,Londo   9       7    3    1       5     2    4  
ILB   Edwards,Donnie         8       6    3    1       5     2    3  
ILB   Harris,Napoleon        6       4    3    1       4     2    3  
OLB   Bulluck,Keith          8       6    3    1       5     2    1  
OLB   Haggans,Clark          7       6    2    3       4     6    1  
OLB   Gold,Ian               7       5    3    0       4     0    0  
OLB   Colvin,Rosevelt        6       5    2    4       5     8    0  

CB    Woodson,Charles        8       0    8    1       5     1    8  RET
CB    McKenzie,Mike          7       0    7    0       5     0    2  
CB    Springs,Shawn          7       0    7    0       2     0    1  
CB    Williams,Brian         7       0    7    0       4     0    1  
CB    Williams,Darrent       6       0    6    0       4     0    4  PR
S     Brown,Mike             8       1    7    0       2     0    0  
S     Smith,Dwight           7       1    6    0       4     1    4  PR
S     Williams,Madieu        7       1    6    0       5     0    3  
S     Kennedy,Kenoy          6       2    4    0       3     1    2  

   Special Teams
P    Ryan,Jon
K    Carney,John



(C) 2007 Dave Koch Sports Inc.