League batting register -- The Sandlot
Regular season -- as of 9/19/2007

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Joe AdcockFG1b25 .257 .309 .48020252901229240153901
Dick AllenCRS3b22 .264 .348 .48757115132727939417517452
Bob AllisonFRRrf23 .177 .241 .51979141181317072201
Roberto Alomar#FRR2b24 .243 .322 .380577140207157962267561910
Brady Anderson*NYHcf27 .242 .350 .3643381018406810
Bobby AvilaPSD2b25 .253 .344 .3211904870229222253331
Jeff BagwellHC1b25 .245 .345 .410554136261219169780123126
Ed Bailey*LCc 22 .252 .333 .3741313370315140173501
Sal BandoSCE3b25 .228 .333 .3441894362424171302901
Jesse BarfieldFRRrf21 .254 .313 .47018146521028354134510
Johnny Bassler*BRBc 18 .210 .316 .27535775121329431566031
Earl BatteySCc 20 .222 .291 .3041353050213121131900
Ginger Beaumont*SCEcf22 .282 .346 .40829483152636321284398
Buddy BellFRR3b23 .256 .296 .3682235751627271133113
Jay BellNYHss24 .250 .319 .3721644180423231174102
Albert BelleHClf22 .257 .311 .501339872112050551275753
Wally BergerACcf24 .305 .363 .506269821641045480256810
Max Bishop*BRB2b24 .200 .333 .4001020102002200
Jeff BlauserLCss21 .247 .297 .3711704263311253103701
Barry Bonds*FRRlf30 .291 .412 .632532155245491131142110932512
Bobby BondsLCrf22 .257 .338 .4384861251662085714571412818
Bobby Bonilla#NYH3b25 .285 .363 .4775551583912295970718931
Ray BooneSC3b24 .255 .345 .365416106152945434546610
Mike BordickHCss26 .238 .290 .33922754151219225123510
Ken BoyerWWT3b24 .218 .291 .2827817011106081901
Pete BrowningPSDcf21 .353 .411 .49821576141548290214585
Don Buford#WWTlf26 .267 .387 .4351313532521130272173
Smoky Burgess*BBc 22 .346 .407 .483321111230744403313320
Ellis BurksSCcf25 .318 .379 .578173551501025350192531
Rick Burleson ss23 .249 .298 .33225363101329263163240
George J BurnsNYHlf22 .323 .371 .400652120158231224
Brett Butler*PSDcf29 .271 .361 .3214241151312602506141258
Johnny Callison*AArf19 .247 .322 .38323558132523252245113
Dolph Camilli* 1b27 .231 .306 .472316731412046621349610
Ken Caminiti#BB3b27 .239 .317 .33630172140537260355876
Bert CampanerisCOLss23 .200 .368 .3331532004013342
Jose CansecoCRSdh23 .357 .375 .5711450016410200
Rico CartyBRBlf241.0001.0001.000110001000000
Bob Caruthers*AAsp20 .200 .200 .3001021001200210
Dave CashAC2b21 .345 .367 .37929101004301110
Norm Cash*SC1b26 .247 .346 .449392971821957645576661
Cesar CedenoFGcf19 .300 .358 .520540162391268389843802617
Ron CeyFG3b26 .236 .316 .42352212329321547585612400
Ben ChapmanCRScf21 .302 .344 .4323381022036542902573145
Cupid Childs*PSD2b22 .283 .374 .35041711819315735061641616
Jack ClarkNYHrf23 .231 .319 .443562130271309210466916420
Will Clark*BRB1b23 .300 .371 .44257317234413867936610432
Rocky ColavitoPSDrf21 .236 .330 .38156413320120858137911310
Ripper Collins#AA1b27 .230 .290 .4191483481615220132610
Dave ConcepcionAAss24 .264 .320 .3304881291705454523996329
Cecil Cooper*FG1b24 .287 .318 .4614251222221654481185143
Walker CooperAAc 25 .311 .320 .5147423332911011301
Del CrandallWWTc 19 .246 .323 .3041383450111141152500
Gavy CravathBRBrf27 .284 .370 .528566161429268711418013083
Jose Cruz Sr*FGlf26 .249 .310 .38456314019913645524986217
Roy Cullenbine#LCrf24 .150 .321 .1676091001260161411
Bill DahlenFRRss22 .251 .310 .4273548921411483522967189
Tom Daly#FRR2b22 .444 .583 .778943003103301
Eric DavisSIYcf22 .222 .299 .3645631252111962673601562711
Spud DavisFGc 23 .247 .309 .292892240086171200
Willie Davis*AAcf24 .277 .311 .40049513724597548323512714
Andre DawsonBBrf25 .241 .276 .430610147305257890428122148
Bucky DentBRBss21 .000 .000 .000200000000000
Delino DeShields*HC2b21 .237 .322 .3123598514235223045742813
Mike Donlin*LCcf21 .298 .348 .46842312621613666913470115
Bill Doran#BRB2b24 .262 .376 .38650813318611726209764124
Larry Doyle*LC2b22 .319 .397 .530423135247176467550591412
Lenny Dykstra*WWTcf22 .228 .321 .2811142660020821412105
Bob ElliottLC3b25 .279 .329 .44219755132521330163200
Del EnnisHClf21 .253 .298 .41624562182631411164001
Darrell Evans*NYH3b31 .281 .360 .4253811071901248551485833
Dwight EvansCRSrf28 .238 .337 .401357851931157391537623
Happy FelschAAcf23 .209 .269 .2691342861011100112443
Joe FergusonWWTc 23 .268 .384 .4071233320521131222601
Tony Fernandez#BBss23 .266 .320 .3674031071911058330333759
George Foster lf26 .231 .284 .4144039317019435422910324
Jack Fournier*LC1b22 .266 .339 .4713841022231762534407843
Bill FreehanCOLc 22 .250 .326 .37020852100521203213611
Buck Freeman*COLrf19 .301 .347 .485379114131211445332556102
Jim FregosiHCss21 .219 .327 .34432070155533294487910
Travis FrymanSIY3b21 .257 .307 .41624563711029350185461
Carl FurilloSCErf25 .284 .318 .321812330085041102
Augie Galan#LClf23 .264 .357 .4481253380522141172531
Nomar GarciaparraWWTss22 .287 .325 .43860017229716698243367197
Steve GarveySIY1b23 .247 .274 .3852997421163341395906
Kirk Gibson*SClf24 .236 .309 .38640295123144856144102189
Joe GirardiSIYc 24 .197 .234 .2152795531014161135031
Jack GlasscockCOLss22 .245 .298 .3215261292723435653993113
Joe GordonAA2b23 .206 .279 .315457941739554034510850
Sid GordonCRSlf23 .320 .414 .5202582014304500
Hank GowdyFRRc 20 .237 .332 .3751603840616260233512
Mark Grace*BB1b25 .327 .390 .448306100212445383312672
George Grantham*NYH2b22 .250 .375 .3002051005404320
Mike Greenwell*LClf21 .312 .353 .46719962152422372131730
Bobby GrichWWT2b24 .253 .341 .3704191061829674445310072
Dick GroatACss24 .220 .273 .2444191004403700
Heinie GrohHC3b23 .221 .351 .31122249110324144423910
Pedro GuerreroAA1b24 .283 .326 .462587166284236585535107105
Vladimir GuerreroHCrf20 .306 .348 .518604185236319889635742214
Stan Hack*LC3b23 .263 .366 .3394221111923713926772116
Tom Haller*FRRc 24 .264 .326 .4083871021621257520385932
Mike Hargrove*CRS1b24 .200 .273 .3001021002001200
Toby HarrahPSD3b24 .258 .351 .2903181009214332
Jim Ray HartHC3b21 .263 .328 .44153314017324679244910442
Topsy Hartsel*LClf24 .216 .327 .4111904195643152304070
Jeff Heath*PSDlf21 .175 .250 .47540711381004800
Richie Hebner*AC3b21 .288 .346 .4403611041931054515304512
Woodie HeldFGss22 .243 .296 .41652212724022466553614500
Rickey HendersonWWTlf24 .307 .411 .4615441672461611457298948327
George HendrickSCcf23 .167 .250 .1671830001202400
Tommy Henrich*SCrf24 .262 .354 .4384091072321554635576531
Babe Herman*CRSrf23 .312 .377 .55358918432732107115360137126
Keith Hernandez*FRR1b25 .293 .357 .468583171363201047945610035
Charlie HickmanFG1b21 .238 .273 .3332152000001300
Gil HodgesWWT1b26 .262 .321 .5074321131712974830409721
Charlie Hollocher*BRBss22 .255 .331 .32556014327046049561791110
Tommy Holmes*BRBrf25 .269 .341 .4201935291631242202701
Willie HortonCOLlf22 .295 .341 .42421764111525222133800
Elston Howard c 26 .229 .263 .36249411319115385432010300
Frank HowardFGlf24 .244 .293 .44945411111524627203213221
Kent Hrbek*SCE1b22 .167 .239 .20060102003306503
Joe Jackson*SClf18 .348 .423 .60858120242142711264573841415
Bob JohnsonWWTlf26 .155 .241 .324711152169082200
Davey JohnsonSCE2b22 .249 .336 .3522135392320203254043
Howard Johnson#FG3b21 .163 .268 .32749820285071410
Chipper Jones#COL3b24 .277 .363 .40857115823514739508183187
Bill Joyce*BRB3b24 .000 .250 .000300004001221
David Justice*FRRrf24 .316 .357 .711381230491412500
Charlie Keller*NYHlf22 .297 .393 .562525156283359710508612422
Johnny KlingPSDc 25 .185 .211 .261921732086032101
Ted Kluszewski*CRS1b23 .800 .8331.000541004101000
Chuck KnoblauchHC2b22 .000 .000 .000100000000000
John Kruk*BRB1b25 .196 .260 .2174691004204710
Harvey KuennPSDss23 .288 .330 .365583168262545760396870
Ray Lankford*NYHcf23 .246 .316 .43513834110519281144200
Carney Lansford 3b22 .277 .337 .34032991101333225254397
Barry LarkinLCss25 .250 .330 .3385801452708796746684236
Tommy LeachAA3b23 .182 .229 .245159294021215193453
Chet LemonWWTcf22 .245 .327 .45614736100726173153432
Sherm LollarNYHc 21 .275 .341 .4081203340419151111510
Herman Long*FRRss24 .225 .319 .3501202760313191162973
Davey LopesLC2b29 .248 .335 .3501373442219172162482
Greg LuzinskiPSDlf22 .256 .340 .44556614533124779596613930
Fred Lynn* cf22 .235 .310 .3773107394936391335611
Bill MadlockCOL3b22 .214 .267 .2141430002001100
Dave Magadan*BRB3b23 .313 .429 .4536420411530131200
Sherry MageeCOLlf20 .268 .330 .403598160369989659481203922
Roger Maris* rf22 .267 .336 .4514791281742168783507612
Edgar MartinezPSDdh29 .275 .362 .42456415538214989017912231
Don Mattingly*SIY1b23 .290 .325 .43333597251738400202710
Milt May*ACc 19 .235 .235 .2351740001100100
Dick McAuliffe*SC2b23 .283 .327 .43546131027603301
Gil McDougaldAC2b23 .283 .347 .432579164211313868345611754
Willie McGee#HCcf25 .279 .310 .378619173229769613261092517
Fred McGriff*PSD1b23 .291 .392 .513554161281319610929213663
Mark McGwireBB1b25 .165 .316 .33526644301439332578244
Orlando Merced#NYHrf23 .500 .526 .6671891104201000
Chief MeyersHCc 28 .261 .297 .32634189122234265135022
Minnie MinosoBBlf26 .288 .364 .420583168307118762135890247
Kevin MitchellCRSlf22 .292 .335 .512586171295307911004010233
Manny MotaBRBlf24 .256 .310 .41039101116212500
Thurman MunsonNYHc 22 .287 .337 .389450129220862615335712
Bobby Murcer* rf23 .287 .340 .421328941248572802859149
Dale MurphyBBcf23 .229 .276 .376109255131614252612
Danny MurphyWWT2b23 .239 .297 .374243581425263202152117
Buddy Myer*NYH2b25 .250 .250 .250410001100000
Graig Nettles*AA3b26 .193 .271 .3771142230614150131600
Lefty O'Doul* lf22 .296 .354 .4535541641562073791516664
Paul O'Neill*SIYrf26 .269 .345 .385521430134061200
John Olerud*SCE1b24 .257 .341 .3625531422801067534688020
Tony Oliva* rf21 .303 .333 .452330100193838394134522
Al Oliver*AAcf26 .327 .352 .5216182023852489944236656
Andy PafkoCOLcf24 .223 .277 .30422450101224212153212
Rafael Palmeiro*AC1b28 .269 .338 .48457715526728921173618673
Dave Parker*ACrf24 .333 .366 .436391321093021110
Wes Parker#FRR1b24 .239 .386 .3264611400131011910
Lance ParrishHCc 23 .266 .302 .460263701421127341136711
Tony PenaACc 23 .311 .338 .5256119403611031200
Johnny Pesky*FRRss22 .212 .291 .2481132440011130131010
Rico Petrocelli ss22 .225 .327 .3201693840418151254300
Tony Phillips#NYHlf31 .289 .391 .41652215135298854288941510
Mike PiazzaLCc 23 .267 .321 .4305021341902165892419831
Vada Pinson*ACcf20 .300 .338 .51144413324818726422565157
Darrell Porter*COLc 22 .208 .332 .351336701011243433607811
Boog Powell*COL1b22 .279 .345 .4583911092201654650407910
Tim Raines#SIYlf21 .295 .369 .4505451612510138653264576619
Willie RandolphSIY2b22 .237 .323 .3025271251824593006768227
Johnny Ray#COL2b24 .302 .346 .393364110221343352233031
Pete Reiser*FRRcf21 .257 .324 .40057314732712867455513678
Jim RiceFGlf24 .232 .283 .3801423371418140103000
Bip Roberts#SCE2b22 .276 .326 .322373103151036281295156
Alex RodriguezCRSss21 .267 .325 .45959115819230112866471333110
Ivan RodriguezBBc 23 .251 .298 .34230777130526292195050
Johnny RomanoSCc 23 .216 .303 .3554259215114445845110000
Pete Rose#BRBlf27 .313 .386 .427576180336794625666244
Johnny Roseboro*SCEc 24 .190 .227 .3108416022135041500
Al RosenSC3b23 .259 .330 .44758015027226817336111324
Tim SalmonLCrf24 .257 .350 .454269691321243420396022
Manny SanguillenPSDc 23 .286 .315 .354500143171542592225613
Ron Santo 3b23 .266 .352 .511368981532359610508440
Steve SaxCOL2b23 .300 .340 .38322768841361711424189
Wally Schang#AAc 23 .261 .374 .37846312119496953580104133
Mike Scioscia*CRSc 21 .238 .330 .326454108152745502624751
Kevin Seitzer 3b24 .252 .316 .320528133251350462516477
Cy Seymour*WWTcf25 .154 .267 .1541320001002300
Jimmy Sheckard* lf22 .160 .276 .2002541002004810
Roy SieversPSD1b26 .222 .286 .3891840011402700
Ted Simmons#WWTc 21 .244 .291 .440307751121536570223410
Ken Singleton#BRBrf25 .278 .365 .38156215619311755927711100
Bill SkowronCOL1b23 .281 .306 .4332176110173138193710
Reggie Smith#WWTrf24 .262 .331 .43658515327323829616410698
Eddie StankySC2b26 .262 .379 .31653514014337447210110662
Mike Stanley c 23 .238 .328 .41027365911228414347332
Rusty Staub*WWTrf23 .298 .398 .4773961183121259697634833
Vern StephensBBss20 .271 .321 .3501774850318191133711
Riggs StephensonCRSlf23 .274 .327 .42458716141711646644311542
George Stone*BRBlf25 .306 .364 .441408125193105566138691112
Harry StoveyLClf25 .227 .254 .32811927711912052812
Darryl Strawberry*SIYrf21 .251 .331 .446307779315444433578118
Dick StuartAC1b25 .271 .340 .354481310174051210
Danny TartabullHCrf21 .050 .136 .0502010002102500
Gene TenaceFGc 22 .220 .301 .41458712921031795166217145
Mickey Tettleton#BRBc 23 .249 .350 .40919348130631331295121
Roy Thomas*COLcf25 .245 .360 .30038394605593126878127
Mike Tiernan*HCrf21 .294 .400 .5881750114303310
Joe TorreACc 22 .280 .329 .45254615328121475653399510
Alan TrammellNYHss24 .309 .372 .4565171603701386722518226
Cecil Travis* ss19 .221 .256 .2852986662322212123602
Tom Tresh#WWTlf23 .225 .309 .388418941511749494497634
Gus TriandosFGc 22 .196 .260 .26146900144221200
John Valentin ss25 .250 .321 .34730877131521254295440
Andy Van Slyke*ACcf22 .279 .338 .45941211517615734403881189
Mo Vaughn*HC1b24 .133 .212 .23330430011031300
Bobby Veach*AAlf26 .190 .292 .2624283004306711
Randy VelardeSIY2b24 .275 .333 .3431022840188181721
Robin Ventura*FRR3b24 .256 .342 .392375961311249560496502
Dixie Walker*BBrf22 .213 .262 .333751641166051201
Larry Walker* rf26 .264 .341 .48648812932522799435766122
Tim WallachBB3b24 .282 .333 .40321661110530203154110
Bob WatsonSCE1b25 .143 .333 .143710001102000
Buck Weaver#SCss21 .217 .272 .29029063101319183193873
Lou Whitaker*BB2b26 .274 .366 .399441121242960721645810
Frank WhiteBB2b27 .202 .252 .29410922402710082302
Roy White#NYHlf24 .292 .373 .442572167271191108227373157
Ken Williams*AClf25 .256 .335 .4115811492841884924711061518
Matt WilliamsAC3b24 .279 .310 .43424468611034351114601
Maury Wills#ACss29 .317 .370 .38851816421247062144502310
Willie Wilson#CRScf23 .255 .288 .30656514412435347327884115
Joe WoodPSDsp18 .216 .266 .351741632195052100
Gene Woodling*BRBlf24 .273 .429 .4553390027218610
Jim WynnSCcf23 .211 .292 .48421345811634420255835
Rudy YorkCRS1b23 .125 .213 .262801020388092110
Heinie ZimmermanFG3b20 .280 .317 .41656715931512836442889149
Richie ZiskACrf22 .219 .307 .36923351121733320304800

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Joe AdcockFG1b2549218105 .789 28.4 4.9 .223 .718 .2922197
Dick AllenCRS3b22145652058 .835 100.7 6.2 .222 .835 .35966278
Bob AllisonFRRrf231188113 .760 8.5 3.2 .342 .696 .4181041
Roberto Alomar#FRR2b24150651239 .702 72.3 4.2 .137 .673 .26942219
Brady Anderson*NYHcf27940011 .714 4.7 4.7 .121 .731 .333212
Bobby AvilaPSD2b2546226813 .665 23.3 4.1 .068 .623 .211961
Jeff BagwellHC1b25143647068 .754 83.7 5.2 .164 .755 .31948227
Ed Bailey*LCc 2228150020 .707 17.5 4.7 .122 .667 .2441049
Sal BandoSCE3b2557223123 .677 23.4 4.1 .116 .640 .2701265
Jesse BarfieldFRRrf2140201033 .783 27.3 5.2 .215 .746 .2931785
Johnny Bassler*BRBc 1810543214411 .590 34.4 3.0 .064 .537 .2271698
Earl BatteySCc 2033152123 .595 12.5 3.0 .081 .509 .178741
Ginger Beaumont*SCEcf2272329514 .754 41.0 4.8 .126 .709 .22423120
Buddy BellFRR3b2347243332 .664 24.2 3.7 .112 .567 .1611282
Jay BellNYHss2435188335 .691 19.0 3.8 .122 .608 .2131261
Albert BelleHClf2286370037 .812 51.5 5.2 .245 .775 .33042170
Wally BergerACcf2457296115 .868 49.6 6.9 .201 .844 .29730136
Max Bishop*BRB2b24012000 .733 1.5 5.1 .200 .750 .4001