League batting register -- The Sandlot
Regular season -- as of 9/19/2007
| Primary |
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Joe Adcock | FG | 1b | 25 | .257 | .309 | .480 | 202 | 52 | 9 | 0 | 12 | 29 | 24 | 0 | 15 | 39 | 0 | 1 |
| Dick Allen | CRS | 3b | 22 | .264 | .348 | .487 | 571 | 151 | 32 | 7 | 27 | 93 | 94 | 1 | 75 | 174 | 5 | 2 |
| Bob Allison | FRR | rf | 23 | .177 | .241 | .519 | 79 | 14 | 1 | 1 | 8 | 13 | 17 | 0 | 7 | 22 | 0 | 1 |
| Roberto Alomar# | FRR | 2b | 24 | .243 | .322 | .380 | 577 | 140 | 20 | 7 | 15 | 79 | 62 | 2 | 67 | 56 | 19 | 10 |
| Brady Anderson* | NYH | cf | 27 | .242 | .350 | .364 | 33 | 8 | 1 | 0 | 1 | 8 | 4 | 0 | 6 | 8 | 1 | 0 |
| Bobby Avila | PSD | 2b | 25 | .253 | .344 | .321 | 190 | 48 | 7 | 0 | 2 | 29 | 22 | 2 | 25 | 33 | 3 | 1 |
| Jeff Bagwell | HC | 1b | 25 | .245 | .345 | .410 | 554 | 136 | 26 | 1 | 21 | 91 | 69 | 7 | 80 | 123 | 12 | 6 |
| Ed Bailey* | LC | c | 22 | .252 | .333 | .374 | 131 | 33 | 7 | 0 | 3 | 15 | 14 | 0 | 17 | 35 | 0 | 1 |
| Sal Bando | SCE | 3b | 25 | .228 | .333 | .344 | 189 | 43 | 6 | 2 | 4 | 24 | 17 | 1 | 30 | 29 | 0 | 1 |
| Jesse Barfield | FRR | rf | 21 | .254 | .313 | .470 | 181 | 46 | 5 | 2 | 10 | 28 | 35 | 4 | 13 | 45 | 1 | 0 |
| Johnny Bassler* | BRB | c | 18 | .210 | .316 | .275 | 357 | 75 | 12 | 1 | 3 | 29 | 43 | 1 | 56 | 60 | 3 | 1 |
| Earl Battey | SC | c | 20 | .222 | .291 | .304 | 135 | 30 | 5 | 0 | 2 | 13 | 12 | 1 | 13 | 19 | 0 | 0 |
| Ginger Beaumont* | SCE | cf | 22 | .282 | .346 | .408 | 294 | 83 | 15 | 2 | 6 | 36 | 32 | 1 | 28 | 43 | 9 | 8 |
| Buddy Bell | FRR | 3b | 23 | .256 | .296 | .368 | 223 | 57 | 5 | 1 | 6 | 27 | 27 | 1 | 13 | 31 | 1 | 3 |
| Jay Bell | NYH | ss | 24 | .250 | .319 | .372 | 164 | 41 | 8 | 0 | 4 | 23 | 23 | 1 | 17 | 41 | 0 | 2 |
| Albert Belle | HC | lf | 22 | .257 | .311 | .501 | 339 | 87 | 21 | 1 | 20 | 50 | 55 | 1 | 27 | 57 | 5 | 3 |
| Wally Berger | AC | cf | 24 | .305 | .363 | .506 | 269 | 82 | 16 | 4 | 10 | 45 | 48 | 0 | 25 | 68 | 1 | 0 |
| Max Bishop* | BRB | 2b | 24 | .200 | .333 | .400 | 10 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jeff Blauser | LC | ss | 21 | .247 | .297 | .371 | 170 | 42 | 6 | 3 | 3 | 11 | 25 | 3 | 10 | 37 | 0 | 1 |
| Barry Bonds* | FRR | lf | 30 | .291 | .412 | .632 | 532 | 155 | 24 | 5 | 49 | 113 | 114 | 2 | 110 | 93 | 25 | 12 |
| Bobby Bonds | LC | rf | 22 | .257 | .338 | .438 | 486 | 125 | 16 | 6 | 20 | 85 | 71 | 4 | 57 | 141 | 28 | 18 |
| Bobby Bonilla# | NYH | 3b | 25 | .285 | .363 | .477 | 555 | 158 | 39 | 1 | 22 | 95 | 97 | 0 | 71 | 89 | 3 | 1 |
| Ray Boone | SC | 3b | 24 | .255 | .345 | .365 | 416 | 106 | 15 | 2 | 9 | 45 | 43 | 4 | 54 | 66 | 1 | 0 |
| Mike Bordick | HC | ss | 26 | .238 | .290 | .339 | 227 | 54 | 15 | 1 | 2 | 19 | 22 | 5 | 12 | 35 | 1 | 0 |
| Ken Boyer | WWT | 3b | 24 | .218 | .291 | .282 | 78 | 17 | 0 | 1 | 1 | 10 | 6 | 0 | 8 | 19 | 0 | 1 |
| Pete Browning | PSD | cf | 21 | .353 | .411 | .498 | 215 | 76 | 14 | 1 | 5 | 48 | 29 | 0 | 21 | 45 | 8 | 5 |
| Don Buford# | WWT | lf | 26 | .267 | .387 | .435 | 131 | 35 | 3 | 2 | 5 | 21 | 13 | 0 | 27 | 21 | 7 | 3 |
| Smoky Burgess* | BB | c | 22 | .346 | .407 | .483 | 321 | 111 | 23 | 0 | 7 | 44 | 40 | 3 | 31 | 33 | 2 | 0 |
| Ellis Burks | SC | cf | 25 | .318 | .379 | .578 | 173 | 55 | 15 | 0 | 10 | 25 | 35 | 0 | 19 | 25 | 3 | 1 |
| Rick Burleson |   | ss | 23 | .249 | .298 | .332 | 253 | 63 | 10 | 1 | 3 | 29 | 26 | 3 | 16 | 32 | 4 | 0 |
| George J Burns | NYH | lf | 22 | .323 | .371 | .400 | 65 | 21 | 2 | 0 | 1 | 5 | 8 | 2 | 3 | 12 | 2 | 4 |
| Brett Butler* | PSD | cf | 29 | .271 | .361 | .321 | 424 | 115 | 13 | 1 | 2 | 60 | 25 | 0 | 61 | 41 | 25 | 8 |
| Johnny Callison* | AA | rf | 19 | .247 | .322 | .383 | 235 | 58 | 13 | 2 | 5 | 23 | 25 | 2 | 24 | 51 | 1 | 3 |
| Dolph Camilli* |   | 1b | 27 | .231 | .306 | .472 | 316 | 73 | 14 | 1 | 20 | 46 | 62 | 1 | 34 | 96 | 1 | 0 |
| Ken Caminiti# | BB | 3b | 27 | .239 | .317 | .336 | 301 | 72 | 14 | 0 | 5 | 37 | 26 | 0 | 35 | 58 | 7 | 6 |
| Bert Campaneris | COL | ss | 23 | .200 | .368 | .333 | 15 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 4 | 2 |
| Jose Canseco | CRS | dh | 23 | .357 | .375 | .571 | 14 | 5 | 0 | 0 | 1 | 6 | 4 | 1 | 0 | 2 | 0 | 0 |
| Rico Carty | BRB | lf | 24 | 1.000 | 1.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Caruthers* | AA | sp | 20 | .200 | .200 | .300 | 10 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Dave Cash | AC | 2b | 21 | .345 | .367 | .379 | 29 | 10 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Norm Cash* | SC | 1b | 26 | .247 | .346 | .449 | 392 | 97 | 18 | 2 | 19 | 57 | 64 | 5 | 57 | 66 | 6 | 1 |
| Cesar Cedeno | FG | cf | 19 | .300 | .358 | .520 | 540 | 162 | 39 | 1 | 26 | 83 | 89 | 8 | 43 | 80 | 26 | 17 |
| Ron Cey | FG | 3b | 26 | .236 | .316 | .423 | 522 | 123 | 29 | 3 | 21 | 54 | 75 | 8 | 56 | 124 | 0 | 0 |
| Ben Chapman | CRS | cf | 21 | .302 | .344 | .432 | 338 | 102 | 20 | 3 | 6 | 54 | 29 | 0 | 25 | 73 | 14 | 5 |
| Cupid Childs* | PSD | 2b | 22 | .283 | .374 | .350 | 417 | 118 | 19 | 3 | 1 | 57 | 35 | 0 | 61 | 64 | 16 | 16 |
| Jack Clark | NYH | rf | 23 | .231 | .319 | .443 | 562 | 130 | 27 | 1 | 30 | 92 | 104 | 6 | 69 | 164 | 2 | 0 |
| Will Clark* | BRB | 1b | 23 | .300 | .371 | .442 | 573 | 172 | 34 | 4 | 13 | 86 | 79 | 3 | 66 | 104 | 3 | 2 |
| Rocky Colavito | PSD | rf | 21 | .236 | .330 | .381 | 564 | 133 | 20 | 1 | 20 | 85 | 81 | 3 | 79 | 113 | 1 | 0 |
| Ripper Collins# | AA | 1b | 27 | .230 | .290 | .419 | 148 | 34 | 8 | 1 | 6 | 15 | 22 | 0 | 13 | 26 | 1 | 0 |
| Dave Concepcion | AA | ss | 24 | .264 | .320 | .330 | 488 | 129 | 17 | 0 | 5 | 45 | 45 | 2 | 39 | 96 | 32 | 9 |
| Cecil Cooper* | FG | 1b | 24 | .287 | .318 | .461 | 425 | 122 | 22 | 2 | 16 | 54 | 48 | 1 | 18 | 51 | 4 | 3 |
| Walker Cooper | AA | c | 25 | .311 | .320 | .514 | 74 | 23 | 3 | 3 | 2 | 9 | 11 | 0 | 1 | 13 | 0 | 1 |
| Del Crandall | WWT | c | 19 | .246 | .323 | .304 | 138 | 34 | 5 | 0 | 1 | 11 | 14 | 1 | 15 | 25 | 0 | 0 |
| Gavy Cravath | BRB | rf | 27 | .284 | .370 | .528 | 566 | 161 | 42 | 9 | 26 | 87 | 114 | 1 | 80 | 130 | 8 | 3 |
| Jose Cruz Sr* | FG | lf | 26 | .249 | .310 | .384 | 563 | 140 | 19 | 9 | 13 | 64 | 55 | 2 | 49 | 86 | 21 | 7 |
| Roy Cullenbine# | LC | rf | 24 | .150 | .321 | .167 | 60 | 9 | 1 | 0 | 0 | 12 | 6 | 0 | 16 | 14 | 1 | 1 |
| Bill Dahlen | FRR | ss | 22 | .251 | .310 | .427 | 354 | 89 | 21 | 4 | 11 | 48 | 35 | 2 | 29 | 67 | 18 | 9 |
| Tom Daly# | FRR | 2b | 22 | .444 | .583 | .778 | 9 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 1 |
| Eric Davis | SIY | cf | 22 | .222 | .299 | .364 | 563 | 125 | 21 | 1 | 19 | 62 | 67 | 3 | 60 | 156 | 27 | 11 |
| Spud Davis | FG | c | 23 | .247 | .309 | .292 | 89 | 22 | 4 | 0 | 0 | 8 | 6 | 1 | 7 | 12 | 0 | 0 |
| Willie Davis* | AA | cf | 24 | .277 | .311 | .400 | 495 | 137 | 24 | 5 | 9 | 75 | 48 | 3 | 23 | 51 | 27 | 14 |
| Andre Dawson | BB | rf | 25 | .241 | .276 | .430 | 610 | 147 | 30 | 5 | 25 | 78 | 90 | 4 | 28 | 122 | 14 | 8 |
| Bucky Dent | BRB | ss | 21 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delino DeShields* | HC | 2b | 21 | .237 | .322 | .312 | 359 | 85 | 14 | 2 | 3 | 52 | 23 | 0 | 45 | 74 | 28 | 13 |
| Mike Donlin* | LC | cf | 21 | .298 | .348 | .468 | 423 | 126 | 21 | 6 | 13 | 66 | 69 | 1 | 34 | 70 | 11 | 5 |
| Bill Doran# | BRB | 2b | 24 | .262 | .376 | .386 | 508 | 133 | 18 | 6 | 11 | 72 | 62 | 0 | 97 | 64 | 12 | 4 |
| Larry Doyle* | LC | 2b | 22 | .319 | .397 | .530 | 423 | 135 | 24 | 7 | 17 | 64 | 67 | 5 | 50 | 59 | 14 | 12 |
| Lenny Dykstra* | WWT | cf | 22 | .228 | .321 | .281 | 114 | 26 | 6 | 0 | 0 | 20 | 8 | 2 | 14 | 12 | 10 | 5 |
| Bob Elliott | LC | 3b | 25 | .279 | .329 | .442 | 197 | 55 | 13 | 2 | 5 | 21 | 33 | 0 | 16 | 32 | 0 | 0 |
| Del Ennis | HC | lf | 21 | .253 | .298 | .416 | 245 | 62 | 18 | 2 | 6 | 31 | 41 | 1 | 16 | 40 | 0 | 1 |
| Darrell Evans* | NYH | 3b | 31 | .281 | .360 | .425 | 381 | 107 | 19 | 0 | 12 | 48 | 55 | 1 | 48 | 58 | 3 | 3 |
| Dwight Evans | CRS | rf | 28 | .238 | .337 | .401 | 357 | 85 | 19 | 3 | 11 | 57 | 39 | 1 | 53 | 76 | 2 | 3 |
| Happy Felsch | AA | cf | 23 | .209 | .269 | .269 | 134 | 28 | 6 | 1 | 0 | 11 | 10 | 0 | 11 | 24 | 4 | 3 |
| Joe Ferguson | WWT | c | 23 | .268 | .384 | .407 | 123 | 33 | 2 | 0 | 5 | 21 | 13 | 1 | 22 | 26 | 0 | 1 |
| Tony Fernandez# | BB | ss | 23 | .266 | .320 | .367 | 403 | 107 | 19 | 11 | 0 | 58 | 33 | 0 | 33 | 37 | 5 | 9 |
| George Foster |   | lf | 26 | .231 | .284 | .414 | 403 | 93 | 17 | 0 | 19 | 43 | 54 | 2 | 29 | 103 | 2 | 4 |
| Jack Fournier* | LC | 1b | 22 | .266 | .339 | .471 | 384 | 102 | 22 | 3 | 17 | 62 | 53 | 4 | 40 | 78 | 4 | 3 |
| Bill Freehan | COL | c | 22 | .250 | .326 | .370 | 208 | 52 | 10 | 0 | 5 | 21 | 20 | 3 | 21 | 36 | 1 | 1 |
| Buck Freeman* | COL | rf | 19 | .301 | .347 | .485 | 379 | 114 | 13 | 12 | 11 | 44 | 53 | 3 | 25 | 56 | 10 | 2 |
| Jim Fregosi | HC | ss | 21 | .219 | .327 | .344 | 320 | 70 | 15 | 5 | 5 | 33 | 29 | 4 | 48 | 79 | 1 | 0 |
| Travis Fryman | SIY | 3b | 21 | .257 | .307 | .416 | 245 | 63 | 7 | 1 | 10 | 29 | 35 | 0 | 18 | 54 | 6 | 1 |
| Carl Furillo | SCE | rf | 25 | .284 | .318 | .321 | 81 | 23 | 3 | 0 | 0 | 8 | 5 | 0 | 4 | 11 | 0 | 2 |
| Augie Galan# | LC | lf | 23 | .264 | .357 | .448 | 125 | 33 | 8 | 0 | 5 | 22 | 14 | 1 | 17 | 25 | 3 | 1 |
| Nomar Garciaparra | WWT | ss | 22 | .287 | .325 | .438 | 600 | 172 | 29 | 7 | 16 | 69 | 82 | 4 | 33 | 67 | 19 | 7 |
| Steve Garvey | SIY | 1b | 23 | .247 | .274 | .385 | 299 | 74 | 21 | 1 | 6 | 33 | 41 | 3 | 9 | 59 | 0 | 6 |
| Kirk Gibson* | SC | lf | 24 | .236 | .309 | .386 | 402 | 95 | 12 | 3 | 14 | 48 | 56 | 1 | 44 | 102 | 18 | 9 |
| Joe Girardi | SIY | c | 24 | .197 | .234 | .215 | 279 | 55 | 3 | 1 | 0 | 14 | 16 | 1 | 13 | 50 | 3 | 1 |
| Jack Glasscock | COL | ss | 22 | .245 | .298 | .321 | 526 | 129 | 27 | 2 | 3 | 43 | 56 | 5 | 39 | 93 | 11 | 3 |
| Joe Gordon | AA | 2b | 23 | .206 | .279 | .315 | 457 | 94 | 17 | 3 | 9 | 55 | 40 | 3 | 45 | 108 | 5 | 0 |
| Sid Gordon | CRS | lf | 23 | .320 | .414 | .520 | 25 | 8 | 2 | 0 | 1 | 4 | 3 | 0 | 4 | 5 | 0 | 0 |
| Hank Gowdy | FRR | c | 20 | .237 | .332 | .375 | 160 | 38 | 4 | 0 | 6 | 16 | 26 | 0 | 23 | 35 | 1 | 2 |
| Mark Grace* | BB | 1b | 25 | .327 | .390 | .448 | 306 | 100 | 21 | 2 | 4 | 45 | 38 | 3 | 31 | 26 | 7 | 2 |
| George Grantham* | NYH | 2b | 22 | .250 | .375 | .300 | 20 | 5 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 3 | 2 | 0 |
| Mike Greenwell* | LC | lf | 21 | .312 | .353 | .467 | 199 | 62 | 15 | 2 | 4 | 22 | 37 | 2 | 13 | 17 | 3 | 0 |
| Bobby Grich | WWT | 2b | 24 | .253 | .341 | .370 | 419 | 106 | 18 | 2 | 9 | 67 | 44 | 4 | 53 | 100 | 7 | 2 |
| Dick Groat | AC | ss | 24 | .220 | .273 | .244 | 41 | 9 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | 7 | 0 | 0 |
| Heinie Groh | HC | 3b | 23 | .221 | .351 | .311 | 222 | 49 | 11 | 0 | 3 | 24 | 14 | 4 | 42 | 39 | 1 | 0 |
| Pedro Guerrero | AA | 1b | 24 | .283 | .326 | .462 | 587 | 166 | 28 | 4 | 23 | 65 | 85 | 5 | 35 | 107 | 10 | 5 |
| Vladimir Guerrero | HC | rf | 20 | .306 | .348 | .518 | 604 | 185 | 23 | 6 | 31 | 98 | 89 | 6 | 35 | 74 | 22 | 14 |
| Stan Hack* | LC | 3b | 23 | .263 | .366 | .339 | 422 | 111 | 19 | 2 | 3 | 71 | 39 | 2 | 67 | 72 | 11 | 6 |
| Tom Haller* | FRR | c | 24 | .264 | .326 | .408 | 387 | 102 | 16 | 2 | 12 | 57 | 52 | 0 | 38 | 59 | 3 | 2 |
| Mike Hargrove* | CRS | 1b | 24 | .200 | .273 | .300 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Toby Harrah | PSD | 3b | 24 | .258 | .351 | .290 | 31 | 8 | 1 | 0 | 0 | 9 | 2 | 1 | 4 | 3 | 3 | 2 |
| Jim Ray Hart | HC | 3b | 21 | .263 | .328 | .441 | 533 | 140 | 17 | 3 | 24 | 67 | 92 | 4 | 49 | 104 | 4 | 2 |
| Topsy Hartsel* | LC | lf | 24 | .216 | .327 | .411 | 190 | 41 | 9 | 5 | 6 | 43 | 15 | 2 | 30 | 40 | 7 | 0 |
| Jeff Heath* | PSD | lf | 21 | .175 | .250 | .475 | 40 | 7 | 1 | 1 | 3 | 8 | 10 | 0 | 4 | 8 | 0 | 0 |
| Richie Hebner* | AC | 3b | 21 | .288 | .346 | .440 | 361 | 104 | 19 | 3 | 10 | 54 | 51 | 5 | 30 | 45 | 1 | 2 |
| Woodie Held | FG | ss | 22 | .243 | .296 | .416 | 522 | 127 | 24 | 0 | 22 | 46 | 65 | 5 | 36 | 145 | 0 | 0 |
| Rickey Henderson | WWT | lf | 24 | .307 | .411 | .461 | 544 | 167 | 24 | 6 | 16 | 114 | 57 | 2 | 98 | 94 | 83 | 27 |
| George Hendrick | SC | cf | 23 | .167 | .250 | .167 | 18 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 |
| Tommy Henrich* | SC | rf | 24 | .262 | .354 | .438 | 409 | 107 | 23 | 2 | 15 | 54 | 63 | 5 | 57 | 65 | 3 | 1 |
| Babe Herman* | CRS | rf | 23 | .312 | .377 | .553 | 589 | 184 | 32 | 7 | 32 | 107 | 115 | 3 | 60 | 137 | 12 | 6 |
| Keith Hernandez* | FRR | 1b | 25 | .293 | .357 | .468 | 583 | 171 | 36 | 3 | 20 | 104 | 79 | 4 | 56 | 100 | 3 | 5 |
| Charlie Hickman | FG | 1b | 21 | .238 | .273 | .333 | 21 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Gil Hodges | WWT | 1b | 26 | .262 | .321 | .507 | 432 | 113 | 17 | 1 | 29 | 74 | 83 | 0 | 40 | 97 | 2 | 1 |
| Charlie Hollocher* | BRB | ss | 22 | .255 | .331 | .325 | 560 | 143 | 27 | 0 | 4 | 60 | 49 | 5 | 61 | 79 | 11 | 10 |
| Tommy Holmes* | BRB | rf | 25 | .269 | .341 | .420 | 193 | 52 | 9 | 1 | 6 | 31 | 24 | 2 | 20 | 27 | 0 | 1 |
| Willie Horton | COL | lf | 22 | .295 | .341 | .424 | 217 | 64 | 11 | 1 | 5 | 25 | 22 | 2 | 13 | 38 | 0 | 0 |
| Elston Howard |   | c | 26 | .229 | .263 | .362 | 494 | 113 | 19 | 1 | 15 | 38 | 54 | 3 | 20 | 103 | 0 | 0 |
| Frank Howard | FG | lf | 24 | .244 | .293 | .449 | 454 | 111 | 11 | 5 | 24 | 62 | 72 | 0 | 32 | 132 | 2 | 1 |
| Kent Hrbek* | SCE | 1b | 22 | .167 | .239 | .200 | 60 | 10 | 2 | 0 | 0 | 3 | 3 | 0 | 6 | 5 | 0 | 3 |
| Joe Jackson* | SC | lf | 18 | .348 | .423 | .608 | 581 | 202 | 42 | 14 | 27 | 112 | 64 | 5 | 73 | 84 | 14 | 15 |
| Bob Johnson | WWT | lf | 26 | .155 | .241 | .324 | 71 | 11 | 5 | 2 | 1 | 6 | 9 | 0 | 8 | 22 | 0 | 0 |
| Davey Johnson | SCE | 2b | 22 | .249 | .336 | .352 | 213 | 53 | 9 | 2 | 3 | 20 | 20 | 3 | 25 | 40 | 4 | 3 |
| Howard Johnson# | FG | 3b | 21 | .163 | .268 | .327 | 49 | 8 | 2 | 0 | 2 | 8 | 5 | 0 | 7 | 14 | 1 | 0 |
| Chipper Jones# | COL | 3b | 24 | .277 | .363 | .408 | 571 | 158 | 23 | 5 | 14 | 73 | 95 | 0 | 81 | 83 | 18 | 7 |
| Bill Joyce* | BRB | 3b | 24 | .000 | .250 | .000 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 1 |
| David Justice* | FRR | rf | 24 | .316 | .357 | .711 | 38 | 12 | 3 | 0 | 4 | 9 | 14 | 1 | 2 | 5 | 0 | 0 |
| Charlie Keller* | NYH | lf | 22 | .297 | .393 | .562 | 525 | 156 | 28 | 3 | 35 | 97 | 105 | 0 | 86 | 124 | 2 | 2 |
| Johnny Kling | PSD | c | 25 | .185 | .211 | .261 | 92 | 17 | 3 | 2 | 0 | 8 | 6 | 0 | 3 | 21 | 0 | 1 |
| Ted Kluszewski* | CRS | 1b | 23 | .800 | .833 | 1.000 | 5 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chuck Knoblauch | HC | 2b | 22 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kruk* | BRB | 1b | 25 | .196 | .260 | .217 | 46 | 9 | 1 | 0 | 0 | 4 | 2 | 0 | 4 | 7 | 1 | 0 |
| Harvey Kuenn | PSD | ss | 23 | .288 | .330 | .365 | 583 | 168 | 26 | 2 | 5 | 45 | 76 | 0 | 39 | 68 | 7 | 0 |
| Ray Lankford* | NYH | cf | 23 | .246 | .316 | .435 | 138 | 34 | 11 | 0 | 5 | 19 | 28 | 1 | 14 | 42 | 0 | 0 |
| Carney Lansford |   | 3b | 22 | .277 | .337 | .340 | 329 | 91 | 10 | 1 | 3 | 33 | 22 | 5 | 25 | 43 | 9 | 7 |
| Barry Larkin | LC | ss | 25 | .250 | .330 | .338 | 580 | 145 | 27 | 0 | 8 | 79 | 67 | 4 | 66 | 84 | 23 | 6 |
| Tommy Leach | AA | 3b | 23 | .182 | .229 | .245 | 159 | 29 | 4 | 0 | 2 | 12 | 15 | 1 | 9 | 34 | 5 | 3 |
| Chet Lemon | WWT | cf | 22 | .245 | .327 | .456 | 147 | 36 | 10 | 0 | 7 | 26 | 17 | 3 | 15 | 34 | 3 | 2 |
| Sherm Lollar | NYH | c | 21 | .275 | .341 | .408 | 120 | 33 | 4 | 0 | 4 | 19 | 15 | 1 | 11 | 15 | 1 | 0 |
| Herman Long* | FRR | ss | 24 | .225 | .319 | .350 | 120 | 27 | 6 | 0 | 3 | 13 | 19 | 1 | 16 | 29 | 7 | 3 |
| Davey Lopes | LC | 2b | 29 | .248 | .335 | .350 | 137 | 34 | 4 | 2 | 2 | 19 | 17 | 2 | 16 | 24 | 8 | 2 |
| Greg Luzinski | PSD | lf | 22 | .256 | .340 | .445 | 566 | 145 | 33 | 1 | 24 | 77 | 95 | 9 | 66 | 139 | 3 | 0 |
| Fred Lynn* |   | cf | 22 | .235 | .310 | .377 | 310 | 73 | 9 | 4 | 9 | 36 | 39 | 1 | 33 | 56 | 1 | 1 |
| Bill Madlock | COL | 3b | 22 | .214 | .267 | .214 | 14 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dave Magadan* | BRB | 3b | 23 | .313 | .429 | .453 | 64 | 20 | 4 | 1 | 1 | 5 | 3 | 0 | 13 | 12 | 0 | 0 |
| Sherry Magee | COL | lf | 20 | .268 | .330 | .403 | 598 | 160 | 36 | 9 | 9 | 89 | 65 | 9 | 48 | 120 | 39 | 22 |
| Roger Maris* |   | rf | 22 | .267 | .336 | .451 | 479 | 128 | 17 | 4 | 21 | 68 | 78 | 3 | 50 | 76 | 1 | 2 |
| Edgar Martinez | PSD | dh | 29 | .275 | .362 | .424 | 564 | 155 | 38 | 2 | 14 | 98 | 90 | 1 | 79 | 122 | 3 | 1 |
| Don Mattingly* | SIY | 1b | 23 | .290 | .325 | .433 | 335 | 97 | 25 | 1 | 7 | 38 | 40 | 0 | 20 | 27 | 1 | 0 |
| Milt May* | AC | c | 19 | .235 | .235 | .235 | 17 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dick McAuliffe* | SC | 2b | 23 | .283 | .327 | .435 | 46 | 13 | 1 | 0 | 2 | 7 | 6 | 0 | 3 | 3 | 0 | 1 |
| Gil McDougald | AC | 2b | 23 | .283 | .347 | .432 | 579 | 164 | 21 | 13 | 13 | 86 | 83 | 4 | 56 | 117 | 5 | 4 |
| Willie McGee# | HC | cf | 25 | .279 | .310 | .378 | 619 | 173 | 22 | 9 | 7 | 69 | 61 | 3 | 26 | 109 | 25 | 17 |
| Fred McGriff* | PSD | 1b | 23 | .291 | .392 | .513 | 554 | 161 | 28 | 1 | 31 | 96 | 109 | 2 | 92 | 136 | 6 | 3 |
| Mark McGwire | BB | 1b | 25 | .165 | .316 | .335 | 266 | 44 | 3 | 0 | 14 | 39 | 33 | 2 | 57 | 82 | 4 | 4 |
| Orlando Merced# | NYH | rf | 23 | .500 | .526 | .667 | 18 | 9 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Chief Meyers | HC | c | 28 | .261 | .297 | .326 | 341 | 89 | 12 | 2 | 2 | 34 | 26 | 5 | 13 | 50 | 2 | 2 |
| Minnie Minoso | BB | lf | 26 | .288 | .364 | .420 | 583 | 168 | 30 | 7 | 11 | 87 | 62 | 13 | 58 | 90 | 24 | 7 |
| Kevin Mitchell | CRS | lf | 22 | .292 | .335 | .512 | 586 | 171 | 29 | 5 | 30 | 79 | 110 | 0 | 40 | 102 | 3 | 3 |
| Manny Mota | BRB | lf | 24 | .256 | .310 | .410 | 39 | 10 | 1 | 1 | 1 | 6 | 2 | 1 | 2 | 5 | 0 | 0 |
| Thurman Munson | NYH | c | 22 | .287 | .337 | .389 | 450 | 129 | 22 | 0 | 8 | 62 | 61 | 5 | 33 | 57 | 1 | 2 |
| Bobby Murcer* |   | rf | 23 | .287 | .340 | .421 | 328 | 94 | 12 | 4 | 8 | 57 | 28 | 0 | 28 | 59 | 14 | 9 |
| Dale Murphy | BB | cf | 23 | .229 | .276 | .376 | 109 | 25 | 5 | 1 | 3 | 16 | 14 | 2 | 5 | 26 | 1 | 2 |
| Danny Murphy | WWT | 2b | 23 | .239 | .297 | .374 | 243 | 58 | 14 | 2 | 5 | 26 | 32 | 0 | 21 | 52 | 11 | 7 |
| Buddy Myer* | NYH | 2b | 25 | .250 | .250 | .250 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Graig Nettles* | AA | 3b | 26 | .193 | .271 | .377 | 114 | 22 | 3 | 0 | 6 | 14 | 15 | 0 | 13 | 16 | 0 | 0 |
| Lefty O'Doul* |   | lf | 22 | .296 | .354 | .453 | 554 | 164 | 15 | 6 | 20 | 73 | 79 | 1 | 51 | 66 | 6 | 4 |
| Paul O'Neill* | SIY | rf | 26 | .269 | .345 | .385 | 52 | 14 | 3 | 0 | 1 | 3 | 4 | 0 | 6 | 12 | 0 | 0 |
| John Olerud* | SCE | 1b | 24 | .257 | .341 | .362 | 553 | 142 | 28 | 0 | 10 | 67 | 53 | 4 | 68 | 80 | 2 | 0 |
| Tony Oliva* |   | rf | 21 | .303 | .333 | .452 | 330 | 100 | 19 | 3 | 8 | 38 | 39 | 4 | 13 | 45 | 2 | 2 |
