League team batting totals -- The Sandlot
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Altoona Curve .272 .329 .42653597741458239631537464589738954
New York Highlanders .270 .347 .429524081914142831017778961710654937
Baton Rouge River Bats .264 .344 .38251706741363235361016346309786039
Portland Sea Dogs .262 .335 .378525770013772301811467457810077740
Boston Beaneaters .260 .324 .38653296701383236351226354889277748
Camden River Sharks .258 .319 .4115259712135823740163683471115311847
Cincinnati Outlaw Reds .256 .322 .36951436161317220379559148093312157
Frisco Roughriders .255 .329 .42951747801319231401967465719169660
Louisville Colonels .254 .326 .3975181726131423642141688547105111962
Washington Wild Things .250 .326 .3995221712130322232165682582100516071
Andalusia Arrows .249 .304 .3785157609128421633128576394101211549
Springfield Cardinals .249 .328 .397508263612642093216061159410056342
Fayetteville Generals .246 .301 .411508361312522292618559437211227243
Havana Cubans .244 .305 .3805156619125922135137581424104210459
Staten Island Yankees .244 .305 .354507552812361952610450443893716269
Sioux City Explorers .239 .299 .35050905301215198271044984249094544
Totals .254 .322 .39282976107182111636375322245102328068160351527821

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Altoona Curve150595123106150810 760.4 5.0 .154 .7072282 5.2
New York Highlanders150596825154244980 798.7 5.3 .159 .7422248 5.5
Baton Rouge River Bats15059812834107461030 705.6 4.6 .118 .6811973 4.5
Portland Sea Dogs150597623137344971 689.8 4.5 .116 .6631985 4.7
Boston Beaneaters150594536225537850 678.4 4.4 .126 .6512055 4.5
Camden River Sharks150586223106247840 706.9 4.6 .153 .6882164 4.7
Cincinnati Outlaw Reds150577037147039761 632.9 4.2 .113 .6401896 4.1
Frisco Roughriders150585825254145722 749.3 5.0 .174 .7302218 5.2
Louisville Colonels1505860331956431030 683.4 4.5 .143 .6842057 4.8
Washington Wild Things150596732318348901 702.5 4.5 .150 .7012084 4.7
Andalusia Arrows150570031238038780 603.8 4.0 .129 .6231950 4.1
Springfield Cardinals1505856344295501001 680.7 4.5 .148 .6842017 4.2
Fayetteville Generals150557038115225900 622.9 4.2 .164 .6482088 4.1
Havana Cubans150571942276136810 604.1 3.9 .136 .6271961 4.1
Staten Island Yankees15056252495236750 564.4 3.7 .110 .6071795 3.5
Sioux City Explorers150565130117233922 535.2 3.5 .111 .5681779 3.5
Totals24009325948431610626611405810706.9 4.4 .138 .66532552 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Altoona Curve .75539.6735.734344 .3002740 .4602763 .464 2.1
New York Highlanders .77639.7934.934084 .3032865 .4802890 .484 1.7
Baton Rouge River Bats .72639.8734.474244 .2972603 .4352631 .440 1.6
Portland Sea Dogs .71339.8435.054254 .2972563 .4292586 .433 1.7
Boston Beaneaters .70939.6335.534372 .2882543 .4282579 .434 1.9
Camden River Sharks .73139.0835.064052 .2952635 .4502658 .453 2.4
Cincinnati Outlaw Reds .69038.4734.294225 .2892376 .4122413 .418 1.9
Frisco Roughriders .75839.0534.494150 .2712789 .4762814 .480 1.6
Louisville Colonels .72339.0734.544088 .2872604 .4442637 .450 1.9
Washington Wild Things .72539.7834.814183 .2722666 .4472698 .452 1.7
Andalusia Arrows .68238.0034.384135 .2802344 .4112375 .417 2.6
Springfield Cardinals .72539.0433.884063 .2722611 .4462645 .452 1.7
Fayetteville Generals .71237.1333.893853 .2772460 .4422498 .448 3.0
Havana Cubans .68538.1334.374074 .2752385 .4172427 .424 2.5
Staten Island Yankees .65837.5033.834122 .2752233 .3972257 .401 2.1
Sioux City Explorers .64937.6733.934184 .2662203 .3902233 .395 2.1
Totals .71438.8634.5766427 .28440620 .43641104 .441 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Altoona Curve .279 .334 .429 .7641801502921947264152329
New York Highlanders .269 .342 .442 .784159242986162229176315
Baton Rouge River Bats .253 .342 .366 .7071674424731131204222347
Portland Sea Dogs .277 .360 .404 .764139638664634215183266
Boston Beaneaters .259 .323 .392 .715149238664641177135283
Camden River Sharks .244 .314 .388 .702135433164838163138278
Cincinnati Outlaw Reds .271 .330 .396 .7251744472831237211145283
Frisco Roughriders .246 .311 .411 .7211787440811263231161342
Louisville Colonels .238 .312 .371 .6831665396651145200177339
Washington Wild Things .255 .329 .410 .738162641571954223177315
Andalusia Arrows .245 .303 .377 .6811471361611137153120284
Springfield Cardinals .243 .327 .404 .7321434349641049182182275
Fayetteville Generals .233 .295 .406 .701150535166760174127328
Havana Cubans .249 .321 .395 .7161404350601141172144264
Staten Island Yankees .243 .310 .346 .655150236561627144139270
Sioux City Explorers .245 .300 .352 .652168841460835169134335
Totals .253 .322 .393 .7162513563711115148701311125124853

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Altoona Curve .269 .327 .424 .751355895614744106482306644
New York Highlanders .270 .349 .424 .77236489851979115560441750
Baton Rouge River Bats .269 .345 .389 .73534969391622570430408631
Portland Sea Dogs .257 .326 .368 .69438619911661280459395741
Boston Beaneaters .260 .324 .383 .70738379971722981458353644
Camden River Sharks .263 .321 .420 .7413905102717332125520333875
Cincinnati Outlaw Reds .249 .318 .355 .67333998451372558380335650
Frisco Roughriders .260 .339 .438 .777338787915028133515410574
Louisville Colonels .261 .333 .409 .74235169181713196488370712
Washington Wild Things .247 .325 .394 .719359588815123111459405690
Andalusia Arrows .250 .304 .378 .68336869231552291423274728
Springfield Cardinals .251 .329 .394 .723364891514522111429412730
Fayetteville Generals .252 .304 .413 .717357890116319125420245794
Havana Cubans .242 .299 .375 .67337529091612496409280778
Staten Island Yankees .244 .303 .357 .66035738711342077360299667
Sioux City Explorers .235 .299 .348 .64734028011381969329290574
Totals .255 .322 .392 .7145784114745252238415447121555611182