| Earned run average |   | Strikeouts |   | Walks |
  |   |   |   |   |   |   |   |   |   |   |
Martinez,P | AA | 2.38 |   | Johnson,Ra | AC | 288 |   | Valenzuela | HC | 122 |
Shantz | PSD | 2.76 |   | Martinez,P | AA | 253 |   | Messersmith | AC | 104 |
Drabek | WWT | 2.90 |   | Schilling | FG | 218 |   | Maloney | AC | 101 |
Cooper,Wbr | FRR | 2.91 |   | Clemens | NYH | 193 |   | Cone | SIY | 99 |
Adams,Ba | FRR | 3.01 |   | Cone | SIY | 190 |   | Morris,J | BB | 93 |
Brown,K | COL | 3.03 |   | Soto | BRB | 189 |   | Soto | BRB | 93 |
Dobson,J | WWT | 3.05 |   | Guidry | NYH | 188 |   | Fernandez,S | BRB | 92 |
Johnson,Ra | AC | 3.08 |   | Messersmith | AC | 180 |   | Reulbach | SC | 91 |
Parnell | COL | 3.09 |   | Brown,K | COL | 180 |   | Cuellar | AA | 90 |
Maddux | PSD | 3.11 |   | Gooden | SIY | 180 |   | Pascual | COL | 90 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Wins |   | Winning percentage |   | Average run support |
  |   |   |   |   |   |   |   |   |   |   |
Cooper,Wbr | FRR | 19-4 |   | Cooper,Wbr | FRR | .826 |   | Chandler | NYH | 6.0 |
Dobson,J | WWT | 17-7 |   | Drabek | WWT | .762 |   | Cooper,Wbr | FRR | 5.9 |
Adams,Ba | FRR | 17-9 |   | Hershiser | WWT | .714 |   | Haddix | NYH | 5.8 |
Brown,K | COL | 17-10 |   | Martinez,P | AA | .714 |   | Vaughn,H | LC | 5.8 |
Maddux | PSD | 17-11 |   | Shantz | PSD | .714 |   | Guidry | NYH | 5.6 |
Drabek | WWT | 16-5 |   | Dobson,J | WWT | .708 |   | Bonham | PSD | 5.6 |
Soto | BRB | 16-9 |   | Adams,Ba | FRR | .654 |   | Cicotte | CRS | 5.5 |
Stieb | SC | 16-12 |   | Newcombe | BB | .652 |   | Saberhagen | LC | 5.5 |
Hahn | FRR | 16-13 |   | Maloney | AC | .650 |   | Maloney | AC | 5.4 |
Hershiser | WWT | 15-6 |   | Kinder | COL | .643 |   | Leever | AC | 5.3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average |   | On-base percentage |   | Slugging percentage |
  |   |   |   |   |   |   |   |   |   |   |
Martinez,P | AA | .183 |   | Martinez,P | AA | .235 |   | Martinez,P | AA | .306 |
Cooper,Wbr | FRR | .218 |   | Adams,Ba | FRR | .270 |   | Shantz | PSD | .327 |
Dobson,J | WWT | .218 |   | Cooper,Wbr | FRR | .283 |   | Messersmith | AC | .333 |
Messersmith | AC | .219 |   | Johnson,Ra | AC | .283 |   | Cooper,Wbr | FRR | .334 |
Johnson,Ra | AC | .221 |   | Shantz | PSD | .286 |   | Hudson | SC | .337 |
Adams,Ba | FRR | .223 |   | Phillippe | CRS | .288 |   | Brown,K | COL | .341 |
Cone | SIY | .224 |   | Maddux | PSD | .290 |   | Gubicza | SCE | .345 |
Stieb | SC | .225 |   | Brown,K | COL | .290 |   | Cone | SIY | .347 |
Shantz | PSD | .227 |   | Dobson,J | WWT | .291 |   | Maloney | AC | .353 |
Scott,M | CRS | .229 |   | Saberhagen | LC | .294 |   | Dobson,J | WWT | .353 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits per 9 innings |   | Walks per 9 innings |   | Runners per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Martinez,P | AA | 5.8 |   | Maddux | PSD | 1.4 |   | Martinez,P | AA | 8.0 |
Messersmith | AC | 7.2 |   | Radke | LC | 1.7 |   | Adams,Ba | FRR | 9.6 |
Cooper,Wbr | FRR | 7.2 |   | Saberhagen | LC | 1.8 |   | Cooper,Wbr | FRR | 10.2 |
Dobson,J | WWT | 7.2 |   | Bonham | PSD | 1.8 |   | Johnson,Ra | AC | 10.3 |
Adams,Ba | FRR | 7.3 |   | Martinez,P | AA | 2.1 |   | Shantz | PSD | 10.4 |
Johnson,Ra | AC | 7.4 |   | Adams,Ba | FRR | 2.1 |   | Phillippe | CRS | 10.6 |
Cone | SIY | 7.4 |   | Phillippe | CRS | 2.2 |   | Brown,K | COL | 10.7 |
Shantz | PSD | 7.6 |   | Mussina | SIY | 2.2 |   | Dobson,J | WWT | 10.7 |
Ferrell,W | COL | 7.6 |   | Donovan,D | CRS | 2.3 |   | Maddux | PSD | 10.8 |
Stieb | SC | 7.7 |   | Brown,K | COL | 2.3 |   | Schilling | FG | 11.1 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Strikeouts per 9 innings |   | Homeruns per 9 innings |   | Stolen bases per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Johnson,Ra | AC | 10.9 |   | Hudson | SC | 0.4 |   | Candelaria | CRS | 0.1 |
Richard | SCE | 10.1 |   | Gubicza | SCE | 0.5 |   | Shantz | PSD | 0.1 |
Martinez,P | AA | 9.9 |   | Hershiser | WWT | 0.5 |   | Cooper,Wbr | FRR | 0.2 |
Schilling | FG | 8.8 |   | Maddux | PSD | 0.5 |   | Tanana | SIY | 0.3 |
Cone | SIY | 8.6 |   | Brown,K | COL | 0.5 |   | Viola | SIY | 0.3 |
Overall | FG | 8.5 |   | Gooden | SIY | 0.5 |   | Leever | AC | 0.3 |
Soto | BRB | 8.3 |   | Shantz | PSD | 0.6 |   | Haddix | NYH | 0.3 |
Clemens | NYH | 8.3 |   | Messersmith | AC | 0.6 |   | Brown,K | COL | 0.3 |
Root | LC | 8.2 |   | Reulbach | SC | 0.6 |   | Parnell | COL | 0.3 |
Guidry | NYH | 7.9 |   | Chance,D | WWT | 0.6 |   | Chandler | NYH | 0.3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Shutouts |   | Quality starts |   | Quality start percentage |
  |   |   |   |   |   |   |   |   |   |   |
Shantz | PSD | 4 |   | Martinez,P | AA | 25 |   | Martinez,P | AA | .833 |
Bridges | HC | 4 |   | Rijo | HC | 22 |   | Rijo | HC | .733 |
Brown,K | COL | 4 |   | Hudson | SC | 22 |   | Dobson,J | WWT | .700 |
Schilling | FG | 4 |   | Adams,Ba | FRR | 22 |   | Cone | SIY | .677 |
Cooper,Wbr | FRR | 4 |   | Dobson,J | WWT | 21 |   | Drabek | WWT | .677 |
Cicotte | CRS | 3 |   | Cone | SIY | 21 |   | Hudson | SC | .667 |
Dobson,J | WWT | 3 |   | Drabek | WWT | 21 |   | Brown,K | COL | .667 |
Saberhagen | LC | 3 |   | Cooper,Wbr | FRR | 21 |   | Newcombe | BB | .667 |
Drabek | WWT | 3 |   | Brown,K | COL | 20 |   | Parnell | COL | .667 |
Dauss | NYH | 2 |   | Newcombe | BB | 20 |   | Cuellar | AA | .655 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Save Opportunities |   | Saves |   | Save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Wetteland | BRB | 44 |   | Wetteland | BRB | 40 |   | Wetteland | BRB | .909 |
Gossage | WWT | 42 |   | Gossage | WWT | 34 |   | Kinder | COL | .824 |
Ward,D | SC | 41 |   | Ward,D | SC | 32 |   | Shaw,Je | LC | .824 |
Howell,J | SIY | 38 |   | Kinder | COL | 28 |   | Tekulve | AA | .824 |
Righetti | NYH | 37 |   | Shaw,Je | LC | 28 |   | Gossage | WWT | .810 |
Tekulve | AA | 34 |   | Tekulve | AA | 28 |   | Ward,D | SC | .780 |
Shaw,Je | LC | 34 |   | Righetti | NYH | 28 |   | Righetti | NYH | .757 |
Kinder | COL | 34 |   | Howell,J | SIY | 26 |   | Giusti | AC | .750 |
Foulke | CRS | 33 |   | Foulke | CRS | 24 |   | Foulke | CRS | .727 |
Giusti | AC | 28 |   | Giusti | AC | 21 |   | Howell,J | SIY | .684 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Holds |   | Blown saves |   | Blown save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Face | AC | 13 |   | Howell,J | SIY | 12 |   | Howell,J | SIY | .316 |
Orosco | AC | 12 |   | Foulke | CRS | 9 |   | Foulke | CRS | .273 |
Assenmacher | SC | 11 |   | Righetti | NYH | 9 |   | Giusti | AC | .250 |
Bedrosian | SIY | 11 |   | Ward,D | SC | 9 |   | Righetti | NYH | .243 |
Stanley,B | WWT | 10 |   | Bedrosian | SIY | 8 |   | Ward,D | SC | .220 |
Charlton | SIY | 10 |   | Gossage | WWT | 8 |   | Gossage | WWT | .190 |
Jackson,M | FRR | 10 |   | Hernandez,W | FRR | 7 |   | Kinder | COL | .176 |
Henke | CRS | 10 |   | Giusti | AC | 7 |   | Shaw,Je | LC | .176 |
Hernandez,W | FRR | 9 |   | Beck | BRB | 6 |   | Wetteland | BRB | .091 |
Linzy | AA | 8 |   | Face | AC | 6 |   | Tekulve | AA | .088 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Innings |   | Batters faced per game |   | Complete games |
  |   |   |   |   |   |   |   |   |   |   |
Drabek | WWT | 245.0 |   | Drabek | WWT | 33.32 |   | Maddux | PSD | 15 |
Johnson,Ra | AC | 237.0 |   | Shantz | PSD | 32.57 |   | Mays,C | AA | 14 |
Maddux | PSD | 231.1 |   | Maddux | PSD | 32.30 |   | Wood,J | PSD | 12 |
Martinez,P | AA | 230.1 |   | Ferrell,W | COL | 31.90 |   | Drabek | WWT | 12 |
Adams,Ba | FRR | 230.1 |   | Soto | BRB | 31.46 |   | Shantz | PSD | 11 |
Scott,M | CRS | 230.0 |   | Newcombe | BB | 31.40 |   | Bridges | HC | 11 |
Stieb | SC | 229.0 |   | Pascual | COL | 31.37 |   | Newcombe | BB | 11 |
Newcombe | BB | 227.0 |   | Cuellar | AA | 31.34 |   | Scott,M | CRS | 11 |
Cooper,Wbr | FRR | 226.0 |   | Griffith | BB | 31.24 |   | Phillippe | CRS | 10 |
Hudson | SC | 224.2 |   | Phillippe | CRS | 31.07 |   | Ferrell,W | COL | 10 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles |   | Triples |   | Homeruns |
  |   |   |   |   |   |   |   |   |   |   |
Bonham | PSD | 52 |   | Scott,M | CRS | 12 |   | Griffith | BB | 33 |
Radke | LC | 50 |   | Radke | LC | 11 |   | Guidry | NYH | 33 |
Matlack | BRB | 49 |   | Candelaria | CRS | 11 |   | Root | LC | 29 |
Chandler | NYH | 45 |   | Mussina | SIY | 10 |   | Adams,Ba | FRR | 29 |
Griffith | BB | 45 |   | Leever | AC | 9 |   | Scott,M | CRS | 29 |
Candelaria | CRS | 44 |   | Appier | FG | 9 |   | Tanana | SIY | 28 |
Mussina | SIY | 43 |   | Overall | FG | 8 |   | Stieb | SC | 28 |
Nolan | BRB | 42 |   | Messersmith | AC | 8 |   | Cicotte | CRS | 27 |
Valenzuela | HC | 42 |   | Soto | BRB | 8 |   | Phillippe | CRS | 27 |
Haddix | NYH | 41 |   | Cooper,Wbr | FRR | 8 |   | Hahn | FRR | 26 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Stolen bases |   | Steal percentage |   | Pickoffs |
  |   |   |   |   |   |   |   |   |   |   |
Gooden | SIY | 37 |   | Brown,K | COL | .389 |   | Brecheen | SC | 4 |
Fernandez,S | BRB | 25 |   | Chandler | NYH | .389 |   | Lanier | SC | 4 |
Soto | BRB | 24 |   | Ewing,Bo | PSD | .438 |   | Cicotte | CRS | 4 |
Scott,M | CRS | 23 |   | Ferrell,W | COL | .467 |   | Vaughn,H | LC | 4 |
Tiant | BB | 23 |   | Messersmith | AC | .500 |   | Radke | LC | 4 |
Pascual | COL | 23 |   | Hahn | FRR | .500 |   | Pascual | COL | 4 |
Blyleven | FG | 23 |   | Mussina | SIY | .500 |   | Griffith | BB | 4 |
Griffith | BB | 23 |   | Lanier | SC | .524 |   | Nen | PSD | 3 |
Maddux | PSD | 22 |   | Maglie | COL | .571 |   | Shantz | PSD | 3 |
Appier | FG | 22 |   | Finley,C | HC | .577 |   | John | SIY | 3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hit by pitch |   | Wild pitches |   | Balks |
  |   |   |   |   |   |   |   |   |   |   |
Stieb | SC | 12 |   | Overall | FG | 13 |   | Tanana | SIY | 3 |
Brecheen | SC | 9 |   | Finley,C | HC | 13 |   | Rijo | HC | 3 |
Tanana | SIY | 9 |   | Pascual | COL | 10 |   | Brecheen | SC | 2 |
Overall | FG | 9 |   | Plunk | HC | 9 |   | Shantz | PSD | 2 |
Hershiser | WWT | 9 |   | Maloney | AC | 9 |   | Tiant | BB | 2 |
Blyleven | FG | 9 |   | Cone | SIY | 9 |   | Fernandez,S | BRB | 2 |
Mays,C | AA | 9 |   | Messersmith | AC | 9 |   | Matlack | BRB | 2 |
Kaat | BB | 8 |   | Parnell | COL | 9 |   | Hershiser | WWT | 2 |
Donovan,D | CRS | 8 |   | Dobson,J | WWT | 9 |   | Griffith | BB | 2 |
Wood,J | PSD | 7 |   | Valenzuela | HC | 9 |   | Hahn | FRR | 2 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games |   | Starts |   | Batters faced |
  |   |   |   |   |   |   |   |   |   |   |
Pierce | FG | 74 |   | Hahn | FRR | 37 |   | Drabek | WWT | 1033 |
Nen | PSD | 66 |   | Adams,Ba | FRR | 34 |   | Stieb | SC | 974 |
Burke | NYH | 65 |   | Cooper,Wbr | FRR | 34 |   | Hudson | SC | 972 |
Henke | CRS | 65 |   | Messersmith | AC | 34 |   | Maddux | PSD | 969 |
Foulke | CRS | 63 |   | Stieb | SC | 34 |   | Johnson,Ra | AC | 967 |
Face | AC | 62 |   | Hudson | SC | 33 |   | Scott,M | CRS | 963 |
Bedrosian | SIY | 61 |   | Gooden | SIY | 32 |   | Valenzuela | HC | 951 |
Righetti | NYH | 61 |   | Johnson,Ra | AC | 32 |   | Newcombe | BB | 942 |
Gossage | WWT | 60 |   | Leever | AC | 32 |   | Pascual | COL | 941 |
Smith,Le | HC | 60 |   | Reulbach | SC | 32 |   | Gooden | SIY | 930 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games finished |   | Runners left scored percentage |   | Inherited runners scored pct |
  |   |   |   |   |   |   |   |   |   |   |
Righetti | NYH | 53 |   | Maglie | COL | .118 |   | Stanley,B | WWT | .143 |
Kinder | COL | 52 |   | Tiant | BB | .133 |   | Lavelle | AA | .167 |
Wetteland | BRB | 51 |   | Drabek | WWT | .143 |   | Tekulve | AA | .182 |
Ward,D | SC | 51 |   | Scott,M | CRS | .143 |   | Farr | COL | .190 |
Gossage | WWT | 50 |   | Phillippe | CRS | .167 |   | Kinder | COL | .200 |
Foulke | CRS | 49 |   | Fernandez,S | BRB | .167 |   | Henneman | FG | .226 |
Howell,J | SIY | 47 |   | Hough | SCE | .167 |   | Eichhorn | BRB | .231 |
Shaw,Je | LC | 43 |   | Lanier | SC | .167 |   | Henke | CRS | .233 |
Giusti | AC | 40 |   | Pascual | COL | .176 |   | Antonelli | SC | .237 |
Pierce | FG | 40 |   | Mays,C | AA | .182 |   | Bedrosian | SIY | .243 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Ground ball DP |   | Decisions |   | Losses |
  |   |   |   |   |   |   |   |   |   |   |
Finley,C | HC | 24 |   | Hahn | FRR | 29 |   | Appier | FG | 6-18 |
Rijo | HC | 19 |   | Maddux | PSD | 28 |   | Nolan | BRB | 4-17 |
Reulbach | SC | 19 |   | Stieb | SC | 28 |   | Tanana | SIY | 4-16 |
Guidry | NYH | 19 |   | Brown,K | COL | 27 |   | Finley,C | HC | 8-16 |
Ferrell,W | COL | 19 |   | Gooden | SIY | 27 |   | Pascual | COL | 9-15 |
Hudson | SC | 19 |   | Hudson | SC | 27 |   | Schilling | FG | 10-15 |
Dobson,J | WWT | 18 |   | Adams,Ba | FRR | 26 |   | Viola | SIY | 6-14 |
Hershiser | WWT | 17 |   | Phillippe | CRS | 25 |   | Overall | FG | 7-14 |
Bridges | HC | 17 |   | Soto | BRB | 25 |   | Ewing,Bo | PSD | 9-14 |
Mays,C | AA | 16 |   | Rijo | HC | 25 |   | Wood,J | PSD | 9-14 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
On-base plus slugging |   | Walks plus hits per inning |   | Strikeout/walk ratio |
  |   |   |   |   |   |   |   |   |   |   |
Martinez,P | AA | .541 |   | Martinez,P | AA | 0.88 |   | Martinez,P | AA | 4.8 |
Shantz | PSD | .614 |   | Adams,Ba | FRR | 1.05 |   | Maddux | PSD | 4.2 |
Cooper,Wbr | FRR | .616 |   | Johnson,Ra | AC | 1.11 |   | Johnson,Ra | AC | 4.1 |
Brown,K | COL | .631 |   | Cooper,Wbr | FRR | 1.12 |   | Schilling | FG | 3.7 |
Dobson,J | WWT | .644 |   | Shantz | PSD | 1.14 |   | Mussina | SIY | 3.3 |
Johnson,Ra | AC | .646 |   | Phillippe | CRS | 1.17 |   | Saberhagen | LC | 3.2 |
Messersmith | AC | .647 |   | Brown,K | COL | 1.17 |   | Brown,K | COL | 3.2 |
Maddux | PSD | .647 |   | Maddux | PSD | 1.18 |   | Radke | LC | 3.1 |
Adams,Ba | FRR | .648 |   | Dobson,J | WWT | 1.18 |   | Haddix | NYH | 2.9 |
Hudson | SC | .659 |   | Donovan,D | CRS | 1.18 |   | Guidry | NYH | 2.8 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Runs created per 27 outs |   | Runs created ERA |   | Component ERA |
  |   |   |   |   |   |   |   |   |   |   |
Martinez,P | AA | 2.3 |   | Martinez,P | AA | 2.06 |   | Martinez,P | AA | 1.69 |
Cooper,Wbr | FRR | 3.1 |   | Cooper,Wbr | FRR | 2.80 |   | Cooper,Wbr | FRR | 2.66 |
Shantz | PSD | 3.2 |   | Shantz | PSD | 2.89 |   | Adams,Ba | FRR | 2.67 |
Brown,K | COL | 3.3 |   | Adams,Ba | FRR | 2.98 |   | Shantz | PSD | 2.69 |
Adams,Ba | FRR | 3.3 |   | Brown,K | COL | 2.99 |   | Johnson,Ra | AC | 2.86 |
Dobson,J | WWT | 3.4 |   | Johnson,Ra | AC | 3.12 |   | Brown,K | COL | 2.87 |
Johnson,Ra | AC | 3.4 |   | Dobson,J | WWT | 3.12 |   | Maddux | PSD | 3.01 |
Ferrell,W | COL | 3.5 |   | Ferrell,W | COL | 3.19 |   | Dobson,J | WWT | 3.03 |
Messersmith | AC | 3.6 |   | Messersmith | AC | 3.23 |   | Ferrell,W | COL | 3.14 |
Mays,C | AA | 3.6 |   | Mays,C | AA | 3.33 |   | Messersmith | AC | 3.15 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
In-play average |   | Balls in park |   | Extra-base hit rate |
  |   |   |   |   |   |   |   |   |   |   |
Adams,Ba | FRR | .223 |   | Maddux | PSD | 768 |   | Gubicza | SCE | .044 |
Martinez,P | AA | .230 |   | Drabek | WWT | 757 |   | Hudson | SC | .049 |
Dobson,J | WWT | .234 |   | Bonham | PSD | 715 |   | Finley,C | HC | .052 |
Stieb | SC | .237 |   | Hudson | SC | 714 |   | Bridges | HC | .054 |
Cooper,Wbr | FRR | .239 |   | Adams,Ba | FRR | 712 |   | Cone | SIY | .056 |
Parnell | COL | .241 |   | Stieb | SC | 706 |   | Shantz | PSD | .056 |
Cuellar | AA | .243 |   | Newcombe | BB | 704 |   | Maloney | AC | .056 |
Mays,C | AA | .245 |   | Saberhagen | LC | 690 |   | Brown,K | COL | .056 |
Scott,M | CRS | .248 |   | Hahn | FRR | 689 |   | Hershiser | WWT | .057 |
Leever | AC | .252 |   | Radke | LC | 685 |   | Cooper,Wbr | FRR | .057 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total bases + BB + HBP |   | TB+BB+HBP rate |   | Single rate |
  |   |   |   |   |   |   |   |   |   |   |
Griffith | BB | 449 |   | Martinez,P | AA | .346 |   | Martinez,P | AA | .109 |
Chandler | NYH | 439 |   | Shantz | PSD | .374 |   | Fernandez,S | BRB | .122 |
Pascual | COL | 438 |   | Maddux | PSD | .379 |   | Scott,M | CRS | .129 |
Drabek | WWT | 432 |   | Brown,K | COL | .380 |   | Adams,Ba | FRR | .130 |
Scott,M | CRS | 431 |   | Cooper,Wbr | FRR | .385 |   | Stieb | SC | .130 |
Valenzuela | HC | 428 |   | Hudson | SC | .392 |   | Valenzuela | HC | .131 |
Guidry | NYH | 424 |   | Newcombe | BB | .406 |   | Messersmith | AC | .132 |
Stieb | SC | 422 |   | Gubicza | SCE | .406 |   | Dobson,J | WWT | .132 |
Nolan | BRB | 419 |   | Adams,Ba | FRR | .407 |   | Johnson,Ra | AC | .134 |
Matlack | BRB | 408 |   | Johnson,Ra | AC | .407 |   | Soto | BRB | .135 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total bases plus walks |   | TB+BB rate |   | Double rate |
  |   |   |   |   |   |   |   |   |   |   |
Griffith | BB | 442 |   | Martinez,P | AA | .342 |   | Hough | SCE | .025 |
Pascual | COL | 436 |   | Shantz | PSD | .368 |   | Bridges | HC | .026 |
Chandler | NYH | 435 |   | Maddux | PSD | .373 |   | Gubicza | SCE | .026 |
Scott,M | CRS | 428 |   | Brown,K | COL | .376 |   | Martinez,P | AA | .027 |
Drabek | WWT | 428 |   | Cooper,Wbr | FRR | .379 |   | Brecheen | SC | .028 |
Valenzuela | HC | 426 |   | Hudson | SC | .386 |   | Cooper,Wbr | FRR | .028 |
Guidry | NYH | 421 |   | Gubicza | SCE | .399 |   | Root | LC | .030 |
Nolan | BRB | 413 |   | Johnson,Ra | AC | .401 |   | Dobson,J | WWT | .030 |
Stieb | SC | 410 |   | Newcombe | BB | .401 |   | Finley,C | HC | .030 |
Hahn | FRR | 407 |   | Mays,C | AA | .401 |   | Cone | SIY | .030 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average vs LHB |   | On-base percentage vs LHB |   | Slugging percentage vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Gossage | WWT | .167 |   | Key | SCE | .216 |   | Blue,V | AA | .233 |
Key | SCE | .177 |   | Martinez,P | AA | .242 |   | Gossage | WWT | .257 |
Blue,V | AA | .186 |   | Gossage | WWT | .244 |   | Shantz | PSD | .259 |
Fernandez,S | BRB | .194 |   | Shantz | PSD | .250 |   | Fernandez,S | BRB | .284 |
Martinez,P | AA | .195 |   | Johnson,Ra | AC | .254 |   | Bedrosian | SIY | .286 |
Johnson,Ra | AC | .208 |   | McLain | BB | .261 |   | Key | SCE | .291 |
McLain | BB | .212 |   | Blue,V | AA | .271 |   | Hudson | SC | .298 |
Hahn | FRR | .214 |   | Trout | AA | .276 |   | Hahn | FRR | .301 |
Dobson,J | WWT | .214 |   | Hahn | FRR | .278 |   | Cuellar | AA | .307 |
Trout | AA | .216 |   | Antonelli | SC | .280 |   | Aguilera | CRS | .308 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits vs LHB |   | Runs batted in vs LHB |   | On-base plus slugging vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Chandler | NYH | 137 |   | Stieb | SC | 69 |   | Gossage | WWT | .501 |
Maddux | PSD | 137 |   | Chandler | NYH | 66 |   | Blue,V | AA | .503 |
Blyleven | FG | 135 |   | Appier | FG | 65 |   | Key | SCE | .507 |
Bonham | PSD | 129 |   | Chance,D | WWT | 65 |   | Shantz | PSD | .509 |
Nolan | BRB | 128 |   | Scott,M | CRS | 64 |   | Martinez,P | AA | .561 |
Chance,D | WWT | 128 |   | Overall | FG | 59 |   | Fernandez,S | BRB | .575 |
Phillippe | CRS | 127 |   | Blyleven | FG | 59 |   | Hahn | FRR | .579 |
Radke | LC | 126 |   | Cone | SIY | 58 |   | Hudson | SC | .605 |
Scott,M | CRS | 125 |   | Reuschel | NYH | 56 |   | Johnson,Ra | AC | .608 |
Rijo | HC | 123 |   | Nolan | BRB | 55 |   | Trout | AA | .611 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles vs LHB |   | Triples vs LHB |   | Homeruns vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Bonham | PSD | 31 |   | Radke | LC | 8 |   | Adams,Ba | FRR | 23 |
Radke | LC | 29 |   | Scott,M | CRS | 8 |   | Stieb | SC | 21 |
Phillippe | CRS | 27 |   | Mussina | SIY | 7 |   | Chandler | NYH | 20 |
Nolan | BRB | 25 |   | Wood,J | PSD | 6 |   | Scott,M | CRS | 19 |
Ferrell,W | COL | 25 |   | Overall | FG | 6 |   | Phillippe | CRS | 17 |
Chance,D | WWT | 25 |   | Pascual | COL | 6 |   | Blyleven | FG | 17 |
Appier | FG | 24 |   | Lucas,R | FRR | 5 |   | Griffith | BB | 16 |
Stieb | SC | 24 |   | Nolan | BRB | 5 |   | Cicotte | CRS | 15 |
Leever | AC | 23 |   | Martinez,P | AA | 5 |   | Morris,J | BB | 14 |
Ewing,Bo | PSD | 23 |   | Gooden | SIY | 5 |   | Rijo | HC | 14 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Extra base hits vs LHB |   | Total bases vs LHB |   | Isolated power vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Stieb | SC | 50 |   | Scott,M | CRS | 219 |   | Shantz | PSD | .035 |
Scott,M | CRS | 48 |   | Chandler | NYH | 218 |   | Bedrosian | SIY | .042 |
Phillippe | CRS | 47 |   | Phillippe | CRS | 211 |   | Blue,V | AA | .047 |
Radke | LC | 46 |   | Blyleven | FG | 209 |   | Gubicza | SCE | .056 |
Bonham | PSD | 44 |   | Stieb | SC | 206 |   | Hudson | SC | .070 |
Griffith | BB | 41 |   | Adams,Ba | FRR | 200 |   | Sullivan,F | WWT | .076 |
Nolan | BRB | 41 |   | Radke | LC | 198 |   | Aguilera | CRS | .085 |
Mussina | SIY | 40 |   | Nolan | BRB | 196 |   | Hahn | FRR | .087 |
Leever | AC | 40 |   | Bonham | PSD | 195 |   | Cuellar | AA | .089 |
Chandler | NYH | 40 |   | Rijo | HC | 191 |   | Finley,C | HC | .090 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Walks vs LHB |   | Strikeouts vs LHB |   | Hit by pitch vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Morris,J | BB | 61 |   | Martinez,P | AA | 114 |   | Overall | FG | 6 |
Messersmith | AC | 60 |   | Schilling | FG | 104 |   | Stieb | SC | 6 |
Bridges | HC | 60 |   | Pascual | COL | 96 |   | Gubicza | SCE | 5 |
Cone | SIY | 59 |   | Soto | BRB | 92 |   | Bridges | HC | 5 |
Scott,M | CRS | 59 |   | Overall | FG | 90 |   | Blyleven | FG | 5 |
Maglie | COL | 58 |   | Appier | FG | 83 |   | Tanana | SIY | 4 |
Soto | BRB | 57 |   | Chance,D | WWT | 83 |   | Donovan,D | CRS | 4 |
Chance,D | WWT | 56 |   | Bridges | HC | 82 |   | Hershiser | WWT | 4 |
Richard | SCE | 54 |   | Clemens | NYH | 81 |   | Gooden | SIY | 4 |
