League pitching register -- The Sandlot
Regular season -- as of 9/19/2007
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Ted Abernathy | SC | mr | 32 | 4.47 | 5 | 4 | 5 | 39 | 0 | 0 | 0 | 50.1 | 38 | 27 | 25 | 28 | 30 | 3 | 4 |
| Babe Adams | FRR | sp | 27 | 3.01 | 17 | 9 | 0 | 34 | 34 | 8 | 1 | 230.1 | 188 | 88 | 77 | 54 | 125 | 29 | 14 |
| Rick Aguilera | CRS | cl | 28 | 2.10 | 3 | 2 | 0 | 52 | 0 | 0 | 0 | 85.2 | 68 | 24 | 20 | 31 | 67 | 5 | 5 |
| Johnny Allen | SC | sp | 26 | 4.98 | 4 | 2 | 0 | 35 | 0 | 0 | 0 | 72.1 | 76 | 42 | 40 | 28 | 47 | 12 | 4 |
| Larry Andersen | FG | mr | 30 | 4.53 | 1 | 5 | 0 | 37 | 0 | 0 | 0 | 53.2 | 66 | 33 | 27 | 30 | 42 | 5 | 4 |
| Johnny Antonelli* | SC | sp | 23 | 2.94 | 3 | 1 | 0 | 37 | 0 | 0 | 0 | 98.0 | 90 | 42 | 32 | 40 | 78 | 4 | 9 |
| Kevin Appier | FG | sp | 21 | 4.78 | 6 | 18 | 0 | 33 | 30 | 4 | 0 | 190.0 | 197 | 114 | 101 | 76 | 154 | 19 | 3 |
| Paul Assenmacher* | SC | mr | 29 | 3.42 | 5 | 3 | 0 | 42 | 0 | 0 | 0 | 47.1 | 44 | 20 | 18 | 15 | 43 | 3 | 7 |
| Rod Beck | BRB | cl | 23 | 3.12 | 6 | 6 | 1 | 40 | 1 | 0 | 0 | 60.2 | 56 | 25 | 21 | 16 | 45 | 5 | 4 |
| Steve Bedrosian | SIY | cl | 23 | 4.52 | 9 | 9 | 1 | 61 | 1 | 0 | 0 | 77.2 | 67 | 49 | 39 | 58 | 64 | 10 | 11 |
| Al Benton | NYH | cl | 27 | 5.63 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 8.0 | 9 | 7 | 5 | 8 | 10 | 3 | 2 |
| Joe Benz | PSD | sp | 25 | 3.96 | 3 | 5 | 1 | 21 | 7 | 0 | 0 | 72.2 | 82 | 42 | 32 | 19 | 47 | 6 | 3 |
| Ewell Blackwell | SC | sp | 19 | 2.91 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 34.0 | 29 | 16 | 11 | 15 | 31 | 4 | 2 |
| Steve Blass | AC | sp | 22 | 4.66 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 9.2 | 9 | 7 | 5 | 6 | 5 | 0 | 0 |
| Vida Blue* | AA | sp | 20 | 3.43 | 8 | 10 | 0 | 22 | 21 | 4 | 2 | 144.1 | 123 | 63 | 55 | 46 | 90 | 16 | 12 |
| Bert Blyleven | FG | sp | 21 | 4.52 | 13 | 10 | 0 | 33 | 30 | 9 | 1 | 203.0 | 209 | 107 | 102 | 71 | 162 | 25 | 10 |
| Mike Boddicker | HC | sp | 22 | 4.95 | 7 | 9 | 0 | 28 | 17 | 3 | 1 | 123.2 | 142 | 93 | 68 | 59 | 85 | 18 | 8 |
| Tommy Bond | BB | sp | 20 | 5.34 | 2 | 3 | 0 | 16 | 9 | 0 | 0 | 64.0 | 74 | 42 | 38 | 31 | 46 | 8 | 6 |
| Tiny Bonham | PSD | sp | 26 | 4.22 | 10 | 8 | 0 | 32 | 27 | 8 | 0 | 206.2 | 237 | 103 | 97 | 42 | 108 | 20 | 14 |
| Ricky Bottalico | HC | mr | 24 | 5.44 | 2 | 5 | 2 | 28 | 0 | 0 | 0 | 44.2 | 46 | 32 | 27 | 28 | 43 | 8 | 3 |
| Jeff Brantley | SIY | cl | 25 | 3.53 | 1 | 4 | 1 | 40 | 0 | 0 | 0 | 58.2 | 46 | 24 | 23 | 36 | 48 | 7 | 3 |
| Harry Brecheen* | SC | sp | 25 | 4.95 | 9 | 9 | 0 | 24 | 24 | 7 | 1 | 160.0 | 163 | 91 | 88 | 53 | 114 | 20 | 12 |
| Tommy Bridges | HC | sp | 25 | 3.71 | 13 | 11 | 0 | 29 | 29 | 11 | 4 | 211.1 | 185 | 102 | 87 | 86 | 177 | 20 | 17 |
| Kevin Brown | COL | sp | 30 | 3.03 | 17 | 10 | 0 | 31 | 30 | 8 | 4 | 219.2 | 201 | 87 | 74 | 57 | 180 | 13 | 14 |
| Tim Burke | NYH | mr | 26 | 3.86 | 8 | 4 | 2 | 65 | 0 | 0 | 0 | 77.0 | 93 | 42 | 33 | 23 | 52 | 10 | 3 |
| John Candelaria* | CRS | sp | 21 | 4.59 | 9 | 8 | 0 | 33 | 32 | 4 | 1 | 198.0 | 210 | 111 | 101 | 67 | 131 | 19 | 11 |
| Bob Caruthers | AA | sp | 20 | 0.77 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 11.2 | 11 | 1 | 1 | 1 | 8 | 0 | 0 |
| Dean Chance | WWT | sp | 21 | 4.41 | 9 | 12 | 0 | 29 | 29 | 4 | 0 | 202.0 | 203 | 109 | 99 | 86 | 139 | 14 | 10 |
| Spud Chandler | NYH | sp | 29 | 4.92 | 11 | 7 | 0 | 31 | 31 | 2 | 0 | 199.1 | 244 | 122 | 109 | 72 | 139 | 24 | 9 |
| Norm Charlton* | SIY | mr | 26 | 3.78 | 3 | 2 | 2 | 41 | 0 | 0 | 0 | 47.2 | 46 | 23 | 20 | 27 | 34 | 3 | 2 |
| Eddie Cicotte | CRS | sp | 29 | 3.82 | 9 | 12 | 0 | 28 | 28 | 6 | 3 | 183.2 | 188 | 96 | 78 | 73 | 120 | 27 | 12 |
| Roger Clemens | NYH | sp | 27 | 4.05 | 12 | 10 | 0 | 31 | 31 | 2 | 0 | 208.2 | 211 | 106 | 94 | 75 | 193 | 20 | 14 |
| David Cone | SIY | sp | 28 | 3.82 | 10 | 12 | 0 | 31 | 31 | 4 | 2 | 200.0 | 165 | 98 | 85 | 99 | 190 | 20 | 11 |
| Mort Cooper | PSD | sp | 25 | 4.64 | 5 | 2 | 3 | 38 | 3 | 0 | 0 | 85.1 | 95 | 54 | 44 | 49 | 66 | 11 | 5 |
| Wilbur Cooper* | FRR | sp | 24 | 2.91 | 19 | 4 | 0 | 34 | 34 | 4 | 4 | 226.0 | 181 | 78 | 73 | 71 | 143 | 18 | 13 |
| Larry Corcoran | BB | sp | 20 | 5.03 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 34.0 | 38 | 24 | 19 | 15 | 15 | 4 | 3 |
| Mike Cuellar* | AA | sp | 28 | 3.86 | 11 | 10 | 0 | 29 | 29 | 8 | 1 | 212.1 | 186 | 99 | 91 | 90 | 121 | 23 | 9 |
| Danny Darwin | SIY | mr | 23 | 2.94 | 1 | 2 | 0 | 47 | 0 | 0 | 0 | 116.1 | 109 | 51 | 38 | 40 | 73 | 9 | 6 |
| Hooks Dauss |   | sp | 25 | 3.35 | 6 | 6 | 0 | 19 | 19 | 3 | 2 | 123.2 | 121 | 67 | 46 | 44 | 61 | 13 | 15 |
| John Denny | AA | sp | 22 | 5.71 | 3 | 5 | 0 | 16 | 11 | 0 | 0 | 82.0 | 84 | 60 | 52 | 47 | 54 | 11 | 3 |
| Joe Dobson | WWT | sp | 25 | 3.05 | 17 | 7 | 0 | 30 | 30 | 8 | 3 | 215.1 | 173 | 84 | 73 | 81 | 145 | 24 | 18 |
| Dick Donovan | CRS | sp | 27 | 3.50 | 7 | 11 | 0 | 23 | 22 | 4 | 1 | 169.2 | 158 | 77 | 66 | 43 | 94 | 20 | 10 |
| Doug Drabek | WWT | sp | 24 | 2.90 | 16 | 5 | 0 | 31 | 31 | 12 | 3 | 245.0 | 232 | 95 | 79 | 79 | 171 | 22 | 14 |
| Mark Eichhorn | BRB | mr | 25 | 4.11 | 4 | 2 | 1 | 44 | 0 | 0 | 0 | 72.1 | 80 | 44 | 33 | 32 | 66 | 5 | 2 |
| Bob Ewing | PSD | sp | 30 | 4.31 | 9 | 14 | 0 | 31 | 30 | 7 | 1 | 206.2 | 208 | 113 | 99 | 72 | 128 | 21 | 13 |
| Roy Face | AC | cl | 30 | 4.66 | 5 | 5 | 5 | 62 | 0 | 0 | 0 | 77.1 | 96 | 46 | 40 | 17 | 49 | 7 | 9 |
| Steve Farr | COL | cl | 27 | 4.23 | 3 | 4 | 1 | 39 | 0 | 0 | 0 | 61.2 | 59 | 29 | 29 | 21 | 44 | 7 | 5 |
| Alex Fernandez | HC | sp | 20 | 4.75 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 41.2 | 46 | 22 | 22 | 13 | 34 | 8 | 2 |
| Sid Fernandez* | BRB | sp | 21 | 4.28 | 8 | 13 | 0 | 32 | 30 | 5 | 0 | 189.1 | 163 | 101 | 90 | 92 | 151 | 24 | 11 |
| Wes Ferrell | COL | sp | 21 | 3.37 | 13 | 10 | 0 | 29 | 29 | 10 | 1 | 221.2 | 188 | 94 | 83 | 88 | 148 | 17 | 19 |
| Chuck Finley* | HC | sp | 30 | 3.92 | 8 | 16 | 0 | 30 | 30 | 6 | 1 | 209.0 | 197 | 103 | 91 | 84 | 162 | 16 | 24 |
| Keith Foulke | CRS | cl | 25 | 3.65 | 8 | 10 | 24 | 63 | 0 | 0 | 0 | 79.0 | 58 | 39 | 32 | 31 | 80 | 13 | 3 |
| John Franco* | SCE | cl | 23 | 2.75 | 1 | 6 | 15 | 40 | 0 | 0 | 0 | 52.1 | 45 | 21 | 16 | 28 | 32 | 4 | 11 |
| Bob Friend | AC | sp | 24 | 4.35 | 6 | 0 | 1 | 33 | 0 | 0 | 0 | 60.0 | 65 | 32 | 29 | 11 | 31 | 7 | 9 |
| Gene Garber | FRR | cl | 28 | 2.77 | 3 | 2 | 6 | 40 | 0 | 0 | 0 | 39.0 | 33 | 13 | 12 | 14 | 23 | 2 | 0 |
| Dave Giusti | AC | cl | 29 | 2.96 | 6 | 6 | 21 | 59 | 0 | 0 | 0 | 70.0 | 69 | 29 | 23 | 33 | 54 | 3 | 6 |
| Dwight Gooden |   | sp | 19 | 3.53 | 15 | 12 | 0 | 32 | 32 | 5 | 2 | 217.0 | 213 | 100 | 85 | 82 | 180 | 13 | 15 |
| Rich Gossage | WWT | cl | 25 | 2.49 | 8 | 4 | 34 | 60 | 0 | 0 | 0 | 86.2 | 60 | 24 | 24 | 31 | 77 | 7 | 8 |
| Clark Griffith | BB | sp | 26 | 4.02 | 13 | 8 | 0 | 29 | 29 | 5 | 0 | 208.1 | 207 | 101 | 93 | 85 | 129 | 33 | 12 |
| Mark Gubicza | SCE | sp | 21 | 3.57 | 6 | 11 | 0 | 26 | 26 | 3 | 1 | 158.2 | 160 | 75 | 63 | 65 | 115 | 8 | 13 |
| Ron Guidry* | NYH | sp | 25 | 3.76 | 13 | 8 | 0 | 31 | 31 | 5 | 0 | 215.1 | 212 | 104 | 90 | 67 | 188 | 33 | 19 |
| Don Gullett* | BB | sp | 19 | 4.62 | 2 | 8 | 0 | 34 | 12 | 1 | 0 | 109.0 | 115 | 63 | 56 | 46 | 90 | 15 | 8 |
| Larry Gura* | AA | sp | 24 | 2.82 | 0 | 2 | 1 | 20 | 3 | 0 | 0 | 44.2 | 40 | 18 | 14 | 14 | 17 | 2 | 6 |
| Juan Guzman | HC | sp | 24 | 5.73 | 3 | 9 | 0 | 13 | 13 | 3 | 0 | 75.1 | 76 | 60 | 48 | 40 | 57 | 10 | 8 |
| Harvey Haddix* | NYH | sp | 26 | 3.60 | 10 | 6 | 0 | 36 | 19 | 2 | 0 | 160.0 | 160 | 73 | 64 | 47 | 134 | 21 | 10 |
| Noodles Hahn* | FRR | sp | 20 | 4.29 | 16 | 13 | 0 | 37 | 37 | 6 | 2 | 218.0 | 207 | 115 | 104 | 75 | 133 | 26 | 10 |
| Tom Hall* | SCE | mr | 20 | 3.25 | 1 | 1 | 0 | 36 | 0 | 0 | 0 | 69.1 | 58 | 26 | 25 | 29 | 64 | 7 | 6 |
| Steve Hamilton* | LC | mr | 25 | 5.27 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 13.2 | 17 | 8 | 8 | 1 | 9 | 0 | 1 |
| Mel Harder | FRR | sp | 21 | 3.29 | 5 | 2 | 1 | 20 | 5 | 1 | 0 | 52.0 | 53 | 21 | 19 | 14 | 32 | 6 | 6 |
| Tom Henke | CRS | cl | 27 | 3.68 | 6 | 4 | 4 | 65 | 0 | 0 | 0 | 80.2 | 80 | 37 | 33 | 23 | 72 | 10 | 7 |
| Mike Henneman | FG | cl | 25 | 5.52 | 2 | 3 | 1 | 25 | 0 | 0 | 0 | 29.1 | 41 | 23 | 18 | 15 | 20 | 4 | 2 |
| Bill Henry* | AA | mr | 25 | 1.02 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 17.2 | 11 | 2 | 2 | 6 | 13 | 2 | 1 |
| Willie Hernandez* | FRR | mr | 22 | 3.33 | 4 | 7 | 9 | 53 | 0 | 0 | 0 | 70.1 | 68 | 29 | 26 | 22 | 53 | 6 | 5 |
| Orel Hershiser | WWT | sp | 25 | 3.56 | 15 | 6 | 0 | 30 | 30 | 5 | 1 | 197.1 | 191 | 93 | 78 | 86 | 126 | 11 | 17 |
| Teddy Higuera* | BRB | sp | 26 | 4.49 | 8 | 6 | 1 | 31 | 17 | 1 | 0 | 128.1 | 137 | 73 | 64 | 41 | 103 | 13 | 7 |
| John Hiller* | FG | cl | 24 | 5.62 | 2 | 5 | 6 | 49 | 0 | 0 | 0 | 75.1 | 87 | 51 | 47 | 44 | 73 | 8 | 4 |
| Joe Hoerner* |   | mr | 26 | 4.15 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 30.1 | 32 | 15 | 14 | 16 | 23 | 3 | 0 |
| Charlie Hough | SCE | sp | 33 | 3.94 | 7 | 7 | 1 | 39 | 16 | 2 | 0 | 166.2 | 147 | 84 | 73 | 82 | 128 | 23 | 7 |
| Steve Howe* | PSD | mr | 22 | 5.40 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 13.1 | 20 | 8 | 8 | 2 | 11 | 1 | 1 |
| Jay Howell | SIY | cl | 28 | 4.60 | 3 | 9 | 26 | 54 | 0 | 0 | 0 | 62.2 | 65 | 33 | 32 | 22 | 46 | 5 | 6 |
| Al Hrabosky* | WWT | mr | 20 | 3.94 | 3 | 2 | 1 | 21 | 0 | 0 | 0 | 16.0 | 16 | 8 | 7 | 6 | 13 | 2 | 2 |
| Tim Hudson | SC | sp | 23 | 3.20 | 13 | 14 | 0 | 33 | 33 | 6 | 1 | 224.2 | 219 | 107 | 80 | 84 | 157 | 11 | 19 |
| Grant Jackson* | WWT | mr | 28 | 3.68 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.1 | 9 | 3 | 3 | 3 | 6 | 1 | 1 |
| Mike Jackson | FRR | mr | 28 | 2.40 | 5 | 1 | 14 | 56 | 0 | 0 | 0 | 82.1 | 54 | 24 | 22 | 21 | 67 | 11 | 3 |
| Tommy John* |   | sp | 24 | 5.05 | 2 | 10 | 0 | 21 | 17 | 3 | 0 | 108.2 | 131 | 72 | 61 | 34 | 62 | 9 | 7 |
| Randy Johnson* | AC | sp | 30 | 3.08 | 14 | 8 | 0 | 32 | 32 | 7 | 2 | 237.0 | 194 | 89 | 81 | 70 | 288 | 26 | 16 |
| Doug Jones | AC | cl | 29 | 4.53 | 4 | 5 | 7 | 39 | 0 | 0 | 0 | 47.2 | 64 | 28 | 24 | 18 | 42 | 8 | 3 |
| Jim Kaat* | BB | sp | 22 | 4.96 | 8 | 9 | 0 | 32 | 21 | 3 | 1 | 158.0 | 181 | 95 | 87 | 51 | 101 | 16 | 14 |
| Jim Kern | BB | mr | 25 | 4.04 | 2 | 4 | 0 | 15 | 0 | 0 | 0 | 35.2 | 28 | 17 | 16 | 22 | 33 | 4 | 5 |
| Jimmy Key* |   | sp | 24 | 3.51 | 11 | 13 | 0 | 31 | 31 | 6 | 1 | 220.1 | 194 | 95 | 86 | 75 | 138 | 22 | 14 |
| Ellis Kinder | COL | cl | 33 | 3.04 | 9 | 5 | 28 | 58 | 0 | 0 | 0 | 94.2 | 80 | 36 | 32 | 27 | 74 | 12 | 10 |
| Mark Langston* | NYH | sp | 26 | 5.15 | 3 | 5 | 0 | 11 | 11 | 0 | 0 | 64.2 | 72 | 41 | 37 | 29 | 49 | 8 | 6 |
| Max Lanier* | SC | sp | 23 | 3.97 | 6 | 11 | 0 | 27 | 27 | 8 | 1 | 174.2 | 161 | 86 | 77 | 73 | 138 | 23 | 12 |
| Gary Lavelle* | AA | mr | 27 | 2.58 | 4 | 5 | 5 | 33 | 0 | 0 | 0 | 38.1 | 27 | 13 | 11 | 20 | 32 | 3 | 2 |
| Vern Law | AC | sp | 26 | 3.82 | 2 | 0 | 1 | 36 | 0 | 0 | 0 | 75.1 | 85 | 43 | 32 | 17 | 26 | 7 | 4 |
| Sam Leever | AC | sp | 26 | 4.31 | 11 | 10 | 0 | 32 | 32 | 4 | 1 | 194.0 | 178 | 105 | 93 | 62 | 122 | 24 | 11 |
| Al Leiter* | SCE | sp | 24 | 4.66 | 3 | 6 | 0 | 13 | 13 | 1 | 0 | 77.1 | 77 | 46 | 40 | 43 | 45 | 12 | 3 |
| Paul Lindblad* | LC | mr | 26 | 4.01 | 1 | 3 | 0 | 37 | 0 | 0 | 0 | 49.1 | 54 | 26 | 22 | 18 | 24 | 5 | 2 |
| Frank Linzy | AA | mr | 24 | 2.95 | 3 | 5 | 1 | 31 | 0 | 0 | 0 | 39.2 | 38 | 14 | 13 | 16 | 23 | 2 | 4 |
| Graeme Lloyd* | FRR | mr | 26 | 3.63 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 17.1 | 17 | 7 | 7 | 1 | 5 | 3 | 1 |
| Bob Locker | PSD | mr | 27 | 4.32 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 16.2 | 19 | 9 | 8 | 4 | 8 | 0 | 1 |
| Red Lucas | FRR | sp | 25 | 3.82 | 8 | 9 | 0 | 27 | 18 | 6 | 0 | 141.1 | 138 | 66 | 60 | 36 | 82 | 15 | 6 |
| Dolf Luque | LC | sp | 29 | 5.28 | 5 | 4 | 0 | 13 | 13 | 0 | 0 | 76.2 | 76 | 55 | 45 | 42 | 51 | 11 | 5 |
| Sparky Lyle* |   | cl | 24 | 3.29 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 27.1 | 21 | 10 | 10 | 9 | 16 | 2 | 1 |
| Greg Maddux | PSD | sp | 27 | 3.11 | 17 | 11 | 0 | 30 | 30 | 15 | 2 | 231.1 | 237 | 96 | 80 | 35 | 147 | 13 | 11 |
| Sal Maglie | COL | sp | 28 | 4.17 | 11 | 13 | 0 | 29 | 29 | 5 | 0 | 192.0 | 208 | 104 | 89 | 84 | 140 | 17 | 15 |
| Jim Maloney | AC | sp | 21 | 3.53 | 13 | 7 | 0 | 30 | 30 | 1 | 1 | 183.1 | 164 | 82 | 72 | 101 | 138 | 14 | 14 |
| Mike Marshall | BB | cl | 29 | 4.83 | 3 | 6 | 8 | 36 | 0 | 0 | 0 | 50.1 | 57 | 28 | 27 | 21 | 30 | 8 | 4 |
| Dennis Martinez | SCE | sp | 32 | 3.92 | 6 | 10 | 0 | 21 | 21 | 2 | 1 | 131.0 | 129 | 67 | 57 | 45 | 88 | 18 | 11 |
| Pedro Martinez | AA | sp | 25 | 2.38 | 15 | 6 | 0 | 30 | 30 | 7 | 2 | 230.1 | 149 | 66 | 61 | 53 | 253 | 21 | 14 |
| Jon Matlack* | BRB | sp | 22 | 4.90 | 7 | 13 | 0 | 31 | 30 | 1 | 0 | 185.2 | 218 | 115 | 101 | 68 | 152 | 21 | 6 |
| Carl Mays | AA | sp | 25 | 3.47 | 14 | 9 | 0 | 29 | 29 | 14 | 2 | 207.2 | 179 | 88 | 80 | 76 | 116 | 18 | 16 |
| Lindy McDaniel | CRS | mr | 23 | 13.50 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4.2 | 12 | 8 | 7 | 1 | 2 | 1 | 0 |
| Ben McDonald | LC | sp | 21 | 4.84 | 2 | 12 | 0 | 17 | 17 | 0 | 0 | 100.1 | 117 | 62 | 54 | 42 | 71 | 12 | 6 |
| Sam McDowell* | AC | sp | 22 | 4.04 | 6 | 7 | 0 | 22 | 22 | 3 | 1 | 136.0 | 130 | 72 | 61 | 78 | 141 | 10 | 7 |
| Tug McGraw* | AA | cl | 25 | 3.38 | 1 | 2 | 5 | 15 | 0 | 0 | 0 | 16.0 | 13 | 6 | 6 | 10 | 18 | 1 | 1 |
| Denny McLain | BB | sp | 20 | 3.36 | 9 | 5 | 1 | 31 | 8 | 0 | 0 | 99.0 | 79 | 39 | 37 | 26 | 73 | 18 | 5 |
| Greg McMichael | SCE | mr | 26 | 1.40 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 19.1 | 16 | 3 | 3 | 10 | 16 | 0 | 1 |
| Dave McNally* | HC | sp | 25 | 4.93 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 49.1 | 62 | 32 | 27 | 23 | 26 | 5 | 7 |
| Andy Messersmith | AC | sp | 22 | 3.78 | 10 | 12 | 0 | 34 | 34 | 2 | 2 | 207.1 | 165 | 93 | 87 | 104 | 180 | 14 | 10 |
| Stu Miller | COL | cl | 30 | 4.18 | 3 | 1 | 0 | 39 | 1 | 0 | 0 | 79.2 | 102 | 44 | 37 | 27 | 55 | 4 | 7 |
| Greg Minton | AA | mr | 27 | 3.43 | 1 | 4 | 0 | 19 | 0 | 0 | 0 | 21.0 | 18 | 8 | 8 | 11 | 11 | 2 | 1 |
| Jeff Montgomery | FG | cl | 27 | 5.57 | 0 | 4 | 1 | 16 | 0 | 0 | 0 | 21.0 | 32 | 19 | 13 | 7 | 15 | 4 | 3 |
| Donnie Moore | NYH | mr | 21 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jack Morris | BB | sp | 22 | 4.91 | 10 | 8 | 0 | 38 | 22 | 4 | 0 | 179.2 | 193 | 114 | 98 | 93 | 147 | 24 | 12 |
| Don Mossi* | NYH | mr | 25 | 4.50 | 2 | 2 | 0 | 41 | 0 | 0 | 0 | 66.0 | 78 | 39 | 33 | 22 | 41 | 4 | 7 |
| Mike Mussina | SIY | sp | 25 | 3.82 | 10 | 11 | 0 | 29 | 29 | 7 | 2 | 195.1 | 205 | 95 | 83 | 48 | 157 | 20 | 9 |
| Randy Myers* | BB | cl | 24 | 1.99 | 2 | 1 | 15 | 25 | 0 | 0 | 0 | 31.2 | 23 | 7 | 7 | 17 | 26 | 2 | 3 |
| Art Nehf* | AA | sp | 22 | 5.48 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 23.0 | 27 | 14 | 14 | 6 | 17 | 3 | 0 |
| Robb Nen | PSD | cl | 26 | 3.39 | 5 | 5 | 7 | 66 | 0 | 0 | 0 | 87.2 | 84 | 35 | 33 | 32 | 81 | 7 | 6 |
| Don Newcombe | BB | sp | 23 | 3.25 | 15 | 8 | 0 | 30 | 30 | 11 | 1 | 227.0 | 209 | 86 | 82 | 67 | 149 | 18 | 15 |
| Gary Nolan | BRB | sp | 19 | 6.44 | 4 | 17 | 0 | 31 | 30 | 1 | 1 | 169.0 | 222 | 138 | 121 | 68 | 145 | 23 | 10 |
| Gregg Olson | HC | cl | 22 | 3.13 | 1 | 4 | 5 | 16 | 0 | 0 | 0 | 23.0 | 23 | 8 | 8 | 9 | 23 | 0 | 0 |
| Jesse Orosco* | AC | mr | 36 | 3.86 | 4 | 4 | 2 | 40 | 0 | 0 | 0 | 39.2 | 29 | 17 | 17 | 21 | 32 | 4 | 2 |
| Orval Overall | FG | sp | 24 | 5.59 | 7 | 14 | 0 | 30 | 30 | 1 | 0 | 182.0 | 190 | 119 | 113 | 81 | 171 | 24 | 8 |
| Mel Parnell* | COL | sp | 26 | 3.09 | 14 | 10 | 0 | 30 | 30 | 8 | 1 | 212.1 | 187 | 87 | 73 | 75 | 110 | 24 | 11 |
| Camilo Pascual | COL | sp | 23 | 4.13 | 9 | 15 | 0 | 30 | 30 | 9 | 0 | 216.0 | 216 | 112 | 99 | 90 | 174 | 26 | 10 |
| Bob Patterson* | CRS | mr | 30 | 2.75 | 1 | 2 | 2 | 41 | 0 | 0 | 0 | 59.0 | 53 | 22 | 18 | 12 | 37 | 6 | 4 |
| Alejandro Pena | LC | mr | 22 | 3.43 | 1 | 1 | 1 | 32 | 0 | 0 | 0 | 44.2 | 57 | 22 | 17 | 9 | 32 | 5 | 3 |
| Ron Perranoski* | BRB | mr | 25 | 3.62 | 5 | 1 | 2 | 46 | 1 | 0 | 0 | 77.0 | 76 | 35 | 31 | 41 | 39 | 4 | 10 |
| Deacon Phillippe | CRS | sp | 28 | 3.42 | 14 | 11 | 0 | 28 | 28 | 10 | 2 | 210.2 | 196 | 90 | 80 | 51 | 132 | 27 | 10 |
| Billy Pierce* | FG | sp | 23 | 2.95 | 8 | 6 | 9 | 74 | 0 | 0 | 0 | 131.1 | 120 | 49 | 43 | 50 | 102 | 9 | 7 |
| Dan Plesac* | FG | mr | 33 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 |
| Eric Plunk | HC | mr | 24 | 4.52 | 3 | 3 | 4 | 51 | 0 | 0 | 0 | 73.2 | 73 | 42 | 37 | 33 | 78 | 8 | 4 |
| Paul Quantrill | SCE | mr | 28 | 3.50 | 5 | 3 | 1 | 45 | 0 | 0 | 0 | 61.2 | 71 | 30 | 24 | 26 | 43 | 5 | 6 |
| Dan Quisenberry | BB | cl | 26 | 4.44 | 3 | 7 | 12 | 30 | 0 | 0 | 0 | 46.2 | 62 | 25 | 23 | 13 | 21 | 2 | 2 |
| Brad Radke | LC | sp | 23 | 3.65 | 12 | 12 | 0 | 30 | 30 | 6 | 1 | 202.0 | 223 | 99 | 82 | 38 | 117 | 16 | 10 |
| Jeff Reardon | PSD | cl | 23 | 1.20 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 15.0 | 12 | 3 | 2 | 6 | 9 | 1 | 1 |
| Ron Reed | FRR | mr | 33 | 3.71 | 2 | 3 | 3 | 49 | 0 | 0 | 0 | 80.0 | 81 | 35 | 33 | 18 | 60 | 7 | 1 |
| Ed Reulbach | SC | sp | 22 | 4.32 | 12 | 8 | 0 | 32 | 32 | 3 | 0 | 202.0 | 208 | 111 | 97 | 91 | 132 | 14 | 19 |
| Rick Reuschel | NYH | sp | 28 | 6.09 | 7 | 11 | 0 | 34 | 17 | 1 | 0 | 127.0 | 170 | 98 | 86 | 57 | 76 | 16 | 5 |
| JR Richard | SCE | sp | 21 | 3.53 | 9 | 12 | 0 | 24 | 24 | 6 | 1 | 158.0 | 149 | 75 | 62 | 86 | 178 | 21 | 8 |
| Dave Righetti* | NYH | cl | 20 | 4.60 | 6 | 9 | 28 | 61 | 0 | 0 | 0 | 60.2 | 61 | 33 | 31 | 42 | 59 | 5 | 4 |
| Jose Rijo | HC | sp | 22 | 3.72 | 13 | 12 | 0 | 30 | 30 | 4 | 0 | 203.1 | 196 | 101 | 84 | 79 | 173 | 19 | 19 |
| Mariano Rivera |   | cl | 26 | 3.66 | 8 | 4 | 12 | 57 | 0 | 0 | 0 | 76.1 | 79 | 36 | 31 | 28 | 72 | 4 | 4 |
| Preacher Roe* | CRS | sp | 29 | 5.74 | 2 | 3 | 1 | 10 | 4 | 0 | 0 | 26.2 | 35 | 17 | 17 | 6 | 18 | 3 | 2 |
