League team pitching totals -- The Sandlot
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Andalusia Arrows 3.22826841150381363.0110454648848396312280
Washington Wild Things 3.39925841150341402.21306606529512922119100
Frisco Roughriders 3.42915936150301358.2119756551737384814974
Cincinnati Outlaw Reds 3.59826830150401351.0129361953949095612592
Camden River Sharks 3.65747631150351357.0128063455043993316477
Portland Sea Dogs 3.80777315150541366.0139766457740491011275
Sioux City Explorers 3.81668429150221347.11302658571582103613996
Altoona Curve 3.83836738150171371.01274663583555114112793
Springfield Cardinals 3.98767438150301354.01290691599544972134103
Staten Island Yankees 4.05589230150261329.21269675598531105814578
Louisville Colonels 4.07727832150181357.1142571461445596716077
Havana Cubans 4.17658527150351345.213187366236071109144111
Boston Beaneaters 4.22737737150261375.0140170864555097116499
New York Highlanders 4.41797135150131328.11480758651502102515898
Fayetteville Generals 4.44599117150281311.21365726647505106814771
Baton Rouge River Bats 4.44717947150171349.11415755666536115613681
Totals 3.9012001200524240046321667.22111610718939780681603522451405

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Andalusia Arrows2241674021365393 7.3 3.2 10.7 6.4 0.8 2.0
Washington Wild Things13357541355954010 8.4 3.3 11.9 5.9 0.8 1.8
Frisco Roughriders11196439306584710 7.9 2.5 10.5 5.6 1.0 2.3
Cincinnati Outlaw Reds21305149391757015 8.6 3.3 12.1 6.4 0.8 2.0
Camden River Sharks2024524225193489 8.5 2.9 11.6 6.2 1.1 2.1
Portland Sea Dogs2125584425297589 9.2 2.7 12.0 6.0 0.7 2.3
Sioux City Explorers28307047353128688 8.7 3.9 12.8 6.9 0.9 1.8
Altoona Curve1823693742386466 8.4 3.6 12.2 7.5 0.8 2.1
Springfield Cardinals15436331445815118 8.6 3.6 12.5 6.5 0.9 1.8
Staten Island Yankees2538714135483466 8.6 3.6 12.4 7.2 1.0 2.0
Louisville Colonels233264402251225015 9.4 3.0 12.7 6.4 1.1 2.1
Havana Cubans22246450567115538 8.8 4.1 13.0 7.4 1.0 1.8
Boston Beaneaters183180343281015512 9.2 3.6 13.0 6.4 1.1 1.8
New York Highlanders1829844040372578 10.0 3.4 13.6 6.9 1.1 2.0
Fayetteville Generals253071364431194911 9.4 3.5 13.0 7.3 1.0 2.1
Baton Rouge River Bats16305950216137448 9.4 3.6 13.2 7.7 0.9 2.2
Totals3164841062661546651527821156 8.8 3.4 12.3 6.7 0.9 2.0

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andalusia Arrows .632 1.164046 .2432194 .3882235 .395515.3 3.4 3.06 2.89
Washington Wild Things .683 1.304366 .2722457 .4132492 .419631.1 4.0 3.64 3.53
Frisco Roughriders .665 1.164186 .2502287 .4102306 .414552.1 3.6 3.29 3.05
Cincinnati Outlaw Reds .701 1.324150 .2812456 .4272486 .432627.8 4.1 3.76 3.70
Camden River Sharks .708 1.274185 .2672523 .4392547 .443646.9 4.2 3.86 3.62
Portland Sea Dogs .701 1.324398 .2922454 .4202479 .424654.0 4.2 3.88 3.68
Sioux City Explorers .721 1.404055 .2872573 .4402603 .446680.2 4.5 4.09 4.08
Altoona Curve .697 1.334035 .2842519 .4282542 .432643.6 4.2 3.80 3.67
Springfield Cardinals .704 1.354138 .2792493 .4282536 .435646.7 4.3 3.87 3.91
Staten Island Yankees .717 1.353979 .2822527 .4392565 .446667.3 4.5 4.06 3.93
Louisville Colonels .742 1.394320 .2932680 .4522712 .457741.1 4.8 4.42 4.23
Havana Cubans .724 1.434022 .2922622 .4442646 .448693.0 4.5 4.17 4.22
Boston Beaneaters .755 1.424261 .2902762 .4622793 .467755.7 4.9 4.45 4.39
New York Highlanders .777 1.494167 .3172748 .4672777 .472783.2 5.3 4.78 4.83
Fayetteville Generals .744 1.434020 .3032612 .4532642 .458727.3 4.9 4.49 4.34
Baton Rouge River Bats .748 1.454099 .3122713 .4552743 .460762.7 5.0 4.58 4.37
Totals .714 1.3566427 .28440620 .43641104 .44110706.9 4.4 4.00 3.89

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Andalusia Arrows15038 .25312101 .673609 4.114538 .262139.8 .620
Washington Wild Things15034 .227988 .587712 4.716341 .252145.1 .617
Frisco Roughriders15030 .200988 .587780 5.215758 .369134.6 .633
Cincinnati Outlaw Reds15040 .267891 .607616 4.114337 .259141.6 .617
Camden River Sharks15035 .233779 .527712 4.716348 .294139.6 .629
Portland Sea Dogs15054 .360881 .540700 4.715572 .465141.1 .632
Sioux City Explorers15022 .147779 .527530 3.515246 .303148.8 .604
Altoona Curve15017 .113876 .507774 5.215755 .350148.2 .611
Springfield Cardinals15030 .200576 .507636 4.219058 .305144.0 .605
Staten Island Yankees15026 .173585 .567528 3.520076 .380144.0 .612
Louisville Colonels15018 .120578 .520726 4.816361 .374144.4 .625
Havana Cubans15035 .233889 .593619 4.118878 .415148.1 .596
Boston Beaneaters15026 .173372 .480670 4.516249 .302147.1 .614
New York Highlanders15013 .087469 .460819 5.517468 .391145.6 .619
Fayetteville Generals15028 .187675 .500613 4.115858 .367143.5 .614
Baton Rouge River Bats15017 .113369 .460674 4.519975 .377151.1 .615
Totals2400463 .1931071296 .54010718 4.52669918 .344144.2 .616

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Andalusia Arrows6041 .68312 .2002814538 .262150209 1.4112 1.9
Washington Wild Things5941 .69513 .2201716341 .252150196 1.3116 1.7
Frisco Roughriders5936 .61013 .2202815758 .369150276 1.8120 2.3
Cincinnati Outlaw Reds3830 .7898 .211914337 .259150173 1.2110 1.6
Camden River Sharks4631 .67414 .3041916348 .294150234 1.6115 2.0
Portland Sea Dogs2615 .57710 .385415572 .465150166 1.196 1.7
Sioux City Explorers4529 .64414 .3111615246 .303150244 1.6128 1.9
Altoona Curve6038 .63319 .3173615755 .350150300 2.0133 2.3
Springfield Cardinals6038 .63318 .3002219058 .305150233 1.6120 1.9
Staten Island Yankees5630 .53622 .3932620076 .380150244 1.6124 2.0
Louisville Colonels5032 .64013 .2602016361 .374150279 1.9132 2.1
Havana Cubans4127 .65910 .244718878 .415150207 1.4115 1.8
Boston Beaneaters5637 .66116 .2861516249 .302150213 1.4124 1.7
New York Highlanders5335 .66013 .2452317468 .391150286 1.9137 2.1
Fayetteville Generals2717 .6309 .333115858 .367150208 1.4122 1.7
Baton Rouge River Bats6647 .71217 .2581919975 .377150265 1.8133 2.0
Totals802524 .653221 .2762902669918 .34424003733 1.61937 1.9