League team pitching totals -- The Sandlot
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Andalusia Arrows | 3.22 | 82 | 68 | 41 | 150 | 38 | 1363.0 | 1104 | 546 | 488 | 483 | 963 | 122 | 80 |
| Washington Wild Things | 3.39 | 92 | 58 | 41 | 150 | 34 | 1402.2 | 1306 | 606 | 529 | 512 | 922 | 119 | 100 |
| Frisco Roughriders | 3.42 | 91 | 59 | 36 | 150 | 30 | 1358.2 | 1197 | 565 | 517 | 373 | 848 | 149 | 74 |
| Cincinnati Outlaw Reds | 3.59 | 82 | 68 | 30 | 150 | 40 | 1351.0 | 1293 | 619 | 539 | 490 | 956 | 125 | 92 |
| Camden River Sharks | 3.65 | 74 | 76 | 31 | 150 | 35 | 1357.0 | 1280 | 634 | 550 | 439 | 933 | 164 | 77 |
| Portland Sea Dogs | 3.80 | 77 | 73 | 15 | 150 | 54 | 1366.0 | 1397 | 664 | 577 | 404 | 910 | 112 | 75 |
| Sioux City Explorers | 3.81 | 66 | 84 | 29 | 150 | 22 | 1347.1 | 1302 | 658 | 571 | 582 | 1036 | 139 | 96 |
| Altoona Curve | 3.83 | 83 | 67 | 38 | 150 | 17 | 1371.0 | 1274 | 663 | 583 | 555 | 1141 | 127 | 93 |
| Springfield Cardinals | 3.98 | 76 | 74 | 38 | 150 | 30 | 1354.0 | 1290 | 691 | 599 | 544 | 972 | 134 | 103 |
| Staten Island Yankees | 4.05 | 58 | 92 | 30 | 150 | 26 | 1329.2 | 1269 | 675 | 598 | 531 | 1058 | 145 | 78 |
| Louisville Colonels | 4.07 | 72 | 78 | 32 | 150 | 18 | 1357.1 | 1425 | 714 | 614 | 455 | 967 | 160 | 77 |
| Havana Cubans | 4.17 | 65 | 85 | 27 | 150 | 35 | 1345.2 | 1318 | 736 | 623 | 607 | 1109 | 144 | 111 |
| Boston Beaneaters | 4.22 | 73 | 77 | 37 | 150 | 26 | 1375.0 | 1401 | 708 | 645 | 550 | 971 | 164 | 99 |
| New York Highlanders | 4.41 | 79 | 71 | 35 | 150 | 13 | 1328.1 | 1480 | 758 | 651 | 502 | 1025 | 158 | 98 |
| Fayetteville Generals | 4.44 | 59 | 91 | 17 | 150 | 28 | 1311.2 | 1365 | 726 | 647 | 505 | 1068 | 147 | 71 |
| Baton Rouge River Bats | 4.44 | 71 | 79 | 47 | 150 | 17 | 1349.1 | 1415 | 755 | 666 | 536 | 1156 | 136 | 81 |
| Totals | 3.90 | 1200 | 1200 | 524 | 2400 | 463 | 21667.2 | 21116 | 10718 | 9397 | 8068 | 16035 | 2245 | 1405 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Andalusia Arrows | 22 | 41 | 67 | 40 | 21 | 3 | 65 | 39 | 3 | 7.3 | 3.2 | 10.7 | 6.4 | 0.8 | 2.0 |
| Washington Wild Things | 13 | 35 | 75 | 41 | 35 | 5 | 95 | 40 | 10 | 8.4 | 3.3 | 11.9 | 5.9 | 0.8 | 1.8 |
| Frisco Roughriders | 11 | 19 | 64 | 39 | 30 | 6 | 58 | 47 | 10 | 7.9 | 2.5 | 10.5 | 5.6 | 1.0 | 2.3 |
| Cincinnati Outlaw Reds | 21 | 30 | 51 | 49 | 39 | 1 | 75 | 70 | 15 | 8.6 | 3.3 | 12.1 | 6.4 | 0.8 | 2.0 |
| Camden River Sharks | 20 | 24 | 52 | 42 | 25 | 1 | 93 | 48 | 9 | 8.5 | 2.9 | 11.6 | 6.2 | 1.1 | 2.1 |
| Portland Sea Dogs | 21 | 25 | 58 | 44 | 25 | 2 | 97 | 58 | 9 | 9.2 | 2.7 | 12.0 | 6.0 | 0.7 | 2.3 |
| Sioux City Explorers | 28 | 30 | 70 | 47 | 35 | 3 | 128 | 68 | 8 | 8.7 | 3.9 | 12.8 | 6.9 | 0.9 | 1.8 |
| Altoona Curve | 18 | 23 | 69 | 37 | 42 | 3 | 86 | 46 | 6 | 8.4 | 3.6 | 12.2 | 7.5 | 0.8 | 2.1 |
| Springfield Cardinals | 15 | 43 | 63 | 31 | 44 | 5 | 81 | 51 | 18 | 8.6 | 3.6 | 12.5 | 6.5 | 0.9 | 1.8 |
| Staten Island Yankees | 25 | 38 | 71 | 41 | 35 | 4 | 83 | 46 | 6 | 8.6 | 3.6 | 12.4 | 7.2 | 1.0 | 2.0 |
| Louisville Colonels | 23 | 32 | 64 | 40 | 22 | 5 | 122 | 50 | 15 | 9.4 | 3.0 | 12.7 | 6.4 | 1.1 | 2.1 |
| Havana Cubans | 22 | 24 | 64 | 50 | 56 | 7 | 115 | 53 | 8 | 8.8 | 4.1 | 13.0 | 7.4 | 1.0 | 1.8 |
| Boston Beaneaters | 18 | 31 | 80 | 34 | 32 | 8 | 101 | 55 | 12 | 9.2 | 3.6 | 13.0 | 6.4 | 1.1 | 1.8 |
| New York Highlanders | 18 | 29 | 84 | 40 | 40 | 3 | 72 | 57 | 8 | 10.0 | 3.4 | 13.6 | 6.9 | 1.1 | 2.0 |
| Fayetteville Generals | 25 | 30 | 71 | 36 | 44 | 3 | 119 | 49 | 11 | 9.4 | 3.5 | 13.0 | 7.3 | 1.0 | 2.1 |
| Baton Rouge River Bats | 16 | 30 | 59 | 50 | 21 | 6 | 137 | 44 | 8 | 9.4 | 3.6 | 13.2 | 7.7 | 0.9 | 2.2 |
| Totals | 316 | 484 | 1062 | 661 | 546 | 65 | 1527 | 821 | 156 | 8.8 | 3.4 | 12.3 | 6.7 | 0.9 | 2.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Andalusia Arrows | .632 | 1.16 | 4046 | .243 | 2194 | .388 | 2235 | .395 | 515.3 | 3.4 | 3.06 | 2.89 |
| Washington Wild Things | .683 | 1.30 | 4366 | .272 | 2457 | .413 | 2492 | .419 | 631.1 | 4.0 | 3.64 | 3.53 |
| Frisco Roughriders | .665 | 1.16 | 4186 | .250 | 2287 | .410 | 2306 | .414 | 552.1 | 3.6 | 3.29 | 3.05 |
| Cincinnati Outlaw Reds | .701 | 1.32 | 4150 | .281 | 2456 | .427 | 2486 | .432 | 627.8 | 4.1 | 3.76 | 3.70 |
| Camden River Sharks | .708 | 1.27 | 4185 | .267 | 2523 | .439 | 2547 | .443 | 646.9 | 4.2 | 3.86 | 3.62 |
| Portland Sea Dogs | .701 | 1.32 | 4398 | .292 | 2454 | .420 | 2479 | .424 | 654.0 | 4.2 | 3.88 | 3.68 |
| Sioux City Explorers | .721 | 1.40 | 4055 | .287 | 2573 | .440 | 2603 | .446 | 680.2 | 4.5 | 4.09 | 4.08 |
| Altoona Curve | .697 | 1.33 | 4035 | .284 | 2519 | .428 | 2542 | .432 | 643.6 | 4.2 | 3.80 | 3.67 |
| Springfield Cardinals | .704 | 1.35 | 4138 | .279 | 2493 | .428 | 2536 | .435 | 646.7 | 4.3 | 3.87 | 3.91 |
| Staten Island Yankees | .717 | 1.35 | 3979 | .282 | 2527 | .439 | 2565 | .446 | 667.3 | 4.5 | 4.06 | 3.93 |
| Louisville Colonels | .742 | 1.39 | 4320 | .293 | 2680 | .452 | 2712 | .457 | 741.1 | 4.8 | 4.42 | 4.23 |
| Havana Cubans | .724 | 1.43 | 4022 | .292 | 2622 | .444 | 2646 | .448 | 693.0 | 4.5 | 4.17 | 4.22 |
| Boston Beaneaters | .755 | 1.42 | 4261 | .290 | 2762 | .462 | 2793 | .467 | 755.7 | 4.9 | 4.45 | 4.39 |
| New York Highlanders | .777 | 1.49 | 4167 | .317 | 2748 | .467 | 2777 | .472 | 783.2 | 5.3 | 4.78 | 4.83 |
| Fayetteville Generals | .744 | 1.43 | 4020 | .303 | 2612 | .453 | 2642 | .458 | 727.3 | 4.9 | 4.49 | 4.34 |
| Baton Rouge River Bats | .748 | 1.45 | 4099 | .312 | 2713 | .455 | 2743 | .460 | 762.7 | 5.0 | 4.58 | 4.37 |
| Totals | .714 | 1.35 | 66427 | .284 | 40620 | .436 | 41104 | .441 | 10706.9 | 4.4 | 4.00 | 3.89 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Andalusia Arrows | 150 | 38 | .253 | 12 | 101 | .673 | 609 | 4.1 | 145 | 38 | .262 | 139.8 | .620 |
| Washington Wild Things | 150 | 34 | .227 | 9 | 88 | .587 | 712 | 4.7 | 163 | 41 | .252 | 145.1 | .617 |
| Frisco Roughriders | 150 | 30 | .200 | 9 | 88 | .587 | 780 | 5.2 | 157 | 58 | .369 | 134.6 | .633 |
| Cincinnati Outlaw Reds | 150 | 40 | .267 | 8 | 91 | .607 | 616 | 4.1 | 143 | 37 | .259 | 141.6 | .617 |
| Camden River Sharks | 150 | 35 | .233 | 7 | 79 | .527 | 712 | 4.7 | 163 | 48 | .294 | 139.6 | .629 |
| Portland Sea Dogs | 150 | 54 | .360 | 8 | 81 | .540 | 700 | 4.7 | 155 | 72 | .465 | 141.1 | .632 |
| Sioux City Explorers | 150 | 22 | .147 | 7 | 79 | .527 | 530 | 3.5 | 152 | 46 | .303 | 148.8 | .604 |
| Altoona Curve | 150 | 17 | .113 | 8 | 76 | .507 | 774 | 5.2 | 157 | 55 | .350 | 148.2 | .611 |
| Springfield Cardinals | 150 | 30 | .200 | 5 | 76 | .507 | 636 | 4.2 | 190 | 58 | .305 | 144.0 | .605 |
| Staten Island Yankees | 150 | 26 | .173 | 5 | 85 | .567 | 528 | 3.5 | 200 | 76 | .380 | 144.0 | .612 |
| Louisville Colonels | 150 | 18 | .120 | 5 | 78 | .520 | 726 | 4.8 | 163 | 61 | .374 | 144.4 | .625 |
| Havana Cubans | 150 | 35 | .233 | 8 | 89 | .593 | 619 | 4.1 | 188 | 78 | .415 | 148.1 | .596 |
| Boston Beaneaters | 150 | 26 | .173 | 3 | 72 | .480 | 670 | 4.5 | 162 | 49 | .302 | 147.1 | .614 |
| New York Highlanders | 150 | 13 | .087 | 4 | 69 | .460 | 819 | 5.5 | 174 | 68 | .391 | 145.6 | .619 |
| Fayetteville Generals | 150 | 28 | .187 | 6 | 75 | .500 | 613 | 4.1 | 158 | 58 | .367 | 143.5 | .614 |
| Baton Rouge River Bats | 150 | 17 | .113 | 3 | 69 | .460 | 674 | 4.5 | 199 | 75 | .377 | 151.1 | .615 |
| Totals | 2400 | 463 | .193 | 107 | 1296 | .540 | 10718 | 4.5 | 2669 | 918 | .344 | 144.2 | .616 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Andalusia Arrows | 60 | 41 | .683 | 12 | .200 | 28 | 145 | 38 | .262 | 150 | 209 | 1.4 | 112 | 1.9 |
| Washington Wild Things | 59 | 41 | .695 | 13 | .220 | 17 | 163 | 41 | .252 | 150 | 196 | 1.3 | 116 | 1.7 |
| Frisco Roughriders | 59 | 36 | .610 | 13 | .220 | 28 | 157 | 58 | .369 | 150 | 276 | 1.8 | 120 | 2.3 |
| Cincinnati Outlaw Reds | 38 | 30 | .789 | 8 | .211 | 9 | 143 | 37 | .259 | 150 | 173 | 1.2 | 110 | 1.6 |
| Camden River Sharks | 46 | 31 | .674 | 14 | .304 | 19 | 163 | 48 | .294 | 150 | 234 | 1.6 | 115 | 2.0 |
| Portland Sea Dogs | 26 | 15 | .577 | 10 | .385 | 4 | 155 | 72 | .465 | 150 | 166 | 1.1 | 96 | 1.7 |
| Sioux City Explorers | 45 | 29 | .644 | 14 | .311 | 16 | 152 | 46 | .303 | 150 | 244 | 1.6 | 128 | 1.9 |
| Altoona Curve | 60 | 38 | .633 | 19 | .317 | 36 | 157 | 55 | .350 | 150 | 300 | 2.0 | 133 | 2.3 |
| Springfield Cardinals | 60 | 38 | .633 | 18 | .300 | 22 | 190 | 58 | .305 | 150 | 233 | 1.6 | 120 | 1.9 |
| Staten Island Yankees | 56 | 30 | .536 | 22 | .393 | 26 | 200 | 76 | .380 | 150 | 244 | 1.6 | 124 | 2.0 |
| Louisville Colonels | 50 | 32 | .640 | 13 | .260 | 20 | 163 | 61 | .374 | 150 | 279 | 1.9 | 132 | 2.1 |
| Havana Cubans | 41 | 27 | .659 | 10 | .244 | 7 | 188 | 78 | .415 | 150 | 207 | 1.4 | 115 | 1.8 |
| Boston Beaneaters | 56 | 37 | .661 | 16 | .286 | 15 | 162 | 49 | .302 | 150 | 213 | 1.4 | 124 | 1.7 |
| New York Highlanders | 53 | 35 | .660 | 13 | .245 | 23 | 174 | 68 | .391 | 150 | 286 | 1.9 | 137 | 2.1 |
| Fayetteville Generals | 27 | 17 | .630 | 9 | .333 | 1 | 158 | 58 | .367 | 150 | 208 | 1.4 | 122 | 1.7 |
| Baton Rouge River Bats | 66 | 47 | .712 | 17 | .258 | 19 | 199 | 75 | .377 | 150 | 265 | 1.8 | 133 | 2.0 |
| Totals | 802 | 524 | .653 | 221 | .276 | 290 | 2669 | 918 | .344 | 2400 | 3733 | 1.6 | 1937 | 1.9 |