League team pitching totals (vs batter) -- The Sandlot
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Andalusia Arrows .220 .291 .341502411041793112217114839636539
Frisco Roughriders .236 .288 .377508011971904014919143738485847
Altoona Curve .245 .319 .3785197127422542127196455511418646
Camden River Sharks .247 .306 .402518712802304116420844399339348
Washington Wild Things .247 .315 .368529113062123511919455129229540
Staten Island Yankees .250 .324 .3945070126922633145199653110588346
Springfield Cardinals .250 .325 .378515012902132213419495449728151
Cincinnati Outlaw Reds .252 .318 .383513112932323312519664909567570
Sioux City Explorers .255 .332 .38951121302204341391991582103612868
Havana Cubans .255 .334 .39151601318207291442015607110911553
Portland Sea Dogs .263 .315 .385531813972513311220504049109758
Boston Beaneaters .265 .336 .4195280140126129164221255097110155
Fayetteville Generals .266 .333 .41151271365227371472107505106811949
Louisville Colonels .267 .326 .4175342142524239160222545596712250
Baton Rouge River Bats .268 .336 .41252821415272411362177536115613744
New York Highlanders .283 .347 .4305225148026613158224650210257257
Totals .254 .322 .392829762111636375322245325528068160351527821

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andalusia Arrows .6324046 .2432194 .3882235 .395515.3 3.4 3.06 2.89
Frisco Roughriders .6654186 .2502287 .4102306 .414552.1 3.6 3.29 3.05
Altoona Curve .6974035 .2842519 .4282542 .432643.6 4.2 3.80 3.67
Camden River Sharks .7084185 .2672523 .4392547 .443646.9 4.2 3.86 3.62
Washington Wild Things .6834366 .2722457 .4132492 .419631.1 4.0 3.64 3.53
Staten Island Yankees .7173979 .2822527 .4392565 .446667.3 4.5 4.06 3.93
Springfield Cardinals .7044138 .2792493 .4282536 .435646.7 4.3 3.87 3.91
Cincinnati Outlaw Reds .7014150 .2812456 .4272486 .432627.8 4.1 3.76 3.70
Sioux City Explorers .7214055 .2872573 .4402603 .446680.2 4.5 4.09 4.08
Havana Cubans .7244022 .2922622 .4442646 .448693.0 4.5 4.17 4.22
Portland Sea Dogs .7014398 .2922454 .4202479 .424654.0 4.2 3.88 3.68
Boston Beaneaters .7554261 .2902762 .4622793 .467755.7 4.9 4.45 4.39
Fayetteville Generals .7444020 .3032612 .4532642 .458727.3 4.9 4.49 4.34
Louisville Colonels .7424320 .2932680 .4522712 .457741.1 4.8 4.42 4.23
Baton Rouge River Bats .7484099 .3122713 .4552743 .460762.7 5.0 4.58 4.37
New York Highlanders .7774167 .3172748 .4672777 .472783.2 5.3 4.78 4.83
Totals .71466427 .28440620 .43641104 .44110706.9 4.4 4.00 3.89

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Andalusia Arrows .217 .295 .330 .62520584476614462011621912368
Frisco Roughriders .256 .311 .422 .733185147372216521841525276
Altoona Curve .265 .339 .406 .74520665481011454249723212367
Camden River Sharks .275 .343 .452 .794232163812117853031123712353
Washington Wild Things .254 .329 .377 .70526536731022161293162937427
Staten Island Yankees .268 .348 .418 .7651971529801760283824215374
Springfield Cardinals .254 .335 .396 .7322149545861365301122585349
Cincinnati Outlaw Reds .262 .331 .396 .727237262211023542851124112395
Sioux City Explorers .260 .345 .391 .73721235537914572671227316394
Havana Cubans .273 .352 .414 .7672325635931469336102867448
Portland Sea Dogs .276 .332 .394 .72526247231461942300722311373
Boston Beaneaters .266 .341 .421 .76323026121191669293122624378
Fayetteville Generals .280 .350 .436 .785239467111816743451824615472
Louisville Colonels .281 .343 .433 .776240267411923673221123112345
Baton Rouge River Bats .272 .340 .410 .7502017548103204525562155410
New York Highlanders .300 .368 .452 .82019705911056612821021111331
Totals .266 .338 .409 .7473559894821620268974453317138211616060

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Andalusia Arrows .222 .288 .348 .636296665711317763232526410595
Frisco Roughriders .224 .275 .351 .62632297241181984326152216572
Altoona Curve .232 .305 .359 .66431317261242873376163236774
Camden River Sharks .224 .276 .361 .63728666421092479309132028580
Washington Wild Things .240 .301 .358 .66026386331101458287192196495
Staten Island Yankees .239 .308 .379 .686309974014616853673028910684
Springfield Cardinals .248 .318 .366 .68430017451279693543128610623
Cincinnati Outlaw Reds .243 .307 .372 .67927596711221071309192499561
Sioux City Explorers .251 .322 .388 .710298974912520823601830912642
Havana Cubans .241 .318 .371 .689283568311415753491432115661
Portland Sea Dogs .250 .299 .378 .677269467410514703331818110537
Boston Beaneaters .265 .332 .417 .749297878914213953871928814593
Fayetteville Generals .254 .319 .389 .708273369410921733491225910596
Louisville Colonels .255 .311 .403 .714294075112316933722122411622
Baton Rouge River Bats .266 .333 .414 .747326586716921914682432111746
New York Highlanders .273 .334 .416 .7503255889161797430192917694
Totals .246 .310 .380 .689473781163420172641271569931342471559975