League standings -- The Sandlot
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Ham Division |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Cincinnati Outlaw Reds | 82 | 68 | .547 | - |   | 6-4 | W2 | wwlwwlwwll | 616 | 619 | -3 | 0 |
| 2007 | Springfield Cardinals | 76 | 74 | .507 | 6 |   | 5-5 | L2 | llwlwwllww | 636 | 691 | -55 |   |
| 2007 | Louisville Colonels | 72 | 78 | .480 | 10 |   | 7-3 | W3 | wwwllwwwlw | 726 | 714 | 12 |   |
| 2007 | Fayetteville Generals | 59 | 91 | .393 | 23 |   | 2-8 | L3 | lllwllllwl | 613 | 726 | -113 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Smalls Division |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Frisco Roughriders | 91 | 59 | .607 | - |   | 7-3 | L1 | lwwwwwwwll | 780 | 565 | 215 | 0 |
| 2007 | Andalusia Arrows | 82 | 68 | .547 | 9 |   | 5-5 | W1 | wllwlwwllw | 609 | 546 | 63 |   |
| 2007 | Baton Rouge River Bats | 71 | 79 | .473 | 20 |   | 3-7 | W1 | wlllwlllwl | 674 | 755 | -81 |   |
| 2007 | Havana Cubans | 65 | 85 | .433 | 26 |   | 5-5 | L1 | lwwllllwww | 619 | 736 | -117 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Benny Division |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | New York Highlanders | 79 | 71 | .527 | - |   | 6-4 | L1 | lwwlwwlwlw | 819 | 758 | 61 | 0 |
| 2007 | Portland Sea Dogs | 77 | 73 | .513 | 2 |   | 5-5 | W1 | wllllwwwwl | 700 | 664 | 36 |   |
| 2007 | Boston Beaneaters | 73 | 77 | .487 | 6 |   | 7-3 | W2 | wwlwwlwlww | 670 | 708 | -38 |   |
| 2007 | Staten Island Yankees | 58 | 92 | .387 | 21 |   | 2-8 | L2 | llwwllllll | 528 | 675 | -147 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Squints Divison |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Washington Wild Things | 92 | 58 | .613 | - |   | 6-4 | L3 | lllwwwwlww | 712 | 606 | 106 | 0 |
| 2007 | Altoona Curve | 83 | 67 | .553 | 9 |   | 8-2 | W6 | wwwwwwlwwl | 774 | 663 | 111 |   |
| 2007 | Camden River Sharks | 74 | 76 | .493 | 18 |   | 3-7 | W1 | wllllllwlw | 712 | 634 | 78 |   |
| 2007 | Sioux City Explorers | 66 | 84 | .440 | 26 |   | 3-7 | L1 | lwwlllwlll | 530 | 658 | -128 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2007 | Washington Wild Things | 92 | 58 | .613 | na |   | 6-4 | L3 | lllwwwwlww |   |
| 2007 | Frisco Roughriders | 91 | 59 | .607 | na |   | 7-3 | L1 | lwwwwwwwll |   |
| 2007 | Cincinnati Outlaw Reds | 82 | 68 | .547 | na |   | 6-4 | W2 | wwlwwlwwll |   |
| 2007 | New York Highlanders | 79 | 71 | .527 | na |   | 6-4 | L1 | lwwlwwlwlw |   |
| 2007 | Altoona Curve | 83 | 67 | .553 | - |   | 8-2 | W6 | wwwwwwlwwl | 0 |
| 2007 | Andalusia Arrows | 82 | 68 | .547 | 1 |   | 5-5 | W1 | wllwlwwllw |   |
| 2007 | Portland Sea Dogs | 77 | 73 | .513 | 6 |   | 5-5 | W1 | wllllwwwwl |   |
| 2007 | Springfield Cardinals | 76 | 74 | .507 | 7 |   | 5-5 | L2 | llwlwwllww |   |
| 2007 | Camden River Sharks | 74 | 76 | .493 | 9 |   | 3-7 | W1 | wllllllwlw |   |
| 2007 | Boston Beaneaters | 73 | 77 | .487 | 10 |   | 7-3 | W2 | wwlwwlwlww |   |
| 2007 | Louisville Colonels | 72 | 78 | .480 | 11 |   | 7-3 | W3 | wwwllwwwlw |   |
| 2007 | Baton Rouge River Bats | 71 | 79 | .473 | 12 |   | 3-7 | W1 | wlllwlllwl |   |
| 2007 | Sioux City Explorers | 66 | 84 | .440 | 17 |   | 3-7 | L1 | lwwlllwlll |   |
| 2007 | Havana Cubans | 65 | 85 | .433 | 18 |   | 5-5 | L1 | lwwllllwww |   |
| 2007 | Fayetteville Generals | 59 | 91 | .393 | 24 |   | 2-8 | L3 | lllwllllwl |   |
| 2007 | Staten Island Yankees | 58 | 92 | .387 | 25 |   | 2-8 | L2 | llwwllllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2007 | Washington Wild Things | 46-29 | 46-29 | 40-26 | 52-32 | 34-18 | 58-40 | 25-17 |   |
| 2007 | Frisco Roughriders | 45-30 | 46-29 | 81-55 | 10-4 | 25-22 | 66-37 | 27-15 |   |
| 2007 | Cincinnati Outlaw Reds | 40-35 | 42-33 | 76-60 | 6-8 | 32-21 | 50-47 | 26-16 |   |
| 2007 | New York Highlanders | 43-32 | 36-39 | 70-61 | 9-10 | 24-23 | 55-48 | 25-17 |   |
| 2007 | Altoona Curve | 45-30 | 38-37 | 74-60 | 9-7 | 27-26 | 56-41 | 25-17 |   |
| 2007 | Andalusia Arrows | 35-40 | 47-28 | 74-63 | 8-5 | 23-19 | 59-49 | 23-19 |   |
| 2007 | Portland Sea Dogs | 40-35 | 37-38 | 32-32 | 45-41 | 25-21 | 52-52 | 24-18 |   |
| 2007 | Springfield Cardinals | 39-36 | 37-38 | 69-68 | 7-6 | 26-17 | 50-57 | 21-21 |   |
| 2007 | Camden River Sharks | 34-41 | 40-35 | 67-67 | 7-9 | 21-23 | 53-53 | 18-24 |   |
| 2007 | Boston Beaneaters | 37-38 | 36-39 | 65-67 | 8-10 | 20-21 | 53-56 | 21-21 |   |
| 2007 | Louisville Colonels | 38-37 | 34-41 | 65-71 | 7-7 | 18-29 | 54-49 | 22-20 |   |
| 2007 | Baton Rouge River Bats | 35-40 | 36-39 | 63-74 | 8-5 | 25-19 | 46-60 | 17-25 |   |
| 2007 | Sioux City Explorers | 36-39 | 30-45 | 63-71 | 3-13 | 26-23 | 40-61 | 16-26 |   |
| 2007 | Havana Cubans | 32-43 | 33-42 | 58-78 | 7-7 | 21-25 | 44-60 | 17-25 |   |
| 2007 | Fayetteville Generals | 38-37 | 21-54 | 56-81 | 3-10 | 21-28 | 38-63 | 15-27 |   |
| 2007 | Staten Island Yankees | 33-42 | 25-50 | 22-41 | 36-51 | 19-26 | 39-66 | 14-28 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2007 | Washington Wild Things | 69-7 | 12-6 | 11-45 | 38-17 | 18-6 |
| 2007 | Frisco Roughriders | 78-8 | 11-4 | 2-47 | 18-22 | 6-4 |
| 2007 | Cincinnati Outlaw Reds | 66-4 | 11-5 | 5-59 | 22-20 | 11-4 |
| 2007 | New York Highlanders | 58-6 | 9-10 | 12-55 | 27-26 | 7-3 |
| 2007 | Altoona Curve | 60-9 | 17-10 | 6-48 | 17-25 | 9-9 |
| 2007 | Andalusia Arrows | 61-7 | 8-13 | 13-48 | 30-29 | 11-9 |
| 2007 | Portland Sea Dogs | 61-6 | 7-9 | 9-58 | 17-27 | 7-8 |
| 2007 | Springfield Cardinals | 64-10 | 7-11 | 5-53 | 30-17 | 6-9 |
| 2007 | Camden River Sharks | 58-9 | 10-7 | 6-60 | 15-21 | 3-10 |
| 2007 | Boston Beaneaters | 59-9 | 3-12 | 11-56 | 33-28 | 8-12 |
| 2007 | Louisville Colonels | 57-9 | 10-7 | 5-62 | 23-27 | 7-11 |
| 2007 | Baton Rouge River Bats | 51-7 | 11-5 | 9-67 | 22-18 | 5-8 |
| 2007 | Sioux City Explorers | 52-8 | 7-6 | 7-70 | 25-25 | 9-7 |
| 2007 | Havana Cubans | 52-4 | 5-14 | 8-67 | 18-26 | 6-5 |
| 2007 | Fayetteville Generals | 42-6 | 10-17 | 7-68 | 17-24 | 1-8 |
| 2007 | Staten Island Yankees | 43-12 | 10-12 | 5-68 | 26-26 | 6-7 |