Team batting -- 2007 Camden River Sharks
Regular season -- as of 9/19/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kluszewski*1b .800 .8331.00065410041100000
Cansecodh .357 .375 .5711914500164021000
Gordon,Slf .320 .414 .5201225820143450000
Herman,Ba*rf .312 .377 .553150589184327321071156013730126
Chapman,Bcf .302 .344 .4329133810220365429257301145
Mitchell,Klf .292 .335 .5121505861712953079110401020033
Stephensonlf .274 .327 .424150587161417116466431154042
fRodriguez,Alss .267 .325 .459140591158192301128647133603110
fAllen,D3b .264 .348 .487145571151327279394751741252
Wilson,W#cf .255 .288 .306150565144124353472788304115
Evans,Dwrf .238 .337 .401913578519311573953761023
Scioscia*c .238 .330 .3261324541081527455062472751
Hargrove*1b .200 .273 .3001010210020120000
York1b .125 .213 .262288010203889210010
 Pitchers  .133 .175 .1641504876512012431241782000
 Total  .258 .319 .41115052591358237401637126834711153231011847

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kluszewski*1b06000001.833 4.4118.3 .2006.000 .4001522
Cansecodh01601100 .946 2.7 6.7 .214 .900 .2141822
Gordon,Slf52900000 .934 5.8 9.2 .2001.000 .36031355
Herman,Ba*rf1506604414140 .930 121.3 7.6 .241 .944 .353713261717
Chapman,Bcf7337016630 .776 51.2 5.4 .130 .749 .23129146111
Mitchell,Klf150630047130 .847 100.2 6.3 .220 .807 .28864300114
Stephensonlf15063602860 .751 82.3 5.1 .150 .688 .22759249112
fRodriguez,Alss140650151190 .784 88.9 5.2 .191 .782 .30651271011
fAllen,D3b14565205890 .835 100.7 6.2 .222 .835 .35966278114
Wilson,W#cf150610510330 .594 53.7 3.2 .051 .556 .14519173016
Evans,Dwrf8741311840 .738 49.3 4.7 .162 .703 .3083314309
Scioscia*c 13252653970 .656 52.2 3.9 .088 .610 .2332414844
Hargrove*1b01100000 .573 0.9 3.0 .100 .500 .2001301
York1b188900400 .476 4.0 1.5 .137 .419 .26252103
 Pitchers 150564456520 .340 17.3 1.0 .031 .248 .0801380  
 Total 1505862624784700 .731 706.9 4.6 .153 .688 .2564402164  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kluszewski*1b1.000.835 .80061.00061.000 0.0
Cansecodh0.840.7412 .3338 .5009 .56399.0
Gordon,Slf2.422.0819 .36817 .58617 .586 1.3
Herman,Ba*rf4.403.93428 .355386 .585389 .589 2.3
Chapman,Bcf4.073.71266 .361171 .462171 .462 2.9
Mitchell,Klf4.203.91458 .308340 .540340 .540 2.5
Stephensonlf4.243.91463 .324292 .459296 .465 2.7
fRodriguez,Alss4.644.22434 .295318 .489324 .498 2.8
fAllen,D3b4.503.94375 .331353 .541354 .543 2.3
Wilson,W#cf4.073.77489 .288200 .328203 .333 3.3
Evans,Dwrf4.543.92272 .272196 .475197 .477 1.4
Scioscia*c 3.983.44408 .248210 .399212 .403 0.8
Hargrove*1b1.101.008 .2504 .3644 .364 2.0
York1b3.182.8656 .12530 .33730 .337 2.3
 Pitchers 3.763.25359 .178104 .184106 .188 7.4
 Total 39.0835.064052 .2952635 .4502658 .453 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kluszewski*1b1.0001.0001.5002.50022100010
Cansecodh .333 .333 .333 .66731000000
Gordon,Slf .500 .5002.0002.50021001200
Herman,Ba*rf .273 .347 .461 .80815442726231636
Chapman,Bcf .333 .394 .409 .803933151051015
Mitchell,Klf .291 .338 .554 .892148437110321120
Stephensonlf .245 .314 .368 .68215538704161528
fRodriguez,Alss .240 .310 .422 .73215437408241431
fAllen,D3b .233 .329 .373 .70315035932152250
Wilson,W#cf .230 .264 .277 .5411483451010821
Evans,Dwrf .229 .319 .398 .717831950351110
Scioscia*c .233 .336 .353 .68911627802161817
Hargrove*1b .000 .000 .000 .00020000001
York1b .158 .304 .368 .673193101245
 Pitchers  .144 .193 .208 .4011251850113844
 Total  .244 .314 .388 .702135433164838163138278

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kluszewski*1b .667 .667 .6671.33332000100
Cansecodh .364 .385 .6361.021114001402
Gordon,Slf .304 .407 .391 .799237200145
Herman,Ba*rf .326 .387 .586 .973435142255269244101
Chapman,Bcf .290 .325 .441 .765245711526241558
Mitchell,Klf .292 .334 .498 .83243812822420782982
Stephensonlf .285 .332 .444 .7764321233477502887
fRodriguez,Alss .277 .331 .471 .802437121152226233102
fAllen,D3b .276 .355 .527 .882421116234257953124
Wilson,W#cf .264 .296 .317 .613417110733371967
Evans,Dwrf .241 .343 .401 .744274661438344266
Scioscia*c .240 .328 .317 .64533881725344430
Hargrove*1b .250 .333 .375 .70882100011
York1b .115 .182 .230 .4116171026516
 Pitchers  .130 .169 .149 .318362477001816134
 Total  .263 .321 .420 .7413905102717332125520333875