Team pitching -- 2007 Camden River Sharks
Regular season -- as of 9/19/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fAguileracl 2.103205200085.2682420316755355
Smiley*sp 2.15210540029.12687111343124
Patterson*mr 2.751224100059.0532218123764239
fPhillippesp 3.42141102828102210.21969080511322710870
Donovan,Dsp 3.507110232241169.2158776643942010713
Scott,Msp 3.56131103232110230.019610591901672910963
fFoulkecl 3.65810246300079.05839323180133332
fHenkecl 3.686446500080.28037332372107337
fCicottesp 3.829120282863183.21889678731202712801
Candelaria*sp 4.59980333241198.0210111101671311911866
Roe*sp 5.742311040026.235171761832119
McDanielmr 13.5001040004.21287121026
 Total  3.657476311501503571357.01280634550439933164775745

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fAguileracl922230270 7.1 3.3 10.6 7.0 0.5 2.2 25.9 .620
Smiley*sp221010210 8.0 3.4 11.4 4.0 1.2 1.2 92.0 .617
Patterson*mr110000330 8.1 1.8 9.9 5.6 0.9 3.1 20.0 .649
fPhillippesp16114150850 8.4 2.2 10.6 5.6 1.2 2.6110.5 .639
Donovan,Dsp1342830850 8.4 2.3 11.1 5.0 1.1 2.2109.0 .648
Scott,Msp2394330751 7.7 3.5 11.3 6.5 1.1 1.9112.5 .608
fFoulkecl500521330 6.6 3.5 10.7 9.1 1.5 2.6 20.1 .633
fHenkecl650000220 8.9 2.6 11.5 8.0 1.1 3.1 19.1 .636
fCicottesp1495160750 9.2 3.6 12.8 5.9 1.3 1.6106.5 .621
Candelaria*sp252420950 9.5 3.0 12.8 6.0 0.9 2.0 93.0 .628
Roe*sp100000110 11.8 2.0 13.8 6.1 1.0 3.0 46.5 .628
McDanielmr100000000 23.1 1.9 25.1 3.9 1.9 2.0 20.5 .646
 Total 9348202425152421 8.5 2.9 11.6 6.2 1.1 2.1  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fAguileracl .596 1.16250 .252128 .361130 .366 30.3 3.1 2.86 2.59
Smiley*sp .721 1.2696 .22957 .46057 .460 13.2 3.9 3.65 3.51
Patterson*mr .656 1.10184 .25596 .40296 .402 22.8 3.4 3.13 2.78
fPhillippesp .691 1.17659 .256376 .432377 .433 92.0 3.9 3.54 3.24
Donovan,Dsp .682 1.18548 .252293 .411301 .422 75.6 3.9 3.61 3.37
Scott,Msp .697 1.24674 .248428 .444431 .448106.5 4.2 3.75 3.43
fFoulkecl .655 1.13203 .222138 .416143 .431 33.5 3.7 3.43 3.20
fHenkecl .724 1.28232 .302152 .451152 .451 37.9 4.2 3.80 3.76
fCicottesp .759 1.42580 .278380 .474381 .476101.8 4.9 4.49 4.48
Candelaria*sp .754 1.40645 .296400 .462404 .467109.9 4.9 4.50 4.15
Roe*sp .816 1.5492 .34858 .48758 .487 18.1 6.1 5.49 5.23
McDanielmr1.140 2.7922 .50017 .65417 .654 8.417.4 14.56 15.26
 Total  .708 1.274185 .2672523 .4392547 .443646.9 4.2 3.86 3.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fAguileracl00 .00000 .0000 0.0227 .318
Smiley*sp40 .00003 .75014 3.520 .000
Patterson*mr00 .00000 .0000 0.0143 .214
fPhillippesp2810 .357218 .643117 4.2183 .167
Donovan,Dsp224 .182114 .63694 4.394 .444
Scott,Msp3211 .344013 .406139 4.3142 .143
fFoulkecl00 .00000 .0000 0.072 .286
fHenkecl00 .00000 .0000 0.02911 .379
fCicottesp286 .214314 .500155 5.5175 .294
Candelaria*sp324 .125115 .469166 5.22510 .400
Roe*sp40 .00002 .50027 6.861 .167
McDanielmr00 .00000 .0000 0.000 .000
 Total 15035 .233779 .527712 4.716348 .294

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fAguileracl20 .00021.00035215 .288525212
Smiley*sp00 .0000 .0000111.000511
Patterson*mr221.0000 .0005257 .280414116
fPhillippesp00 .0000 .000000 .0002800
Donovan,Dsp00 .0000 .000000 .0002311
Scott,Msp00 .0000 .000000 .0003200
fFoulkecl3324 .7279 .27313914 .359636349
fHenkecl74 .5712 .286104310 .233656527
fCicottesp00 .0000 .000000 .0002800
Candelaria*sp00 .0000 .000000 .0003311
Roe*sp21 .5001 .500031 .3331065
McDanielmr00 .0000 .000000 .000443
 Total 4631 .67414 .3041916348 .294150234115