Team batting -- 2007 Cincinnati Outlaw Reds
Regular season -- as of 9/19/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ray#2b .302 .346 .393973641102213433523302131
Freeman*rf .301 .347 .485973791141312114453255630102
Sax2b .300 .340 .38353227688413617142411189
Hortonlf .295 .341 .42459217641115252213382000
Skowron1b .281 .306 .4335521761101731389371210
Powell,B*1b .279 .345 .4589939110922016546540790010
fJones,Chi#3b .277 .363 .408148571158235147395818301187
fMagee,Slf .268 .330 .4031435981603699896548120923922
Freehanc .250 .326 .37067208521005212021363011
Thomas,R*cf .245 .360 .300100383946055931687821127
Glasscockss .245 .298 .32115052612927234356399356113
Pafkocf .223 .277 .30464224501012242115322012
Madlock3b .214 .267 .214714300020110000
Porter*c .208 .332 .351973367010112434360783011
Campanerisss .200 .368 .3332115320040331042
 Pitchers  .152 .189 .1801504677110012428191433010
 Other  .167 .286 .667206100112120000
 Total  .256 .322 .369150514313172203795616591480933371412157

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ray#2b9739551440 .739 50.7 5.2 .091 .660 .15926143311
Freeman*rf9741342460 .833 65.7 6.4 .185 .819 .27236184015
Sax2b5324622220 .723 29.9 4.6 .084 .706 .1851387714
Hortonlf5423200330 .764 31.4 5.4 .129 .686 .189179206
Skowron1b5323305771 .739 27.4 4.4 .152 .644 .198189426
Powell,B*1b9943201770 .803 62.6 5.8 .179 .761 .2843817959
fJones,Chi#3b148658067200 .771 91.1 5.7 .131 .778 .2924223308
fMagee,Slf14366243860 .733 78.9 4.5 .135 .720 .24454241625
Freehanc 5523631320 .696 26.2 4.3 .120 .637 .221157729
Thomas,R*cf9746043540 .660 47.2 4.1 .055 .654 .24511115111
Glasscockss150582210760 .620 53.4 3.4 .076 .550 .1653216938
Pafkocf5824311950 .580 17.0 2.5 .080 .465 .143136807
Madlock3b11500200 .481 0.4 0.9 .000 .308 .0710312
Porter*c 9540102560 .683 43.1 4.2 .143 .669 .3212311816
Campanerisss01900000 .702 2.1 4.1 .133 .929 .4672502
 Pitchers 150536452330 .369 19.3 1.2 .028 .268 .0711184  
 Other 0700000 .952 1.2 6.6 .5001.000 .66714  
 Total 1505770703976811 .690 632.9 4.2 .113 .640 .2183521896  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ray#2b4.073.75337 .318166 .420168 .425 1.3
Freeman*rf4.263.91318 .324209 .506212 .513 2.2
Sax2b4.644.28206 .325101 .411102 .415 1.7
Hortonlf3.933.68174 .339105 .453107 .461 2.9
Skowron1b4.243.95179 .302103 .442104 .446 4.1
Powell,B*1b4.363.95297 .313219 .507219 .507 2.0
fJones,Chi#3b4.453.86480 .300314 .477314 .477 1.0
fMagee,Slf4.634.18476 .317289 .437298 .450 2.5
Freehanc 3.523.10171 .27598 .415101 .428 1.7
Thomas,R*cf4.603.83307 .290183 .398185 .402 1.1
Glasscockss3.883.51442 .285208 .357213 .366 2.4
Pafkocf3.803.50192 .25083 .34285 .350 2.1
Madlock3b2.142.0013 .2314 .2674 .267 1.0
Porter*c 4.133.46248 .234178 .444181 .451 1.3
Campanerisss0.900.7112 .2508 .4219 .474 1.0
 Pitchers 3.573.11370 .189103 .192106 .198 7.5
 Other 0.350.303 .0005 .7145 .714 2.0
 Total 38.4734.294225 .2892376 .4122413 .418 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ray#2b .359 .432 .385 .8163914100643
Freeman*rf .256 .289 .442 .7314311012625
Sax2b .311 .355 .415 .77118357841141220
Hortonlf .267 .313 .394 .70616544714121028
Skowron1b .290 .309 .450 .7591694990629629
Powell,B*1b .316 .422 .553 .97538123029710
fJones,Chi#3b .337 .413 .526 .938196661227412622
fMagee,Slf .320 .382 .482 .864197631434271728
Freehanc .264 .342 .414 .75614037904151523
Thomas,R*cf .308 .357 .462 .81939120025210
Glasscockss .198 .295 .278 .57316232702162228
Pafkocf .220 .262 .321 .5831593581218723
Madlock3b .000 .000 .000 .00080000000
Porter*c .244 .346 .333 .67945111012712
Campanerisss .000 .250 .000 .25030000010
 Pitchers  .186 .216 .212 .4281562940011642
 Other  .000 .333 .000 .33320000010
 Total  .271 .330 .396 .7251744472831237211145283

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ray#2b .295 .335 .394 .729325962113291927
Freeman*rf .307 .354 .491 .84533610313119472351
Sax2b .250 .277 .250 .5274411000324
Hortonlf .385 .429 .519 .948522040110310
Skowron1b .250 .294 .375 .6694812111938
Powell,B*1b .275 .336 .448 .7843539719014563369
fJones,Chi#3b .245 .338 .347 .685375921137545561
fMagee,Slf .242 .304 .364 .668401972265383192
Freehanc .221 .293 .279 .57368151015613
Thomas,R*cf .238 .360 .282 .64234482603266668
Glasscockss .266 .300 .341 .641364972021401765
Pafkocf .231 .311 .262 .5726515200389
Madlock3b .500 .571 .5001.07163000011
Porter*c .203 .330 .354 .683291599111415366
Campanerisss .250 .400 .417 .817123200023
 Pitchers  .135 .176 .164 .340311426011713101
 Other  .250 .2501.0001.25041001202
 Total  .249 .318 .355 .67333998451372558380335650