Team pitching -- 2007 Cincinnati Outlaw Reds
Regular season -- as of 9/19/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Simmons,C* | sp | 1.80 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 10.0 | 8 | 4 | 2 | 3 | 4 | 0 | 0 | 44 |
| | Brown,K | sp | 3.03 | 17 | 10 | 0 | 31 | 30 | 8 | 4 | 219.2 | 201 | 87 | 74 | 57 | 180 | 13 | 14 | 907 |
| | Kinder | cl | 3.04 | 9 | 5 | 28 | 58 | 0 | 0 | 0 | 94.2 | 80 | 36 | 32 | 27 | 74 | 12 | 10 | 385 |
| f | Parnell* | sp | 3.09 | 14 | 10 | 0 | 30 | 30 | 8 | 1 | 212.1 | 187 | 87 | 73 | 75 | 110 | 24 | 11 | 888 |
| f | Ferrell,W | sp | 3.37 | 13 | 10 | 0 | 29 | 29 | 10 | 1 | 221.2 | 188 | 94 | 83 | 88 | 148 | 17 | 19 | 925 |
| | Pascual | sp | 4.13 | 9 | 15 | 0 | 30 | 30 | 9 | 0 | 216.0 | 216 | 112 | 99 | 90 | 174 | 26 | 10 | 941 |
| f | Maglie | sp | 4.17 | 11 | 13 | 0 | 29 | 29 | 5 | 0 | 192.0 | 208 | 104 | 89 | 84 | 140 | 17 | 15 | 857 |
| | Miller,S | cl | 4.18 | 3 | 1 | 0 | 39 | 1 | 0 | 0 | 79.2 | 102 | 44 | 37 | 27 | 55 | 4 | 7 | 362 |
| | Farr | cl | 4.23 | 3 | 4 | 1 | 39 | 0 | 0 | 0 | 61.2 | 59 | 29 | 29 | 21 | 44 | 7 | 5 | 254 |
| | Hoerner* | mr | 6.19 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 16.0 | 23 | 12 | 11 | 9 | 11 | 3 | 0 | 79 |
|   | Other |   | 3.29 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 27.1 | 21 | 10 | 10 | 9 | 16 | 2 | 1 | 109 |
|   | Total |   | 3.59 | 82 | 68 | 30 | 150 | 150 | 40 | 8 | 1351.0 | 1293 | 619 | 539 | 490 | 956 | 125 | 92 | 5751 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Simmons,C* | sp | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.2 | 2.7 | 10.8 | 3.6 | 0.0 | 1.3 | 51.7 | .619 |
| | Brown,K | sp | 7 | 11 | 1 | 4 | 6 | 1 | 5 | 8 | 0 | 8.2 | 2.3 | 10.7 | 7.4 | 0.5 | 3.2 | 108.9 | .646 |
| | Kinder | cl | 2 | 5 | 4 | 3 | 3 | 0 | 2 | 3 | 0 | 7.6 | 2.6 | 10.5 | 7.0 | 1.1 | 2.7 | 23.9 | .635 |
| f | Parnell* | sp | 7 | 7 | 3 | 3 | 9 | 0 | 9 | 6 | 0 | 7.9 | 3.2 | 11.2 | 4.7 | 1.0 | 1.5 | 105.6 | .612 |
| f | Ferrell,W | sp | 14 | 16 | 1 | 3 | 3 | 0 | 7 | 8 | 0 | 7.6 | 3.6 | 11.3 | 6.0 | 0.7 | 1.7 | 116.0 | .602 |
| | Pascual | sp | 23 | 11 | 3 | 2 | 10 | 0 | 10 | 11 | 0 | 9.0 | 3.8 | 12.8 | 7.3 | 1.1 | 1.9 | 118.3 | .605 |
| f | Maglie | sp | 12 | 9 | 5 | 7 | 5 | 0 | 10 | 9 | 0 | 9.8 | 3.9 | 14.0 | 6.6 | 0.8 | 1.7 | 111.4 | .615 |
| | Miller,S | cl | 5 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 11.5 | 3.1 | 14.9 | 6.2 | 0.5 | 2.0 | 33.9 | .631 |
| | Farr | cl | 3 | 5 | 4 | 4 | 0 | 0 | 5 | 1 | 0 | 8.6 | 3.1 | 12.3 | 6.4 | 1.0 | 2.1 | 25.0 | .600 |
| | Hoerner* | mr | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.9 | 5.1 | 18.0 | 6.2 | 1.7 | 1.2 | 19.9 | .591 |
|   | Other |   | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.9 | 3.0 | 9.9 | 5.3 | 0.7 | 1.8 |   | .606 |
|   | Total |   | 75 | 70 | 21 | 30 | 39 | 1 | 51 | 49 | 0 | 8.6 | 3.3 | 12.1 | 6.4 | 0.8 | 2.0 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Simmons,C* | sp | .535 | 1.10 | 36 | .222 | 13 | .295 | 14 | .318 | 3.3 | 2.8 | 2.67 | 2.18 |
| | Brown,K | sp | .631 | 1.17 | 653 | .288 | 341 | .376 | 345 | .380 | 81.0 | 3.3 | 2.99 | 2.87 |
| | Kinder | cl | .667 | 1.13 | 269 | .253 | 160 | .416 | 163 | .423 | 35.4 | 3.3 | 3.03 | 3.06 |
| f | Parnell* | sp | .670 | 1.23 | 676 | .241 | 368 | .414 | 371 | .418 | 90.1 | 3.8 | 3.44 | 3.35 |
| f | Ferrell,W | sp | .660 | 1.25 | 669 | .256 | 380 | .411 | 383 | .414 | 87.2 | 3.5 | 3.19 | 3.14 |
| | Pascual | sp | .749 | 1.42 | 649 | .293 | 436 | .463 | 438 | .465 | 119.6 | 4.9 | 4.48 | 4.28 |
| f | Maglie | sp | .760 | 1.52 | 609 | .314 | 388 | .453 | 395 | .461 | 109.9 | 5.1 | 4.64 | 4.71 |
| | Miller,S | cl | .778 | 1.62 | 273 | .359 | 163 | .450 | 166 | .459 | 49.3 | 5.5 | 5.01 | 5.23 |
| | Farr | cl | .768 | 1.30 | 178 | .292 | 117 | .461 | 121 | .476 | 30.9 | 4.6 | 4.06 | 4.01 |
| | Hoerner* | mr | .946 | 2.00 | 56 | .357 | 46 | .582 | 46 | .582 | 16.4 | 9.4 | 8.28 | 8.11 |
|   | Other |   | .632 | 1.10 | 82 | .232 | 44 | .404 | 44 | .404 | 9.5 | 3.1 | 2.82 | 2.47 |
|   | Total |   | .701 | 1.32 | 4150 | .281 | 2456 | .427 | 2486 | .432 | 627.8 | 4.1 | 3.76 | 3.70 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Simmons,C* | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 1 | 1.0 | 0 | 0 | .000 |
| | Brown,K | sp | 30 | 8 | .267 | 4 | 20 | .667 | 131 | 4.4 | 16 | 7 | .438 |
| | Kinder | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Parnell* | sp | 30 | 8 | .267 | 1 | 20 | .667 | 115 | 3.8 | 18 | 8 | .444 |
| f | Ferrell,W | sp | 29 | 10 | .345 | 1 | 18 | .621 | 124 | 4.3 | 13 | 4 | .308 |
| | Pascual | sp | 30 | 9 | .300 | 0 | 17 | .567 | 104 | 3.5 | 17 | 3 | .176 |
| f | Maglie | sp | 29 | 5 | .172 | 0 | 15 | .517 | 131 | 4.5 | 17 | 2 | .118 |
| | Miller,S | cl | 1 | 0 | .000 | 0 | 0 | .000 | 10 | 10.0 | 27 | 3 | .111 |
| | Farr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 7 | .304 |
| | Hoerner* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 150 | 40 | .267 | 8 | 91 | .607 | 616 | 4.1 | 143 | 37 | .259 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Simmons,C* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 3 | 2 | 2 |
| | Brown,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 1 | 0 |
| | Kinder | cl | 34 | 28 | .824 | 6 | .176 | 2 | 25 | 5 | .200 | 58 | 58 | 52 |
| f | Parnell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Ferrell,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Pascual | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Maglie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Miller,S | cl | 1 | 0 | .000 | 1 | 1.000 | 0 | 41 | 11 | .268 | 39 | 38 | 19 |
| | Farr | cl | 1 | 1 | 1.000 | 0 | .000 | 2 | 42 | 8 | .190 | 39 | 39 | 17 |
| | Hoerner* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 17 | 7 | .412 | 15 | 15 | 7 |
|   | Other |   | 1 | 0 | .000 | 1 | 1.000 | 1 | 17 | 5 | .294 | 20 | 20 | 13 |
|   | Total |   | 38 | 30 | .789 | 8 | .211 | 9 | 143 | 37 | .259 | 150 | 173 | 110 |