Team pitching (vs batter) -- 2007 Cincinnati Outlaw Reds
Regular season -- as of 9/19/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Simmons,C*sp .205 .279 .25639820010130410
Kindercl .229 .287 .380350801701213332747425
fFerrell,Wsp .230 .304 .3578191883971729238811481416
fParnell*sp .235 .301 .36979518728324293375311077
Brown,Ksp .241 .290 .341833201326132844571180711
Pascualsp .261 .331 .4188282163872634629031742311
Farrcl .265 .337 .4302235910379642144435
fMagliesp .278 .353 .407747208355173047845140129
Miller,Scl .309 .366 .412330102220413632705554
Hoerner*mr .333 .410 .5366923503370901110
 Other  .214 .275 .3579821422350901602
 Total  .252 .318 .3835131129323233125196630490219567570

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Simmons,C*sp .53536 .22213 .29514 .318 3.3 2.8 2.67 2.18
Kindercl .667269 .253160 .416163 .423 35.4 3.3 3.03 3.06
fFerrell,Wsp .660669 .256380 .411383 .414 87.2 3.5 3.19 3.14
fParnell*sp .670676 .241368 .414371 .418 90.1 3.8 3.44 3.35
Brown,Ksp .631653 .288341 .376345 .380 81.0 3.3 2.99 2.87
Pascualsp .749649 .293436 .463438 .465119.6 4.9 4.48 4.28
Farrcl .768178 .292117 .461121 .476 30.9 4.6 4.06 4.01
fMagliesp .760609 .314388 .453395 .461109.9 5.1 4.64 4.71
Miller,Scl .778273 .359163 .450166 .459 49.3 5.5 5.01 5.23
Hoerner*mr .94656 .35746 .58246 .582 16.4 9.4 8.28 8.11
 Other  .63282 .23244 .40444 .404 9.5 3.1 2.82 2.47
 Total  .7014150 .2812456 .4272486 .432627.8 4.1 3.76 3.70

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Simmons,C*sp .500 .500 .5001.000210001000000
Kindercl .225 .281 .388 .6691784011062111333710
fFerrell,Wsp .251 .322 .381 .70345111325584614816453
fParnell*sp .249 .297 .403 .701181457072711203341
Brown,Ksp .254 .307 .362 .66943711115484223307223
Pascualsp .254 .315 .406 .722453115186135114219665
Farrcl .375 .469 .5501.0198030422132132951
fMagliesp .272 .371 .395 .76636710016475235856036
Miller,Scl .353 .416 .467 .8821505311022501601610
Hoerner*mr .091 .167 .227 .3942220013020310
 Other  .235 .291 .373 .66351123204040500
 Total  .262 .331 .396 .7272372622110235428511241123952819

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Simmons,C*sp .189 .268 .243 .5123772004130410
Kindercl .233 .293 .372 .665172406061921413713
fFerrell,Wsp .204 .282 .326 .6083687514294124008425
fParnell*sp .231 .303 .358 .661614142213174926337755
Brown,Ksp .227 .272 .318 .59039690172533224110835
Pascualsp .269 .349 .432 .781375101201135514827846
Farrcl .203 .255 .364 .61914329615172823500
fMagliesp .284 .334 .418 .753380108191104442608073
Miller,Scl .272 .323 .367 .6901804911022531103901
Hoerner*mr .447 .519 .6811.199472150213070800
 Other  .191 .259 .340 .60047910290501102
 Total  .243 .307 .372 .679275967112210713091924995612330