Team batting -- 2007 Fayetteville Generals
Regular season -- as of 9/19/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cedenocf .300 .358 .5201505401623912683894380802617
Cooper,C*1b .287 .318 .46110242512222216544818511043
Zimmerman3b .280 .317 .416150567159315128364288940149
Adcock1b .257 .309 .48050202529012292415390001
CruzSr,Jo*lf .249 .310 .384150563140199136455498623217
Davis,Spc .247 .309 .292778922400867121100
Howard,Flf .244 .293 .449116454111115246272321320021
Heldss .243 .296 .416150522127240224665361455700
Hickman1b .238 .273 .3331821520000130000
Cey3b .236 .316 .423150522123293215475561248000
Rice,Jlf .232 .283 .3803814233714181410300000
fTenacec .220 .301 .414143587129210317951621716045
Triandosc .196 .260 .26150469001442122000
Johnson,H#3b .163 .268 .32745498202857140010
 Pitchers  .141 .157 .17515035450901212261341000
 Total  .246 .301 .4111505083125222926185613594372112238117243

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cedenocf150595041290 .878 95.8 6.3 .220 .880 .31766281114
Cooper,C*1b10144620560 .779 60.9 5.2 .174 .704 .21940196110
Zimmerman3b150612941890 .733 69.2 4.2 .136 .648 .1944823627
Adcock1b4921810520 .789 28.4 4.9 .223 .718 .292219718
CruzSr,Jo*lf15061822450 .694 70.3 4.3 .135 .664 .2474121618
Davis,Spc 79700300 .601 7.7 3.0 .045 .486 .12442613
Howard,Flf11548802760 .742 59.3 4.5 .205 .678 .27840204012
Heldss150569151370 .711 62.4 4.1 .172 .632 .2414621707
Hickman1b02200100 .606 1.6 2.6 .095 .471 .1432714
Cey3b150593251260 .740 71.2 4.6 .188 .693 .29553221011
Rice,Jlf3515200520 .663 14.1 3.4 .148 .561 .218125416
fTenacec 14365610370 .715 75.9 4.4 .194 .676 .2985224309
Triandosc 05000100 .521 3.1 2.2 .065 .421 .10911202
Johnson,H#3b05600000 .594 4.9 3.2 .163 .585 .32741602
 Pitchers 150398343100 .332 11.7 0.9 .034 .226 .0511062  
 Total 1505570522590590 .712 622.9 4.2 .164 .648 .2434402088  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cedenocf3.973.60438 .311324 .545332 .558 1.9
Cooper,C*1b4.374.17360 .294214 .480215 .482 2.8
Zimmerman3b4.083.78479 .307264 .431268 .438 3.2
Adcock1b4.364.04152 .263112 .514112 .514 2.6
CruzSr,Jo*lf4.123.75468 .271265 .429267 .432 1.8
Davis,Spc 1.261.1677 .28633 .34034 .351 1.7
Howard,Flf4.213.91300 .290236 .484236 .484 4.1
Heldss3.793.48361 .291253 .445258 .453 4.0
Hickman1b1.221.1718 .2788 .3648 .364 3.0
Cey3b3.953.48384 .266277 .467285 .481 2.2
Rice,Jlf4.003.74108 .26964 .42164 .421 3.0
fTenacec 4.594.10386 .254305 .465311 .474 2.8
Triandosc 1.000.9233 .24214 .28016 .320 6.0
Johnson,H#3b1.241.0933 .18223 .41123 .411 2.0
 Pitchers 2.652.36256 .19168 .17169 .17322.3
 Total 37.1333.893853 .2772460 .4422498 .448 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cedenocf .276 .360 .455 .815156431115231921
Cooper,C*1b .370 .370 .519 .8892710400001
Zimmerman3b .273 .330 .364 .69316545712191324
Adcock1b .269 .326 .479 .80516745809181431
CruzSr,Jo*lf .207 .261 .360 .62116434326211225
Davis,Spc .200 .333 .200 .533153000032
Howard,Flf .203 .271 .438 .70964131149618
Heldss .215 .260 .468 .72915834701124846
Hickman1b .333 .333 .333 .66731000000
Cey3b .264 .328 .472 .799159421017281633
Rice,Jlf .203 .260 .339 .5991182451312925
fTenacec .249 .332 .492 .823177447012162153
Triandosc .100 .250 .100 .350101000011
Johnson,H#3b .111 .273 .111 .38491000023
 Pitchers  .097 .121 .150 .271113113014345
 Total  .233 .295 .406 .701150535166760174127328

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cedenocf .310 .357 .547 .90438411928021662459
Cooper,C*1b .281 .314 .457 .77139811218216481850
Zimmerman3b .284 .311 .438 .74940211424410451565
Adcock1b .200 .222 .486 .708357103618
CruzSr,Jo*lf .266 .330 .393 .7233991061677343761
Davis,Spc .257 .304 .311 .61574194006410
Howard,Flf .251 .297 .451 .74839098104206326114
Heldss .255 .311 .393 .7043649317011412899
Hickman1b .222 .263 .333 .596184200013
Cey3b .223 .311 .402 .7143638119214474091
Rice,Jlf .375 .400 .583 .983249201215
fTenacec .207 .287 .380 .66841085140193541118
Triandosc .222 .263 .306 .5693680014111
Johnson,H#3b .175 .267 .375 .6424072025511
 Pitchers  .162 .173 .187 .3602413960018389
 Total  .252 .304 .413 .717357890116319125420245794