Team pitching -- 2007 Fayetteville Generals
Regular season -- as of 9/19/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Pierce* | sp | 2.95 | 8 | 6 | 9 | 74 | 0 | 0 | 0 | 131.1 | 120 | 49 | 43 | 50 | 102 | 9 | 7 | 563 |
| | Schilling | sp | 3.67 | 10 | 15 | 0 | 30 | 30 | 9 | 4 | 223.0 | 213 | 104 | 91 | 59 | 218 | 26 | 16 | 926 |
| | Tudor* | sp | 4.03 | 10 | 11 | 0 | 30 | 30 | 5 | 1 | 201.0 | 207 | 105 | 90 | 70 | 108 | 23 | 14 | 875 |
| | Blyleven | sp | 4.52 | 13 | 10 | 0 | 33 | 30 | 9 | 1 | 203.0 | 209 | 107 | 102 | 71 | 162 | 25 | 10 | 875 |
| | Andersen | mr | 4.53 | 1 | 5 | 0 | 37 | 0 | 0 | 0 | 53.2 | 66 | 33 | 27 | 30 | 42 | 5 | 4 | 259 |
| | Appier | sp | 4.78 | 6 | 18 | 0 | 33 | 30 | 4 | 0 | 190.0 | 197 | 114 | 101 | 76 | 154 | 19 | 3 | 843 |
| | Henneman | cl | 5.52 | 2 | 3 | 1 | 25 | 0 | 0 | 0 | 29.1 | 41 | 23 | 18 | 15 | 20 | 4 | 2 | 145 |
| | Montgomery | cl | 5.57 | 0 | 4 | 1 | 16 | 0 | 0 | 0 | 21.0 | 32 | 19 | 13 | 7 | 15 | 4 | 3 | 101 |
| | Overall | sp | 5.59 | 7 | 14 | 0 | 30 | 30 | 1 | 0 | 182.0 | 190 | 119 | 113 | 81 | 171 | 24 | 8 | 816 |
| | Hiller* | cl | 5.62 | 2 | 5 | 6 | 49 | 0 | 0 | 0 | 75.1 | 87 | 51 | 47 | 44 | 73 | 8 | 4 | 357 |
| | Plesac* | mr | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 10 |
|   | Total |   | 4.44 | 59 | 91 | 17 | 150 | 150 | 28 | 6 | 1311.2 | 1365 | 726 | 647 | 505 | 1068 | 147 | 71 | 5770 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Pierce* | sp | 8 | 4 | 4 | 3 | 4 | 1 | 5 | 5 | 0 | 8.2 | 3.4 | 11.9 | 7.0 | 0.6 | 2.0 | 28.4 | .605 |
| | Schilling | sp | 12 | 7 | 1 | 2 | 0 | 1 | 13 | 2 | 0 | 8.6 | 2.4 | 11.1 | 8.8 | 1.0 | 3.7 | 112.1 | .645 |
| | Tudor* | sp | 19 | 6 | 2 | 3 | 1 | 0 | 13 | 2 | 1 | 9.3 | 3.1 | 12.5 | 4.8 | 1.0 | 1.5 | 106.5 | .623 |
| | Blyleven | sp | 23 | 12 | 3 | 9 | 4 | 1 | 9 | 5 | 0 | 9.3 | 3.1 | 12.8 | 7.2 | 1.1 | 2.3 | 97.8 | .628 |
| | Andersen | mr | 3 | 1 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 11.1 | 5.0 | 16.1 | 7.0 | 0.8 | 1.4 | 26.4 | .594 |
| | Appier | sp | 22 | 11 | 3 | 3 | 8 | 0 | 12 | 10 | 0 | 9.3 | 3.6 | 13.1 | 7.3 | 0.9 | 2.0 | 96.9 | .604 |
| | Henneman | cl | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 12.6 | 4.6 | 17.2 | 6.1 | 1.2 | 1.3 | 22.1 | .620 |
| | Montgomery | cl | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 13.7 | 3.0 | 16.7 | 6.4 | 1.7 | 2.1 | 21.9 | .629 |
| | Overall | sp | 20 | 6 | 3 | 9 | 13 | 0 | 7 | 2 | 0 | 9.4 | 4.0 | 13.8 | 8.5 | 1.2 | 2.1 | 104.9 | .590 |
| | Hiller* | cl | 6 | 1 | 3 | 1 | 7 | 0 | 6 | 4 | 0 | 10.4 | 5.3 | 15.8 | 8.7 | 1.0 | 1.7 | 27.9 | .589 |
| | Plesac* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 9.0 | 22.5 | 13.5 | 0.0 | 1.5 | 47.0 | .489 |
|   | Total |   | 119 | 49 | 25 | 30 | 44 | 3 | 71 | 36 | 1 | 9.4 | 3.5 | 13.0 | 7.3 | 1.0 | 2.1 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Pierce* | sp | .652 | 1.29 | 399 | .278 | 221 | .393 | 224 | .398 | 55.6 | 3.7 | 3.43 | 3.30 |
| | Schilling | sp | .688 | 1.22 | 621 | .301 | 389 | .420 | 391 | .422 | 97.5 | 3.9 | 3.54 | 3.44 |
| | Tudor* | sp | .737 | 1.38 | 671 | .274 | 394 | .450 | 397 | .454 | 107.1 | 4.7 | 4.32 | 4.13 |
| | Blyleven | sp | .746 | 1.38 | 608 | .303 | 393 | .449 | 402 | .459 | 110.2 | 4.9 | 4.40 | 4.38 |
| | Andersen | mr | .792 | 1.79 | 182 | .335 | 123 | .475 | 123 | .475 | 36.8 | 5.9 | 5.55 | 5.72 |
| | Appier | sp | .753 | 1.44 | 591 | .301 | 388 | .460 | 391 | .464 | 110.2 | 5.1 | 4.70 | 4.23 |
| | Henneman | cl | .872 | 1.91 | 106 | .349 | 76 | .524 | 76 | .524 | 24.3 | 7.1 | 6.71 | 6.89 |
| | Montgomery | cl | .917 | 1.86 | 75 | .373 | 55 | .545 | 55 | .545 | 19.1 | 8.0 | 7.39 | 7.53 |
| | Overall | sp | .785 | 1.49 | 531 | .313 | 396 | .485 | 405 | .496 | 115.0 | 5.6 | 5.12 | 4.86 |
| | Hiller* | cl | .793 | 1.74 | 231 | .342 | 170 | .476 | 171 | .479 | 51.7 | 6.1 | 5.56 | 5.63 |
| | Plesac* | mr | 1.125 | 2.50 | 5 | .600 | 7 | .700 | 7 | .700 | 2.8 | 14.9 | 11.18 | 9.50 |
|   | Total |   | .744 | 1.43 | 4020 | .303 | 2612 | .453 | 2642 | .458 | 727.3 | 4.9 | 4.49 | 4.34 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Pierce* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 3 | .158 |
| | Schilling | sp | 30 | 9 | .300 | 4 | 18 | .600 | 113 | 3.8 | 20 | 16 | .800 |
| | Tudor* | sp | 30 | 5 | .167 | 1 | 15 | .500 | 130 | 4.3 | 15 | 5 | .333 |
| | Blyleven | sp | 30 | 9 | .300 | 1 | 16 | .533 | 145 | 4.8 | 23 | 6 | .261 |
| | Andersen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Appier | sp | 30 | 4 | .133 | 0 | 16 | .533 | 93 | 3.1 | 30 | 9 | .300 |
| | Henneman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Montgomery | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Overall | sp | 30 | 1 | .033 | 0 | 10 | .333 | 132 | 4.4 | 20 | 6 | .300 |
| | Hiller* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 |
| | Plesac* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 150 | 28 | .187 | 6 | 75 | .500 | 613 | 4.1 | 158 | 58 | .367 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Pierce* | sp | 15 | 9 | .600 | 6 | .400 | 0 | 69 | 30 | .435 | 74 | 74 | 40 |
| | Schilling | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Tudor* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Blyleven | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 33 | 3 | 1 |
| | Andersen | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 24 | 13 | .542 | 37 | 37 | 23 |
| | Appier | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 33 | 3 | 0 |
| | Henneman | cl | 1 | 1 | 1.000 | 0 | .000 | 1 | 31 | 7 | .226 | 25 | 25 | 15 |
| | Montgomery | cl | 2 | 1 | .500 | 1 | .500 | 0 | 14 | 5 | .357 | 16 | 16 | 12 |
| | Overall | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Hiller* | cl | 8 | 6 | .750 | 1 | .125 | 0 | 16 | 3 | .188 | 49 | 49 | 30 |
| | Plesac* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 27 | 17 | .630 | 9 | .333 | 1 | 158 | 58 | .367 | 150 | 208 | 122 |