Team roster -- 2007 Fayetteville Generals
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Joe Adcock | 1b | Rp | 25 | .000 | Ex | .000 | Ex | Av | Pr | Fr | Fr | Pr | Normal | Normal |
| | Cesar Cedeno | cf | Rp | 19 | .000 | Vg | .000 | Vg | Fr | Fr | Vg | Vg | Ex | Normal | Normal |
| | Ron Cey | 3b | Rp | 26 | .000 | Vg | .000 | Vg | Fr | Pr | Av | Fr | Pr | Normal | Normal |
| | Cecil Cooper | 1b | Lsp | 24 | .000 | Vg | .000 | Vg | Av | Av | Av | Av | Fr | Normal | Normal |
| | Jose Cruz Sr | lf | Lsp | 26 | .000 | Av | .000 | Av | Fr | Pr | Vg | Av | Vg | Normal | Normal |
| | Spud Davis | c | Rsp | 23 | .000 | Av | .000 | Av | Av | Pr | Pr | Fr | Pr | Normal | Normal |
| | Woodie Held | ss | Rp | 22 | .000 | Vg | .000 | Vg | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Charlie Hickman | 1b | Rp | 21 | .000 | Vg | .000 | Vg | Av | Pr | Fr | Av | Av | Normal | Normal |
| | Frank Howard | lf | Rp | 24 | .000 | Ex | .000 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Howard Johnson | 3b | Ssp | 21 | .000 | Vg | .000 | Vg | Pr | Fr | Vg | Vg | Vg | Normal | Normal |
| | Jim Rice | lf | Rp | 24 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Av | Fr | Normal | Normal |
| f | Gene Tenace | c | Rp | 22 | .000 | Vg | .000 | Vg | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Gus Triandos | c | Rp | 22 | .000 | Vg | .000 | Vg | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Heinie Zimmerman | 3b | Rsp | 20 | .000 | Av | .000 | Av | Vg | Fr | Vg | Fr | Vg | Normal | Normal |
|   | Total |   |   | 22.8 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Larry Andersen | mr | R | 30 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 11 | 55 | 51 | Normal | Normal |
| | Kevin Appier | sp | R | 21 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Av | Vg | Av | 18 | 79 | 46 | Normal | Normal |
| | Bert Blyleven | sp | R | 21 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Ex | | Av | 15 | 99 | 50 | Normal | Normal |
| | Mike Henneman | cl | R | 25 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 34 | 16 | 52 | Normal | Normal |
| | John Hiller | cl | L | 24 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Av | Vg | Av | 17 | 5 | 46 | Normal | Normal |
| | Jeff Montgomery | cl | R | 27 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Av | Av | 21 | 70 | 52 | Normal | Normal |
| | Orval Overall | sp | R | 24 | .000 | .000 | Av | Pr | Fr | Av | Pr | Av | Vg | Av | 27 | 5 | 49 | Normal | Normal |
| | Billy Pierce | sp | L | 23 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Ex | Ex | Vg | 15 | 94 | 47 | Normal | Normal |
| | Dan Plesac | mr | L | 33 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Pr | Vg | 17 | 5 | 41 | Normal | Normal |
| | Curt Schilling | sp | R | 28 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Ex | | Vg | 13 | 44 | 50 | Normal | Normal |
| | John Tudor | sp | L | 26 | .000 | .000 | Vg | Pr | Pr | Av | Pr | Vg | | Vg | 7 | 46 | 46 | Normal | Normal |
|   | Total |   |   | 25.6 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Adcock | 1b |   |   | Av/61 |   |   |   |   |   |   | | |   |
| | Andersen | mr | Av/218 |   |   |   |   |   |   |   |   | | |   |
| | Appier | sp | Fr/58 |   |   |   |   |   |   |   |   | | |   |
| | Blyleven | sp | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Cedeno | cf |   |   | Av/230 |   |   |   |   | Av/70 |   | Av | |   |
| | Cey | 3b |   |   |   |   | Av/74 |   |   |   |   | | |   |
| | Cooper,C | 1b |   |   | Av/90 |   |   |   |   |   |   | | |   |
| | CruzSr,Jo | lf |   |   |   |   |   |   | Vg/132 |   | Vg/132 | Av | |   |
| | Davis,Sp | c |   | Av/79 |   |   |   |   |   |   |   | | Av | 3 |
| | Held | ss |   |   |   | Fr/119 | Fr/80 | Fr/98 | Fr/88 | Fr/88 | Fr/88 | Av | |   |
| | Henneman | cl | Av/127 |   |   |   |   |   |   |   |   | | |   |
| | Hickman | 1b |   |   | Av/171 | Fr/160 | Av/149 |   |   |   | Fr/146 | Av | |   |
| | Hiller | cl | Av/84 |   |   |   |   |   |   |   |   | | |   |
| | Howard,F | lf |   |   | Fr/185 |   |   |   | Fr/121 |   | Fr/121 | Fr | |   |
| | Johnson,H | 3b |   |   |   |   | Fr/137 | Fr/141 | Fr/114 | Pr/114 | Fr/114 | Fr | |   |
| | Montgomery | cl | Av/76 |   |   |   |   |   |   |   |   | | |   |
| | Overall | sp | Av/109 |   |   |   |   |   |   |   |   | | |   |
| | Pierce | sp | Fr/94 |   |   |   |   |   |   |   |   | | |   |
| | Plesac | mr | Pr/70 |   |   |   |   |   |   |   |   | | |   |
| | Rice,J | lf |   |   |   |   |   |   | Av/104 |   |   | Av | |   |
| | Schilling | sp | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| f | Tenace | c |   | Vg/89 | Fr/85 |   |   |   |   |   |   | | Av | 5 |
| | Triandos | c |   | Av/114 | Fr/129 |   |   |   |   |   |   | | Vg | 6 |
| | Tudor | sp | Ex/61 |   |   |   |   |   |   |   |   | | |   |
| | Zimmerman | 3b |   |   |   | Av/124 | Av/117 |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Joe Adcock | 1b | Rp | R | 25 | 100 | 0 | 0 | 0 |
| | Larry Andersen | mr | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Kevin Appier | sp | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Bert Blyleven | sp | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Cesar Cedeno | cf | Rp | R | 19 | 100 | 0 | 0 | 0 |
| | Ron Cey | 3b | Rp | R | 26 | 100 | 0 | 0 | 0 |
| | Cecil Cooper | 1b | Lsp | L | 24 | 100 | 0 | 0 | 0 |
| | Jose Cruz Sr | lf | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Spud Davis | c | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Woodie Held | ss | Rp | R | 22 | 100 | 0 | 0 | 0 |
| | Mike Henneman | cl | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Charlie Hickman | 1b | Rp | R | 21 | 100 | 0 | 0 | 0 |
| | John Hiller | cl | Rsp | L | 24 | 100 | 0 | 0 | 0 |
| | Frank Howard | lf | Rp | R | 24 | 100 | 0 | 0 | 0 |
| | Howard Johnson | 3b | Ssp | R | 21 | 100 | 0 | 0 | 0 |
| | Jeff Montgomery | cl | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Orval Overall | sp | Ssp | R | 24 | 100 | 0 | 0 | 0 |
| | Billy Pierce | sp | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| | Dan Plesac | mr | Lsp | L | 33 | 100 | 0 | 0 | 0 |
| | Jim Rice | lf | Rp | R | 24 | 100 | 0 | 0 | 0 |
| | Curt Schilling | sp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Gene Tenace | c | Rp | R | 22 | 100 | 0 | 0 | 0 |
| | Gus Triandos | c | Rp | R | 22 | 100 | 0 | 0 | 0 |
| | John Tudor | sp | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Heinie Zimmerman | 3b | Rsp | R | 20 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 24.0 |   |   | 0 |   |