Team status -- 2007 Fayetteville Generals
Regular season -- as of 9/19/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | 9/11 | Cum |
| | Joe Adcock | 0 | 0 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cesar Cedeno | 0 | 0 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Cey | 0 | 0 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cecil Cooper | 0 | 0 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Cruz Sr | 0 | 0 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spud Davis | 0 | 0 | 15 | 0 | 46 | 37 | 40 | 32 | 46 | 40 | 48 |   |   | 289 |
| | Woodie Held | 0 | 0 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Hickman | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Howard | 0 | 0 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Howard Johnson | 0 | 0 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Rice | 0 | 0 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gene Tenace | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   | 46 | 34 | 80 |
| | Gus Triandos | 0 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heinie Zimmerman | 0 | 0 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Larry Andersen | 77 | 0 | 9/17/2007 |   |   | 44r |   | 44 |
| | Kevin Appier | 88 | 0 | 9/17/2007 |   |   | 120s |   | 120 |
| | Bert Blyleven | 87 | 0 | 9/16/2007 |   |   |   | 110s | 110 |
| | Mike Henneman | 43 | 0 | 9/18/2007 |   | 8r |   |   | 8 |
| | John Hiller | 90 | 0 | 9/18/2007 |   | 42r |   |   | 42 |
| | Jeff Montgomery | 30 | 0 | 9/19/2007 | 8r |   |   |   | 8 |
| | Orval Overall | 91 | 0 | 9/18/2007 |   | 102s |   |   | 102 |
| | Billy Pierce | 62 | 0 | 9/19/2007 | 54r |   |   |   | 54 |
| | Dan Plesac | 4 | 0 | 5/2/2007 |   |   |   |   |   |
| | Curt Schilling | 92 | 0 | 9/15/2007 |   |   |   |   |   |
| | John Tudor | 89 | 0 | 9/19/2007 | 97s |   |   |   | 97 |