Team batting -- 2007 Louisville Colonels
Regular season -- as of 9/19/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Doyle*2b .319 .397 .5301194231352471764675059541412
Greenwell*lf .312 .353 .46770199621524223713172530
Donlin*cf .298 .348 .468123423126216136669347012115
Elliott3b .279 .329 .44268197551325213316320000
Piazzac .267 .321 .43013150213419021658941982231
Fournier*1b .266 .339 .47110738410222317625340784143
Galan#lf .264 .357 .4485712533805221417251031
Hack*3b .263 .366 .33912042211119237139677220116
Bonds,Borf .257 .338 .43813248612516620857157141412818
Salmonrf .257 .350 .454902696913212434239600022
Bailey,E*c .252 .333 .3747013133703151417350301
fLarkin,Bss .250 .330 .33814358014527087967668441236
Lopes2b .248 .335 .3505413734422191716242082
Blauserss .247 .297 .3715417042633112510373001
fHartsel*lf .216 .327 .4114719041956431530402070
fCullenbine#rf .150 .321 .1672460910012616140011
 Pitchers  .085 .118 .113150364315111718131371001
 Other  .227 .254 .32842119277119125280012
 Total  .254 .326 .39715051811314236421417266885471051331911962

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Doyle*2b109484517110 .926 87.5 7.5 .210 .954 .33348224614
Greenwell*lf5221804530 .821 32.8 6.1 .156 .782 .236219305
Donlin*cf10446305960 .816 68.2 5.8 .170 .785 .26540198014
Elliott3b4721823830 .770 27.1 4.7 .162 .687 .244208716
Piazzac 122551062570 .752 63.4 4.3 .163 .665 .24940216212
Fournier*1b10343433960 .810 60.9 5.5 .206 .779 .3134218128
Galan#lf2714410410 .805 20.0 5.5 .184 .794 .336135614
Hack*3b10349751040 .705 59.4 5.0 .076 .703 .2462414307
Bonds,Borf12555104570 .776 72.5 5.0 .181 .786 .3194221338
Salmonrf6430901460 .803 44.1 5.8 .197 .791 .3422712267
Bailey,E*c 2815002000 .707 17.5 4.7 .122 .667 .244104923
fLarkin,Bss143656421390 .668 68.4 4.0 .088 .637 .23135196011
Lopes2b3915940010 .686 18.5 4.6 .102 .705 .26384826
Blauserss4818612110 .668 19.4 3.9 .124 .585 .176126336
fHartsel*lf4622301510 .738 27.6 4.8 .195 .760 .389207806
fCullenbine#rf167802100 .487 4.6 2.3 .017 .509 .28311002
 Pitchers 150413314320 .230 6.2 0.5 .027 .163 .060741  
 Other 2412602400 .582 8.6 2.3 .101 .459 .134939  
 Total 15058605643103680 .723 683.4 4.5 .143 .684 .2604192057  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Doyle*2b4.073.55353 .334274 .566279 .576 1.2
Greenwell*lf3.112.84182 .319106 .486108 .495 1.3
Donlin*cf3.763.44345 .328232 .501233 .503 2.1
Elliott3b3.212.90165 .303103 .472103 .472 2.0
Piazzac 4.213.83389 .290257 .466259 .470 2.4
Fournier*1b4.063.59295 .288221 .509225 .518 2.0
Galan#lf2.532.1996 .29273 .50774 .514 1.5
Hack*3b4.143.52353 .306210 .423212 .427 1.1
Bonds,Borf4.173.68329 .319270 .490274 .497 2.5
Salmonrf3.432.99198 .288161 .521161 .521 1.5
Bailey,E*c 2.141.8795 .31666 .44066 .440 2.1
fLarkin,Bss4.594.06494 .277262 .399266 .405 1.3
Lopes2b2.942.54115 .27864 .40366 .415 1.5
Blauserss3.443.15133 .29373 .39276 .409 3.7
fHartsel*lf4.744.04145 .241108 .484110 .493 1.3
fCullenbine#rf3.252.5048 .18826 .33326 .333 0.9
 Pitchers 2.752.43261 .11554 .13155 .13310.5
 Other 3.002.8392 .28344 .34944 .349 5.6
 Total 39.0734.544088 .2872604 .4442637 .450 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Doyle*2b .222 .269 .349 .61863142028311
Greenwell*lf .167 .200 .167 .367183000102
Donlin*cf .200 .250 .283 .53360120116312
Elliott3b .245 .312 .437 .749151371025271622
Piazzac .272 .317 .399 .71617347705251231
Fournier*1b .226 .273 .484 .757317202325
Galan#lf .260 .357 .438 .795731940381113
Hack*3b .234 .321 .277 .5974711200567
Bonds,Borf .257 .340 .380 .71918748506182257
Salmonrf .265 .363 .476 .83916644728272632
Bailey,E*c .250 .429 .438 .866164001354
fLarkin,Bss .270 .365 .423 .789189511106192820
Lopes2b .250 .339 .366 .70511228322161419
Blauserss .262 .310 .369 .6791303442220826
fHartsel*lf .200 .231 .480 .711255211217
fCullenbine#rf .042 .314 .042 .3562410001108
 Pitchers  .096 .133 .114 .247114112004544
 Other  .233 .272 .337 .60986204117519
 Total  .238 .312 .371 .6831665396651145200177339

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Doyle*2b .336 .417 .561 .97936012122715594748
Greenwell*lf .326 .369 .497 .866181591524361315
Donlin*cf .314 .363 .499 .86236311421512633158
Elliott3b .391 .391 .457 .84846183006010
Piazzac .264 .323 .447 .7703298712016642967
Fournier*1b .269 .344 .470 .8143539520315503873
Galan#lf .269 .356 .462 .81752144026612
Hack*3b .267 .371 .347 .7183751001723346165
Bonds,Borf .258 .336 .475 .8112997711614533584
Salmonrf .243 .328 .417 .74510325604151328
Bailey,E*c .252 .318 .365 .68311529702111231
fLarkin,Bss .240 .312 .297 .608391941602483864
Lopes2b .240 .321 .280 .601256100125
Blauserss .200 .256 .375 .6314082115211
fHartsel*lf .218 .340 .400 .74016536745132933
fCullenbine#rf .222 .326 .250 .576368100566
 Pitchers  .080 .111 .112 .2232502031114893
 Other  .212 .206 .303 .509337300509
 Total  .261 .333 .409 .74235169181713196488370712