Team pitching -- 2007 Louisville Colonels
Regular season -- as of 9/19/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Worrell,Tdcl 2.318635100066.1501817196364264
Shaw,Jecl 2.6634285500064.1582119184194266
Saberhagensp 3.4013100303083209.12129879411331910889
Pena,Amr 3.431113200044.257221793253199
Shockersp 3.6031040300105.01094942357299452
Radkesp 3.6512120303061202.02239982381171610860
Lindblad*mr 4.011303700049.1542622182452219
fRootsp 4.08960372620189.21829786781732910831
Wiltse*sp 4.603704620076.19242393150144348
McDonaldsp 4.842120171700100.111762544271126458
fHamilton,S*mr 5.272201200013.21788190159
fLuquesp 5.2854013130076.27655454251115351
Vaughn,H*sp 5.8610100292921159.217811710483131259738
 Total  4.077278321501501851357.11425714614455967160775934

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Worrell,Tdcl633201230 6.8 2.6 9.6 8.5 0.8 3.3 19.9 .625
Shaw,Jecl111010200 8.1 2.5 10.6 5.7 1.3 2.3 16.9 .652
Saberhagensp931610840 9.1 1.8 11.1 5.7 0.8 3.2104.3 .651
Pena,Amr310210130 11.5 1.8 13.7 6.4 1.0 3.6 21.7 .657
Shockersp1041251740 9.3 3.0 12.5 6.2 0.8 2.1 42.0 .617
Radkesp19124400480 9.9 1.7 11.8 5.2 0.7 3.1 99.5 .659
Lindblad*mr611000200 9.9 3.3 13.1 4.4 0.9 1.3 21.6 .613
fRootsp14726711660 8.6 3.7 12.6 8.2 1.4 2.2 85.4 .620
Wiltse*sp737110630 10.8 3.7 14.6 5.9 1.7 1.6 28.1 .613
McDonaldsp1330311530 10.5 3.8 14.5 6.4 1.1 1.7 97.8 .615
fHamilton,S*mr200000010 11.2 0.7 11.9 5.9 0.0 9.0 17.0 .642
fLuquesp1642220440 8.9 4.9 14.1 6.0 1.3 1.2 99.9 .587
Vaughn,H*sp1681431711 10.0 4.7 14.9 7.4 1.4 1.6 97.2 .587
 Total 12250233222564401 9.4 3.0 12.7 6.4 1.1 2.1  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Worrell,Tdcl .582 1.04174 .25393 .35295 .360 20.5 2.8 2.50 2.38
Shaw,Jecl .686 1.18198 .247116 .436116 .436 27.8 3.8 3.49 3.29
Saberhagensp .678 1.21690 .280360 .405366 .412 94.6 4.0 3.66 3.31
Pena,Amr .800 1.48151 .34493 .46795 .477 29.1 5.8 5.28 5.09
Shockersp .714 1.37334 .299191 .423193 .427 51.9 4.4 4.00 3.98
Radkesp .735 1.29685 .302381 .443385 .448104.3 4.6 4.18 3.69
Lindblad*mr .729 1.46172 .28597 .44397 .443 27.6 5.0 4.53 4.36
fRootsp .746 1.37545 .281382 .460388 .467103.1 4.8 4.40 4.30
Wiltse*sp .861 1.61252 .310184 .529185 .532 56.4 6.6 5.99 5.78
McDonaldsp .800 1.58330 .318221 .483224 .489 67.4 6.0 5.44 5.32
fHamilton,S*mr .779 1.3249 .34728 .47528 .475 8.3 5.3 4.92 3.37
fLuquesp .761 1.54245 .265166 .473168 .479 46.6 5.2 4.92 4.87
Vaughn,H*sp .807 1.63495 .309368 .499372 .504107.6 5.9 5.46 5.68
 Total  .742 1.394320 .2932680 .4522712 .457741.1 4.8 4.42 4.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Worrell,Tdcl00 .00000 .0000 0.032 .667
Shaw,Jecl00 .00000 .0000 0.041 .250
Saberhagensp308 .267319 .633165 5.52111 .524
Pena,Amr00 .00000 .0000 0.093 .333
Shockersp30 .00002 .66713 4.352 .400
Radkesp306 .200117 .567124 4.1147 .500
Lindblad*mr00 .00000 .0000 0.0143 .214
fRootsp262 .077014 .538119 4.6125 .417
Wiltse*sp20 .00001 .5008 4.0133 .231
McDonaldsp170 .00007 .41259 3.5176 .353
fHamilton,S*mr00 .00000 .0000 0.073 .429
fLuquesp130 .00006 .46270 5.4114 .364
Vaughn,H*sp292 .069112 .414168 5.83311 .333
 Total 15018 .120578 .520726 4.816361 .374

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Worrell,Tdcl73 .4294 .57173914 .359515123
Shaw,Jecl3428 .8246 .17602710 .370555543
Saberhagensp00 .0000 .000000 .0003000
Pena,Amr21 .5000 .0002124 .333323215
Shockersp00 .0000 .0000279 .333403710
Radkesp00 .0000 .000000 .0003000
Lindblad*mr40 .0001 .2507115 .455373712
fRootsp00 .0000 .0000103 .30037113
Wiltse*sp10 .0000 .00013314 .424464420
McDonaldsp00 .0000 .000000 .0001700
fHamilton,S*mr20 .00021.000342 .50012126
fLuquesp00 .0000 .000000 .0001300
Vaughn,H*sp00 .0000 .000000 .0002900
 Total 5032 .64013 .2602016361 .374150279132