Team pitching (vs batter) -- 2007 Louisville Colonels
Regular season -- as of 9/19/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Worrell,Tdcl .210 .271 .311238504167421936363
Shaw,Jecl .236 .288 .398246589299801814111
fRootsp .251 .326 .419725182255293046782173147
fLuquesp .254 .346 .4152997613111124242251164
Saberhagensp .255 .294 .38483021238619319641113393
Shockersp .270 .328 .3864041091629156235172104
Lindblad*mr .271 .332 .3971995410057901812461
Radkesp .277 .310 .42680622350111634343841171912
Vaughn,H*sp .277 .363 .444642178301252854831131168
McDonaldsp .289 .358 .44240511722212179342071133
fHamilton,S*mr .298 .305 .474571743027010920
Wiltse*sp .300 .363 .498307921331415313175073
Pena,Amr .310 .343 .45718457825842903231
 Total  .267 .326 .41753421425242391602225324552396712250

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Worrell,Tdcl .582174 .25393 .35295 .360 20.5 2.8 2.50 2.38
Shaw,Jecl .686198 .247116 .436116 .436 27.8 3.8 3.49 3.29
fRootsp .746545 .281382 .460388 .467103.1 4.8 4.40 4.30
fLuquesp .761245 .265166 .473168 .479 46.6 5.2 4.92 4.87
Saberhagensp .678690 .280360 .405366 .412 94.6 4.0 3.66 3.31
Shockersp .714334 .299191 .423193 .427 51.9 4.4 4.00 3.98
Lindblad*mr .729172 .28597 .44397 .443 27.6 5.0 4.53 4.36
Radkesp .735685 .302381 .443385 .448104.3 4.6 4.18 3.69
Vaughn,H*sp .807495 .309368 .499372 .504107.6 5.9 5.46 5.68
McDonaldsp .800330 .318221 .483224 .489 67.4 6.0 5.44 5.32
fHamilton,S*mr .77949 .34728 .47528 .475 8.3 5.3 4.92 3.37
Wiltse*sp .861252 .310184 .529185 .532 56.4 6.6 5.99 5.78
Pena,Amr .800151 .34493 .46795 .477 29.1 5.8 5.28 5.09
 Total  .7424320 .2932680 .4522712 .457741.1 4.8 4.42 4.23

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Worrell,Tdcl .264 .354 .417 .7707219203111921310
Shaw,Jecl .246 .296 .373 .66912631622120911710
fRootsp .262 .340 .417 .75736295113135024327335
fLuquesp .293 .387 .471 .8591745111163322622202
Saberhagensp .268 .323 .403 .72639510620394223114222
Shockersp .309 .369 .459 .828181565262401902313
Lindblad*mr .340 .373 .495 .8679733603150501300
Radkesp .302 .338 .475 .81341712629895522344925
Vaughn,H*sp .234 .343 .362 .705141336041912302911
McDonaldsp .309 .384 .445 .8292206813153202803232
fHamilton,S*mr .310 .323 .448 .7712992104010301
Wiltse*sp .266 .312 .461 .77312834625190902101
Pena,Amr .217 .284 .350 .63460132026150801
 Total  .281 .343 .433 .7762402674119236732211231123451423

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Worrell,Tdcl .187 .233 .265 .498166312131811015013
Shaw,Jecl .225 .279 .425 .70412027307170902410
fRootsp .240 .313 .421 .7343638714216424350100131
fLuquesp .200 .287 .336 .623125252051401602942
Saberhagensp .244 .266 .368 .634435106183104441009162
Shockersp .238 .293 .327 .6212235311032821614961
Lindblad*mr .206 .296 .304 .600102214021301311120
Radkesp .249 .279 .373 .6513899721373721506823
Vaughn,H*sp .289 .369 .467 .8365011452412184360110260
McDonaldsp .265 .325 .438 .763185499172331403921
fHamilton,S*mr .286 .286 .500 .7862882203000600
Wiltse*sp .324 .397 .525 .922179587193312272962
Pena,Amr .355 .374 .508 .88212444623161402412
 Total  .255 .311 .403 .7142940751123169337221224116225017