Team batting -- 2007 Springfield Cardinals
Regular season -- as of 9/19/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fJackson,J*lf .348 .423 .6081405812024214271126473845261415
Burkscf .318 .379 .578461735515010253519250031
McAuliffe*2b .283 .327 .43517461310276330001
Stanky2b .262 .379 .316144535140143374471011062062
Henrich*rf .262 .354 .43811140910723215546357655031
Rosen3b .259 .330 .447150580150272268173611133324
Boone,R3b .255 .345 .3651204161061529454354664310
Cash,N*1b .247 .346 .4491093929718219576457665061
Gibson,K*lf .236 .309 .386108402951231448564410210189
Batteyc .222 .291 .3044613530502131213191000
Weaver,B#ss .217 .272 .290115290631013191819383973
Romanoc .216 .303 .35512442592151144458511004100
Wynn,Jcf .211 .292 .48460213458116344225580035
Hendrickcf .167 .250 .167818300012240000
 Pitchers  .141 .167 .154150467664102228151561000
 Total  .249 .328 .3971505082126420932160636611594100534426342

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fJackson,J*lf1406642321301.031 149.110.0 .2601.124 .38483353325
Burkscf4319613530 .958 37.7 7.9 .260 .984 .3822510037
McAuliffe*2b74900000 .761 6.4 5.1 .152 .676 .19632014
Stanky2b143662213550 .695 75.4 4.8 .054 .692 .25020169213
Henrich*rf107479261070 .792 66.2 5.6 .176 .780 .3204017918
Rosen3b1506490517100 .776 82.8 4.9 .188 .721 .29055259311
Boone,R3b116482621450 .710 53.2 4.3 .111 .651 .2432615207
Cash,N*1b107460061030 .795 63.8 5.5 .202 .797 .36039176210
Gibson,K*lf10745526540 .695 49.9 4.1 .149 .679 .28129155212
Batteyc 3315212300 .595 12.5 3.0 .081 .509 .17874177
Weaver,B#ss7731420620 .562 22.3 2.5 .072 .479 .152148406
Romanoc 1174883512120 .658 46.8 3.6 .139 .597 .2593015116
Wynn,Jcf5024102141 .775 29.9 4.6 .272 .753 .38025103210
Hendrickcf32000100 .417 0.7 1.2 .000 .313 .1110303
 Pitchers 150545557950 .322 14.5 0.8 .013 .215 .045572  
 Total 15058569550100731 .725 680.7 4.5 .148 .684 .2694012017  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fJackson,J*lf4.744.15475 .368426 .642431 .649 1.2
Burkscf4.263.76142 .317119 .607119 .607 1.3
McAuliffe*2b2.882.7141 .26823 .46923 .469 1.0
Stanky2b4.603.72450 .304270 .408272 .411 1.0
Henrich*rf4.323.68337 .273236 .493241 .503 1.1
Rosen3b4.333.87446 .278320 .493323 .498 1.9
Boone,R3b4.023.47349 .278206 .427210 .436 1.2
Cash,N*1b4.223.60313 .249233 .507238 .517 1.2
Gibson,K*lf4.213.72294 .276199 .437200 .440 2.3
Batteyc 3.302.93117 .23954 .35555 .362 1.5
Weaver,B#ss2.732.52251 .239103 .328106 .338 2.0
Romanoc 3.943.43319 .245202 .414206 .422 2.0
Wynn,Jcf4.023.55142 .204128 .531128 .531 2.3
Hendrickcf2.502.2514 .2145 .2505 .250 2.0
 Pitchers 3.633.11373 .17787 .16088 .16110.4
 Total 39.0433.884063 .2722611 .4462645 .452 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJackson,J*lf .312 .372 .606 .978170531359211430
Burkscf .320 .383 .576 .959125401107251418
McAuliffe*2b .111 .111 .111 .22291000100
Stanky2b .286 .392 .381 .77316848513152929
Henrich*rf .255 .300 .277 .57747121004311
Rosen3b .305 .388 .573 .9611645012110242322
Boone,R3b .221 .327 .272 .59913630510142218
Cash,N*1b .132 .320 .211 .53138500141112
Gibson,K*lf .114 .250 .273 .5234451023817
Batteyc .171 .250 .286 .536356101243
Weaver,B#ss .264 .319 .336 .655125336017913
Romanoc .223 .352 .408 .75910323215202219
Wynn,Jcf .174 .275 .449 .724138246110302038
Hendrickcf .125 .222 .125 .34781000111
 Pitchers  .145 .155 .153 .3081241810011244
 Total  .243 .327 .404 .7321434349641049182182275

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJackson,J*lf .363 .443 .6081.05141114929918435954
Burkscf .313 .370 .583 .95448154031057
McAuliffe*2b .324 .375 .514 .8893712102533
Stanky2b .251 .373 .286 .65936792920327277
Henrich*rf .262 .361 .459 .8193629522215595454
Rosen3b .240 .306 .397 .70241610015116493891
Boone,R3b .271 .353 .411 .764280761019293248
Cash,N*1b .260 .349 .475 .8233549218218604654
Gibson,K*lf .251 .317 .399 .7163589011312533685
Batteyc .240 .306 .310 .6161002440110916
Weaver,B#ss .182 .237 .255 .49216530412111025
Romanoc .214 .286 .339 .624322691309382981
Wynn,Jcf .280 .325 .547 .872752120612520
Hendrickcf .200 .273 .200 .473102000113
 Pitchers  .140 .172 .155 .326343483101713112
 Total  .251 .329 .394 .723364891514522111429412730