Team pitching (vs batter) -- 2007 Springfield Cardinals
Regular season -- as of 9/19/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Abernathymr .212 .321 .318179388135722813023
Stiebsp .225 .302 .3768651953462832512851143145
Blackwellsp .232 .308 .376125294144701523131
Antonelli*sp .241 .313 .34337390222412804037832
Lanier*sp .244 .322 .3916601612422325837311381110
Hudsonsp .253 .322 .337864219352112916840157149
Assenmacher*mr .257 .328 .3981714411236831524314
Brecheen*sp .267 .333 .40361016319220246953011468
Reulbachsp .268 .348 .378777208402142947911132168
Allen,Jsp .270 .334 .43828176911212302814741
Ward,Dcl .273 .357 .45724567711211213235970
 Total  .250 .325 .3785150129021322134194943544159728151

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Abernathymr .639151 .23285 .39787 .407 19.4 3.4 3.13 3.19
Stiebsp .678706 .237410 .421422 .433103.4 4.0 3.66 3.45
Blackwellsp .68494 .26662 .43162 .431 15.4 4.0 3.66 3.44
Antonelli*sp .656299 .288168 .399168 .399 40.5 3.6 3.35 3.16
Lanier*sp .712508 .272331 .444334 .448 83.1 4.2 3.85 4.00
Hudsonsp .659714 .291375 .386381 .392 95.7 3.7 3.45 3.54
Assenmacher*mr .726128 .32083 .43286 .448 19.7 3.8 3.37 3.46
Brecheen*sp .736488 .293299 .437308 .450 81.4 4.6 4.12 4.36
Reulbachsp .727643 .302385 .434392 .442105.0 4.7 4.21 4.37
Allen,Jsp .772227 .282151 .481151 .481 42.5 5.3 4.76 4.77
Ward,Dcl .814180 .306144 .507145 .511 42.3 6.0 5.56 5.66
 Total  .7044138 .2792493 .4282536 .435646.7 4.3 3.87 3.91

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Abernathymr .179 .309 .269 .5776712111130130711
Stiebsp .237 .324 .448 .772460109245216965416722
Blackwellsp .262 .338 .492 .8306116204130811402
Antonelli*sp .219 .280 .365 .645137307231301202521
Lanier*sp .180 .259 .270 .530122222031101302500
Hudsonsp .229 .306 .298 .60545910514064415207364
Assenmacher*mr .213 .286 .303 .5898919420100912420
Brecheen*sp .365 .431 .562 .993137503082431302420
Reulbachsp .277 .363 .382 .74539310921165515315842
Allen,Jsp .322 .407 .508 .916118385151901701300
Ward,Dcl .330 .410 .6041.014106353183011411901
 Total  .254 .335 .396 .73221495458613653011225853491913

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Abernathymr .232 .328 .348 .676112267021321512312
Stiebsp .212 .277 .294 .5714058610173263107662
Blackwellsp .203 .278 .266 .543641321040711711
Antonelli*sp .254 .332 .331 .6632366015012202835341
Lanier*sp .258 .336 .418 .7545381392222070360111381
Hudsonsp .281 .340 .380 .72040511421254653208462
Assenmacher*mr .305 .374 .500 .8748225703143611910
Brecheen*sp .239 .304 .357 .661473113162126064009064
Reulbachsp .258 .333 .375 .7083849919184563807442
Allen,Jsp .233 .278 .387 .665163384072901113432
Ward,Dcl .230 .316 .345 .662139324041901824041
 Total  .248 .318 .366 .684300174512796935431286106234418