Team batting -- 2007 Andalusia Arrows
Regular season -- as of 9/19/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Oliver*cf .327 .352 .52115061820238524899423664056
Cooper,Wkrc .311 .320 .5145374233329111130001
Guerrero,P1b .283 .326 .4621485871662842365853510750105
Davis,W*cf .277 .311 .400118495137245975482351302714
Concepcionss .264 .320 .33014748812917054545399621329
Santo3b .264 .345 .465893038010315464539700040
Schang#c .261 .374 .3781394631211949695380104512133
Petrocelliss .258 .342 .3943666173021399210000
Callison*rf .247 .322 .38395235581325232524512013
Fosterlf .243 .293 .35137379101342101000
Collins,Rpr#1b .230 .290 .4194814834816152213260110
Camilli*1b .214 .280 .46441841811612147281010
Felschcf .209 .269 .2693413428610111011240143
Gordon,J2b .206 .279 .3151304579417395540451083650
Caruthers*sp .200 .200 .3001010210012020010
Nettles*3b .193 .271 .3773511422306141513160000
 Pitchers  .112 .137 .13115037442510191591322010
 Other  .217 .254 .29613547010219064539218732105
 Total  .249 .304 .37815051571284216331286095763941012312311549

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Oliver*cf1506500514200 .873 107.5 6.6 .194 .812 .23067322513
Cooper,Wkrc 137500210 .834 10.7 5.4 .203 .722 .20383809
Guerrero,P1b148632051060 .788 87.4 5.4 .179 .736 .24755271215
Davis,W*cf11552623280 .711 61.9 4.4 .123 .671 .19638198123
Concepcionss134538639100 .649 54.4 3.8 .066 .621 .1932216117
Santo3b8034503950 .810 49.4 5.7 .201 .793 .34328141111
Schang#c 13756093670 .752 72.8 5.4 .117 .778 .3113217546
Petrocelliss167601010 .736 9.9 5.3 .136 .714 .27352603
Callison*rf6126320010 .705 30.3 4.5 .136 .650 .230209007
Fosterlf24101010 .644 4.2 3.9 .108 .571 .16221302
Collins,Rpr#1b3716311500 .709 17.2 3.8 .189 .639 .284156206
Camilli*1b159301320 .744 10.4 4.0 .250 .696 .34583902
Felschcf3214500010 .538 10.1 2.5 .060 .468 .14973606
Gordon,J2b122511241180 .594 41.2 2.9 .109 .527 .2192914417
Caruthers*sp01000000 .500 0.7 2.4 .100 .500 .2001301
Nettles*3b3112902110 .649 12.5 3.6 .184 .602 .29894307
 Pitchers 134435473000 .268 9.5 0.7 .019 .184 .045649  
 Other 123508113610 .549 35.6 2.4 .079 .456 .13425139  
 Total 1505700803878730 .682 603.8 4.0 .129 .623 .2183771950  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Oliver*cf4.334.12533 .334345 .531349 .537 2.9
Cooper,Wkrc 1.421.4059 .35639 .52039 .52013.0
Guerrero,P1b4.273.97462 .310306 .484311 .492 3.1
Davis,W*cf4.464.19440 .291221 .420224 .426 2.2
Concepcionss3.663.32396 .313200 .372202 .375 2.5
Santo3b3.883.40221 .294180 .522180 .522 1.8
Schang#c 4.033.33362 .309255 .455260 .464 1.3
Petrocelliss2.111.8344 .34135 .46135 .461 2.3
Callison*rf2.772.47181 .293114 .433116 .441 2.1
Fosterlf1.111.0027 .29615 .36616 .390 5.0
Collins,Rpr#1b3.403.08118 .23775 .46075 .460 2.0
Camilli*1b2.272.0551 .23546 .49547 .505 4.0
Felschcf4.263.94110 .25547 .32447 .324 2.2
Gordon,J2b3.933.52346 .246189 .370192 .376 2.4
Caruthers*sp1.001.008 .2503 .3003 .30099.0
Nettles*3b3.693.2694 .17056 .43456 .434 1.2
 Pitchers 2.902.49292 .14458 .13360 .13814.7
 Other 3.763.48391 .246160 .315163 .321 4.1
 Total 38.0034.384135 .2802344 .4112375 .417 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Oliver*cf .314 .332 .497 .8291855892731424
Cooper,Wkrc .500 .516 .9671.4833015232914
Guerrero,P1b .276 .333 .423 .757163451014151327
Davis,W*cf .308 .333 .448 .7811434491317514
Concepcionss .261 .338 .333 .67113836402101723
Santo3b .278 .342 .528 .87072204149714
Schang#c .256 .397 .384 .78112532323132832
Petrocelliss .133 .222 .133 .356152000225
Callison*rf .161 .224 .258 .48262100026418
Fosterlf .182 .308 .273 .580112100124
Collins,Rpr#1b .240 .269 .440 .7095012212628
Camilli*1b .059 .059 .235 .294171001108
Felschcf .175 .267 .275 .542407400258
Gordon,J2b .244 .324 .370 .69412731703111621
Caruthers*sp .000 .000 .000 .00020000000
Nettles*3b .111 .160 .200 .360455101538
 Pitchers  .080 .103 .080 .18311390002343
 Other  .241 .285 .346 .6311333250313823
 Total  .245 .303 .377 .6811471361611137153120284

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Oliver*cf .333 .361 .531 .89243314429317631942
Cooper,Wkrc .182 .182 .205 .386448100209
Guerrero,P1b .285 .323 .476 .79942412118319702280
Davis,W*cf .264 .302 .381 .683352931546311837
Concepcionss .266 .312 .329 .641350931303352273
Santo3b .260 .346 .446 .792231606211363256
Schang#c .263 .365 .376 .740338891626405272
Petrocelliss .294 .379 .471 .85051153027716
Callison*rf .277 .356 .428 .783173481323192033
Fosterlf .269 .286 .385 .670267001306
Collins,Rpr#1b .224 .300 .408 .7089822604161118
Camilli*1b .254 .329 .522 .851671711513720
Felschcf .223 .270 .266 .53694212108616
Gordon,J2b .191 .261 .294 .555330631036292987
Caruthers*sp .250 .250 .375 .62582100202
Nettles*3b .246 .342 .493 .835691720510108
 Pitchers  .126 .151 .153 .3042613351013689
 Other  .208 .241 .276 .517337701403261364
 Total  .250 .304 .378 .68336869231552291423274728