Team pitching -- 2007 Andalusia Arrows
Regular season -- as of 9/19/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Caruthers | sp | 0.77 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 11.2 | 11 | 1 | 1 | 1 | 8 | 0 | 0 | 46 |
| | Henry,B* | mr | 1.02 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 17.2 | 11 | 2 | 2 | 6 | 13 | 2 | 1 | 70 |
| | Tekulve | mr | 1.59 | 4 | 4 | 28 | 46 | 0 | 0 | 0 | 51.0 | 38 | 10 | 9 | 16 | 30 | 0 | 1 | 205 |
| | Martinez,P | sp | 2.38 | 15 | 6 | 0 | 30 | 30 | 7 | 2 | 230.1 | 149 | 66 | 61 | 53 | 253 | 21 | 14 | 887 |
| | Lavelle* | mr | 2.58 | 4 | 5 | 5 | 33 | 0 | 0 | 0 | 38.1 | 27 | 13 | 11 | 20 | 32 | 3 | 2 | 163 |
| | Gura* | sp | 2.82 | 0 | 2 | 1 | 20 | 3 | 0 | 0 | 44.2 | 40 | 18 | 14 | 14 | 17 | 2 | 6 | 184 |
| | Trout | sp | 2.92 | 6 | 1 | 0 | 21 | 10 | 0 | 0 | 92.1 | 71 | 38 | 30 | 26 | 67 | 7 | 4 | 380 |
| | Linzy | mr | 2.95 | 3 | 5 | 1 | 31 | 0 | 0 | 0 | 39.2 | 38 | 14 | 13 | 16 | 23 | 2 | 4 | 171 |
| | McGraw,T* | cl | 3.38 | 1 | 2 | 5 | 15 | 0 | 0 | 0 | 16.0 | 13 | 6 | 6 | 10 | 18 | 1 | 1 | 70 |
| | Minton | mr | 3.43 | 1 | 4 | 0 | 19 | 0 | 0 | 0 | 21.0 | 18 | 8 | 8 | 11 | 11 | 2 | 1 | 90 |
| | Blue,V* | sp | 3.43 | 8 | 10 | 0 | 22 | 21 | 4 | 2 | 144.1 | 123 | 63 | 55 | 46 | 90 | 16 | 12 | 595 |
| f | Mays,C | sp | 3.47 | 14 | 9 | 0 | 29 | 29 | 14 | 2 | 207.2 | 179 | 88 | 80 | 76 | 116 | 18 | 16 | 877 |
| | Cuellar* | sp | 3.86 | 11 | 10 | 0 | 29 | 29 | 8 | 1 | 212.1 | 186 | 99 | 91 | 90 | 121 | 23 | 9 | 909 |
| | Nehf* | sp | 5.48 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 23.0 | 27 | 14 | 14 | 6 | 17 | 3 | 0 | 104 |
| | Denny,Jo | sp | 5.71 | 3 | 5 | 0 | 16 | 11 | 0 | 0 | 82.0 | 84 | 60 | 52 | 47 | 54 | 11 | 3 | 378 |
|   | Other |   | 2.82 | 8 | 5 | 0 | 18 | 16 | 5 | 1 | 131.0 | 89 | 46 | 41 | 45 | 93 | 11 | 6 | 526 |
|   | Total |   | 3.22 | 82 | 68 | 41 | 150 | 150 | 38 | 12 | 1363.0 | 1104 | 546 | 488 | 483 | 963 | 122 | 80 | 5655 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Caruthers | sp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | 0.8 | 9.3 | 6.2 | 0.0 | 8.0 | 37.8 | .682 |
| | Henry,B* | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.6 | 3.1 | 9.2 | 6.6 | 1.0 | 2.2 | 18.8 | .631 |
| | Tekulve | mr | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6.7 | 2.8 | 9.7 | 5.3 | 0.0 | 1.9 | 15.8 | .612 |
| | Martinez,P | sp | 13 | 5 | 3 | 4 | 3 | 0 | 10 | 4 | 0 | 5.8 | 2.1 | 8.0 | 9.9 | 0.8 | 4.8 | 114.0 | .653 |
| | Lavelle* | mr | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 6.3 | 4.7 | 11.5 | 7.5 | 0.7 | 1.6 | 18.4 | .586 |
| | Gura* | sp | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 8.1 | 2.8 | 11.3 | 3.4 | 0.4 | 1.2 | 33.0 | .608 |
| | Trout | sp | 5 | 0 | 0 | 5 | 2 | 0 | 4 | 3 | 0 | 6.9 | 2.5 | 9.9 | 6.5 | 0.7 | 2.6 | 69.3 | .629 |
| | Linzy | mr | 1 | 1 | 4 | 1 | 1 | 0 | 4 | 3 | 0 | 8.6 | 3.6 | 12.5 | 5.2 | 0.5 | 1.4 | 19.0 | .601 |
| | McGraw,T* | cl | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.3 | 5.6 | 12.9 | 10.1 | 0.6 | 1.8 | 17.3 | .612 |
| | Minton | mr | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7.7 | 4.7 | 13.3 | 4.7 | 0.9 | 1.0 | 16.9 | .599 |
| | Blue,V* | sp | 5 | 4 | 1 | 2 | 1 | 0 | 8 | 2 | 0 | 7.7 | 2.9 | 10.7 | 5.6 | 1.0 | 2.0 | 100.5 | .608 |
| f | Mays,C | sp | 9 | 6 | 3 | 9 | 3 | 0 | 10 | 5 | 0 | 7.8 | 3.3 | 11.4 | 5.0 | 0.8 | 1.5 | 109.6 | .624 |
| | Cuellar* | sp | 9 | 5 | 1 | 5 | 3 | 1 | 8 | 8 | 0 | 7.9 | 3.8 | 11.9 | 5.1 | 1.0 | 1.3 | 112.2 | .617 |
| | Nehf* | sp | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 10.6 | 2.3 | 13.3 | 6.7 | 1.2 | 2.8 | 36.5 | .633 |
| | Denny,Jo | sp | 4 | 3 | 4 | 1 | 3 | 1 | 5 | 7 | 0 | 9.2 | 5.2 | 14.5 | 5.9 | 1.2 | 1.1 | 90.0 | .581 |
|   | Other |   | 5 | 6 | 0 | 5 | 1 | 1 | 6 | 3 | 0 | 6.1 | 3.1 | 9.5 | 6.4 | 0.8 | 2.1 |   | .614 |
|   | Total |   | 65 | 39 | 22 | 41 | 21 | 3 | 67 | 40 | 0 | 7.3 | 3.2 | 10.7 | 6.4 | 0.8 | 2.0 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Caruthers | sp | .562 | 1.03 | 37 | .297 | 14 | .304 | 14 | .304 | 3.7 | 3.0 | 2.59 | 2.03 |
| | Henry,B* | mr | .606 | 0.96 | 48 | .188 | 28 | .400 | 29 | .414 | 5.7 | 2.9 | 2.62 | 2.13 |
| | Tekulve | mr | .526 | 1.06 | 158 | .241 | 63 | .307 | 64 | .312 | 13.0 | 2.3 | 2.06 | 1.87 |
| | Martinez,P | sp | .541 | 0.88 | 556 | .230 | 303 | .342 | 307 | .346 | 58.6 | 2.3 | 2.06 | 1.69 |
| | Lavelle* | mr | .590 | 1.23 | 106 | .226 | 60 | .368 | 62 | .380 | 13.9 | 3.2 | 2.93 | 2.84 |
| | Gura* | sp | .645 | 1.21 | 149 | .255 | 69 | .375 | 71 | .386 | 16.5 | 3.3 | 3.00 | 2.99 |
| | Trout | sp | .596 | 1.05 | 275 | .233 | 137 | .361 | 142 | .374 | 32.3 | 3.1 | 2.83 | 2.42 |
| | Linzy | mr | .717 | 1.36 | 129 | .279 | 73 | .427 | 74 | .433 | 18.9 | 4.2 | 3.85 | 3.43 |
| | McGraw,T* | cl | .645 | 1.44 | 41 | .293 | 29 | .414 | 29 | .414 | 7.0 | 3.9 | 3.52 | 3.61 |
| | Minton | mr | .686 | 1.38 | 64 | .250 | 36 | .400 | 38 | .422 | 9.3 | 4.0 | 3.58 | 4.20 |
| | Blue,V* | sp | .643 | 1.17 | 441 | .243 | 235 | .395 | 237 | .398 | 54.5 | 3.3 | 3.06 | 3.07 |
| f | Mays,C | sp | .660 | 1.23 | 658 | .245 | 352 | .401 | 361 | .412 | 85.5 | 3.6 | 3.33 | 3.22 |
| | Cuellar* | sp | .678 | 1.30 | 670 | .243 | 382 | .420 | 387 | .426 | 96.8 | 4.1 | 3.69 | 3.59 |
| | Nehf* | sp | .767 | 1.43 | 77 | .312 | 46 | .442 | 47 | .452 | 14.5 | 5.6 | 5.11 | 4.74 |
| | Denny,Jo | sp | .772 | 1.60 | 265 | .275 | 180 | .476 | 181 | .479 | 50.9 | 5.5 | 5.03 | 5.01 |
|   | Other |   | .571 | 1.02 | 372 | .210 | 187 | .356 | 192 | .365 | 39.2 | 2.7 | 2.42 | 2.24 |
|   | Total |   | .632 | 1.16 | 4046 | .243 | 2194 | .388 | 2235 | .395 | 515.3 | 3.4 | 3.06 | 2.89 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Caruthers | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Henry,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Tekulve | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Martinez,P | sp | 30 | 7 | .233 | 2 | 25 | .833 | 127 | 4.2 | 11 | 3 | .273 |
| | Lavelle* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Gura* | sp | 3 | 0 | .000 | 0 | 2 | .667 | 12 | 4.0 | 3 | 1 | .333 |
| | Trout | sp | 10 | 0 | .000 | 0 | 6 | .600 | 55 | 5.5 | 12 | 5 | .417 |
| | Linzy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | McGraw,T* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Minton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Blue,V* | sp | 21 | 4 | .190 | 2 | 13 | .619 | 71 | 3.4 | 12 | 4 | .333 |
| f | Mays,C | sp | 29 | 14 | .483 | 2 | 19 | .655 | 128 | 4.4 | 11 | 2 | .182 |
| | Cuellar* | sp | 29 | 8 | .276 | 1 | 19 | .655 | 113 | 3.9 | 14 | 3 | .214 |
| | Nehf* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 3 | 0 | .000 |
| | Denny,Jo | sp | 11 | 0 | .000 | 0 | 5 | .455 | 46 | 4.2 | 9 | 4 | .444 |
|   | Other |   | 16 | 5 | .313 | 1 | 12 | .750 | 49 | 3.1 | 8 | 2 | .250 |
|   | Total |   | 150 | 38 | .253 | 12 | 101 | .673 | 609 | 4.1 | 145 | 38 | .262 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Caruthers | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 4 | 4 | 2 |
| | Henry,B* | mr | 2 | 1 | .500 | 1 | .500 | 3 | 7 | 3 | .429 | 15 | 15 | 6 |
| | Tekulve | mr | 34 | 28 | .824 | 3 | .088 | 3 | 33 | 6 | .182 | 46 | 46 | 35 |
| | Martinez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Lavelle* | mr | 10 | 5 | .500 | 4 | .400 | 5 | 24 | 4 | .167 | 33 | 33 | 17 |
| | Gura* | sp | 1 | 1 | 1.000 | 0 | .000 | 2 | 14 | 3 | .214 | 20 | 17 | 5 |
| | Trout | sp | 0 | 0 | .000 | 0 | .000 | 0 | 11 | 5 | .455 | 21 | 11 | 7 |
| | Linzy | mr | 3 | 1 | .333 | 1 | .333 | 8 | 24 | 8 | .333 | 31 | 31 | 11 |
| | McGraw,T* | cl | 9 | 5 | .556 | 3 | .333 | 3 | 8 | 3 | .375 | 15 | 15 | 9 |
| | Minton | mr | 1 | 0 | .000 | 0 | .000 | 4 | 7 | 2 | .286 | 19 | 19 | 10 |
| | Blue,V* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 1 | 1 |
| f | Mays,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Cuellar* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Nehf* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 11 | 10 | 6 |
| | Denny,Jo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 16 | 5 | 2 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 18 | 2 | 1 |
|   | Total |   | 60 | 41 | .683 | 12 | .200 | 28 | 145 | 38 | .262 | 150 | 209 | 112 |