Team pitching -- 2007 Andalusia Arrows
Regular season -- as of 9/19/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Carutherssp 0.77200400011.21111180046
Henry,B*mr 1.021011500017.211226132170
Tekulvemr 1.5944284600051.038109163001205
Martinez,Psp 2.381560303072230.11496661532532114887
Lavelle*mr 2.584553300038.1271311203232163
Gura*sp 2.820212030044.2401814141726184
Troutsp 2.9261021100092.1713830266774380
Linzymr 2.953513100039.2381413162324171
McGraw,T*cl 3.381251500016.0136610181170
Mintonmr 3.431401900021.0188811112190
Blue,V*sp 3.438100222142144.1123635546901612595
fMays,Csp 3.4714902929142207.21798880761161816877
Cuellar*sp 3.8611100292981212.1186999190121239909
Nehf*sp 5.481001110023.027141461730104
Denny,Josp 5.7135016110082.08460524754113378
 Other  2.82850181651131.08946414593116526
 Total  3.2282684115015038121363.01104546488483963122805655

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Carutherssp100000100 8.5 0.8 9.3 6.2 0.0 8.0 37.8 .682
Henry,B*mr001100000 5.6 3.1 9.2 6.6 1.0 2.2 18.8 .631
Tekulvemr141100300 6.7 2.8 9.7 5.3 0.0 1.9 15.8 .612
Martinez,Psp13534301040 5.8 2.1 8.0 9.9 0.8 4.8114.0 .653
Lavelle*mr613200110 6.3 4.7 11.5 7.5 0.7 1.6 18.4 .586
Gura*sp111200230 8.1 2.8 11.3 3.4 0.4 1.2 33.0 .608
Troutsp500520430 6.9 2.5 9.9 6.5 0.7 2.6 69.3 .629
Linzymr114110430 8.6 3.6 12.5 5.2 0.5 1.4 19.0 .601
McGraw,T*cl100010000 7.3 5.6 12.9 10.1 0.6 1.8 17.3 .612
Mintonmr330200200 7.7 4.7 13.3 4.7 0.9 1.0 16.9 .599
Blue,V*sp541210820 7.7 2.9 10.7 5.6 1.0 2.0100.5 .608
fMays,Csp9639301050 7.8 3.3 11.4 5.0 0.8 1.5109.6 .624
Cuellar*sp951531880 7.9 3.8 11.9 5.1 1.0 1.3112.2 .617
Nehf*sp100130310 10.6 2.3 13.3 6.7 1.2 2.8 36.5 .633
Denny,Josp434131570 9.2 5.2 14.5 5.9 1.2 1.1 90.0 .581
 Other 560511630 6.1 3.1 9.5 6.4 0.8 2.1  .614
 Total 6539224121367400 7.3 3.2 10.7 6.4 0.8 2.0  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Carutherssp .562 1.0337 .29714 .30414 .304 3.7 3.0 2.59 2.03
Henry,B*mr .606 0.9648 .18828 .40029 .414 5.7 2.9 2.62 2.13
Tekulvemr .526 1.06158 .24163 .30764 .312 13.0 2.3 2.06 1.87
Martinez,Psp .541 0.88556 .230303 .342307 .346 58.6 2.3 2.06 1.69
Lavelle*mr .590 1.23106 .22660 .36862 .380 13.9 3.2 2.93 2.84
Gura*sp .645 1.21149 .25569 .37571 .386 16.5 3.3 3.00 2.99
Troutsp .596 1.05275 .233137 .361142 .374 32.3 3.1 2.83 2.42
Linzymr .717 1.36129 .27973 .42774 .433 18.9 4.2 3.85 3.43
McGraw,T*cl .645 1.4441 .29329 .41429 .414 7.0 3.9 3.52 3.61
Mintonmr .686 1.3864 .25036 .40038 .422 9.3 4.0 3.58 4.20
Blue,V*sp .643 1.17441 .243235 .395237 .398 54.5 3.3 3.06 3.07
fMays,Csp .660 1.23658 .245352 .401361 .412 85.5 3.6 3.33 3.22
Cuellar*sp .678 1.30670 .243382 .420387 .426 96.8 4.1 3.69 3.59
Nehf*sp .767 1.4377 .31246 .44247 .452 14.5 5.6 5.11 4.74
Denny,Josp .772 1.60265 .275180 .476181 .479 50.9 5.5 5.03 5.01
 Other  .571 1.02372 .210187 .356192 .365 39.2 2.7 2.42 2.24
 Total  .632 1.164046 .2432194 .3882235 .395515.3 3.4 3.06 2.89

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Carutherssp00 .00000 .0000 0.021 .500
Henry,B*mr00 .00000 .0000 0.050 .000
Tekulvemr00 .00000 .0000 0.0114 .364
Martinez,Psp307 .233225 .833127 4.2113 .273
Lavelle*mr00 .00000 .0000 0.0184 .222
Gura*sp30 .00002 .66712 4.031 .333
Troutsp100 .00006 .60055 5.5125 .417
Linzymr00 .00000 .0000 0.0113 .273
McGraw,T*cl00 .00000 .0000 0.071 .143
Mintonmr00 .00000 .0000 0.081 .125
Blue,V*sp214 .190213 .61971 3.4124 .333
fMays,Csp2914 .483219 .655128 4.4112 .182
Cuellar*sp298 .276119 .655113 3.9143 .214
Nehf*sp10 .00000 .0008 8.030 .000
Denny,Josp110 .00005 .45546 4.294 .444
 Other 165 .313112 .75049 3.182 .250
 Total 15038 .25312101 .673609 4.114538 .262

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Carutherssp00 .0000 .000052 .400442
Henry,B*mr21 .5001 .500373 .42915156
Tekulvemr3428 .8243 .0883336 .182464635
Martinez,Psp00 .0000 .000000 .0003000
Lavelle*mr105 .5004 .4005244 .167333317
Gura*sp111.0000 .0002143 .21420175
Troutsp00 .0000 .0000115 .45521117
Linzymr31 .3331 .3338248 .333313111
McGraw,T*cl95 .5563 .333383 .37515159
Mintonmr10 .0000 .000472 .286191910
Blue,V*sp00 .0000 .000000 .0002211
fMays,Csp00 .0000 .000000 .0002900
Cuellar*sp00 .0000 .000000 .0002900
Nehf*sp00 .0000 .000061 .16711106
Denny,Josp00 .0000 .000041 .2501652
 Other 00 .0000 .000020 .0001821
 Total 6041 .68312 .2002814538 .262150209112