Team pitching (vs batter) -- 2007 Andalusia Arrows
Regular season -- as of 9/19/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Henry,B*mr .175 .257 .3496311502221611300
Martinez,Psp .183 .235 .306816149247212504533253135
Lavelle*mr .194 .302 .288139272134022033261
Tekulvemr .205 .272 .254185385204711613014
Troutsp .208 .271 .32534271152711152606750
McGraw,T*cl .217 .329 .31760133011901001810
Blue,V*sp .229 .291 .3525371231421618924619054
fMays,Csp .230 .304 .35577717931618276976311696
Cuellar*sp .233 .312 .36679818629423292590112195
Mintonmr .240 .352 .33375181022521101133
Gura*sp .245 .308 .337163409025521411711
Carutherssp .250 .267 .295441120013010810
Linzymr .259 .329 .3881473811125711642311
Denny,Josp .264 .354 .418318841221113314745443
Nehf*sp .290 .337 .4309327403401601710
 Other  .191 .267 .304467891241114254509356
 Total  .220 .291 .3415024110417931122171141483229636539

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Henry,B*mr .60648 .18828 .40029 .414 5.7 2.9 2.62 2.13
Martinez,Psp .541556 .230303 .342307 .346 58.6 2.3 2.06 1.69
Lavelle*mr .590106 .22660 .36862 .380 13.9 3.2 2.93 2.84
Tekulvemr .526158 .24163 .30764 .312 13.0 2.3 2.06 1.87
Troutsp .596275 .233137 .361142 .374 32.3 3.1 2.83 2.42
McGraw,T*cl .64541 .29329 .41429 .414 7.0 3.9 3.52 3.61
Blue,V*sp .643441 .243235 .395237 .398 54.5 3.3 3.06 3.07
fMays,Csp .660658 .245352 .401361 .412 85.5 3.6 3.33 3.22
Cuellar*sp .678670 .243382 .420387 .426 96.8 4.1 3.69 3.59
Mintonmr .68664 .25036 .40038 .422 9.3 4.0 3.58 4.20
Gura*sp .645149 .25569 .37571 .386 16.5 3.3 3.00 2.99
Carutherssp .56237 .29714 .30414 .304 3.7 3.0 2.59 2.03
Linzymr .717129 .27973 .42774 .433 18.9 4.2 3.85 3.43
Denny,Josp .772265 .275180 .476181 .479 50.9 5.5 5.03 5.01
Nehf*sp .76777 .31246 .44247 .452 14.5 5.6 5.11 4.74
 Other  .571372 .210187 .356192 .365 39.2 2.7 2.42 2.24
 Total  .6324046 .2432194 .3882235 .395515.3 3.4 3.06 2.89

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henry,B*mr .179 .324 .393 .7162853012150700
Martinez,Psp .195 .242 .320 .561416811251031125311431
Lavelle*mr .217 .314 .217 .531601300031811811
Tekulvemr .197 .284 .273 .55766133106081710
Troutsp .216 .276 .335 .611167366142021302013
McGraw,T*cl .136 .321 .182 .5032231004060700
Blue,V*sp .186 .271 .233 .50312924301711402600
fMays,Csp .240 .311 .355 .6663929416474114135833
Cuellar*sp .219 .304 .307 .611192425041722202701
Mintonmr .192 .364 .192 .5562650000160410
Gura*sp .148 .230 .222 .4525481013240811
Carutherssp .250 .333 .250 .583820000010400
Linzymr .294 .357 .471 .82851154115051600
Denny,Josp .287 .396 .461 .857167486173313131723
Nehf*sp .273 .333 .455 .7883390024120710
 Other  .198 .283 .328 .611247496182522803832
 Total  .217 .295 .330 .625205844766144620116219123681715

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henry,B*mr .171 .194 .314 .5093562013011600
Martinez,Psp .170 .228 .292 .521400681221131328013973
Lavelle*mr .177 .293 .342 .6357914213911221400
Tekulvemr .210 .266 .244 .5091192521061802320
Troutsp .200 .267 .314 .581175359131631304730
McGraw,T*cl .263 .333 .395 .728381020140401100
Blue,V*sp .243 .298 .390 .68840899112155013216482
fMays,Csp .221 .298 .356 .65438585152114383505872
Cuellar*sp .238 .314 .384 .699606144244197436819487
Mintonmr .265 .345 .408 .75449131028150710
Gura*sp .294 .347 .394 .74210932801150101912
Carutherssp .250 .250 .306 .5563692002000410
Linzymr .240 .315 .344 .65996237011211131743
Denny,Josp .238 .304 .371 .675151366142301613734
Nehf*sp .300 .338 .417 .755601840190401021
 Other  .182 .249 .277 .526220406331831705531
 Total  .222 .288 .348 .6362966657113177632325264105955025