Team roster -- 2007 Andalusia Arrows
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Johnny Callison | rf | Lsp | 19 | .000 | Vg | .000 | Vg | Av | Pr | Vg | Fr | Fr | Normal | Normal |
| | Dolph Camilli | 1b | Lp | 27 | .000 | Ex | .000 | Ex | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Bob Caruthers | sp | Lsp | 20 | .000 | Av | .000 | Av | Av | Pr | Pr | Av | Vg | Normal | Normal |
| | Ripper Collins | 1b | Ssp | 27 | .000 | Vg | .000 | Vg | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Dave Concepcion | ss | Rsp | 24 | .000 | Fr | .000 | Fr | Av | Fr | Vg | Vg | Vg | Normal | Normal |
| | Walker Cooper | c | Rp | 25 | .000 | Vg | .000 | Vg | Av | Pr | Pr | Fr | Pr | Normal | Normal |
| | Willie Davis | cf | Lsp | 24 | .000 | Av | .000 | Av | Av | Av | Ex | Vg | Vg | Normal | Normal |
| | Happy Felsch | cf | Rp | 23 | .000 | Vg | .000 | Vg | Vg | Av | Vg | Fr | Vg | Normal | Normal |
| | George Foster | lf | Rp | 26 | .000 | Ex | .000 | Ex | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Joe Gordon | 2b | Rp | 23 | .000 | Vg | .000 | Vg | Av | Fr | Vg | Fr | Fr | Normal | Normal |
| | Pedro Guerrero | 1b | Rp | 24 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Graig Nettles | 3b | Lp | 26 | .000 | Av | .000 | Vg | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Al Oliver | cf | Lsp | 26 | .000 | Av | .000 | Vg | Pr | Pr | Vg | Av | Fr | Normal | Normal |
| | Rico Petrocelli | ss | Rp | 22 | .000 | Av | .000 | Av | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ron Santo | 3b | Rp | 23 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Wally Schang | c | Ssp | 23 | .000 | Av | .000 | Av | Vg | Fr | Vg | Av | Av | Normal | Normal |
|   | Total |   |   | 23.9 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Vida Blue | sp | L | 20 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 18 | 106 | 42 | Normal | Normal |
| | Bob Caruthers | sp | R | 20 | .000 | .000 | Av | Pr | Pr | Av | Vg | Av | | Av | 3 | 5 | 51 | Normal | Normal |
| | Mike Cuellar | sp | L | 28 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Ex | Ex | Vg | 8 | 100 | 49 | Normal | Normal |
| | John Denny | sp | R | 22 | .000 | .000 | Vg | Pr | Fr | Av | Fr | Av | | Vg | 20 | 75 | 67 | Normal | Normal |
| | Larry Gura | sp | L | 24 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Vg | Ex | Vg | 10 | 67 | 43 | Normal | Normal |
| | Bill Henry | mr | L | 25 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 18 | 113 | 47 | Normal | Normal |
| | Gary Lavelle | mr | L | 27 | .000 | .000 | Vg | Pr | Fr | Pr | Pr | | Av | Av | 11 | 203 | 60 | Normal | Normal |
| | Frank Linzy | mr | R | 24 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | | Av | Av | 19 | 69 | 65 | Normal | Normal |
| | Pedro Martinez | sp | R | 25 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 12 | 51 | 50 | Normal | Normal |
| f | Carl Mays | sp | R | 25 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Ex | Ex | Av | 15 | 5 | 61 | Normal | Normal |
| | Tug McGraw | cl | L | 25 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | | Vg | Vg | 20 | 43 | 46 | Normal | Normal |
| | Greg Minton | mr | R | 27 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Av | Av | 27 | 33 | 66 | Normal | Normal |
| | Art Nehf | sp | L | 22 | .000 | .000 | Fr | Pr | Pr | Av | Pr | Vg | Ex | Vg | 16 | 95 | 53 | Normal | Normal |
| | Kent Tekulve | mr | R | 30 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 13 | 5 | 65 | Normal | Normal |
| | Dizzy Trout | sp | R | 24 | .000 | .000 | Fr | Pr | Fr | Av | Pr | Vg | Ex | Av | 17 | 103 | 59 | Normal | Normal |
|   | Total |   |   | 24.5 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Blue,V | sp | Av/72 |   |   |   |   |   |   |   |   | | |   |
| | Callison | rf |   |   |   |   |   |   | Vg/61 |   | Vg/61 | Ex | |   |
| | Camilli | 1b |   |   | Av/96 |   |   |   |   |   |   | | |   |
| | Caruthers | sp | Vg/70 |   |   |   |   |   | Fr/122 |   | Fr/122 | Fr | |   |
| | Collins,Rpr | 1b |   |   | Av/81 |   |   |   | Pr/209 |   | Pr/209 | Av | |   |
| | Concepcion | ss |   |   |   |   |   | Ex/79 |   |   |   | | |   |
| | Cooper,Wkr | c |   | Av/128 |   |   |   |   |   |   |   | | Av | 4 |
| | Cuellar | sp | Av/115 |   |   |   |   |   |   |   |   | | |   |
| | Davis,W | cf |   |   |   |   |   |   |   | Ex/87 |   | Av | |   |
| | Denny,Jo | sp | Vg/115 |   |   |   |   |   |   |   |   | | |   |
| | Felsch | cf |   |   |   |   |   |   |   | Ex/65 |   | Vg | |   |
| | Foster | lf |   |   |   |   |   |   | Vg/72 | Av/72 |   | Av | |   |
| | Gordon,J | 2b |   |   |   | Ex/102 |   |   |   |   |   | | |   |
| | Guerrero,P | 1b |   |   | Av/149 |   | Fr/142 |   | Av/115 | Av/115 | Av/115 | Fr | |   |
| | Gura | sp | Ex/39 |   |   |   |   |   |   |   |   | | |   |
| | Henry,B | mr | Fr/74 |   |   |   |   |   |   |   |   | | |   |
| | Lavelle | mr | Vg/117 |   |   |   |   |   |   |   |   | | |   |
| | Linzy | mr | Ex/65 |   |   |   |   |   |   |   |   | | |   |
| | Martinez,P | sp | Fr/80 |   |   |   |   |   |   |   |   | | |   |
| f | Mays,C | sp | Ex/76 |   |   |   |   |   |   |   |   | | |   |
| | McGraw,T | cl | Vg/127 |   |   |   |   |   |   |   |   | | |   |
| | Minton | mr | Ex/68 |   |   |   |   |   |   |   |   | | |   |
| | Nehf | sp | Vg/64 |   |   |   |   |   |   |   |   | | |   |
| | Nettles | 3b |   |   |   |   | Vg/76 |   |   |   |   | | |   |
| | Oliver | cf |   |   | Av/135 |   |   |   | Av/95 | Av/95 |   | Av | |   |
| | Petrocelli | ss |   |   |   |   | Av/65 | Vg/83 |   |   |   | | |   |
| | Santo | 3b |   |   |   |   | Ex/84 |   |   |   |   | | |   |
| | Schang | c |   | Av/118 |   |   | Fr/157 |   | Fr/148 |   |   | Vg | Vg | 5 |
| | Tekulve | mr | Ex/62 |   |   |   |   |   |   |   |   | | |   |
| | Trout | sp | Ex/135 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Vida Blue | sp | Ssp | L | 20 | 100 | 0 | 0 | 0 |
| | Johnny Callison | rf | Lsp | R | 19 | 100 | 0 | 0 | 0 |
| | Dolph Camilli | 1b | Lp | L | 27 | 100 | 0 | 0 | 0 |
| | Bob Caruthers | sp | Lsp | R | 20 | 100 | 0 | 0 | 0 |
| | Ripper Collins | 1b | Ssp | L | 27 | 100 | 0 | 0 | 0 |
| | Dave Concepcion | ss | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Walker Cooper | c | Rp | R | 25 | 100 | 0 | 0 | 0 |
| | Mike Cuellar | sp | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Willie Davis | cf | Lsp | L | 24 | 100 | 0 | 0 | 0 |
| | John Denny | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Happy Felsch | cf | Rp | R | 23 | 100 | 0 | 0 | 0 |
| | George Foster | lf | Rp | R | 26 | 100 | 0 | 0 | 0 |
| | Joe Gordon | 2b | Rp | R | 23 | 100 | 0 | 0 | 0 |
| | Pedro Guerrero | 1b | Rp | R | 24 | 100 | 0 | 0 | 0 |
| | Larry Gura | sp | Ssp | L | 24 | 100 | 0 | 0 | 0 |
| | Bill Henry | mr | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| | Gary Lavelle | mr | Ssp | L | 27 | 100 | 0 | 0 | 0 |
| | Frank Linzy | mr | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Pedro Martinez | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Carl Mays | sp | Lsp | R | 25 | 100 | 0 | 0 | 0 |
| | Tug McGraw | cl | Rsp | L | 25 | 100 | 0 | 0 | 0 |
| | Greg Minton | mr | Ssp | R | 27 | 100 | 0 | 0 | 0 |
| | Art Nehf | sp | Lsp | L | 22 | 100 | 0 | 0 | 0 |
| | Graig Nettles | 3b | Lp | R | 26 | 100 | 0 | 0 | 0 |
| | Al Oliver | cf | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Rico Petrocelli | ss | Rp | R | 22 | 100 | 0 | 0 | 0 |
| | Ron Santo | 3b | Rp | R | 23 | 100 | 0 | 0 | 0 |
| | Wally Schang | c | Ssp | R | 23 | 100 | 0 | 0 | 0 |
| | Kent Tekulve | mr | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Dizzy Trout | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 24.3 |   |   | 0 |   |