Team batting -- 2007 Baton Rouge River Bats
Regular season -- as of 9/19/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cartylf1.0001.0001.00011100010000000
Magadan*3b .313 .429 .4531864204115313120000
fRose#lf .313 .386 .4271335761803367946266625244
Stone,G*lf .306 .364 .4411094081251931055663869111112
fClark,Wi*1b .300 .371 .442140573172344138679661043032
fCravathrf .284 .370 .5281455661614292687114801301083
fSingleton#rf .278 .365 .381137562156193117559771112100
Woodling*lf .273 .429 .4551133900272861010
Holmes,T*rf .269 .341 .4206019352916312420272001
Doran#2b .262 .376 .3861505081331861172629764028124
Motalf .256 .310 .41017391011162251100
Hollocher*ss .255 .331 .325150560143270460496179511110
Tettleton#c .249 .350 .40962193481306313329511021
Bassler*c .210 .316 .275110357751213294356601031
Bishop*2b .200 .333 .400810201020220000
Kruk*1b .196 .260 .2171346910042470010
Dentss .000 .000 .00032000000000000
Joyce*3b .000 .250 .000123000040120021
 Pitchers  .132 .156 .13915044659300233081755020
 Other  .267 .313 .26713308000242120000
 Total  .264 .344 .382150517013632353610167463463097828346039

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cartylf01000002.000 1.0 0.0 .000 .000 .0000111
Magadan*3b177700300 .882 12.6 7.2 .141 .894 .34462933
fRose#lf13365104450 .813 100.1 6.6 .115 .795 .22946246913
Stone,G*lf10645434890 .805 63.2 5.5 .135 .759 .22532180213
fClark,Wi*1b1406500813120 .812 96.2 6.1 .141 .781 .25851253113
fCravathrf1456573716120 .898 111.8 7.0 .244 .915 .39477299021
fSingleton#rf137649531580 .746 80.8 5.1 .103 .696 .24033214514
Woodling*lf104420000 .883 7.7 8.0 .1821.042 .45521522
Holmes,T*rf4621922350 .761 28.4 5.1 .150 .710 .249168105
Doran#2b15061106540 .762 80.8 5.6 .124 .794 .3313519637
Motalf64310210 .720 4.4 3.7 .154 .613 .20531613
Hollocher*ss1506421061710 .656 60.4 3.5 .070 .583 .1803118218
Tettleton#c 4522300540 .759 28.4 5.1 .161 .735 .316197908
Bassler*c 1054321441160 .590 34.4 3.0 .064 .537 .227169807
Bishop*2b01200000 .733 1.5 5.1 .200 .750 .4001401
Kruk*1b105000000 .477 3.0 2.2 .022 .405 .13011077
Dentss0200000 .000 0.0 0.0 .000 .000 .0000000
Joyce*3b0400000 .250 0.0 0.0 .000 .750 .6670000
 Pitchers 137518572100 .295 13.3 0.8 .007 .198 .029362  
 Other 1342100020 .579 3.3 2.8 .000 .455 .06708  
 Total 150598110746103690 .726 705.6 4.6 .118 .681 .2443721973  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cartylf1.001.0011.00011.00011.000 0.0
Magadan*3b4.283.5651 .37342 .54542 .545 0.9
fRose#lf4.894.33511 .339312 .479317 .487 0.9
Stone,G*lf4.173.74336 .342218 .480219 .482 1.8
fClark,Wi*1b4.644.09464 .343319 .491322 .495 1.6
fCravathrf4.533.90420 .321379 .577380 .578 1.6
fSingleton#rf4.744.10448 .324291 .448293 .451 1.4
Woodling*lf4.003.0027 .25923 .52324 .545 0.8
Holmes,T*rf3.653.22164 .280101 .461103 .470 1.4
Doran#2b4.073.39439 .278293 .480293 .480 0.7
Motalf2.532.2934 .26518 .41919 .442 2.5
Hollocher*ss4.283.73493 .282243 .379248 .386 1.3
Tettleton#c 3.603.11136 .309108 .484109 .489 1.8
Bassler*c 3.933.25312 .231154 .356155 .359 1.1
Bishop*2b1.501.258 .2506 .5006 .500 1.0
Kruk*1b3.853.5439 .23114 .28014 .280 1.8
Dentss0.670.672 .0000 .0000 .000 0.0
Joyce*3b0.330.251 .0001 .2501 .250 2.0
 Pitchers 3.452.97330 .17970 .13575 .14521.9
 Other 3.232.3128 .28610 .23810 .238 6.0
 Total 39.8734.474244 .2972603 .4352631 .440 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cartylf1.0001.0001.0002.00011000000
Magadan*3b .294 .368 .353 .7213410200148
fRose#lf .287 .359 .431 .790174501033201919
Stone,G*lf .250 .273 .385 .657521351014212
fClark,Wi*1b .311 .376 .411 .78718056713252034
fCravathrf .319 .447 .525 .972160511316333830
fSingleton#rf .274 .362 .366 .72817548513182344
Woodling*lf .556 .733 .8891.62295001161
Holmes,T*rf .273 .358 .427 .78514339814161725
Doran#2b .241 .373 .343 .71616640722193621
Motalf .231 .259 .462 .721266111215
Hollocher*ss .213 .282 .293 .57518840603211637
Tettleton#c .231 .331 .388 .71914734805232235
Bassler*c .182 .302 .205 .506448100287
Bishop*2b .500 .667 .5001.16721000010
Kruk*1b .200 .333 .200 .533204000043
Dentss .000 .000 .000 .00010000000
Joyce*3b .000 .333 .000 .33320000011
 Pitchers  .107 .137 .107 .244140150007460
 Other  .300 .300 .300 .600103000205
 Total  .253 .342 .366 .7071674424731131204222347

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cartylf .000 .000 .000 .00000000000
Magadan*3b .333 .487 .5671.0543010211294
fRose#lf .323 .397 .425 .8224021302334424743
Stone,G*lf .315 .376 .449 .82635611214210523657
fClark,Wi*1b .295 .369 .455 .82439311627310544670
fCravathrf .271 .336 .530 .866406110298208142100
fSingleton#rf .279 .366 .388 .7543871081428415467
Woodling*lf .167 .259 .292 .551244001125
Holmes,T*rf .260 .291 .400 .6915013102832
Doran#2b .272 .378 .406 .785342931149436143
Motalf .308 .400 .308 .708134000010
Hollocher*ss .277 .355 .341 .6963721032101284542
Tettleton#c .304 .407 .478 .886461450110716
Bassler*c .214 .318 .284 .602313671113414853
Bishop*2b .125 .222 .375 .59781010012
Kruk*1b .192 .192 .231 .423265100204
Dentss .000 .000 .000 .00010000000
Joyce*3b .000 .000 .000 .00010000001
 Pitchers  .144 .165 .154 .31930644300234115
 Other  .250 .318 .250 .568205000227
 Total  .269 .345 .389 .73534969391622570430408631