Team pitching -- 2007 Baton Rouge River Bats
Regular season -- as of 9/19/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Wetteland | cl | 2.81 | 2 | 5 | 40 | 57 | 0 | 0 | 0 | 67.1 | 60 | 25 | 21 | 25 | 84 | 5 | 4 | 286 |
| | Beck | cl | 3.12 | 6 | 6 | 1 | 40 | 1 | 0 | 0 | 60.2 | 56 | 25 | 21 | 16 | 45 | 5 | 4 | 253 |
| f | Rivera,M | cl | 3.59 | 5 | 2 | 2 | 37 | 0 | 0 | 0 | 52.2 | 57 | 26 | 21 | 18 | 47 | 3 | 3 | 232 |
| f | Perranoski* | mr | 3.62 | 5 | 1 | 2 | 46 | 1 | 0 | 0 | 77.0 | 76 | 35 | 31 | 41 | 39 | 4 | 10 | 340 |
| f | Soto | sp | 3.83 | 16 | 9 | 0 | 28 | 28 | 6 | 2 | 204.1 | 185 | 91 | 87 | 93 | 189 | 23 | 15 | 881 |
| f | Eichhorn | mr | 4.11 | 4 | 2 | 1 | 44 | 0 | 0 | 0 | 72.1 | 80 | 44 | 33 | 32 | 66 | 5 | 2 | 334 |
| | Fernandez,S* | sp | 4.28 | 8 | 13 | 0 | 32 | 30 | 5 | 0 | 189.1 | 163 | 101 | 90 | 92 | 151 | 24 | 11 | 811 |
| | Higuera* | sp | 4.49 | 8 | 6 | 1 | 31 | 17 | 1 | 0 | 128.1 | 137 | 73 | 64 | 41 | 103 | 13 | 7 | 558 |
| | Matlack* | sp | 4.90 | 7 | 13 | 0 | 31 | 30 | 1 | 0 | 185.2 | 218 | 115 | 101 | 68 | 152 | 21 | 6 | 849 |
| | Wohlers | mr | 5.44 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 49.2 | 62 | 33 | 30 | 21 | 48 | 4 | 5 | 226 |
| | Nolan | sp | 6.44 | 4 | 17 | 0 | 31 | 30 | 1 | 1 | 169.0 | 222 | 138 | 121 | 68 | 145 | 23 | 10 | 794 |
|   | Other |   | 4.45 | 6 | 4 | 0 | 13 | 13 | 3 | 0 | 93.0 | 99 | 49 | 46 | 21 | 87 | 6 | 4 | 393 |
|   | Total |   | 4.44 | 71 | 79 | 47 | 150 | 150 | 17 | 3 | 1349.1 | 1415 | 755 | 666 | 536 | 1156 | 136 | 81 | 5957 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Wetteland | cl | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 | 3.3 | 11.4 | 11.2 | 0.7 | 3.4 | 20.5 | .619 |
| | Beck | cl | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8.3 | 2.4 | 10.7 | 6.7 | 0.7 | 2.8 | 23.8 | .627 |
| f | Rivera,M | cl | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 9.7 | 3.1 | 12.8 | 8.0 | 0.5 | 2.6 | 22.5 | .635 |
| f | Perranoski* | mr | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 8.9 | 4.8 | 13.8 | 4.6 | 0.5 | 1.0 | 27.9 | .589 |
| f | Soto | sp | 24 | 7 | 2 | 7 | 3 | 1 | 3 | 6 | 0 | 8.1 | 4.1 | 12.6 | 8.3 | 1.0 | 2.0 | 123.5 | .594 |
| f | Eichhorn | mr | 7 | 2 | 2 | 5 | 0 | 0 | 4 | 1 | 0 | 10.0 | 4.0 | 14.6 | 8.2 | 0.6 | 2.1 | 29.0 | .619 |
| | Fernandez,S* | sp | 25 | 10 | 1 | 6 | 1 | 2 | 13 | 6 | 0 | 7.7 | 4.4 | 12.4 | 7.2 | 1.1 | 1.6 | 99.5 | .596 |
| | Higuera* | sp | 10 | 3 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 9.6 | 2.9 | 12.6 | 7.2 | 0.9 | 2.5 | 66.1 | .639 |
| | Matlack* | sp | 21 | 6 | 5 | 4 | 4 | 2 | 7 | 10 | 0 | 10.6 | 3.3 | 14.1 | 7.4 | 1.0 | 2.2 | 104.3 | .625 |
| | Wohlers | mr | 8 | 3 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 11.2 | 3.8 | 15.0 | 8.7 | 0.7 | 2.3 | 34.1 | .586 |
| | Nolan | sp | 20 | 9 | 2 | 6 | 4 | 0 | 11 | 7 | 0 | 11.8 | 3.6 | 15.8 | 7.7 | 1.2 | 2.1 | 95.0 | .619 |
|   | Other |   | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 9.6 | 2.0 | 11.6 | 8.4 | 0.6 | 4.1 |   | .663 |
|   | Total |   | 137 | 44 | 16 | 30 | 21 | 6 | 59 | 50 | 0 | 9.4 | 3.6 | 13.2 | 7.7 | 0.9 | 2.2 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Wetteland | cl | .627 | 1.26 | 172 | .320 | 111 | .388 | 111 | .388 | 27.2 | 3.6 | 3.28 | 3.14 |
| | Beck | cl | .635 | 1.19 | 187 | .273 | 98 | .387 | 98 | .387 | 23.2 | 3.3 | 3.09 | 2.93 |
| f | Rivera,M | cl | .721 | 1.42 | 164 | .329 | 97 | .418 | 97 | .418 | 28.2 | 4.8 | 4.34 | 3.92 |
| f | Perranoski* | mr | .711 | 1.52 | 255 | .282 | 147 | .432 | 148 | .435 | 38.2 | 4.4 | 4.02 | 4.21 |
| f | Soto | sp | .720 | 1.36 | 569 | .285 | 398 | .452 | 405 | .460 | 103.8 | 4.5 | 4.11 | 3.97 |
| f | Eichhorn | mr | .752 | 1.55 | 226 | .332 | 148 | .443 | 153 | .458 | 44.4 | 5.4 | 4.98 | 4.72 |
| | Fernandez,S* | sp | .729 | 1.35 | 538 | .258 | 371 | .457 | 377 | .465 | 96.8 | 4.6 | 4.14 | 3.95 |
| | Higuera* | sp | .746 | 1.39 | 400 | .310 | 252 | .452 | 253 | .453 | 70.8 | 4.9 | 4.47 | 4.13 |
| | Matlack* | sp | .787 | 1.54 | 604 | .326 | 404 | .476 | 408 | .481 | 122.2 | 5.8 | 5.33 | 4.94 |
| | Wohlers | mr | .795 | 1.67 | 153 | .379 | 106 | .469 | 106 | .469 | 32.0 | 5.7 | 5.22 | 5.44 |
| | Nolan | sp | .869 | 1.72 | 552 | .361 | 413 | .520 | 419 | .528 | 133.8 | 7.0 | 6.41 | 6.28 |
|   | Other |   | .707 | 1.29 | 279 | .333 | 168 | .427 | 168 | .427 | 46.1 | 4.5 | 4.02 | 3.49 |
|   | Total |   | .748 | 1.45 | 4099 | .312 | 2713 | .455 | 2743 | .460 | 762.7 | 5.0 | 4.58 | 4.37 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Wetteland | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Beck | cl | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| f | Rivera,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| f | Perranoski* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 18 | 8 | .444 |
| f | Soto | sp | 28 | 6 | .214 | 2 | 17 | .607 | 143 | 5.1 | 18 | 8 | .444 |
| f | Eichhorn | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 8 | .320 |
| | Fernandez,S* | sp | 30 | 5 | .167 | 0 | 16 | .533 | 121 | 4.0 | 12 | 2 | .167 |
| | Higuera* | sp | 17 | 1 | .059 | 0 | 8 | .471 | 71 | 4.2 | 9 | 4 | .444 |
| | Matlack* | sp | 30 | 1 | .033 | 0 | 12 | .400 | 147 | 4.9 | 26 | 8 | .308 |
| | Wohlers | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 7 | .467 |
| | Nolan | sp | 30 | 1 | .033 | 1 | 9 | .300 | 125 | 4.2 | 35 | 18 | .514 |
|   | Other |   | 13 | 3 | .231 | 0 | 7 | .538 | 64 | 4.9 | 7 | 6 | .857 |
|   | Total |   | 150 | 17 | .113 | 3 | 69 | .460 | 674 | 4.5 | 199 | 75 | .377 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Wetteland | cl | 44 | 40 | .909 | 4 | .091 | 1 | 23 | 9 | .391 | 57 | 57 | 51 |
| | Beck | cl | 8 | 1 | .125 | 6 | .750 | 6 | 26 | 11 | .423 | 40 | 39 | 14 |
| f | Rivera,M | cl | 5 | 2 | .400 | 3 | .600 | 7 | 28 | 11 | .393 | 37 | 37 | 13 |
| f | Perranoski* | mr | 4 | 2 | .500 | 1 | .250 | 3 | 50 | 22 | .440 | 46 | 45 | 16 |
| f | Soto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Eichhorn | mr | 3 | 1 | .333 | 2 | .667 | 2 | 39 | 9 | .231 | 44 | 44 | 20 |
| | Fernandez,S* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 32 | 2 | 1 |
| | Higuera* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 8 | 2 | .250 | 31 | 14 | 7 |
| | Matlack* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 1 | 0 |
| | Wohlers | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 23 | 9 | .391 | 25 | 25 | 10 |
| | Nolan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 1 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
|   | Total |   | 66 | 47 | .712 | 17 | .258 | 19 | 199 | 75 | .377 | 150 | 265 | 133 |