Team pitching -- 2007 Baton Rouge River Bats
Regular season -- as of 9/19/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wettelandcl 2.8125405700067.1602521258454286
Beckcl 3.126614010060.2562521164554253
fRivera,Mcl 3.595223700052.2572621184733232
fPerranoski*mr 3.625124610077.07635314139410340
fSotosp 3.831690282862204.11859187931892315881
fEichhornmr 4.114214400072.1804433326652334
Fernandez,S*sp 4.288130323050189.116310190921512411811
Higuera*sp 4.49861311710128.1137736441103137558
Matlack*sp 4.907130313010185.221811510168152216849
Wohlersmr 5.440102500049.2623330214845226
Nolansp 6.444170313011169.0222138121681452310794
 Other  4.4564013133093.0994946218764393
 Total  4.447179471501501731349.114157556665361156136815957

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wettelandcl700020000 8.0 3.3 11.4 11.2 0.7 3.4 20.5 .619
Beckcl422000110 8.3 2.4 10.7 6.7 0.7 2.8 23.8 .627
fRivera,Mcl300000650 9.7 3.1 12.8 8.0 0.5 2.6 22.5 .635
fPerranoski*mr311111150 8.9 4.8 13.8 4.6 0.5 1.0 27.9 .589
fSotosp2472731360 8.1 4.1 12.6 8.3 1.0 2.0123.5 .594
fEichhornmr722500410 10.0 4.0 14.6 8.2 0.6 2.1 29.0 .619
Fernandez,S*sp251016121360 7.7 4.4 12.4 7.2 1.1 1.6 99.5 .596
Higuera*sp1030100940 9.6 2.9 12.6 7.2 0.9 2.5 66.1 .639
Matlack*sp21654427100 10.6 3.3 14.1 7.4 1.0 2.2104.3 .625
Wohlersmr831060310 11.2 3.8 15.0 8.7 0.7 2.3 34.1 .586
Nolansp20926401170 11.8 3.6 15.8 7.7 1.2 2.1 95.0 .619
 Other 510000140 9.6 2.0 11.6 8.4 0.6 4.1  .663
 Total 13744163021659500 9.4 3.6 13.2 7.7 0.9 2.2  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wettelandcl .627 1.26172 .320111 .388111 .388 27.2 3.6 3.28 3.14
Beckcl .635 1.19187 .27398 .38798 .387 23.2 3.3 3.09 2.93
fRivera,Mcl .721 1.42164 .32997 .41897 .418 28.2 4.8 4.34 3.92
fPerranoski*mr .711 1.52255 .282147 .432148 .435 38.2 4.4 4.02 4.21
fSotosp .720 1.36569 .285398 .452405 .460103.8 4.5 4.11 3.97
fEichhornmr .752 1.55226 .332148 .443153 .458 44.4 5.4 4.98 4.72
Fernandez,S*sp .729 1.35538 .258371 .457377 .465 96.8 4.6 4.14 3.95
Higuera*sp .746 1.39400 .310252 .452253 .453 70.8 4.9 4.47 4.13
Matlack*sp .787 1.54604 .326404 .476408 .481122.2 5.8 5.33 4.94
Wohlersmr .795 1.67153 .379106 .469106 .469 32.0 5.7 5.22 5.44
Nolansp .869 1.72552 .361413 .520419 .528133.8 7.0 6.41 6.28
 Other  .707 1.29279 .333168 .427168 .427 46.1 4.5 4.02 3.49
 Total  .748 1.454099 .3122713 .4552743 .460762.7 5.0 4.58 4.37

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wettelandcl00 .00000 .0000 0.040 .000
Beckcl10 .00000 .0000 0.0174 .235
fRivera,Mcl00 .00000 .0000 0.0132 .154
fPerranoski*mr10 .00000 .0003 3.0188 .444
fSotosp286 .214217 .607143 5.1188 .444
fEichhornmr00 .00000 .0000 0.0258 .320
Fernandez,S*sp305 .167016 .533121 4.0122 .167
Higuera*sp171 .05908 .47171 4.294 .444
Matlack*sp301 .033012 .400147 4.9268 .308
Wohlersmr00 .00000 .0000 0.0157 .467
Nolansp301 .03319 .300125 4.23518 .514
 Other 133 .23107 .53864 4.976 .857
 Total 15017 .113369 .460674 4.519975 .377

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wettelandcl4440 .9094 .0911239 .391575751
Beckcl81 .1256 .75062611 .423403914
fRivera,Mcl52 .4003 .60072811 .393373713
fPerranoski*mr42 .5001 .25035022 .440464516
fSotosp00 .0000 .000000 .0002800
fEichhornmr31 .3332 .6672399 .231444420
Fernandez,S*sp00 .0000 .0000221.0003221
Higuera*sp111.0000 .000082 .25031147
Matlack*sp00 .0000 .000000 .0003110
Wohlersmr10 .00011.0000239 .391252510
Nolansp00 .0000 .000000 .0003111
 Other 00 .0000 .000000 .0001300
 Total 6647 .71217 .2581919975 .377150265133