Team pitching (vs batter) -- 2007 Baton Rouge River Bats
Regular season -- as of 9/19/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wettelandcl .230 .297 .330261605358602508470
Fernandez,S*sp .235 .327 .4026941633642427969211512510
Beckcl .238 .286 .3492355611058201624542
fSotosp .240 .325 .395772185358233057932189247
fPerranoski*mr .260 .348 .36329276142410614113931
Higuera*sp .272 .326 .419503137293132111410103103
fEichhornmr .274 .355 .39729280115511653226672
fRivera,Mcl .281 .332 .3892035711137901804730
Matlack*sp .287 .344 .442760218493213364685152216
Wohlersmr .308 .372 .423201629148502114883
Nolansp .316 .378 .491702222426233456682145209
 Other  .270 .306 .40136799205614702108751
 Total  .268 .336 .412528214152724113621773053616115613744

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wettelandcl .627172 .320111 .388111 .388 27.2 3.6 3.28 3.14
Fernandez,S*sp .729538 .258371 .457377 .465 96.8 4.6 4.14 3.95
Beckcl .635187 .27398 .38798 .387 23.2 3.3 3.09 2.93
fSotosp .720569 .285398 .452405 .460103.8 4.5 4.11 3.97
fPerranoski*mr .711255 .282147 .432148 .435 38.2 4.4 4.02 4.21
Higuera*sp .746400 .310252 .452253 .453 70.8 4.9 4.47 4.13
fEichhornmr .752226 .332148 .443153 .458 44.4 5.4 4.98 4.72
fRivera,Mcl .721164 .32997 .41897 .418 28.2 4.8 4.34 3.92
Matlack*sp .787604 .326404 .476408 .481122.2 5.8 5.33 4.94
Wohlersmr .795153 .379106 .469106 .469 32.0 5.7 5.22 5.44
Nolansp .869552 .361413 .520419 .528133.8 7.0 6.41 6.28
 Other  .707279 .333168 .427168 .427 46.1 4.5 4.02 3.49
 Total  .7484099 .3122713 .4552743 .460762.7 5.0 4.58 4.37

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wettelandcl .250 .355 .337 .69292232021101502900
Fernandez,S*sp .194 .291 .284 .575155306122032003854
Beckcl .171 .233 .232 .465821420150701611
fSotosp .243 .333 .408 .741419102205134315729223
fPerranoski*mr .248 .336 .367 .703109274032101502001
Higuera*sp .230 .258 .349 .60712629902180502521
fEichhornmr .273 .321 .384 .7059927122151601500
fRivera,Mcl .247 .326 .370 .69573184111301001123
Matlack*sp .319 .358 .497 .8561855917242101313603
Wohlersmr .350 .430 .450 .880100355111201412220
Nolansp .333 .398 .510 .909384128255115514316414
 Other  .290 .322 .409 .731193568332101004202
 Total  .272 .340 .410 .75020175481032045255621554101522

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wettelandcl .219 .263 .325 .588169373332201005500
Fernandez,S*sp .247 .338 .436 .7745391333032280372111382
Beckcl .275 .315 .412 .72715342904230922900
fSotosp .235 .314 .380 .69435383153103963609713
fPerranoski*mr .268 .355 .361 .7161834910212612611914
Higuera*sp .286 .348 .443 .791377108203115313607873
fEichhornmr .275 .371 .404 .7751935310332442625141
fRivera,Mcl .300 .336 .400 .73613039702220803642
Matlack*sp .277 .340 .424 .7645751593211779455411677
Wohlersmr .267 .312 .396 .70810127403210702611
Nolansp .296 .353 .469 .822318941711257525181103
 Other  .247 .289 .391 .6801744312232201104512
 Total  .266 .333 .414 .7473265867169219146824321117464428