Team batting -- 2007 Frisco Roughriders
Regular season -- as of 9/19/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Daly#2b .444 .583 .778119430031330101
Justice*rf .316 .357 .711283812304914251000
Walker,L*rf .294 .372 .588561945715312424725191080
fHernandez,K*1b .293 .357 .4681405831713632010479561004035
fBonds,Ba*lf .291 .412 .63214253215524549113114110932112512
Haller*c .264 .326 .40810638710216212575238590032
Reiser*cf .257 .324 .400150573147327128674551365078
Ventura*3b .256 .342 .3921053759613112495649650002
Bell,B3b .256 .296 .3687422357516272713311013
Barfieldrf .254 .313 .470124181465210283513454010
Dahlenss .251 .310 .42713635489214114835296720189
Alomar,R#2b .243 .322 .3801505771402071579626756271910
Parker,W#1b .239 .386 .3262446114001311190010
Gowdyc .237 .332 .3755516038406162623350412
Long*ss .225 .319 .3504112027603131916291073
Pesky*ss .212 .291 .2486611324400111313100210
Allisonrf .177 .241 .51939791411813177220001
Sheckard*lf .160 .276 .2007325410020480010
 Pitchers  .166 .198 .23615038564825344016860001
 Other  .277 .341 .491592206110211333421382001
 Total  .255 .329 .429150517413192314019678074657191625259660

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Daly#2b012000001.361 3.816.9 .3331.667 .5563702
Justice*rf442010301.068 10.110.1 .3951.154 .44772722
Walker,L*rf4922303870 .960 42.5 7.8 .2941.021 .4643011447
fHernandez,K*1b140647041080 .825 97.6 6.1 .175 .787 .26859273013
fBonds,Ba*lf1426480471301.044 144.4 9.7 .3401.194 .57178336216
Haller*c 10343115340 .734 54.1 4.9 .145 .686 .2453015828
Reiser*cf15064016590 .724 76.4 4.6 .143 .674 .23751229011
Ventura*3b10342400450 .734 52.4 5.0 .136 .688 .2612614705
Bell,B3b4724333250 .664 24.2 3.7 .112 .567 .161128204
Barfieldrf4020103350 .783 27.3 5.2 .215 .746 .293178505
Dahlenss9138912331 .737 47.3 4.6 .175 .722 .2823615107
Alomar,R#2b150651239100 .702 72.3 4.2 .137 .673 .2694221907
Parker,W#1b105700210 .712 6.4 4.7 .087 .730 .34841515
Gowdyc 4718621310 .707 20.2 4.2 .138 .661 .275106004
Long*ss3714021350 .669 14.0 3.7 .125 .667 .29294204
Pesky*ss2212921200 .539 8.9 2.6 .035 .462 .15942804
Allisonrf118811310 .760 8.5 3.2 .342 .696 .418104113
Sheckard*lf02900000 .476 1.8 2.3 .040 .476 .2401502
 Pitchers 150432264441 .434 19.3 1.5 .070 .328 .1091591  
 Other 5424603160 .832 38.5 6.3 .214 .814 .30523108  
 Total 1505858414572902 .758 749.3 5.0 .174 .730 .2914672218  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Daly#2b1.090.826 .66710 .83310 .833 1.0
Justice*rf1.501.3630 .26729 .69030 .714 2.5
Walker,L*rf3.983.46166 .271139 .623140 .628 0.8
fHernandez,K*1b4.624.16467 .323329 .509333 .515 1.8
fBonds,Ba*lf4.563.75394 .269446 .688448 .691 0.8
Haller*c 4.073.65322 .280196 .455196 .455 1.6
Reiser*cf4.273.82432 .313284 .444289 .452 2.5
Ventura*3b4.043.57298 .282196 .462196 .462 1.3
Bell,B3b3.283.01192 .26695 .39196 .395 2.4
Barfieldrf1.621.46129 .27998 .488102 .507 3.5
Dahlenss2.862.60280 .279180 .463182 .468 2.3
Alomar,R#2b4.343.85511 .245286 .439288 .442 0.8
Parker,W#1b2.381.9237 .29726 .45626 .456 0.8
Gowdyc 3.382.91122 .26283 .44683 .446 1.5
Long*ss3.412.9391 .26458 .41459 .421 1.8
Pesky*ss1.951.71106 .22641 .31841 .318 0.8
Allisonrf2.262.0351 .11848 .54548 .545 3.1
Sheckard*lf0.400.3417 .2359 .3109 .310 2.0
 Pitchers 2.882.57325 .182107 .248107 .248 5.4
 Other 4.173.73174 .287129 .524131 .533 1.8
 Total 39.0534.494150 .2712789 .4762814 .480 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Daly#2b .250 .400 .250 .65041000011
Justice*rf .500 .5001.0001.50021100100
Walker,L*rf .189 .189 .378 .568377211607
fHernandez,K*1b .298 .357 .476 .834191571416191539
fBonds,Ba*lf .262 .375 .563 .938183488115333238
Haller*c .192 .263 .308 .5715210111958
Reiser*cf .235 .288 .357 .64519646933221452
Ventura*3b .289 .347 .400 .7474513201845
Bell,B3b .276 .309 .380 .6891634550421926
Barfieldrf .272 .336 .463 .79913637426271131
Dahlenss .275 .332 .439 .77017147122471427
Alomar,R#2b .223 .285 .396 .681197441008231623
Parker,W#1b .261 .414 .348 .762236200165
Gowdyc .222 .317 .365 .68212628305191826
Long*ss .368 .429 .474 .902197200226
Pesky*ss .412 .474 .471 .944177100423
Allisonrf .200 .262 .618 .880551101715510
Sheckard*lf .143 .143 .143 .28671000003
 Pitchers  .133 .170 .203 .3731281730211627
 Other  .200 .222 .257 .479357200315
 Total  .246 .311 .411 .7211787440811263231161342

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Daly#2b .600 .7141.2001.91453300122
Justice*rf .306 .342 .6941.03736112041325
Walker,L*rf .318 .409 .6371.0461575013211412512
fHernandez,K*1b .291 .357 .464 .82139211422214604161
fBonds,Ba*lf .307 .431 .6681.09834910716434817855
Haller*c .275 .335 .424 .7593359215111433351
Reiser*cf .268 .342 .422 .7643771012349524184
Ventura*3b .252 .341 .391 .7323308311111484560
Bell,B3b .200 .262 .333 .5956012012645
Barfieldrf .200 .245 .489 .7344591048214
Dahlenss .230 .290 .415 .70518342927281540
Alomar,R#2b .253 .340 .371 .711380961077395133
Parker,W#1b .217 .357 .304 .661235200054
Gowdyc .294 .385 .412 .7963410101759
Long*ss .198 .299 .327 .62610120403171423
Pesky*ss .177 .259 .208 .46896173009117
Allisonrf .125 .192 .292 .4842431012212
Sheckard*lf .167 .318 .222 .540183100045
 Pitchers  .183 .211 .253 .46425747523291059
 Other  .292 .362 .535 .897185548211312033
 Total  .260 .339 .438 .777338787915028133515410574