Team pitching -- 2007 Frisco Roughriders
Regular season -- as of 9/19/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Jackson,M | mr | 2.40 | 5 | 1 | 14 | 56 | 0 | 0 | 0 | 82.1 | 54 | 24 | 22 | 21 | 67 | 11 | 3 | 317 |
| | Garber | cl | 2.77 | 3 | 2 | 6 | 40 | 0 | 0 | 0 | 39.0 | 33 | 13 | 12 | 14 | 23 | 2 | 0 | 165 |
| f | Cooper,Wbr* | sp | 2.91 | 19 | 4 | 0 | 34 | 34 | 4 | 4 | 226.0 | 181 | 78 | 73 | 71 | 143 | 18 | 13 | 918 |
| f | Adams,Ba | sp | 3.01 | 17 | 9 | 0 | 34 | 34 | 8 | 1 | 230.1 | 188 | 88 | 77 | 54 | 125 | 29 | 14 | 923 |
| | Harder | sp | 3.29 | 5 | 2 | 1 | 20 | 5 | 1 | 0 | 52.0 | 53 | 21 | 19 | 14 | 32 | 6 | 6 | 218 |
| | Hernandez,W* | mr | 3.33 | 4 | 7 | 9 | 53 | 0 | 0 | 0 | 70.1 | 68 | 29 | 26 | 22 | 53 | 6 | 5 | 298 |
| | Lloyd* | mr | 3.63 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 17.1 | 17 | 7 | 7 | 1 | 5 | 3 | 1 | 70 |
| | Rowe | sp | 3.67 | 9 | 7 | 0 | 22 | 22 | 5 | 2 | 144.2 | 120 | 64 | 59 | 36 | 88 | 17 | 6 | 581 |
| | Reed,Ro | mr | 3.71 | 2 | 3 | 3 | 49 | 0 | 0 | 0 | 80.0 | 81 | 35 | 33 | 18 | 60 | 7 | 1 | 339 |
| | Lucas,R | sp | 3.82 | 8 | 9 | 0 | 27 | 18 | 6 | 0 | 141.1 | 138 | 66 | 60 | 36 | 82 | 15 | 6 | 590 |
| | Sallee* | sp | 3.92 | 2 | 2 | 3 | 33 | 0 | 0 | 0 | 57.1 | 57 | 25 | 25 | 11 | 37 | 9 | 9 | 232 |
| | Hahn* | sp | 4.29 | 16 | 13 | 0 | 37 | 37 | 6 | 2 | 218.0 | 207 | 115 | 104 | 75 | 133 | 26 | 10 | 924 |
|   | Total |   | 3.42 | 91 | 59 | 36 | 150 | 150 | 30 | 9 | 1358.2 | 1197 | 565 | 517 | 373 | 848 | 149 | 74 | 5575 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Jackson,M | mr | 1 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 5.9 | 2.3 | 8.4 | 7.3 | 1.2 | 3.2 | 21.7 | .616 |
| | Garber | cl | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 7.6 | 3.2 | 11.1 | 5.3 | 0.5 | 1.6 | 15.1 | .615 |
| f | Cooper,Wbr* | sp | 5 | 9 | 0 | 5 | 5 | 0 | 9 | 3 | 0 | 7.2 | 2.8 | 10.2 | 5.7 | 0.7 | 2.0 | 103.4 | .624 |
| f | Adams,Ba | sp | 13 | 8 | 3 | 3 | 4 | 0 | 17 | 5 | 0 | 7.3 | 2.1 | 9.6 | 4.9 | 1.1 | 2.3 | 94.9 | .643 |
| | Harder | sp | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 9.2 | 2.4 | 11.8 | 5.5 | 1.0 | 2.3 | 38.5 | .638 |
| | Hernandez,W* | mr | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 8.7 | 2.8 | 11.5 | 6.8 | 0.8 | 2.4 | 21.2 | .621 |
| | Lloyd* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8.8 | 0.5 | 9.9 | 2.6 | 1.6 | 5.0 | 10.3 | .696 |
| | Rowe | sp | 8 | 6 | 1 | 2 | 5 | 1 | 4 | 2 | 0 | 7.5 | 2.2 | 9.8 | 5.5 | 1.1 | 2.4 | 92.5 | .647 |
| | Reed,Ro | mr | 4 | 3 | 0 | 2 | 4 | 0 | 5 | 5 | 0 | 9.1 | 2.0 | 11.4 | 6.8 | 0.8 | 3.3 | 24.6 | .648 |
| | Lucas,R | sp | 9 | 5 | 2 | 1 | 2 | 0 | 7 | 5 | 0 | 8.8 | 2.3 | 11.1 | 5.2 | 1.0 | 2.3 | 79.4 | .633 |
| | Sallee* | sp | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 8.9 | 1.7 | 10.7 | 5.8 | 1.4 | 3.4 | 24.6 | .666 |
| | Hahn* | sp | 9 | 9 | 1 | 1 | 4 | 2 | 9 | 6 | 0 | 8.5 | 3.1 | 11.7 | 5.5 | 1.1 | 1.8 | 89.9 | .622 |
|   | Total |   | 58 | 47 | 11 | 19 | 30 | 6 | 64 | 39 | 0 | 7.9 | 2.5 | 10.5 | 5.6 | 1.0 | 2.3 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Jackson,M | mr | .586 | 0.91 | 216 | .199 | 121 | .382 | 123 | .388 | 24.1 | 2.6 | 2.37 | 2.10 |
| | Garber | cl | .649 | 1.21 | 125 | .248 | 65 | .394 | 66 | .400 | 16.7 | 3.8 | 3.48 | 2.69 |
| f | Cooper,Wbr* | sp | .616 | 1.12 | 681 | .239 | 348 | .379 | 353 | .385 | 78.2 | 3.1 | 2.80 | 2.66 |
| f | Adams,Ba | sp | .648 | 1.05 | 712 | .223 | 373 | .404 | 376 | .407 | 84.9 | 3.3 | 2.98 | 2.67 |
| | Harder | sp | .727 | 1.29 | 165 | .285 | 95 | .436 | 96 | .440 | 24.5 | 4.2 | 3.82 | 3.88 |
| | Hernandez,W* | mr | .665 | 1.28 | 217 | .286 | 119 | .399 | 119 | .399 | 30.1 | 3.8 | 3.47 | 3.42 |
| | Lloyd* | mr | .726 | 1.04 | 60 | .233 | 31 | .443 | 32 | .457 | 8.1 | 4.2 | 3.79 | 3.31 |
| | Rowe | sp | .641 | 1.08 | 438 | .235 | 233 | .401 | 235 | .404 | 53.8 | 3.3 | 3.01 | 2.76 |
| | Reed,Ro | mr | .678 | 1.24 | 252 | .294 | 134 | .395 | 136 | .401 | 36.8 | 4.1 | 3.72 | 3.42 |
| | Lucas,R | sp | .701 | 1.23 | 456 | .270 | 253 | .429 | 254 | .431 | 65.9 | 4.2 | 3.78 | 3.41 |
| | Sallee* | sp | .744 | 1.19 | 175 | .274 | 108 | .466 | 108 | .466 | 26.1 | 4.1 | 3.69 | 3.64 |
| | Hahn* | sp | .708 | 1.29 | 689 | .263 | 407 | .440 | 408 | .442 | 104.0 | 4.3 | 3.86 | 3.70 |
|   | Total |   | .665 | 1.16 | 4186 | .250 | 2287 | .410 | 2306 | .414 | 552.1 | 3.6 | 3.29 | 3.05 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Jackson,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Garber | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 2 | .100 |
| f | Cooper,Wbr* | sp | 34 | 4 | .118 | 4 | 21 | .618 | 202 | 5.9 | 12 | 6 | .500 |
| f | Adams,Ba | sp | 34 | 8 | .235 | 1 | 22 | .647 | 165 | 4.9 | 13 | 5 | .385 |
| | Harder | sp | 5 | 1 | .200 | 0 | 4 | .800 | 38 | 7.6 | 2 | 1 | .500 |
| | Hernandez,W* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| | Lloyd* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Rowe | sp | 22 | 5 | .227 | 2 | 14 | .636 | 105 | 4.8 | 14 | 12 | .857 |
| | Reed,Ro | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Lucas,R | sp | 18 | 6 | .333 | 0 | 10 | .556 | 102 | 5.7 | 14 | 6 | .429 |
| | Sallee* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Hahn* | sp | 37 | 6 | .162 | 2 | 17 | .459 | 168 | 4.5 | 22 | 12 | .545 |
|   | Total |   | 150 | 30 | .200 | 9 | 88 | .587 | 780 | 5.2 | 157 | 58 | .369 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Jackson,M | mr | 18 | 14 | .778 | 2 | .111 | 10 | 26 | 12 | .462 | 56 | 56 | 33 |
| | Garber | cl | 10 | 6 | .600 | 1 | .100 | 3 | 17 | 3 | .176 | 40 | 40 | 18 |
| f | Cooper,Wbr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| f | Adams,Ba | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Harder | sp | 2 | 1 | .500 | 1 | .500 | 0 | 9 | 5 | .556 | 20 | 15 | 9 |
| | Hernandez,W* | mr | 16 | 9 | .563 | 7 | .438 | 9 | 19 | 5 | .263 | 53 | 53 | 27 |
| | Lloyd* | mr | 2 | 0 | .000 | 1 | .500 | 2 | 12 | 3 | .250 | 21 | 21 | 7 |
| | Rowe | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Reed,Ro | mr | 6 | 3 | .500 | 1 | .167 | 2 | 44 | 22 | .500 | 49 | 49 | 15 |
| | Lucas,R | sp | 1 | 0 | .000 | 0 | .000 | 0 | 8 | 2 | .250 | 27 | 9 | 3 |
| | Sallee* | sp | 4 | 3 | .750 | 0 | .000 | 2 | 22 | 6 | .273 | 33 | 33 | 8 |
| | Hahn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 0 | 0 |
|   | Total |   | 59 | 36 | .610 | 13 | .220 | 28 | 157 | 58 | .369 | 150 | 276 | 120 |