Team pitching -- 2007 Frisco Roughriders
Regular season -- as of 9/19/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fJackson,Mmr 2.4051145600082.15424222167113317
Garbercl 2.773264000039.0331312142320165
fCooper,Wbr*sp 2.911940343444226.01817873711431813918
fAdams,Basp 3.011790343481230.11888877541252914923
Hardersp 3.295212051052.0532119143266218
Hernandez,W*mr 3.334795300070.1682926225365298
Lloyd*mr 3.631002100017.11777153170
Rowesp 3.67970222252144.212064593688176581
Reed,Romr 3.712334900080.0813533186071339
Lucas,Rsp 3.82890271860141.113866603682156590
Sallee*sp 3.922233300057.1572525113799232
Hahn*sp 4.2916130373762218.0207115104751332610924
 Total  3.429159361501503091358.21197565517373848149745575

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fJackson,Mmr130221110 5.9 2.3 8.4 7.3 1.2 3.2 21.7 .616
Garbercl313100240 7.6 3.2 11.1 5.3 0.5 1.6 15.1 .615
fCooper,Wbr*sp590550930 7.2 2.8 10.2 5.7 0.7 2.0103.4 .624
fAdams,Basp13833401750 7.3 2.1 9.6 4.9 1.1 2.3 94.9 .643
Hardersp220120330 9.2 2.4 11.8 5.5 1.0 2.3 38.5 .638
Hernandez,W*mr210021420 8.7 2.8 11.5 6.8 0.8 2.4 21.2 .621
Lloyd*mr000100020 8.8 0.5 9.9 2.6 1.6 5.0 10.3 .696
Rowesp861251420 7.5 2.2 9.8 5.5 1.1 2.4 92.5 .647
Reed,Romr430240550 9.1 2.0 11.4 6.8 0.8 3.3 24.6 .648
Lucas,Rsp952120750 8.8 2.3 11.1 5.2 1.0 2.3 79.4 .633
Sallee*sp201001310 8.9 1.7 10.7 5.8 1.4 3.4 24.6 .666
Hahn*sp991142960 8.5 3.1 11.7 5.5 1.1 1.8 89.9 .622
 Total 5847111930664390 7.9 2.5 10.5 5.6 1.0 2.3  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fJackson,Mmr .586 0.91216 .199121 .382123 .388 24.1 2.6 2.37 2.10
Garbercl .649 1.21125 .24865 .39466 .400 16.7 3.8 3.48 2.69
fCooper,Wbr*sp .616 1.12681 .239348 .379353 .385 78.2 3.1 2.80 2.66
fAdams,Basp .648 1.05712 .223373 .404376 .407 84.9 3.3 2.98 2.67
Hardersp .727 1.29165 .28595 .43696 .440 24.5 4.2 3.82 3.88
Hernandez,W*mr .665 1.28217 .286119 .399119 .399 30.1 3.8 3.47 3.42
Lloyd*mr .726 1.0460 .23331 .44332 .457 8.1 4.2 3.79 3.31
Rowesp .641 1.08438 .235233 .401235 .404 53.8 3.3 3.01 2.76
Reed,Romr .678 1.24252 .294134 .395136 .401 36.8 4.1 3.72 3.42
Lucas,Rsp .701 1.23456 .270253 .429254 .431 65.9 4.2 3.78 3.41
Sallee*sp .744 1.19175 .274108 .466108 .466 26.1 4.1 3.69 3.64
Hahn*sp .708 1.29689 .263407 .440408 .442104.0 4.3 3.86 3.70
 Total  .665 1.164186 .2502287 .4102306 .414552.1 3.6 3.29 3.05

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fJackson,Mmr00 .00000 .0000 0.080 .000
Garbercl00 .00000 .0000 0.0202 .100
fCooper,Wbr*sp344 .118421 .618202 5.9126 .500
fAdams,Basp348 .235122 .647165 4.9135 .385
Hardersp51 .20004 .80038 7.621 .500
Hernandez,W*mr00 .00000 .0000 0.0185 .278
Lloyd*mr00 .00000 .0000 0.092 .222
Rowesp225 .227214 .636105 4.81412 .857
Reed,Romr00 .00000 .0000 0.0195 .263
Lucas,Rsp186 .333010 .556102 5.7146 .429
Sallee*sp00 .00000 .0000 0.062 .333
Hahn*sp376 .162217 .459168 4.52212 .545
 Total 15030 .200988 .587780 5.215758 .369

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fJackson,Mmr1814 .7782 .111102612 .462565633
Garbercl106 .6001 .1003173 .176404018
fCooper,Wbr*sp00 .0000 .000000 .0003400
fAdams,Basp00 .0000 .000000 .0003400
Hardersp21 .5001 .500095 .55620159
Hernandez,W*mr169 .5637 .4389195 .263535327
Lloyd*mr20 .0001 .5002123 .25021217
Rowesp00 .0000 .000000 .0002200
Reed,Romr63 .5001 .16724422 .500494915
Lucas,Rsp10 .0000 .000082 .2502793
Sallee*sp43 .7500 .0002226 .27333338
Hahn*sp00 .0000 .000000 .0003700
 Total 5936 .61013 .2202815758 .369150276120