Team pitching (vs batter) -- 2007 Frisco Roughriders
Regular season -- as of 9/19/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fJackson,Mmr .185 .244 .34229254921110022106713
fCooper,Wbr*sp .218 .283 .33483018126818277571014359
fAdams,Basp .223 .270 .378844188345293193543125138
Rowesp .223 .274 .3675371201841719723618886
Garbercl .229 .294 .3541443310125111432331
Hahn*sp .248 .309 .39983320733726332175113399
Hernandez,W*mr .252 .306 .359270689169702205321
Lucas,Rsp .255 .300 .4015411382071521713628295
Lloyd*mr .258 .271 .455661721330110500
Reed,Romr .262 .302 .37530981140711621806043
Sallee*sp .263 .297 .447217579299701113720
Hardersp .269 .316 .411197536268111403222
 Total  .236 .288 .3775080119719040149191419373118485847

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fJackson,Mmr .586216 .199121 .382123 .388 24.1 2.6 2.37 2.10
fCooper,Wbr*sp .616681 .239348 .379353 .385 78.2 3.1 2.80 2.66
fAdams,Basp .648712 .223373 .404376 .407 84.9 3.3 2.98 2.67
Rowesp .641438 .235233 .401235 .404 53.8 3.3 3.01 2.76
Garbercl .649125 .24865 .39466 .400 16.7 3.8 3.48 2.69
Hahn*sp .708689 .263407 .440408 .442104.0 4.3 3.86 3.70
Hernandez,W*mr .665217 .286119 .399119 .399 30.1 3.8 3.47 3.42
Lucas,Rsp .701456 .270253 .429254 .431 65.9 4.2 3.78 3.41
Lloyd*mr .72660 .23331 .44332 .457 8.1 4.2 3.79 3.31
Reed,Romr .678252 .294134 .395136 .401 36.8 4.1 3.72 3.42
Sallee*sp .744175 .274108 .466108 .466 26.1 4.1 3.69 3.64
Hardersp .727165 .28595 .43696 .440 24.5 4.2 3.82 3.88
 Total  .6654186 .2502287 .4102306 .414552.1 3.6 3.29 3.05

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fJackson,Mmr .162 .235 .343 .57810517324131902200
fCooper,Wbr*sp .241 .302 .386 .688145358231411202521
fAdams,Basp .253 .310 .443 .754451114151235413836263
Rowesp .242 .302 .433 .7342315683102611903611
Garbercl .225 .277 .400 .6774092116041503
Hahn*sp .214 .278 .301 .579206446321901903612
Hernandez,W*mr .209 .273 .291 .564110233021101002611
Lucas,Rsp .320 .367 .531 .89924177115103002012423
Lloyd*mr .323 .333 .452 .78531101013010101
Reed,Romr .311 .339 .417 .75710332502160501311
Sallee*sp .286 .337 .505 .8429126723130701410
Hardersp .309 .355 .505 .8609730324130801202
 Total  .256 .311 .422 .7331851473722165218415252761518

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fJackson,Mmr .198 .249 .342 .591187376072211204511
fCooper,Wbr*sp .213 .279 .323 .6016851461861556459011872
fAdams,Basp .188 .223 .303 .52639374194628216063112
Rowesp .209 .252 .317 .5693066410172511715231
Garbercl .231 .302 .337 .63810424801811021821
Hahn*sp .260 .320 .431 .750627163274247815619784
Hernandez,W*mr .281 .329 .406 .736160456141501202731
Lucas,Rsp .203 .245 .297 .541300619253011615852
Lloyd*mr .200 .216 .457 .6733571125100401
Reed,Romr .238 .284 .354 .639206499053221304744
Sallee*sp .246 .267 .405 .67212631206150412321
Hardersp .230 .278 .320 .59810023302121602031
 Total  .224 .275 .351 .626322972411819843261522165724921