Team batting -- 2007 Havana Cubans
Regular season -- as of 9/19/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fGuerrero,Vrf .306 .348 .5181456041852363198893574622214
Tiernan*rf .294 .400 .5881217501143330110
McGee#cf .279 .310 .3781506191732297696126109312517
Parrish,Lnc .266 .302 .460702637014211273413671011
Hart3b .263 .328 .441141533140173246792491044242
Meyersc .261 .297 .32689341891222342613505122
Bellelf .257 .311 .501883398721120505527571053
Ennislf .253 .298 .41667245621826314116401001
fBagwell1b .245 .345 .4101435541362612191698012370126
Bordickss .238 .290 .33968227541512192212355010
DeShields*2b .237 .322 .3129635985142352234574002813
Groh3b .221 .351 .31175222491103241442394010
Fregosiss .219 .327 .3441043207015553329487941910
Vaughn,M*1b .133 .212 .23311304300113130100
Tartabullrf .050 .136 .050720100021250000
Knoblauch2b .000 .000 .00041000000000000
 Pitchers  .106 .125 .1341504624910011721101701010
 Total  .244 .305 .38015051561259221351376195814241042422710459

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fGuerrero,Vrf1456490417120 .866 101.2 6.0 .212 .836 .28360313111
Tiernan*rf02000200 .988 3.3 6.4 .2941.000 .52921013
McGee#cf15065424760 .688 70.1 4.0 .099 .613 .15338234012
Parrish,Lnc 7027801650 .762 34.8 4.7 .194 .680 .2432712139
Hart3b1415890310130 .769 77.4 5.1 .178 .721 .2744423528
Meyersc 8036441430 .623 33.0 3.4 .065 .508 .1031611109
Bellelf8637003740 .812 51.5 5.2 .245 .775 .3304217007
Ennislf6426723520 .714 29.8 4.1 .163 .630 .2242610209
fBagwell1b14364706880 .754 83.7 5.2 .164 .755 .3194822708
Bordickss6424501330 .629 22.9 3.5 .101 .540 .159187706
DeShields*2b8640510120 .634 39.7 3.7 .075 .642 .2421911205
Groh3b6427103600 .661 27.3 4.0 .090 .648 .284146908
Fregosiss9537851440 .671 38.2 4.0 .125 .642 .2782511018
Vaughn,M*1b73300000 .445 1.6 1.7 .100 .385 .2003711
Tartabullrf52200010 .186 0.2 0.3 .000 .158 .1000101
Knoblauch2b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 150526476110 .259 10.4 0.6 .028 .179 .0521162  
 Total 1505719613681640 .685 604.1 3.9 .136 .627 .2273931961  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fGuerrero,Vrf4.484.17503 .306348 .536354 .545 2.1
Tiernan*rf1.671.4213 .30813 .65013 .650 1.0
McGee#cf4.364.13509 .326260 .398263 .402 4.2
Parrish,Lnc 3.973.76186 .317134 .482135 .486 5.2
Hart3b4.183.78408 .284284 .482288 .489 2.1
Meyersc 4.093.83294 .296124 .341129 .354 3.8
Bellelf4.203.85265 .253197 .532198 .535 2.1
Ennislf3.993.66204 .275118 .442119 .446 2.5
fBagwell1b4.523.87416 .276307 .474314 .485 1.5
Bordickss3.603.34191 .27289 .36394 .384 2.9
DeShields*2b4.223.74283 .290157 .388157 .388 1.6
Groh3b3.612.96183 .251111 .410115 .424 0.9
Fregosiss3.633.08242 .269158 .418162 .429 1.6
Vaughn,M*1b3.002.7317 .23510 .30310 .303 4.3
Tartabullrf3.142.8615 .0673 .1363 .136 2.5
Knoblauch2b0.250.251 .0000 .0000 .000 0.0
 Pitchers 3.513.08344 .14072 .13773 .13917.0
 Total 38.1334.374074 .2752385 .4172427 .424 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGuerrero,Vrf .304 .354 .482 .83616851418261217
Tiernan*rf .333 .3331.0001.33331010001
McGee#cf .254 .283 .325 .6091694344014626
Parrish,Lnc .329 .363 .566 .928762560412419
Hart3b .307 .380 .6861.0661534712214431725
Meyersc .266 .322 .316 .63879212104410
Bellelf .270 .333 .540 .87310027906131018
Ennislf .339 .406 .589 .99656195031464
fBagwell1b .218 .343 .327 .66914732404162928
Bordickss .300 .344 .433 .77760185011049
DeShields*2b .230 .320 .283 .6031132641051527
Groh3b .240 .371 .280 .65150122004108
Fregosiss .158 .326 .237 .563761211151921
Vaughn,M*1b .111 .200 .111 .31191000015
Tartabullrf .111 .200 .111 .31191000113
Knoblauch2b .000 .000 .000 .00010000000
 Pitchers  .104 .140 .119 .258135142005643
 Total  .249 .321 .395 .7161404350601141172144264

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGuerrero,Vrf .307 .346 .532 .87843613419523632357
Tiernan*rf .286 .412 .500 .912144001332
McGee#cf .289 .320 .398 .7184501301857472083
Parrish,Lnc .241 .278 .417 .6951874582722948
Hart3b .245 .306 .342 .648380935110493279
Meyersc .260 .289 .328 .61826268101222940
Bellelf .251 .301 .485 .7872396012114421739
Ennislf .228 .264 .365 .629189431323271036
fBagwell1b .256 .345 .440 .78540710422117535195
Bordickss .216 .271 .305 .57616736101112826
DeShields*2b .240 .322 .325 .648246591013183047
Groh3b .215 .344 .320 .66417237903103231
Fregosiss .238 .327 .377 .704244581444242958
Vaughn,M*1b .143 .217 .286 .503213300128
Tartabullrf .000 .083 .000 .083110000012
Knoblauch2b .000 .000 .000 .00000000000
 Pitchers  .107 .119 .141 .26032735801164127
 Total  .242 .299 .375 .67337529091612496409280778