Team pitching (vs batter) -- 2007 Havana Cubans
Regular season -- as of 9/19/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bridgessp .235 .315 .354786185235202787860177127
Valenzuela*sp .237 .336 .3778061914212330421223171167
fRijosp .251 .321 .372780196275192903791173163
Finley,C*sp .252 .321 .3557821972731627828461621511
Plunkmr .255 .332 .416286731258119033078133
Guzmansp .258 .347 .4032957611110119240157114
Bottalicomr .264 .366 .477174465488312814331
Olsoncl .267 .333 .3148623210270932322
fSmith,Lecl .270 .336 .43030081172912903108092
Fernandez,Asp .271 .321 .476170467288101333421
Boddickersp .287 .362 .43249514218018214559385159
McNally*sp .310 .382 .4652006216059322312613
 Total  .255 .334 .391516013182072914420152460722110911553

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bridgessp .669604 .273364 .407371 .415 89.8 3.8 3.44 3.51
Valenzuela*sp .713633 .265426 .448428 .450111.5 4.6 4.23 4.15
fRijosp .693598 .296369 .423372 .427 95.3 4.2 3.80 3.82
Finley,C*sp .676627 .289362 .406364 .409 88.7 3.7 3.44 3.60
Plunkmr .748203 .320152 .472152 .472 41.8 5.1 4.59 4.25
Guzmansp .750234 .282159 .464161 .469 42.8 4.9 4.60 4.88
Bottalicomr .843129 .295111 .531112 .536 32.3 6.3 5.85 5.70
Olsoncl .64765 .35436 .37136 .371 9.5 3.8 3.34 3.19
fSmith,Lecl .766217 .332160 .475160 .475 43.0 4.9 4.50 4.46
Fernandez,Asp .797130 .29294 .50894 .508 25.9 5.4 5.04 4.71
Boddickersp .794409 .303273 .474278 .483 80.9 5.6 5.30 5.60
McNally*sp .847173 .329116 .507118 .515 34.2 6.1 5.62 6.02
 Total  .7244022 .2922622 .4442646 .448693.0 4.5 4.17 4.22

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bridgessp .242 .342 .342 .68441810112384156008273
Valenzuela*sp .271 .353 .493 .8462035590123812604342
fRijosp .276 .344 .429 .773445123203145204708142
Finley,C*sp .246 .318 .336 .654211527041912204732
Plunkmr .266 .322 .411 .733158426432501304210
Guzmansp .302 .390 .463 .853162499153202403011
Bottalicomr .309 .436 .469 .90581252131901911411
Olsoncl .239 .280 .239 .5194611000100311001
fSmith,Lecl .288 .361 .466 .827146429153201803232
Fernandez,Asp .257 .329 .400 .729701821270821001
Boddickersp .313 .391 .467 .85830094100125114034534
McNally*sp .271 .326 .388 .7158523701102601202
 Total  .273 .352 .414 .76723256359314693361028674482721

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bridgessp .228 .283 .367 .65036884112124622609550
Valenzuela*sp .226 .330 .338 .6686031363311158196312886
fRijosp .218 .291 .296 .587335737253033219231
Finley,C*sp .254 .322 .363 .68557114520312681626115612
Plunkmr .242 .345 .422 .766128316151902003620
Guzmansp .203 .294 .331 .625133272051421612722
Bottalicomr .226 .298 .484 .7829321335161902931
Olsoncl .300 .391 .400 .791401221020621310
fSmith,Lecl .253 .311 .396 .707154398142101304810
Fernandez,Asp .280 .314 .530 .84410028516200512410
Boddickersp .246 .317 .379 .696195488063041904046
McNally*sp .339 .421 .522 .943115399042501711411
 Total  .241 .318 .371 .6892835683114157534914321156613729