Team pitching -- 2007 Boston Beaneaters
Regular season -- as of 9/19/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Myers,R*cl 1.9921152500031.22377172623128
Newcombesp 3.2515803030111227.02098682671491815942
McLainsp 3.369513180099.07939372673185400
Griffithsp 4.021380292950208.120710193851293312906
Kernmr 4.042401500035.2281716223345152
Quisenberrycl 4.4437123000046.2622523132122216
Tiantsp 4.53490191920117.1126645956991210528
Gullett*sp 4.62280341210109.011563564690158477
Marshall,Mcl 4.833683600050.1572827213084225
Morris,Jsp 4.911080382240179.219311498931472412802
Kaat*sp 4.96890322131158.01819587511011614696
Bondsp 5.342301690064.0744238314686293
 Other  4.100112800048.1472722222743212
 Total  4.227377371501502631375.01401708645550971164995977

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Myers,R*cl121120110 6.5 4.8 11.7 7.4 0.6 1.5 19.4 .570
Newcombesp1361422660 8.3 2.7 11.1 5.9 0.7 2.2112.0 .633
McLainsp470310510 7.2 2.4 9.8 6.6 1.6 2.8 49.0 .624
Griffithsp231317421560 8.9 3.7 12.9 5.6 1.4 1.5116.6 .624
Kernmr100010410 7.1 5.6 12.6 8.3 1.0 1.5 40.6 .585
Quisenberrycl312100330 12.0 2.5 14.7 4.0 0.4 1.6 24.0 .660
Tiantsp20402321210 9.7 4.3 14.1 7.6 0.9 1.8107.3 .605
Gullett*sp033011620 9.5 3.8 13.3 7.4 1.2 2.0 52.4 .608
Marshall,Mcl145340510 10.2 3.8 14.5 5.4 1.4 1.4 23.5 .604
Morris,Jsp2060041950 9.7 4.7 14.3 7.4 1.2 1.6 80.1 .592
Kaat*sp742870721 10.3 2.9 13.7 5.8 0.9 2.0 75.4 .626
Bondsp532210520 10.4 4.4 15.0 6.5 1.1 1.5 67.1 .607
 Other 321020231 8.8 4.1 12.8 5.0 0.7 1.2  .586
 Total 10155183132880342 9.2 3.6 13.0 6.4 1.1 1.8  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Myers,R*cl .638 1.2682 .25651 .39852 .406 11.2 3.3 2.88 3.09
Newcombesp .661 1.22704 .271378 .401382 .406 94.1 3.7 3.36 3.17
McLainsp .690 1.06280 .218178 .445181 .452 39.5 3.5 3.23 3.08
Griffithsp .786 1.40652 .267442 .488449 .496122.0 5.2 4.74 4.61
Kernmr .698 1.4093 .25867 .44167 .441 15.9 4.0 3.62 3.87
Quisenberrycl .770 1.61179 .33594 .43595 .440 30.0 5.7 5.21 4.93
Tiantsp .768 1.55359 .318244 .462246 .466 70.9 5.3 4.90 4.85
Gullett*sp .774 1.48326 .307229 .480229 .480 62.4 5.1 4.63 4.71
Marshall,Mcl .840 1.55163 .301113 .502116 .516 32.6 5.8 5.25 5.48
Morris,Jsp .798 1.59538 .314397 .495397 .495115.6 5.8 5.21 5.27
Kaat*sp .789 1.47520 .317327 .470335 .481 95.6 5.5 4.90 4.81
Bondsp .838 1.64206 .320149 .509151 .515 44.3 6.1 5.60 5.58
 Other  .716 1.43159 .27093 .43993 .439 24.5 4.5 4.10 3.93
 Total  .755 1.424261 .2902762 .4622793 .467755.7 4.9 4.45 4.39

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Myers,R*cl00 .00000 .0000 0.010 .000
Newcombesp3011 .367120 .667130 4.3194 .211
McLainsp80 .00006 .75027 3.4116 .545
Griffithsp295 .172016 .552140 4.8133 .231
Kernmr00 .00000 .0000 0.051 .200
Quisenberrycl00 .00000 .0000 0.051 .200
Tiantsp192 .105010 .52662 3.3112 .182
Gullett*sp121 .08305 .41748 4.0172 .118
Marshall,Mcl00 .00000 .0000 0.0156 .400
Morris,Jsp224 .18207 .318114 5.2198 .421
Kaat*sp213 .14316 .286100 4.8196 .316
Bondsp90 .00002 .22249 5.4134 .308
 Other 00 .00000 .0000 0.0146 .429
 Total 15026 .173372 .480670 4.516249 .302

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Myers,R*cl2015 .7505 .2500186 .333252522
Newcombesp00 .0000 .000000 .0003000
McLainsp31 .3331 .3331177 .412312310
Griffithsp00 .0000 .000000 .0002900
Kernmr10 .00011.000090 .000151510
Quisenberrycl1812 .6676 .3330159 .600303025
Tiantsp00 .0000 .000000 .0001900
Gullett*sp00 .0000 .0001121 .08334227
Marshall,Mcl138 .6153 .23182913 .448363624
Morris,Jsp00 .0000 .0000182 .111381611
Kaat*sp00 .0000 .000091 .11132115
Bondsp00 .0000 .000250 .0001672
 Other 111.0000 .00033010 .33328288
 Total 5637 .66116 .2861516249 .302150213124