Team pitching -- 2007 Boston Beaneaters
Regular season -- as of 9/19/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Myers,R* | cl | 1.99 | 2 | 1 | 15 | 25 | 0 | 0 | 0 | 31.2 | 23 | 7 | 7 | 17 | 26 | 2 | 3 | 128 |
| | Newcombe | sp | 3.25 | 15 | 8 | 0 | 30 | 30 | 11 | 1 | 227.0 | 209 | 86 | 82 | 67 | 149 | 18 | 15 | 942 |
| | McLain | sp | 3.36 | 9 | 5 | 1 | 31 | 8 | 0 | 0 | 99.0 | 79 | 39 | 37 | 26 | 73 | 18 | 5 | 400 |
| | Griffith | sp | 4.02 | 13 | 8 | 0 | 29 | 29 | 5 | 0 | 208.1 | 207 | 101 | 93 | 85 | 129 | 33 | 12 | 906 |
| | Kern | mr | 4.04 | 2 | 4 | 0 | 15 | 0 | 0 | 0 | 35.2 | 28 | 17 | 16 | 22 | 33 | 4 | 5 | 152 |
| | Quisenberry | cl | 4.44 | 3 | 7 | 12 | 30 | 0 | 0 | 0 | 46.2 | 62 | 25 | 23 | 13 | 21 | 2 | 2 | 216 |
| | Tiant | sp | 4.53 | 4 | 9 | 0 | 19 | 19 | 2 | 0 | 117.1 | 126 | 64 | 59 | 56 | 99 | 12 | 10 | 528 |
| | Gullett* | sp | 4.62 | 2 | 8 | 0 | 34 | 12 | 1 | 0 | 109.0 | 115 | 63 | 56 | 46 | 90 | 15 | 8 | 477 |
| | Marshall,M | cl | 4.83 | 3 | 6 | 8 | 36 | 0 | 0 | 0 | 50.1 | 57 | 28 | 27 | 21 | 30 | 8 | 4 | 225 |
| | Morris,J | sp | 4.91 | 10 | 8 | 0 | 38 | 22 | 4 | 0 | 179.2 | 193 | 114 | 98 | 93 | 147 | 24 | 12 | 802 |
| | Kaat* | sp | 4.96 | 8 | 9 | 0 | 32 | 21 | 3 | 1 | 158.0 | 181 | 95 | 87 | 51 | 101 | 16 | 14 | 696 |
| | Bond | sp | 5.34 | 2 | 3 | 0 | 16 | 9 | 0 | 0 | 64.0 | 74 | 42 | 38 | 31 | 46 | 8 | 6 | 293 |
|   | Other |   | 4.10 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 48.1 | 47 | 27 | 22 | 22 | 27 | 4 | 3 | 212 |
|   | Total |   | 4.22 | 73 | 77 | 37 | 150 | 150 | 26 | 3 | 1375.0 | 1401 | 708 | 645 | 550 | 971 | 164 | 99 | 5977 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Myers,R* | cl | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6.5 | 4.8 | 11.7 | 7.4 | 0.6 | 1.5 | 19.4 | .570 |
| | Newcombe | sp | 13 | 6 | 1 | 4 | 2 | 2 | 6 | 6 | 0 | 8.3 | 2.7 | 11.1 | 5.9 | 0.7 | 2.2 | 112.0 | .633 |
| | McLain | sp | 4 | 7 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 7.2 | 2.4 | 9.8 | 6.6 | 1.6 | 2.8 | 49.0 | .624 |
| | Griffith | sp | 23 | 13 | 1 | 7 | 4 | 2 | 15 | 6 | 0 | 8.9 | 3.7 | 12.9 | 5.6 | 1.4 | 1.5 | 116.6 | .624 |
| | Kern | mr | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7.1 | 5.6 | 12.6 | 8.3 | 1.0 | 1.5 | 40.6 | .585 |
| | Quisenberry | cl | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 12.0 | 2.5 | 14.7 | 4.0 | 0.4 | 1.6 | 24.0 | .660 |
| | Tiant | sp | 20 | 4 | 0 | 2 | 3 | 2 | 12 | 1 | 0 | 9.7 | 4.3 | 14.1 | 7.6 | 0.9 | 1.8 | 107.3 | .605 |
| | Gullett* | sp | 0 | 3 | 3 | 0 | 1 | 1 | 6 | 2 | 0 | 9.5 | 3.8 | 13.3 | 7.4 | 1.2 | 2.0 | 52.4 | .608 |
| | Marshall,M | cl | 1 | 4 | 5 | 3 | 4 | 0 | 5 | 1 | 0 | 10.2 | 3.8 | 14.5 | 5.4 | 1.4 | 1.4 | 23.5 | .604 |
| | Morris,J | sp | 20 | 6 | 0 | 0 | 4 | 1 | 9 | 5 | 0 | 9.7 | 4.7 | 14.3 | 7.4 | 1.2 | 1.6 | 80.1 | .592 |
| | Kaat* | sp | 7 | 4 | 2 | 8 | 7 | 0 | 7 | 2 | 1 | 10.3 | 2.9 | 13.7 | 5.8 | 0.9 | 2.0 | 75.4 | .626 |
| | Bond | sp | 5 | 3 | 2 | 2 | 1 | 0 | 5 | 2 | 0 | 10.4 | 4.4 | 15.0 | 6.5 | 1.1 | 1.5 | 67.1 | .607 |
|   | Other |   | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | 8.8 | 4.1 | 12.8 | 5.0 | 0.7 | 1.2 |   | .586 |
|   | Total |   | 101 | 55 | 18 | 31 | 32 | 8 | 80 | 34 | 2 | 9.2 | 3.6 | 13.0 | 6.4 | 1.1 | 1.8 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Myers,R* | cl | .638 | 1.26 | 82 | .256 | 51 | .398 | 52 | .406 | 11.2 | 3.3 | 2.88 | 3.09 |
| | Newcombe | sp | .661 | 1.22 | 704 | .271 | 378 | .401 | 382 | .406 | 94.1 | 3.7 | 3.36 | 3.17 |
| | McLain | sp | .690 | 1.06 | 280 | .218 | 178 | .445 | 181 | .452 | 39.5 | 3.5 | 3.23 | 3.08 |
| | Griffith | sp | .786 | 1.40 | 652 | .267 | 442 | .488 | 449 | .496 | 122.0 | 5.2 | 4.74 | 4.61 |
| | Kern | mr | .698 | 1.40 | 93 | .258 | 67 | .441 | 67 | .441 | 15.9 | 4.0 | 3.62 | 3.87 |
| | Quisenberry | cl | .770 | 1.61 | 179 | .335 | 94 | .435 | 95 | .440 | 30.0 | 5.7 | 5.21 | 4.93 |
| | Tiant | sp | .768 | 1.55 | 359 | .318 | 244 | .462 | 246 | .466 | 70.9 | 5.3 | 4.90 | 4.85 |
| | Gullett* | sp | .774 | 1.48 | 326 | .307 | 229 | .480 | 229 | .480 | 62.4 | 5.1 | 4.63 | 4.71 |
| | Marshall,M | cl | .840 | 1.55 | 163 | .301 | 113 | .502 | 116 | .516 | 32.6 | 5.8 | 5.25 | 5.48 |
| | Morris,J | sp | .798 | 1.59 | 538 | .314 | 397 | .495 | 397 | .495 | 115.6 | 5.8 | 5.21 | 5.27 |
| | Kaat* | sp | .789 | 1.47 | 520 | .317 | 327 | .470 | 335 | .481 | 95.6 | 5.5 | 4.90 | 4.81 |
| | Bond | sp | .838 | 1.64 | 206 | .320 | 149 | .509 | 151 | .515 | 44.3 | 6.1 | 5.60 | 5.58 |
|   | Other |   | .716 | 1.43 | 159 | .270 | 93 | .439 | 93 | .439 | 24.5 | 4.5 | 4.10 | 3.93 |
|   | Total |   | .755 | 1.42 | 4261 | .290 | 2762 | .462 | 2793 | .467 | 755.7 | 4.9 | 4.45 | 4.39 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Myers,R* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Newcombe | sp | 30 | 11 | .367 | 1 | 20 | .667 | 130 | 4.3 | 19 | 4 | .211 |
| | McLain | sp | 8 | 0 | .000 | 0 | 6 | .750 | 27 | 3.4 | 11 | 6 | .545 |
| | Griffith | sp | 29 | 5 | .172 | 0 | 16 | .552 | 140 | 4.8 | 13 | 3 | .231 |
| | Kern | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Quisenberry | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Tiant | sp | 19 | 2 | .105 | 0 | 10 | .526 | 62 | 3.3 | 11 | 2 | .182 |
| | Gullett* | sp | 12 | 1 | .083 | 0 | 5 | .417 | 48 | 4.0 | 17 | 2 | .118 |
| | Marshall,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| | Morris,J | sp | 22 | 4 | .182 | 0 | 7 | .318 | 114 | 5.2 | 19 | 8 | .421 |
| | Kaat* | sp | 21 | 3 | .143 | 1 | 6 | .286 | 100 | 4.8 | 19 | 6 | .316 |
| | Bond | sp | 9 | 0 | .000 | 0 | 2 | .222 | 49 | 5.4 | 13 | 4 | .308 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
|   | Total |   | 150 | 26 | .173 | 3 | 72 | .480 | 670 | 4.5 | 162 | 49 | .302 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Myers,R* | cl | 20 | 15 | .750 | 5 | .250 | 0 | 18 | 6 | .333 | 25 | 25 | 22 |
| | Newcombe | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | McLain | sp | 3 | 1 | .333 | 1 | .333 | 1 | 17 | 7 | .412 | 31 | 23 | 10 |
| | Griffith | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Kern | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 9 | 0 | .000 | 15 | 15 | 10 |
| | Quisenberry | cl | 18 | 12 | .667 | 6 | .333 | 0 | 15 | 9 | .600 | 30 | 30 | 25 |
| | Tiant | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Gullett* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 12 | 1 | .083 | 34 | 22 | 7 |
| | Marshall,M | cl | 13 | 8 | .615 | 3 | .231 | 8 | 29 | 13 | .448 | 36 | 36 | 24 |
| | Morris,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 18 | 2 | .111 | 38 | 16 | 11 |
| | Kaat* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 1 | .111 | 32 | 11 | 5 |
| | Bond | sp | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 0 | .000 | 16 | 7 | 2 |
|   | Other |   | 1 | 1 | 1.000 | 0 | .000 | 3 | 30 | 10 | .333 | 28 | 28 | 8 |
|   | Total |   | 56 | 37 | .661 | 16 | .286 | 15 | 162 | 49 | .302 | 150 | 213 | 124 |