Team pitching (vs batter) -- 2007 Boston Beaneaters
Regular season -- as of 9/19/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Myers,R*cl .213 .323 .315108233123411712612
McLainsp .216 .273 .416365791521815232607347
Kernmr .224 .338 .360125285044502203310
Newcombesp .243 .299 .362859209366183114671149136
Griffithsp .261 .336 .4507932074533335778511292313
Gullett*sp .272 .342 .4334231152301518304639003
Tiantsp .276 .357 .41145712622212188256099204
Morris,Jsp .278 .361 .437695193314243040930147206
Kaat*sp .289 .349 .44062718133716276851210174
Marshall,Mcl .292 .368 .4721955711089232153014
Bondsp .292 .372 .46625374162811823124653
Quisenberrycl .316 .357 .4131966211128111322131
 Other  .255 .330 .3861844710147102212732
 Total  .265 .336 .41952801401261291642212315501897110155

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Myers,R*cl .63882 .25651 .39852 .406 11.2 3.3 2.88 3.09
McLainsp .690280 .218178 .445181 .452 39.5 3.5 3.23 3.08
Kernmr .69893 .25867 .44167 .441 15.9 4.0 3.62 3.87
Newcombesp .661704 .271378 .401382 .406 94.1 3.7 3.36 3.17
Griffithsp .786652 .267442 .488449 .496122.0 5.2 4.74 4.61
Gullett*sp .774326 .307229 .480229 .480 62.4 5.1 4.63 4.71
Tiantsp .768359 .318244 .462246 .466 70.9 5.3 4.90 4.85
Morris,Jsp .798538 .314397 .495397 .495115.6 5.8 5.21 5.27
Kaat*sp .789520 .317327 .470335 .481 95.6 5.5 4.90 4.81
Marshall,Mcl .840163 .301113 .502116 .516 32.6 5.8 5.25 5.48
Bondsp .838206 .320149 .509151 .515 44.3 6.1 5.60 5.58
Quisenberrycl .770179 .33594 .43595 .440 30.0 5.7 5.21 4.93
 Other  .716159 .27093 .43993 .439 24.5 4.5 4.10 3.93
 Total  .7554261 .2902762 .4622793 .467755.7 4.9 4.45 4.39

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Myers,R*cl .200 .280 .333 .61345911161401110
McLainsp .212 .261 .378 .639193417272011203331
Kernmr .137 .279 .235 .514517201301001420
Newcombesp .234 .297 .330 .62744510417463533817043
Griffithsp .280 .345 .489 .834364102223164633605226
Gullett*sp .239 .325 .394 .720109265041301402700
Tiantsp .247 .342 .368 .7102315711152713305121
Morris,Jsp .311 .404 .491 .895379118203145306106253
Kaat*sp .317 .372 .556 .9281264010162711002320
Marshall,Mcl .353 .409 .506 .9148530702131721010
Bondsp .284 .380 .514 .894109318151911711222
Quisenberrycl .338 .393 .432 .825742540115080212
 Other  .242 .324 .330 .65391225011601201112
 Total  .266 .341 .421 .763230261211916692931226243782620

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Myers,R*cl .222 .351 .302 .6526314201701311501
McLainsp .221 .287 .459 .7471723880112021404020
Kernmr .284 .379 .446 .82574213031201201921
Newcombesp .254 .302 .396 .698414105192124112907923
Griffithsp .245 .328 .417 .7454291052301750449177130
Gullett*sp .283 .348 .446 .79431489180114703236362
Tiantsp .305 .372 .456 .82822669111731123048100
Morris,Jsp .237 .306 .373 .67931675111105003208542
Kaat*sp .281 .343 .411 .754501141236106174127852
Marshall,Mcl .245 .339 .445 .784110274062121432041
Bondsp .299 .365 .431 .795144438131711413430
Quisenberrycl .303 .333 .402 .73512237711181521921
 Other  .269 .337 .441 .77793255131201011611
 Total  .265 .332 .417 .7492978789142139538719288145935414