Team batting -- 2007 New York Highlanders
Regular season -- as of 9/19/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Merced#rf .500 .526 .6671918911042100000
Burns,GJlf .323 .371 .400316521201583122024
Trammellss .309 .372 .45614251716037013867251822626
Keller*lf .297 .393 .5621395251562833597105861240022
fWhite,Ry#lf .292 .373 .4421385721672711911082737321157
Phillips#lf .289 .391 .416130522151352988548894211510
Munsonc .287 .337 .3891284501292208626133575212
Bonilla#3b .285 .363 .47714355515839122959771890231
Evans,Da*3b .281 .360 .42514238110719012485548581033
Lollarc .275 .341 .4085612033404191511151210
Bell,Jss .250 .319 .3728116441804232317411002
Grantham*2b .250 .375 .3002220510054430020
Lankford*cf .246 .316 .435114138341105192814421100
Anderson,Br*cf .242 .350 .3641033810184680010
Clark,Jrf .231 .319 .4431415621302713092104691646020
 Pitchers  .135 .173 .163150362498102326151352000
 Other  .237 .314 .470772365613014354927680000
 Total  .270 .347 .4291505240141428310177819789617106525154937

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Merced#rf019000001.193 6.519.4 .1671.444 .22221203
Burns,GJlf117000120 .771 8.5 4.7 .077 .673 .09232655
Trammellss13957743680 .828 88.1 6.3 .147 .789 .23850236110
Keller*lf137617242120 .955 124.0 8.8 .2651.027 .4296629548
fWhite,Ry#lf1386513110110 .816 97.5 6.2 .150 .813 .29247253412
Phillips#lf12761925740 .806 91.0 6.2 .126 .830 .3054621708
Munsonc 122497182140 .726 54.9 4.2 .102 .622 .17330175112
Bonilla#3b1436310514100 .840 97.4 6.3 .193 .823 .32462265010
Evans,Da*3b9943303330 .785 61.6 5.9 .144 .764 .2703116256
Lollarc 2813310310 .749 16.6 4.9 .133 .689 .23384905
Bell,Jss3518833510 .691 19.0 3.8 .122 .608 .213126105
Grantham*2b02400010 .675 3.0 5.5 .050 .800 .3501603
Lankford*cf1315502030 .751 20.4 5.2 .188 .721 .290166002
Anderson,Br*cf94001110 .714 4.7 4.7 .121 .731 .33321202
Clark,Jrf141644161790 .762 79.7 4.7 .212 .726 .3385824977
 Pitchers 150405242230 .336 12.2 1.0 .028 .241 .069959  
 Other 5826511620 .785 34.6 5.0 .233 .742 .34727111  
 Total 1505968424498750 .776 798.7 5.3 .159 .742 .2794702248  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Merced#rf1.000.9518 .50013 .68413 .684 0.0
Burns,GJlf2.262.1052 .38529 .41431 .443 4.0
Trammellss4.063.64429 .343287 .497289 .501 1.6
Keller*lf4.443.78372 .325381 .618381 .618 1.4
fWhite,Ry#lf4.724.14484 .306326 .501328 .504 1.0
Phillips#lf4.764.02426 .333305 .493307 .496 1.1
Munsonc 3.883.52394 .307208 .419213 .429 1.7
Bonilla#3b4.413.88449 .303336 .532336 .532 1.3
Evans,Da*3b3.052.68314 .303210 .485211 .487 1.2
Lollarc 2.382.14102 .28460 .45161 .459 1.4
Bell,Jss2.322.02125 .29678 .41579 .420 2.4
Grantham*2b1.090.9117 .29410 .41710 .417 0.8
Lankford*cf1.361.2193 .31274 .47775 .484 3.0
Anderson,Br*cf4.003.3025 .28018 .45018 .450 1.3
Clark,Jrf4.573.99375 .267318 .494324 .503 2.4
 Pitchers 2.702.41253 .19474 .18376 .188 9.0
 Other 3.443.06156 .269138 .521138 .521 2.5
 Total 39.7934.934084 .3032865 .4802890 .484 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Merced#rf .429 .500 .7141.21473010110
Burns,GJlf .286 .412 .500 .912144001212
Trammellss .362 .448 .5741.022141511505282212
Keller*lf .263 .333 .463 .796175461108251941
fWhite,Ry#lf .317 .385 .557 .9431835811011341920
Phillips#lf .299 .398 .439 .837157471004152627
Munsonc .299 .362 .431 .79213741604141314
Bonilla#3b .282 .340 .482 .823170481307271629
Evans,Da*3b .257 .331 .407 .73811329205151317
Lollarc .353 .421 .6181.0393412302644
Bell,Jss .224 .291 .449 .74049112036411
Grantham*2b .000 .333 .000 .33320000010
Lankford*cf .211 .262 .342 .6043882016312
Anderson,Br*cf .077 .188 .077 .264131000125
Clark,Jrf .225 .326 .412 .73916036608252449
 Pitchers  .130 .144 .148 .292115152009246
 Other  .226 .278 .369 .647841930315626
 Total  .269 .342 .442 .784159242986162229176315

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Merced#rf .545 .545 .6361.182116100100
Burns,GJlf .333 .358 .373 .73151172006210
Trammellss .290 .341 .412 .7543761092208442970
Keller*lf .314 .421 .6111.03335011017327806783
fWhite,Ry#lf .280 .368 .388 .7563891091618485453
Phillips#lf .285 .387 .405 .7933651042525396267
Munsonc .281 .326 .371 .696313881604472043
Bonilla#3b .286 .372 .475 .84838511026115705560
Evans,Da*3b .291 .373 .433 .805268781707403541
Lollarc .244 .309 .326 .63486211029711
Bell,Jss .261 .331 .339 .67011530601171330
Grantham*2b .278 .381 .333 .714185100433
Lankford*cf .260 .336 .470 .80610026904221130
Anderson,Br*cf .350 .458 .5501.008207101343
Clark,Jrf .234 .316 .455 .77140294211227945115
 Pitchers  .138 .186 .170 .35624734610171389
 Other  .243 .333 .526 .8601523710011342142
 Total  .270 .349 .424 .77236489851979115560441750