Team pitching -- 2007 New York Highlanders
Regular season -- as of 9/19/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Moore,D | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| | Dauss | sp | 3.58 | 3 | 3 | 0 | 10 | 10 | 1 | 1 | 55.1 | 74 | 41 | 22 | 26 | 20 | 6 | 10 | 259 |
| | Haddix* | sp | 3.60 | 10 | 6 | 0 | 36 | 19 | 2 | 0 | 160.0 | 160 | 73 | 64 | 47 | 134 | 21 | 10 | 679 |
| | Guidry* | sp | 3.76 | 13 | 8 | 0 | 31 | 31 | 5 | 0 | 215.1 | 212 | 104 | 90 | 67 | 188 | 33 | 19 | 910 |
| f | Burke | mr | 3.86 | 8 | 4 | 2 | 65 | 0 | 0 | 0 | 77.0 | 93 | 42 | 33 | 23 | 52 | 10 | 3 | 342 |
| | Clemens | sp | 4.05 | 12 | 10 | 0 | 31 | 31 | 2 | 0 | 208.2 | 211 | 106 | 94 | 75 | 193 | 20 | 14 | 901 |
| | Mossi* | mr | 4.50 | 2 | 2 | 0 | 41 | 0 | 0 | 0 | 66.0 | 78 | 39 | 33 | 22 | 41 | 4 | 7 | 286 |
| | Righetti* | cl | 4.60 | 6 | 9 | 28 | 61 | 0 | 0 | 0 | 60.2 | 61 | 33 | 31 | 42 | 59 | 5 | 4 | 282 |
| | Chandler | sp | 4.92 | 11 | 7 | 0 | 31 | 31 | 2 | 0 | 199.1 | 244 | 122 | 109 | 72 | 139 | 24 | 9 | 903 |
| | Veres | mr | 4.96 | 2 | 3 | 3 | 28 | 0 | 0 | 0 | 32.2 | 34 | 20 | 18 | 23 | 22 | 2 | 6 | 148 |
| | Swindell* | mr | 5.05 | 2 | 3 | 2 | 46 | 0 | 0 | 0 | 51.2 | 61 | 32 | 29 | 11 | 41 | 6 | 2 | 225 |
| | Langston* | sp | 5.15 | 3 | 5 | 0 | 11 | 11 | 0 | 0 | 64.2 | 72 | 41 | 37 | 29 | 49 | 8 | 6 | 289 |
| | Benton,A | cl | 5.63 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 8.0 | 9 | 7 | 5 | 8 | 10 | 3 | 2 | 41 |
| | Reuschel | sp | 6.09 | 7 | 11 | 0 | 34 | 17 | 1 | 0 | 127.0 | 170 | 98 | 86 | 57 | 76 | 16 | 5 | 610 |
|   | Total |   | 4.41 | 79 | 71 | 35 | 150 | 150 | 13 | 4 | 1328.1 | 1480 | 758 | 651 | 502 | 1025 | 158 | 98 | 5881 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Moore,D | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 4.5 | 4.5 | 0.0 | 99.0 | 9.0 | .611 |
| | Dauss | sp | 8 | 5 | 0 | 3 | 7 | 0 | 3 | 1 | 0 | 12.0 | 4.2 | 16.8 | 3.3 | 1.0 | 0.8 | 97.0 | .598 |
| | Haddix* | sp | 5 | 6 | 1 | 3 | 4 | 0 | 7 | 5 | 0 | 9.0 | 2.6 | 11.8 | 7.5 | 1.2 | 2.9 | 70.3 | .628 |
| | Guidry* | sp | 9 | 6 | 1 | 3 | 4 | 1 | 10 | 4 | 0 | 8.9 | 2.8 | 11.8 | 7.9 | 1.4 | 2.8 | 112.1 | .628 |
| f | Burke | mr | 9 | 6 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 10.9 | 2.7 | 13.8 | 6.1 | 1.2 | 2.3 | 18.8 | .636 |
| | Clemens | sp | 17 | 11 | 1 | 6 | 4 | 0 | 16 | 4 | 0 | 9.1 | 3.2 | 12.6 | 8.3 | 0.9 | 2.6 | 110.1 | .616 |
| | Mossi* | mr | 2 | 3 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 10.6 | 3.0 | 13.8 | 5.6 | 0.5 | 1.9 | 25.1 | .638 |
| | Righetti* | cl | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 2 | 0 | 9.0 | 6.2 | 15.4 | 8.8 | 0.7 | 1.4 | 17.9 | .592 |
| | Chandler | sp | 7 | 11 | 5 | 4 | 4 | 0 | 13 | 6 | 0 | 11.0 | 3.3 | 14.4 | 6.3 | 1.1 | 1.9 | 105.8 | .618 |
| | Veres | mr | 4 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 0 | 9.4 | 6.3 | 16.3 | 6.1 | 0.6 | 1.0 | 19.6 | .576 |
| | Swindell* | mr | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 10.6 | 1.9 | 12.7 | 7.1 | 1.0 | 3.7 | 17.7 | .652 |
| | Langston* | sp | 4 | 5 | 0 | 2 | 1 | 0 | 4 | 6 | 1 | 10.0 | 4.0 | 14.3 | 6.8 | 1.1 | 1.7 | 101.5 | .608 |
| | Benton,A | cl | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.1 | 9.0 | 19.1 | 11.3 | 3.4 | 1.3 | 17.6 | .570 |
| | Reuschel | sp | 5 | 1 | 2 | 1 | 4 | 0 | 12 | 5 | 0 | 12.0 | 4.0 | 16.2 | 5.4 | 1.1 | 1.3 | 63.6 | .612 |
|   | Total |   | 72 | 57 | 18 | 29 | 40 | 3 | 84 | 40 | 1 | 10.0 | 3.4 | 13.6 | 6.9 | 1.1 | 2.0 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Moore,D | mr | .333 | 0.50 | 5 | .200 | 1 | .167 | 1 | .167 | 0.0 | 0.0 | 0.00 | 0.63 |
| | Dauss | sp | .858 | 1.81 | 204 | .333 | 129 | .498 | 132 | .510 | 39.7 | 6.3 | 5.81 | 6.78 |
| | Haddix* | sp | .753 | 1.29 | 474 | .293 | 319 | .470 | 322 | .474 | 83.9 | 4.7 | 4.25 | 3.92 |
| | Guidry* | sp | .742 | 1.30 | 619 | .289 | 421 | .463 | 424 | .466 | 108.4 | 4.5 | 4.08 | 4.05 |
| f | Burke | mr | .811 | 1.51 | 255 | .325 | 165 | .482 | 167 | .488 | 50.1 | 5.8 | 5.28 | 5.18 |
| | Clemens | sp | .716 | 1.37 | 607 | .315 | 384 | .426 | 390 | .433 | 103.4 | 4.4 | 4.02 | 4.04 |
| | Mossi* | mr | .760 | 1.52 | 218 | .339 | 125 | .437 | 126 | .441 | 35.9 | 5.0 | 4.41 | 4.70 |
| | Righetti* | cl | .725 | 1.70 | 175 | .320 | 123 | .436 | 124 | .440 | 33.7 | 5.0 | 4.50 | 5.12 |
| | Chandler | sp | .809 | 1.59 | 664 | .331 | 435 | .482 | 439 | .486 | 131.2 | 5.9 | 5.33 | 5.37 |
| | Veres | mr | .818 | 1.74 | 99 | .323 | 73 | .493 | 75 | .507 | 20.8 | 5.8 | 5.15 | 5.44 |
| | Swindell* | mr | .782 | 1.39 | 166 | .331 | 106 | .471 | 107 | .476 | 31.2 | 5.4 | 4.89 | 4.50 |
| | Langston* | sp | .772 | 1.56 | 201 | .318 | 130 | .450 | 132 | .457 | 37.2 | 5.1 | 4.66 | 5.26 |
| | Benton,A | cl | .960 | 2.13 | 20 | .300 | 26 | .634 | 26 | .634 | 7.3 | 7.6 | 7.44 | 9.12 |
| | Reuschel | sp | .856 | 1.79 | 460 | .335 | 311 | .510 | 312 | .511 | 101.9 | 7.1 | 6.50 | 6.34 |
|   | Total |   | .777 | 1.49 | 4167 | .317 | 2748 | .467 | 2777 | .472 | 783.2 | 5.3 | 4.78 | 4.83 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Moore,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Dauss | sp | 10 | 1 | .100 | 1 | 3 | .300 | 55 | 5.5 | 8 | 5 | .625 |
| | Haddix* | sp | 19 | 2 | .105 | 0 | 12 | .632 | 111 | 5.8 | 8 | 2 | .250 |
| | Guidry* | sp | 31 | 5 | .161 | 0 | 20 | .645 | 174 | 5.6 | 10 | 3 | .300 |
| f | Burke | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 5 | .200 |
| | Clemens | sp | 31 | 2 | .065 | 0 | 15 | .484 | 160 | 5.2 | 12 | 5 | .417 |
| | Mossi* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| | Righetti* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Chandler | sp | 31 | 2 | .065 | 0 | 10 | .323 | 187 | 6.0 | 16 | 5 | .313 |
| | Veres | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 8 | .667 |
| | Swindell* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 9 | .500 |
| | Langston* | sp | 11 | 0 | .000 | 0 | 4 | .364 | 49 | 4.5 | 7 | 2 | .286 |
| | Benton,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Reuschel | sp | 17 | 1 | .059 | 0 | 5 | .294 | 83 | 4.9 | 28 | 12 | .429 |
|   | Total |   | 150 | 13 | .087 | 4 | 69 | .460 | 819 | 5.5 | 174 | 68 | .391 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Moore,D | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 2 | 2 | 2 |
| | Dauss | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Haddix* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 15 | 6 | .400 | 36 | 17 | 3 |
| | Guidry* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Burke | mr | 5 | 2 | .400 | 0 | .000 | 8 | 21 | 10 | .476 | 65 | 65 | 31 |
| | Clemens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Mossi* | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 29 | 10 | .345 | 41 | 41 | 9 |
| | Righetti* | cl | 37 | 28 | .757 | 9 | .243 | 3 | 43 | 12 | .279 | 61 | 61 | 53 |
| | Chandler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Veres | mr | 5 | 3 | .600 | 1 | .200 | 5 | 16 | 5 | .313 | 28 | 28 | 12 |
| | Swindell* | mr | 4 | 2 | .500 | 1 | .250 | 3 | 27 | 12 | .444 | 46 | 46 | 18 |
| | Langston* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Benton,A | cl | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 2 | .400 | 9 | 9 | 5 |
| | Reuschel | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 16 | 10 | .625 | 34 | 17 | 4 |
|   | Total |   | 53 | 35 | .660 | 13 | .245 | 23 | 174 | 68 | .391 | 150 | 286 | 137 |