Team pitching -- 2007 New York Highlanders
Regular season -- as of 9/19/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Moore,Dmr 0.0000020002.010001016
Dausssp 3.5833010101155.17441222620610259
Haddix*sp 3.601060361920160.01607364471342110679
Guidry*sp 3.761380313150215.121210490671883319910
fBurkemr 3.868426500077.09342332352103342
Clemenssp 4.0512100313120208.221110694751932014901
Mossi*mr 4.502204100066.0783933224147286
Righetti*cl 4.6069286100060.2613331425954282
Chandlersp 4.921170313120199.124412210972139249903
Veresmr 4.962332800032.2342018232226148
Swindell*mr 5.052324600051.2613229114162225
Langston*sp 5.1535011110064.2724137294986289
Benton,Acl 5.6300090008.09758103241
Reuschelsp 6.097110341710127.017098865776165610
 Total  4.417971351501501341328.114807586515021025158985881

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Moore,Dmr000010000 4.5 0.0 4.5 4.5 0.099.0 9.0 .611
Dausssp850370310 12.0 4.2 16.8 3.3 1.0 0.8 97.0 .598
Haddix*sp561340750 9.0 2.6 11.8 7.5 1.2 2.9 70.3 .628
Guidry*sp9613411040 8.9 2.8 11.8 7.9 1.4 2.8112.1 .628
fBurkemr960220620 10.9 2.7 13.8 6.1 1.2 2.3 18.8 .636
Clemenssp171116401640 9.1 3.2 12.6 8.3 0.9 2.6110.1 .616
Mossi*mr231110510 10.6 3.0 13.8 5.6 0.5 1.9 25.1 .638
Righetti*cl111141520 9.0 6.2 15.4 8.8 0.7 1.4 17.9 .592
Chandlersp71154401360 11.0 3.3 14.4 6.3 1.1 1.9105.8 .618
Veresmr414211120 9.4 6.3 16.3 6.1 0.6 1.0 19.6 .576
Swindell*mr010110220 10.6 1.9 12.7 7.1 1.0 3.7 17.7 .652
Langston*sp450210461 10.0 4.0 14.3 6.8 1.1 1.7101.5 .608
Benton,Acl102020000 10.1 9.0 19.1 11.3 3.4 1.3 17.6 .570
Reuschelsp5121401250 12.0 4.0 16.2 5.4 1.1 1.3 63.6 .612
 Total 7257182940384401 10.0 3.4 13.6 6.9 1.1 2.0  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Moore,Dmr .333 0.505 .2001 .1671 .167 0.0 0.0 0.00 0.63
Dausssp .858 1.81204 .333129 .498132 .510 39.7 6.3 5.81 6.78
Haddix*sp .753 1.29474 .293319 .470322 .474 83.9 4.7 4.25 3.92
Guidry*sp .742 1.30619 .289421 .463424 .466108.4 4.5 4.08 4.05
fBurkemr .811 1.51255 .325165 .482167 .488 50.1 5.8 5.28 5.18
Clemenssp .716 1.37607 .315384 .426390 .433103.4 4.4 4.02 4.04
Mossi*mr .760 1.52218 .339125 .437126 .441 35.9 5.0 4.41 4.70
Righetti*cl .725 1.70175 .320123 .436124 .440 33.7 5.0 4.50 5.12
Chandlersp .809 1.59664 .331435 .482439 .486131.2 5.9 5.33 5.37
Veresmr .818 1.7499 .32373 .49375 .507 20.8 5.8 5.15 5.44
Swindell*mr .782 1.39166 .331106 .471107 .476 31.2 5.4 4.89 4.50
Langston*sp .772 1.56201 .318130 .450132 .457 37.2 5.1 4.66 5.26
Benton,Acl .960 2.1320 .30026 .63426 .634 7.3 7.6 7.44 9.12
Reuschelsp .856 1.79460 .335311 .510312 .511101.9 7.1 6.50 6.34
 Total  .777 1.494167 .3172748 .4672777 .472783.2 5.3 4.78 4.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Moore,Dmr00 .00000 .0000 0.000 .000
Dausssp101 .10013 .30055 5.585 .625
Haddix*sp192 .105012 .632111 5.882 .250
Guidry*sp315 .161020 .645174 5.6103 .300
fBurkemr00 .00000 .0000 0.0255 .200
Clemenssp312 .065015 .484160 5.2125 .417
Mossi*mr00 .00000 .0000 0.0166 .375
Righetti*cl00 .00000 .0000 0.095 .556
Chandlersp312 .065010 .323187 6.0165 .313
Veresmr00 .00000 .0000 0.0128 .667
Swindell*mr00 .00000 .0000 0.0189 .500
Langston*sp110 .00004 .36449 4.572 .286
Benton,Acl00 .00000 .0000 0.051 .200
Reuschelsp171 .05905 .29483 4.92812 .429
 Total 15013 .087469 .460819 5.517468 .391

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Moore,Dmr00 .0000 .000021 .500222
Dausssp00 .0000 .000000 .0001000
Haddix*sp00 .0000 .0001156 .40036173
Guidry*sp00 .0000 .000000 .0003100
fBurkemr52 .4000 .00082110 .476656531
Clemenssp00 .0000 .000000 .0003100
Mossi*mr10 .00011.00022910 .34541419
Righetti*cl3728 .7579 .24334312 .279616153
Chandlersp00 .0000 .000000 .0003100
Veresmr53 .6001 .2005165 .313282812
Swindell*mr42 .5001 .25032712 .444464618
Langston*sp00 .0000 .000000 .0001100
Benton,Acl00 .0000 .000152 .400995
Reuschelsp10 .00011.00001610 .62534174
 Total 5335 .66013 .2452317468 .391150286137