Team roster -- 2007 New York Highlanders
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Brady Anderson | cf | Lp | 27 | .000 | Av | .000 | Vg | Av | Fr | Vg | Av | Vg | Normal | Normal |
| | Jay Bell | ss | Rsp | 24 | .000 | Av | .000 | Av | Vg | Pr | Vg | Fr | Fr | Normal | Normal |
| | Bobby Bonilla | 3b | Ssp | 25 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | George J Burns | lf | Rsp | 22 | .000 | Av | .000 | Av | Av | Fr | Ex | Av | Ex | Normal | Normal |
| | Jack Clark | rf | Rp | 23 | .000 | Ex | .000 | Ex | Pr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Darrell Evans | 3b | Lp | 31 | .000 | Vg | .000 | Vg | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | George Grantham | 2b | Lsp | 22 | .000 | Av | .000 | Vg | Ex | Fr | Vg | Fr | Av | Normal | Normal |
| | Charlie Keller | lf | Lp | 22 | .000 | Ex | .000 | Ex | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | Ray Lankford | cf | Lsp | 23 | .000 | Vg | .000 | Vg | Pr | Pr | Vg | Av | Vg | Normal | Normal |
| | Sherm Lollar | c | Rp | 21 | .000 | Av | .000 | Av | Av | Pr | Pr | Av | Pr | Normal | Normal |
| | Orlando Merced | rf | Ssp | 23 | .000 | Av | .000 | Av | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Thurman Munson | c | Rsp | 22 | .000 | Av | .000 | Av | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Tony Phillips | lf | Ssp | 31 | .000 | Av | .000 | Av | Fr | Pr | Vg | Av | Av | Normal | Normal |
| | Alan Trammell | ss | Rsp | 24 | .000 | Av | .000 | Av | Av | Fr | Vg | Av | Av | Normal | Normal |
| f | Roy White | lf | Ssp | 24 | .000 | Av | .000 | Av | Av | Av | Vg | Av | Av | Normal | Normal |
|   | Total |   |   | 24.3 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Al Benton | cl | R | 27 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Fr | Av | Av | 19 | 75 | 53 | Normal | Normal |
| f | Tim Burke | mr | R | 26 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 21 | 5 | 55 | Normal | Normal |
| | Spud Chandler | sp | R | 29 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Ex | Ex | Av | 15 | 119 | 60 | Normal | Normal |
| | Roger Clemens | sp | R | 27 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 12 | 51 | 50 | Normal | Normal |
| | Hooks Dauss | sp | R | 25 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Ex | Ex | Av | 14 | 88 | 55 | Normal | Normal |
| | Ron Guidry | sp | L | 25 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Ex | Ex | Vg | 15 | 70 | 42 | Normal | Normal |
| | Harvey Haddix | sp | L | 26 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Vg | Ex | Vg | 17 | 78 | 48 | Normal | Normal |
| | Mark Langston | sp | L | 26 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 15 | 58 | 47 | Normal | Normal |
| | Donnie Moore | mr | R | 21 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 20 | 294 | 45 | Normal | Normal |
| | Don Mossi | mr | L | 25 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Vg | Vg | Vg | 8 | 119 | 49 | Normal | Normal |
| | Rick Reed | sp | R | 22 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Av | Vg | Av | 1 | 70 | 50 | Normal | Normal |
| | Rick Reuschel | sp | R | 28 | .000 | .000 | Vg | Pr | Fr | Pr | Pr | Vg | | Vg | 18 | 5 | 58 | Normal | Normal |
| | Dave Righetti | cl | L | 20 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Fr | Av | Av | 17 | 218 | 46 | Normal | Normal |
| | Greg Swindell | mr | L | 21 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Vg | Av | Vg | 5 | 55 | 40 | Normal | Normal |
| | Dave Veres | mr | R | 27 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 32 | 176 | 51 | Normal | Normal |
|   | Total |   |   | 25.0 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Anderson,Br | cf |   |   |   |   |   |   | Av/60 | Av/60 |   | Av | |   |
| | Bell,J | ss |   |   |   | Av/162 |   | Av/72 |   |   |   | | |   |
| | Benton,A | cl | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Bonilla | 3b |   |   |   |   | Av/128 |   |   |   | Fr/128 | Av | |   |
| f | Burke | mr | Ex/60 |   |   |   |   |   |   |   |   | | |   |
| | Burns,GJ | lf |   |   |   |   |   |   | Vg/81 |   | Vg/81 | Fr | |   |
| | Chandler | sp | Ex/48 |   |   |   |   |   |   |   |   | | |   |
| | Clark,J | rf |   |   | Av/130 |   |   |   |   |   | Fr/115 | Vg | |   |
| | Clemens | sp | Fr/73 |   |   |   |   |   |   |   |   | | |   |
| | Dauss | sp | Ex/53 |   |   |   |   |   |   |   |   | | |   |
| | Evans,Da | 3b |   |   | Ex/83 |   | Av/113 |   |   |   |   | | |   |
| | Grantham | 2b |   |   | Av/110 | Av/140 |   |   |   |   |   | | |   |
| | Guidry | sp | Av/41 |   |   |   |   |   |   |   |   | | |   |
| | Haddix | sp | Av/92 |   |   |   |   |   |   |   |   | | |   |
| | Keller | lf |   |   |   |   |   |   | Av/76 |   | Av/76 | Fr | |   |
| | Langston | sp | Ex/116 |   |   |   |   |   |   |   |   | | |   |
| | Lankford | cf |   |   |   |   |   |   | Av/81 | Av/81 |   | Av | |   |
| | Lollar | c |   | Vg/61 |   |   |   |   |   |   |   | | Vg | 2 |
| | Merced | rf |   |   | Av/125 |   |   |   | Av/111 |   | Av/111 | Vg | |   |
| | Moore,D | mr | Fr/157 |   |   |   |   |   |   |   |   | | |   |
| | Mossi | mr | Av/24 |   |   |   |   |   |   |   |   | | |   |
| | Munson | c |   | Av/113 |   |   |   |   |   |   |   | | Vg | 4 |
| | Phillips | lf |   |   |   | Vg/84 | Vg/133 |   | Ex/152 | Av/152 | Ex/152 | Av | |   |
| | Reed,Ri | sp | Vg/84 |   |   |   |   |   |   |   |   | | |   |
| | Reuschel | sp | Vg/55 |   |   |   |   |   |   |   |   | | |   |
| | Righetti | cl | Fr/141 |   |   |   |   |   |   |   |   | | |   |
| | Swindell | mr | Fr/52 |   |   |   |   |   |   |   |   | | |   |
| | Trammell | ss |   |   |   |   |   | Av/70 |   |   |   | | |   |
| | Veres | mr | Fr/201 |   |   |   |   |   |   |   |   | | |   |
| f | White,Ry | lf |   |   |   |   |   |   | Vg/53 |   |   | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Brady Anderson | cf | Lp | L | 27 | 100 | 0 | 0 | 0 |
| | Jay Bell | ss | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Al Benton | cl | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Bobby Bonilla | 3b | Ssp | R | 25 | 100 | 0 | 0 | 0 |
| f | Tim Burke | mr | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | George J Burns | lf | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Spud Chandler | sp | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Jack Clark | rf | Rp | R | 23 | 100 | 0 | 0 | 0 |
| | Roger Clemens | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Hooks Dauss | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Darrell Evans | 3b | Lp | R | 31 | 100 | 0 | 0 | 0 |
| | George Grantham | 2b | Lsp | R | 22 | 100 | 0 | 0 | 0 |
| | Ron Guidry | sp | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| | Harvey Haddix | sp | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Charlie Keller | lf | Lp | R | 22 | 100 | 0 | 0 | 0 |
| | Mark Langston | sp | Rsp | L | 26 | 100 | 0 | 0 | 0 |
| | Ray Lankford | cf | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| | Sherm Lollar | c | Rp | R | 21 | 100 | 0 | 0 | 0 |
| | Orlando Merced | rf | Ssp | R | 23 | 100 | 0 | 0 | 0 |
| | Donnie Moore | mr | Lsp | R | 21 | 100 | 0 | 0 | 0 |
| | Don Mossi | mr | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| | Thurman Munson | c | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Tony Phillips | lf | Ssp | R | 31 | 100 | 0 | 0 | 0 |
| | Rick Reed | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Rick Reuschel | sp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Dave Righetti | cl | Lsp | L | 20 | 100 | 0 | 0 | 0 |
| | Greg Swindell | mr | Lsp | L | 21 | 100 | 0 | 0 | 0 |
| | Alan Trammell | ss | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Dave Veres | mr | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Roy White | lf | Ssp | R | 24 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 24.6 |   |   | 0 |   |